Bond Debenture Fund
Daily price w/o sales charge as of 06/18/2025
$7.09
$0.00
YTD Returns w/o sales charge as of 06/18/2025
2.31%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Average Yield to Maturity as of 05/30/2025 |
6.93% |
Distribution Yield as of 06/18/2025 |
6.11% |
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 5.66% | 5.65% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 05/30/2025
- Total Net Assets
- $21.15 B
- Inception Date
- 04/01/1971
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.90%
- Fund Net Expense Ratio
- 0.90%
- Adjusted Expense Ratio
- 0.79%
- Number of Holdings
- 914
- Minimum Initial Investment
- $1,000+
Adjusted Expense Ratio – Excludes certain investment expenses, such as the interest expense from borrowing in certain underlying funds.
Fund Expense Ratio :
Gross 0.90%
Net 0.90%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 04/01/1971 |
---|
w/o sales charge | 1.43% | 5.99% | 3.50% | 3.31% | 3.51% | 7.75% |
Lipper Category Avg. Multi-Sector Income Funds | 2.33% | 6.48% | 3.94% | 2.97% | 2.98% | - |
Bloomberg U.S. Aggregate Bond Index | 2.45% | 5.46% | 1.49% | -0.90% | 1.49% | - |
w/ sales charge | -0.80% | 3.64% | 2.73% | 2.82% | 3.27% | 7.71% |
Fund Expense Ratio :
Gross 0.90%
Net 0.90%
Fund Expense Ratio :
Gross 0.90%
Net 0.90%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 04/01/1971 |
---|
w/o sales charge | 0.82% | 5.52% | 2.21% | 4.84% | 3.56% | 7.76% |
Lipper Category Avg. Multi-Sector Income Funds | 1.81% | 5.86% | 2.65% | 4.12% | 2.99% | - |
Bloomberg U.S. Aggregate Bond Index | 2.78% | 4.88% | 0.52% | -0.40% | 1.46% | - |
w/ sales charge | -1.39% | 3.20% | 1.44% | 4.37% | 3.32% | 7.72% |
Fund Expense Ratio :
Gross 0.90%
Net 0.90%
Returns with sales charges reflect a maximum sales charge of 2.25%.
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Type | Assets |
---|---|
U.S. High Yield Corporate | |
U.S. Investment Grade Corporate | |
MBS | |
Non-U.S. Investment Grade Corporate | |
Non-U.S. High Yield Corporate | |
CMBS | |
Equity | |
Sovereign | |
Bank Loans | |
ABS | |
U.S. Government Related | |
Private Credit | |
Municipals | |
Convertibles | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Maturity | Assets |
---|---|
Less than 1 year | |
1-3 years | |
3-5 years | |
5-7 years | |
7-10 years | |
Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 05/30/2025 View Portfolio
Rating | Assets |
---|---|
U.S. Treasury | |
Agency | |
AAA | |
AA | |
A | |
BBB | |
BB | |
B | |
<B | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
INVESTMENT TEAM






Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of 05/30/2025
Distribution Yield as of 06/18/2025
30-Day Standardized Yield 1 as of 05/31/2025
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 5.66% | 5.65% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
Gross 0.90%
Net 0.90%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 04/01/1971 |
---|
w/o sales charge | 1.43% | 5.99% | 3.50% | 3.31% | 3.51% | 7.75% |
Lipper Category Avg. Multi-Sector Income Funds | 2.33% | 6.48% | 3.94% | 2.97% | 2.98% | - |
Bloomberg U.S. Aggregate Bond Index | 2.45% | 5.46% | 1.49% | -0.90% | 1.49% | - |
w/ sales charge | -0.80% | 3.64% | 2.73% | 2.82% | 3.27% | 7.71% |
Fund Expense Ratio :
Gross 0.90%
Net 0.90%
Fund Expense Ratio :
Gross 0.90%
Net 0.90%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 04/01/1971 |
---|
w/o sales charge | 0.82% | 5.52% | 2.21% | 4.84% | 3.56% | 7.76% |
Lipper Category Avg. Multi-Sector Income Funds | 1.81% | 5.86% | 2.65% | 4.12% | 2.99% | - |
Bloomberg U.S. Aggregate Bond Index | 2.78% | 4.88% | 0.52% | -0.40% | 1.46% | - |
w/ sales charge | -1.39% | 3.20% | 1.44% | 4.37% | 3.32% | 7.72% |
Fund Expense Ratio :
Gross 0.90%
Net 0.90%
Returns with sales charges reflect a maximum sales charge of 2.25%.
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
Year | Fund Returns | Bloomberg U.S. Aggregate Bond Index |
---|
2024 | 6.77% | 1.25% |
2023 | 6.85% | 5.53% |
2022 | -12.68% | -13.01% |
2021 | 3.26% | -1.54% |
2020 | 7.60% | 7.51% |
2019 | 13.37% | 8.72% |
2018 | -3.79% | 0.01% |
2017 | 9.21% | 3.54% |
2016 | 12.35% | 2.65% |
2015 | -1.74% | 0.55% |
2014 | 4.51% | - |
2013 | 7.78% | - |
2012 | 13.22% | - |
2011 | 3.88% | - |
2010 | 12.94% | - |
2009 | 35.37% | - |
2008 | -20.26% | - |
2007 | 5.34% | - |
2006 | 9.87% | - |
2005 | 1.56% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
2025 | 0.82% | - | - | - |
2024 | 2.02% | 0.79% | 4.63% | -0.76% |
2023 | 1.79% | 0.12% | -1.43% | 6.37% |
2022 | -5.95% | -7.91% | -1.74% | 2.60% |
2021 | 0.83% | 2.18% | 0.11% | 0.11% |
2020 | -11.90% | 10.10% | 4.48% | 6.17% |
2019 | 6.82% | 3.60% | 0.62% | 1.82% |
2018 | -1.01% | -0.15% | 2.37% | -4.91% |
2017 | 2.66% | 2.09% | 2.54% | 1.62% |
2016 | 1.64% | 4.31% | 4.75% | 1.16% |
2015 | 3.40% | -0.43% | -3.62% | -0.98% |
2014 | 2.83% | 2.53% | -1.54% | 0.67% |
2013 | 3.11% | -1.48% | 2.69% | 3.32% |
2012 | 5.66% | 0.25% | 4.45% | 2.34% |
2011 | 4.21% | 0.86% | -6.56% | 5.77% |
2010 | 3.69% | -1.20% | 6.61% | 3.40% |
2009 | 2.40% | 12.76% | 11.53% | 5.13% |
2008 | -2.79% | 1.42% | -7.80% | -12.29% |
2007 | 2.64% | 1.10% | 2.03% | -0.51% |
2006 | 2.71% | -0.52% | 3.54% | 3.85% |
2005 | -1.86% | 1.54% | 1.52% | 0.40% |
2004 | 1.74% | -0.61% | 2.95% | 4.29% |
2003 | 3.34% | 7.96% | 1.97% | 5.73% |
2002 | 0.11% | -4.06% | -1.93% | 5.03% |
2001 | 3.61% | -0.33% | -3.48% | 5.22% |
2000 | -0.25% | 0.91% | 1.35% | -2.81% |
1999 | 1.69% | -0.14% | -1.35% | 3.72% |
1998 | 4.40% | 0.61% | -4.95% | 4.94% |
1997 | 0.95% | 5.61% | 4.15% | 1.49% |
1996 | 2.49% | 1.09% | 3.92% | 3.25% |
1995 | 4.30% | 5.69% | 3.08% | 3.41% |
1994 | -0.87% | -1.68% | 0.53% | -1.90% |
1993 | 6.02% | 3.45% | 2.17% | 3.49% |
1992 | 5.52% | 3.30% | 4.58% | 1.76% |
1991 | 13.83% | 6.14% | 8.09% | 5.94% |
1990 | -1.14% | 3.24% | -8.24% | -1.31% |
1989 | 3.16% | 3.50% | 0.42% | -2.01% |
1988 | 6.72% | 3.47% | 1.36% | 1.67% |
1987 | 7.62% | -0.63% | 0.06% | -4.80% |
1986 | 7.90% | 2.31% | -2.60% | 2.87% |
1985 | 6.20% | 6.60% | 1.93% | 4.87% |
1984 | 0.96% | -4.81% | 7.16% | 1.92% |
1983 | 10.78% | 5.47% | -0.62% | 0.68% |
1982 | 0.04% | 2.77% | 10.54% | 12.22% |
1981 | 3.78% | 2.33% | -8.09% | 7.88% |
1980 | -9.93% | 19.56% | -1.46% | 2.61% |
1979 | 6.46% | 3.42% | 1.25% | -4.02% |
1978 | 2.24% | 0.92% | 5.75% | -5.81% |
1977 | -0.02% | 5.96% | -1.31% | 2.35% |
1976 | 14.52% | 2.74% | 4.99% | 5.99% |
1975 | 16.50% | 8.54% | -2.33% | 4.95% |
1974 | 6.42% | -7.46% | -6.91% | 3.54% |
1973 | -0.69% | -6.28% | 5.63% | -8.30% |
1972 | 5.02% | -0.45% | -0.44% | 2.08% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
Growth of $10,000 as of 05/31/2025
The chart begins on the Fund's inception date of 04/01/1971.
Based on a hypothetical Class A share investment of $10,000 on 04/01/1971 without sales charge and includes the reinvestment of all distributions.
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Type | Assets |
---|---|
U.S. High Yield Corporate | |
U.S. Investment Grade Corporate | |
MBS | |
Non-U.S. Investment Grade Corporate | |
Non-U.S. High Yield Corporate | |
CMBS | |
Equity | |
Sovereign | |
Bank Loans | |
ABS | |
U.S. Government Related | |
Private Credit | |
Municipals | |
Convertibles | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Rating | Assets |
---|---|
Less than 1 year | |
1-3 years | |
3-5 years | |
5-7 years | |
7-10 years | |
Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 05/30/2025
Rating | Assets |
---|---|
U.S. Treasury | |
Agency | |
AAA | |
AA | |
A | |
BBB | |
BB | |
B | |
<B | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 05/30/2025
- Total Net Assets
- $21.15 B
- Average Effective Duration
- 4.25 Years
- Average Life
- 5.93 Years
- Average Maturity
- 7.16 Years
- Number of Issues
- 914
- Average Yield to Maturity
- 6.93%
- Distribution Yield (as of 06/18/2025)
- 6.11%
To view definitions for the above Portfolio Details, Click here.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Average Maturity - The length of time until the average security in a portfolio will mature or be redeemed by its issuer in proportion to its dollar value. Indicating a portfolio’s sensitivity to general market interest rate changes, a longer average maturity implies greater relative portfolio volatility.
Average Effective Duration - The change in the value of a fixed income security that will result from a 1% change in interest rates, taking into account anticipated cash flow fluctuations from mortgage prepayments, puts, adjustable coupons, and potential call dates. Duration is expressed as a number of years, and generally, the larger a duration, the greater the interest-rate risk or reward for a portfolio’s underlying bond prices. Where applicable, certain investments, such as common or preferred stock, convertible bonds and convertible preferred stock, ETFs, ADRs, and CPI swaps and related futures, are excluded from these calculations.
Holding | Coupon | Maturity | Assets |
---|
15-YR UMBS-TBA PROD JUL | 5.500% | 11/01/2039 | 2.1% |
30-YR UMBS-TBA PROD JUL | 5.500% | 12/01/2054 | 1.5% |
United States Treasury Bill | 0.000% | 06/05/2025 | 1.5% |
15-YR UMBS-TBA PROD JUL | 5.000% | 02/01/2040 | 1.4% |
15-YR UMBS-TBA PROD JUL | 6.000% | 01/01/2040 | 0.9% |
30-YR UMBS-TBA PROD JUL | 5.000% | 08/01/2054 | 0.9% |
LA PRIVATE CREDIT FUND | 0.000% | 10/04/2099 | 0.9% |
Argentine Republic Government International Bond | 0.750% | 07/09/2030 | 0.8% |
30-YR UMBS-TBA PROD JUL | 7.000% | 05/01/2053 | 0.8% |
30-YR GNMA II-TBA PROD JUN | 6.500% | 06/01/2054 | 0.7% |
Holding | Coupon | Maturity | Assets |
---|
United States Treasury Bill | 0.000% | 06/05/2025 | 3.3% |
J P MORGAN SECURITIES INC | 4.410% | 05/01/2025 | 3.1% |
15-YR UMBS-TBA PROD JUN | 5.500% | 08/01/2039 | 1.7% |
30-YR UMBS-TBA PROD JUN | 5.500% | 10/01/2054 | 1.4% |
15-YR UMBS-TBA PROD JUN | 5.000% | 12/01/2039 | 1.2% |
15-YR UMBS-TBA PROD JUN | 6.000% | 11/01/2038 | 0.9% |
30-YR UMBS-TBA PROD JUN | 5.000% | 10/01/2054 | 0.9% |
LA PRIVATE CREDIT FUND | 0.000% | 10/04/2099 | 0.8% |
30-YR UMBS-TBA PROD JUN | 6.000% | 05/01/2054 | 0.8% |
Argentine Republic Government International Bond | 0.750% | 07/09/2030 | 0.7% |
30-YR GNMA II-TBA PROD JUN | 6.500% | 06/01/2054 | 0.7% |
30-YR GNMA II-TBA PROD MAY | 6.500% | 06/01/2054 | 0.6% |
30-YR UMBS-TBA PROD MAY | 7.000% | 05/01/2053 | 0.6% |
American Airlines Inc/AAdvantage Loyalty IP Ltd | 5.750% | 04/20/2029 | 0.6% |
BARCLAYS CAPITAL | 4.360% | 05/01/2025 | 0.5% |
30-YR GNMA II-TBA PROD MAY | 6.000% | 06/01/2054 | 0.5% |
30-YR UMBS-TBA PROD JUN | 6.500% | 02/01/2054 | 0.5% |
15-YR UMBS-TBA PROD MAY | 5.500% | 08/01/2039 | 0.5% |
30-YR UMBS-TBA PROD MAY | 5.500% | 10/01/2054 | 0.4% |
30-YR GNMA II-TBA PROD JUN | 5.000% | 11/01/2054 | 0.4% |
30-YR UMBS-TBA PROD MAY | 5.000% | 10/01/2054 | 0.4% |
EMRLD Borrower LP / Emerald Co-Issuer Inc | 6.625% | 12/15/2030 | 0.4% |
Crowdstrike Holdings Inc | 3.000% | 02/15/2029 | 0.4% |
Vistra Operations Co LLC | 4.375% | 05/01/2029 | 0.4% |
SHOW Trust 2022-BIZ | 7.285% | 01/15/2027 | 0.3% |
Ecuador Government International Bond | 6.900% | 07/31/2030 | 0.3% |
30-YR UMBS-TBA PROD JUN | 7.000% | 05/01/2053 | 0.3% |
Calpine Corp | 4.625% | 02/01/2029 | 0.3% |
DISH Network Corp | 11.750% | 11/15/2027 | 0.3% |
15-YR UMBS-TBA PROD MAY | 5.000% | 12/01/2039 | 0.3% |
Deutsche Bank AG/New York NY | 7.079% | 02/10/2034 | 0.3% |
VICI Properties LP / VICI Note Co Inc | 4.625% | 12/01/2029 | 0.3% |
Nissan Motor Co Ltd | 4.810% | 09/17/2030 | 0.3% |
30-YR GNMA II-TBA PROD MAY | 4.500% | 12/01/2054 | 0.3% |
Spotify Technology SA | 0.000% | 09/09/9999 | 0.3% |
TransDigm Inc | 4.625% | 01/15/2029 | 0.3% |
Hughes Satellite Systems Corp | 5.250% | 08/01/2026 | 0.3% |
Boeing Co/The | 6.528% | 05/01/2034 | 0.3% |
Lightning Power LLC | 7.250% | 08/15/2032 | 0.3% |
30-YR UMBS-TBA PROD JUN | 4.000% | 09/01/2054 | 0.3% |
EquipmentShare.com Inc | 9.000% | 05/15/2028 | 0.3% |
Heathrow Finance PLC | 6.625% | 03/01/2031 | 0.3% |
Lumen Technologies Inc | 6.783% | 04/16/2029 | 0.3% |
Credit Agricole SA | 4.750% | 03/23/2174 | 0.3% |
Sea Ltd | 0.000% | 09/09/9999 | 0.3% |
X Corp | 10.969% | 10/29/2029 | 0.3% |
Australia & New Zealand Banking Group Ltd | 6.742% | 12/08/2032 | 0.3% |
CSC Holdings LLC | 4.625% | 12/01/2030 | 0.3% |
Western Alliance Bancorp | 3.000% | 06/15/2031 | 0.3% |
CaixaBank SA | 6.208% | 01/18/2029 | 0.3% |
BLP Commercial Mortgage Trust 2024-IND2 | 5.664% | 03/15/2041 | 0.3% |
30-YR GNMA II-TBA PROD JUN | 5.500% | 09/01/2054 | 0.3% |
Coinbase Global Inc | 3.375% | 10/01/2028 | 0.3% |
Directv Financing LLC / Directv Financing Co-Obligor Inc | 5.875% | 08/15/2027 | 0.3% |
T-Mobile USA Inc | 5.300% | 05/15/2035 | 0.3% |
Synchrony Financial | 7.250% | 02/02/2033 | 0.3% |
BANK5 Trust 2024-5YR6 | 6.225% | 05/15/2057 | 0.2% |
Wells Fargo Commercial Mortgage Trust 2024-5C1 | 5.928% | 07/15/2057 | 0.2% |
First-Citizens Bank & Trust Co | 6.125% | 03/09/2028 | 0.2% |
El Salvador Government International Bond | 8.625% | 02/28/2029 | 0.2% |
Sands China Ltd | 2.850% | 03/08/2029 | 0.2% |
30-YR UMBS-TBA PROD JUN | 4.500% | 09/01/2054 | 0.2% |
ZF North America Capital Inc | 7.125% | 04/14/2030 | 0.2% |
30-YR GNMA II-TBA PROD MAY | 5.500% | 09/01/2054 | 0.2% |
El Salvador Government International Bond | 9.250% | 04/17/2030 | 0.2% |
Sunrise FinCo I BV | 4.875% | 07/15/2031 | 0.2% |
Benchmark 2025-V14 Mortgage Trust | 5.660% | 04/15/2057 | 0.2% |
Venture Global LNG Inc | 9.500% | 02/01/2029 | 0.2% |
Palomino Funding Trust I | 7.233% | 05/17/2028 | 0.2% |
Vmed O2 UK Financing I PLC | 4.250% | 01/31/2031 | 0.2% |
Fortiva Retail Prime Master Note Business Trust | 6.600% | 09/17/2029 | 0.2% |
UniCredit SpA | 7.296% | 04/02/2034 | 0.2% |
Topaz Solar Farms LLC | 5.750% | 09/30/2039 | 0.2% |
CSC Holdings LLC | 11.750% | 01/31/2029 | 0.2% |
30-YR GNMA II-TBA PROD JUN | 6.000% | 06/01/2054 | 0.2% |
Western Midstream Operating LP | 4.050% | 02/01/2030 | 0.2% |
Minera Mexico SA de CV | 5.625% | 02/12/2032 | 0.2% |
ROCK Trust 2024-CNTR | 8.819% | 11/13/2041 | 0.2% |
Whistler Pipeline LLC | 5.950% | 09/30/2034 | 0.2% |
Wells Fargo Commercial Mortgage Trust 2025-5C3 | 6.096% | 01/15/2058 | 0.2% |
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC | 3.500% | 03/15/2029 | 0.2% |
SeaWorld Parks & Entertainment Inc | 5.250% | 08/15/2029 | 0.2% |
Ally Financial Inc | 6.700% | 02/14/2033 | 0.2% |
NRG Energy Inc | 10.250% | 09/15/2173 | 0.2% |
DaVita Inc | 4.625% | 06/01/2030 | 0.2% |
Deutsche Bank AG/New York NY | 6.720% | 01/18/2029 | 0.2% |
Cloud Software Group Inc | 6.500% | 03/31/2029 | 0.2% |
Constellation Energy Generation LLC | 6.250% | 10/01/2039 | 0.2% |
Aethon United BR LP / Aethon United Finance Corp | 7.500% | 10/01/2029 | 0.2% |
MEG Energy Corp | 5.875% | 02/01/2029 | 0.2% |
Samarco Mineracao SA | 9.500% | 06/30/2031 | 0.2% |
United Airlines 2024-1 Class AA Pass Through Trust | 5.450% | 02/15/2037 | 0.2% |
Palantir Technologies Inc | 0.000% | 09/09/9999 | 0.2% |
ASP Unifrax Holdings Inc | 11.175% | 09/30/2029 | 0.2% |
30-YR UMBS-TBA PROD MAY | 3.500% | 06/01/2053 | 0.2% |
Plains All American Pipeline LP | 5.950% | 06/15/2035 | 0.2% |
Midwest Gaming Borrower LLC / Midwest Gaming Finance Corp | 4.875% | 05/01/2029 | 0.2% |
Macquarie Airfinance Holdings Ltd | 6.500% | 03/26/2031 | 0.2% |
Netflix Inc | 0.000% | 09/09/9999 | 0.2% |
MSCI Inc | 4.000% | 11/15/2029 | 0.2% |
Bausch Health Cos Inc | 11.000% | 09/30/2028 | 0.2% |
Carnival Corp | 5.750% | 03/01/2027 | 0.2% |
Altice France SA | 8.125% | 02/01/2027 | 0.2% |
Tampa Electric Co | 5.150% | 03/01/2035 | 0.2% |
30-YR UMBS-TBA PROD MAY | 4.000% | 09/01/2054 | 0.2% |
3M Co | 5.150% | 03/15/2035 | 0.2% |
Ecopetrol SA | 5.875% | 05/28/2045 | 0.2% |
Beacon Roofing Supply Inc | 6.750% | 04/30/2032 | 0.2% |
VZ Secured Financing BV | 5.000% | 01/15/2032 | 0.2% |
PulteGroup Inc | 6.375% | 05/15/2033 | 0.2% |
CHS/Community Health Systems Inc | 4.750% | 02/15/2031 | 0.2% |
Fortress Transportation and Infrastructure Investors LLC | 5.875% | 04/15/2033 | 0.2% |
BX Commercial Mortgage Trust 2021-VOLT | 5.136% | 09/15/2036 | 0.2% |
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer | 6.750% | 04/15/2028 | 0.2% |
Ardonagh Group Finance Ltd | 8.875% | 02/15/2032 | 0.2% |
Rayonier LP | 2.750% | 05/17/2031 | 0.2% |
Carnival Corp | 4.000% | 08/01/2028 | 0.2% |
Pacific Gas and Electric Co | 6.150% | 01/15/2033 | 0.2% |
Kinross Gold Corp | 6.250% | 07/15/2033 | 0.2% |
Gray Media Inc | 5.375% | 11/15/2031 | 0.2% |
General Motors Financial Co Inc | 5.450% | 09/06/2034 | 0.2% |
Block Inc | 6.500% | 05/15/2032 | 0.2% |
30-YR GNMA II-TBA PROD MAY | 5.000% | 11/01/2054 | 0.2% |
1261229 BC Ltd | 10.000% | 04/15/2032 | 0.2% |
Organon & Co / Organon Foreign Debt Co-Issuer BV | 5.125% | 04/30/2031 | 0.2% |
Mauser Packaging Solutions Holding Co | 7.875% | 08/15/2026 | 0.2% |
Foundry JV Holdco LLC | 5.500% | 01/25/2031 | 0.2% |
Saab AB | 0.000% | 09/09/9999 | 0.2% |
Molina Healthcare Inc | 3.875% | 11/15/2030 | 0.2% |
Cloud Software Group Inc | 8.250% | 06/30/2032 | 0.2% |
Rand Parent LLC | 8.500% | 02/15/2030 | 0.2% |
American Assets Trust LP | 6.150% | 10/01/2034 | 0.2% |
Wells Fargo Commercial Mortgage Trust 2024-MGP | 6.013% | 08/15/2041 | 0.2% |
Regal Rexnord Corp | 6.400% | 04/15/2033 | 0.2% |
JW Commercial Mortgage Trust 2024-MRCO | 5.943% | 06/15/2039 | 0.2% |
Piedmont Operating Partnership LP | 9.250% | 07/20/2028 | 0.2% |
Cousins Properties LP | 5.875% | 10/01/2034 | 0.2% |
Allied Universal Holdco LLC / Allied Universal Finance Corp | 6.000% | 06/01/2029 | 0.2% |
30-YR UMBS-TBA PROD MAY | 6.500% | 02/01/2054 | 0.2% |
nVent Finance Sarl | 5.650% | 05/15/2033 | 0.2% |
DISH DBS Corp | 5.125% | 06/01/2029 | 0.2% |
TGNR Intermediate Holdings LLC | 5.500% | 10/15/2029 | 0.2% |
Resorts World Las Vegas LLC / RWLV Capital Inc | 4.625% | 04/16/2029 | 0.2% |
Efesto Bidco S.p.A Efesto US LLC | 7.500% | 02/15/2032 | 0.2% |
CQP Holdco LP / BIP-V Chinook Holdco LLC | 5.500% | 06/15/2031 | 0.2% |
JetBlue Airways Corp / JetBlue Loyalty LP | 9.875% | 09/20/2031 | 0.2% |
Fortress Transportation and Infrastructure Investors LLC | 5.500% | 05/01/2028 | 0.2% |
Caesars Entertainment Inc | 4.625% | 10/15/2029 | 0.2% |
Freeport-McMoRan Inc | 5.400% | 11/14/2034 | 0.2% |
Churchill Downs Inc | 4.750% | 01/15/2028 | 0.2% |
CCO Holdings LLC / CCO Holdings Capital Corp | 4.750% | 03/01/2030 | 0.2% |
Novelis Corp | 6.875% | 01/30/2030 | 0.2% |
Arthur J Gallagher & Co | 5.150% | 02/15/2035 | 0.2% |
RB Global Inc | 0.000% | 09/09/9999 | 0.2% |
Reddit Inc | 0.000% | 09/09/9999 | 0.2% |
International Business Machines Corp | 0.000% | 09/09/9999 | 0.2% |
GGAM Finance Ltd | 8.000% | 06/15/2028 | 0.2% |
Bank OZK | 2.750% | 10/01/2031 | 0.2% |
Spirit AeroSystems Inc | 4.600% | 06/15/2028 | 0.2% |
NYO Commercial Mortgage Trust 2021-1290 | 5.531% | 11/15/2038 | 0.2% |
CCO Holdings LLC / CCO Holdings Capital Corp | 5.000% | 02/01/2028 | 0.2% |
Novelis Corp | 4.750% | 01/30/2030 | 0.2% |
BX Commercial Mortgage Trust 2024-XL4 | 5.764% | 02/15/2039 | 0.2% |
Performance Food Group Inc | 6.125% | 09/15/2032 | 0.2% |
CCO Holdings LLC / CCO Holdings Capital Corp | 5.375% | 06/01/2029 | 0.2% |
AMC Networks Inc | 4.250% | 02/15/2029 | 0.2% |
Buckeye Partners LP | 6.750% | 02/01/2030 | 0.2% |
Zegona Finance PLC | 8.625% | 07/15/2029 | 0.2% |
Heidelberg Materials AG | 0.000% | 09/09/9999 | 0.2% |
Freedom Mortgage Holdings LLC | 9.250% | 02/01/2029 | 0.2% |
Antero Resources Corp | 5.375% | 03/01/2030 | 0.2% |
