Bond Debenture Fund
Daily price w/o sales charge as of 03/31/2026
$7.27
$0.04
YTD Returns w/o sales charge as of 03/31/2026
-0.96%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Average Yield to Maturity as of 02/27/2026 |
6.51% |
Distribution Yield as of 03/31/2026 |
6.10% |
30-Day Standardized Yield 1 as of 02/28/2026 |
5.14% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 02/27/2026
- Total Net Assets
- $23.68 B
- Inception Date
- 08/21/1998
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 1.15%
- Fund Net Expense Ratio
- 1.15%
- Adjusted Expense Ratio
- 1.04%
- Number of Holdings
- 949
Adjusted Expense Ratio – Excludes certain investment expenses, such as the interest expense from borrowing in certain underlying funds.
Fund Expense Ratio :
Gross 1.15%
Net 1.15%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 08/21/1998 |
|---|
| w/o sales charge | 1.93% | 8.06% | 7.41% | 2.08% | 5.08% | 5.39% |
| Lipper Category Avg. Multi-Sector Income Funds | 1.36% | 6.67% | 6.88% | 2.52% | 4.00% | - |
| Bloomberg U.S. Aggregate Bond Index | 1.75% | 6.26% | 5.12% | 0.42% | 1.97% | 3.99% |
| w/ sales charge | 1.93% | 8.06% | 7.41% | 2.08% | 5.08% | 5.39% |
Fund Expense Ratio :
Gross 1.15%
Net 1.15%
Fund Expense Ratio :
Gross 1.15%
Net 1.15%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 08/21/1998 |
|---|
| w/o sales charge | 8.22% | 8.22% | 7.08% | 1.96% | 4.64% | 5.35% |
| Lipper Category Avg. Multi-Sector Income Funds | 7.53% | 7.53% | 6.85% | 2.19% | 3.76% | - |
| Bloomberg U.S. Aggregate Bond Index | 7.30% | 7.30% | 4.66% | -0.36% | 2.01% | 3.95% |
Fund Expense Ratio :
Gross 1.15%
Net 1.15%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
| Type | Assets |
|---|---|
| U.S. High Yield Corporate | |
| U.S. Investment Grade Corporate | |
| MBS | |
| Sovereign | |
| Non-U.S. High Yield Corporate | |
| Non-U.S. Investment Grade Corporate | |
| Equity | |
| CMBS | |
| ABS | |
| Bank Loans | |
| Private Credit | |
| Municipals | |
| CLO | |
| Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
| Maturity | Assets |
|---|---|
| Less than 1 year | |
| 1-3 years | |
| 3-5 years | |
| 5-7 years | |
| 7-10 years | |
| Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 02/27/2026 View Portfolio
| Rating | Assets |
|---|---|
| Agency | |
| AAA | |
| AA | |
| A | |
| BBB | |
| BB | |
| B | |
| <B | |
| Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
INVESTMENT TEAM
Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of 02/27/2026
Distribution Yield as of 03/31/2026
30-Day Standardized Yield 1 as of 02/28/2026
| Subsidized2 | Un-Subsidized3 | |
|---|---|---|
| w/o sales charge | 5.14% | 5.14% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
Gross 1.15%
Net 1.15%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 08/21/1998 |
|---|
| w/o sales charge | 1.93% | 8.06% | 7.41% | 2.08% | 5.08% | 5.39% |
| Lipper Category Avg. Multi-Sector Income Funds | 1.36% | 6.67% | 6.88% | 2.52% | 4.00% | - |
| Bloomberg U.S. Aggregate Bond Index | 1.75% | 6.26% | 5.12% | 0.42% | 1.97% | 3.99% |
| w/ sales charge | 1.93% | 8.06% | 7.41% | 2.08% | 5.08% | 5.39% |
Fund Expense Ratio :
Gross 1.15%
Net 1.15%
Fund Expense Ratio :
Gross 1.15%
Net 1.15%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 08/21/1998 |
|---|
| w/o sales charge | 8.22% | 8.22% | 7.08% | 1.96% | 4.64% | 5.35% |
| Lipper Category Avg. Multi-Sector Income Funds | 7.53% | 7.53% | 6.85% | 2.19% | 3.76% | - |
| Bloomberg U.S. Aggregate Bond Index | 7.30% | 7.30% | 4.66% | -0.36% | 2.01% | 3.95% |
Fund Expense Ratio :
Gross 1.15%
Net 1.15%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
| Year | Fund Returns | Bloomberg U.S. Aggregate Bond Index |
|---|
| 2025 | 8.22% | 7.30% |
| 2024 | 6.49% | 1.25% |
| 2023 | 6.56% | 5.53% |
| 2022 | -12.89% | -13.01% |
| 2021 | 3.01% | -1.54% |
| 2020 | 7.25% | 7.51% |
| 2019 | 13.16% | 8.72% |
| 2018 | -4.00% | 0.01% |
| 2017 | 9.18% | 3.54% |
| 2016 | 12.27% | 2.65% |
| 2015 | -1.66% | - |
| 2014 | 4.39% | - |
| 2013 | 7.92% | - |
| 2012 | 13.21% | - |
| 2011 | 3.88% | - |
| 2010 | 12.73% | - |
| 2009 | 35.47% | - |
| 2008 | -20.50% | - |
| 2007 | 5.27% | - |
| 2006 | 9.86% | - |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|
| 2026 | - | - | - | - |
| 2025 | 0.91% | 2.86% | 2.81% | 1.40% |
| 2024 | 1.94% | 0.75% | 4.64% | -0.91% |
| 2023 | 1.71% | 0.22% | -1.56% | 6.19% |
| 2022 | -5.97% | -7.89% | -1.88% | 2.50% |
| 2021 | 0.77% | 2.09% | 0.06% | 0.06% |
| 2020 | -12.02% | 10.11% | 4.34% | 6.11% |
| 2019 | 6.76% | 3.48% | 0.56% | 1.86% |
| 2018 | -1.10% | -0.03% | 2.15% | -4.95% |
| 2017 | 2.62% | 2.06% | 2.49% | 1.71% |
| 2016 | 1.48% | 4.50% | 4.66% | 1.15% |
| 2015 | 3.47% | -0.41% | -3.65% | -0.95% |
| 2014 | 2.82% | 2.62% | -1.61% | 0.54% |
| 2013 | 3.20% | -1.53% | 2.69% | 3.43% |
| 2012 | 5.70% | 0.27% | 4.39% | 2.32% |
| 2011 | 4.26% | 0.85% | -6.64% | 5.82% |
| 2010 | 3.59% | -1.20% | 6.58% | 3.34% |
| 2009 | 2.49% | 12.82% | 11.42% | 5.14% |
| 2008 | -2.89% | 1.38% | -7.82% | -12.39% |
| 2007 | 2.57% | 1.18% | 1.84% | -0.40% |
| 2006 | 2.78% | -0.54% | 3.58% | 3.76% |
| 2005 | -1.74% | 1.50% | 1.35% | 0.37% |
| 2004 | 1.70% | -0.74% | 3.02% | 4.21% |
| 2003 | 3.29% | 7.85% | 2.07% | 5.64% |
| 2002 | -0.03% | -4.00% | -1.91% | 4.97% |
| 2001 | 3.66% | -0.34% | -3.55% | 5.27% |
| 2000 | 0.73% | 0.88% | 1.31% | -2.80% |
| 1999 | 1.63% | -0.18% | -1.26% | 3.69% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
NAV Historical Prices
| Date | Net Asset Value |
|---|
Portfolio
Portfolio
| Type | Assets |
|---|---|
| U.S. High Yield Corporate | |
| U.S. Investment Grade Corporate | |
| MBS | |
| Sovereign | |
| Non-U.S. High Yield Corporate | |
| Non-U.S. Investment Grade Corporate | |
| Equity | |
| CMBS | |
| ABS | |
| Bank Loans | |
| Private Credit | |
| Municipals | |
| CLO | |
| Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
| Rating | Assets |
|---|---|
| Less than 1 year | |
| 1-3 years | |
| 3-5 years | |
| 5-7 years | |
| 7-10 years | |
| Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 02/27/2026
| Rating | Assets |
|---|---|
| Agency | |
| AAA | |
| AA | |
| A | |
| BBB | |
| BB | |
| B | |
| <B | |
| Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 02/27/2026
- Total Net Assets
- $23.68 B
- Average Effective Duration
- 5.2 Years
- Average Life
- 6.4 Years
- Average Maturity
- 5.62 Years
- Number of Issues
- 949
- Average Yield to Maturity
- 6.51%
- Distribution Yield (as of 03/31/2026)
- 6.10%
To view definitions for the above Portfolio Details, Click here.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Average Effective Maturity is the weighted average of all the maturities of the securities held in a fund. The maturity of a security is the length of time until final payment is due, or if applicable, an earlier date based on relevant factors such as maturity-shortening devices. Indicating a portfolio’s sensitivity to general market interest rate changes, a longer average maturity implies greater relative portfolio volatility.
Average Effective Duration - The change in the value of a fixed income security that will result from a 1% change in interest rates, taking into account anticipated cash flow fluctuations from mortgage prepayments, puts, adjustable coupons, and potential call dates. Duration is expressed as a number of years, and generally, the larger a duration, the greater the interest-rate risk or reward for a portfolio’s underlying bond prices. Where applicable, certain investments, such as common or preferred stock, convertible bonds and convertible preferred stock, ETFs, ADRs, and CPI swaps and related futures, are excluded from these calculations.
| Holding | Coupon | Maturity | Assets |
|---|
| 30-YR UMBS-TBA PROD APR | 5.000% | 06/25/2031 | 2.7% |
| 30-YR UMBS-TBA PROD APR | 2.500% | 01/16/2035 | 2.0% |
| 30-YR UMBS-TBA PROD APR | 5.500% | 12/15/2028 | 1.9% |
| RBC DOMINION SECURITIES INC. | 3.620% | 03/02/2026 | 1.5% |
| LA PRIVATE CREDIT FUND | 0.000% | 10/04/2099 | 1.4% |
| 15-YR UMBS-TBA PROD APR | 5.000% | 06/05/2029 | 1.1% |
| Mexican Bonos | 7.750% | 05/29/2031 | 0.8% |
| 30-YR UMBS-TBA PROD APR | 6.000% | 03/18/2028 | 0.6% |
| American Airlines Inc/AAdvantage Loyalty IP Ltd | 5.750% | 11/29/2027 | 0.6% |
| Brazil Notas do Tesouro Nacional Serie F | 10.000% | 01/01/2031 | 0.5% |
| Holding | Coupon | Maturity | Assets |
|---|
| 30-YR UMBS-TBA PROD APR | 5.000% | 06/25/2031 | 2.7% |
| 30-YR UMBS-TBA PROD APR | 2.500% | 01/16/2035 | 2.0% |
| 30-YR UMBS-TBA PROD APR | 5.500% | 12/15/2028 | 1.9% |
| RBC DOMINION SECURITIES INC. | 3.620% | 03/02/2026 | 1.5% |
| LA PRIVATE CREDIT FUND | 0.000% | 10/04/2099 | 1.4% |
| 15-YR UMBS-TBA PROD APR | 5.000% | 06/05/2029 | 1.1% |
| Mexican Bonos | 7.750% | 05/29/2031 | 0.8% |
| 30-YR UMBS-TBA PROD APR | 6.000% | 03/18/2028 | 0.6% |
| American Airlines Inc/AAdvantage Loyalty IP Ltd | 5.750% | 11/29/2027 | 0.6% |
| Brazil Notas do Tesouro Nacional Serie F | 10.000% | 01/01/2031 | 0.5% |
| Bonos de la Tesoreria de la Republica en pesos | 4.700% | 09/01/2030 | 0.5% |
| Republic of South Africa Government Bond | 8.000% | 01/31/2030 | 0.5% |
| 15-YR UMBS-TBA PROD APR | 4.500% | 04/03/2030 | 0.5% |
| 30-YR UMBS-TBA PROD APR | 6.500% | 04/09/2028 | 0.5% |
| 30-YR GNMA II-TBA PROD APR | 5.500% | 12/27/2027 | 0.5% |
| 30-YR GNMA II-TBA PROD APR | 5.000% | 11/21/2029 | 0.5% |
| Hungary Government Bond | 7.000% | 10/24/2035 | 0.5% |
| Brazil Letras do Tesouro Nacional | 0.000% | 04/01/2027 | 0.4% |
| X.AI LLC / X.AI Co Issuer Corp | 12.500% | 07/15/2027 | 0.4% |
| 30-YR UMBS-TBA PROD MAR | 5.000% | 07/20/2031 | 0.4% |
| 30-YR GNMA II-TBA PROD APR | 4.500% | 10/28/2032 | 0.4% |
| Ghana Government International Bond | 5.000% | 09/25/2032 | 0.3% |
| EMRLD Borrower LP / Emerald Co-Issuer Inc | 6.625% | 06/15/2028 | 0.3% |
| Argentine Republic Government International Bond | 0.750% | 05/21/2028 | 0.3% |
| 15-YR UMBS-TBA PROD APR | 5.500% | 12/24/2028 | 0.3% |
| EchoStar Corp | 6.750% | 11/30/2027 | 0.3% |
| Ecopetrol SA | 5.875% | 05/28/2045 | 0.3% |
| Deutsche Bank AG/New York NY | 7.079% | 11/10/2032 | 0.3% |
| Egypt Government International Bond | 8.500% | 01/31/2047 | 0.3% |
| Turkiye Government Bond | 32.600% | 02/10/2027 | 0.3% |
| Oracle Corp | 5.200% | 09/26/2035 | 0.3% |
| Cleveland-Cliffs Inc | 7.625% | 01/15/2031 | 0.3% |
| 30-YR GNMA II-TBA PROD MAR | 5.000% | 12/14/2029 | 0.3% |
| Alloy Finco Ltd | 0.500% | 03/06/2028 | 0.3% |
| Peru Government Bond | 6.850% | 08/12/2035 | 0.3% |
| Nissan Motor Co Ltd | 4.810% | 09/17/2030 | 0.3% |
| Iron Mountain Inc | 4.500% | 02/15/2031 | 0.3% |
| Royal Caribbean Cruises Ltd | 5.625% | 09/30/2029 | 0.3% |
| Gray Media Inc | 5.375% | 11/15/2031 | 0.3% |
| Discovery Global Holdings Inc | 5.050% | 03/15/2042 | 0.3% |
| Credit Agricole SA | 4.750% | 03/23/2029 | 0.3% |
| 1261229 BC Ltd | 10.000% | 04/15/2030 | 0.3% |
| ROCK Trust 2024-CNTR | 8.819% | 11/11/2029 | 0.3% |
| Western Alliance Bancorp | 3.000% | 06/15/2026 | 0.2% |
| Level 3 Financing Inc | 3.625% | 01/15/2029 | 0.2% |
| Lightning Power LLC | 7.250% | 08/15/2027 | 0.2% |
| Petroleos Mexicanos | 10.000% | 11/07/2032 | 0.2% |
| Ford Motor Credit Co LLC | 6.125% | 12/08/2033 | 0.2% |
| Boeing Co/The | 6.528% | 02/01/2034 | 0.2% |
| Heathrow Finance PLC | 6.625% | 12/01/2030 | 0.2% |
| JetBlue Airways Corp / JetBlue Loyalty LP | 9.875% | 08/27/2029 | 0.2% |
| 30-YR GNMA II-TBA PROD APR | 6.000% | 11/30/2027 | 0.2% |
| EquipmentShare.com Inc | 9.000% | 05/15/2027 | 0.2% |
| Australia & New Zealand Banking Group Ltd | 6.742% | 12/08/2032 | 0.2% |
| El Salvador Government International Bond | 8.625% | 02/28/2029 | 0.2% |
| 30-YR UMBS-TBA PROD MAR | 6.000% | 04/08/2028 | 0.2% |
| 30-YR UMBS-TBA PROD APR | 7.000% | 05/30/2028 | 0.2% |
| Sands China Ltd | 2.850% | 03/08/2029 | 0.2% |
| X Corp | 10.323% | 10/29/2029 | 0.2% |
| Avis Budget Car Rental LLC / Avis Budget Finance Inc | 8.375% | 06/15/2032 | 0.2% |
| Carnival Corp | 5.750% | 12/15/2029 | 0.2% |
| El Salvador Government International Bond | 9.250% | 04/06/2029 | 0.2% |
| First-Citizens Bank & Trust Co | 6.125% | 03/09/2028 | 0.2% |
| Fortiva Retail Prime Master Note Business Trust | 6.600% | 09/14/2028 | 0.2% |
| 30-YR GNMA II-TBA PROD MAR | 6.000% | 12/22/2027 | 0.2% |
| Ecuador Government International Bond | 8.750% | 01/19/2033 | 0.2% |
| 30-YR UMBS-TBA PROD MAR | 7.000% | 06/19/2028 | 0.2% |
| Advance Auto Parts Inc | 7.375% | 08/01/2030 | 0.2% |
| Ecuador Government International Bond | 9.250% | 01/24/2038 | 0.2% |
| Freddie Mac STACR REMIC Trust 2022-HQA1 | 14.667% | 03/25/2042 | 0.2% |
| Venture Global LNG Inc | 9.500% | 11/01/2028 | 0.2% |
| Samarco Mineracao SA | 9.500% | 06/30/2031 | 0.2% |
| Sunrise FinCo I BV | 4.875% | 07/15/2031 | 0.2% |
| Nigeria Government International Bond | 8.631% | 01/13/2036 | 0.2% |
| Topaz Solar Farms LLC | 5.750% | 08/18/2032 | 0.2% |
| Palomino Funding Trust I | 7.233% | 04/17/2028 | 0.2% |
| UniCredit SpA | 7.296% | 04/02/2029 | 0.2% |
| Whistler Pipeline LLC | 5.950% | 06/30/2034 | 0.2% |
| Sempra | 6.400% | 07/01/2034 | 0.2% |
| Sri Lanka Government International Bond | 3.600% | 05/15/2036 | 0.2% |
| Vmed O2 UK Financing I PLC | 4.250% | 01/31/2031 | 0.2% |
| Ally Financial Inc | 6.700% | 11/16/2032 | 0.2% |
| American Assets Trust LP | 6.150% | 07/01/2034 | 0.2% |
| Constellation Energy Generation LLC | 6.250% | 10/01/2039 | 0.2% |
| Crescent Energy Finance LLC | 7.375% | 01/15/2033 | 0.2% |
| Level 3 Financing Inc | 8.500% | 01/15/2034 | 0.2% |
| Lightpath Fiber Issuer LLC | 5.597% | 03/24/2031 | 0.2% |
| Minera Mexico SA de CV | 5.625% | 12/12/2031 | 0.2% |
| LGI Homes Inc | 7.000% | 11/15/2032 | 0.2% |
| First Citizens BancShares Inc/NC | 7.000% | 12/15/2030 | 0.2% |
| Hilcorp Energy I LP / Hilcorp Finance Co | 6.875% | 05/15/2034 | 0.2% |
| Dominican Republic International Bond | 10.500% | 12/15/2036 | 0.2% |
| Albion Financing 1 SARL / Aggreko Holdings Inc | 7.000% | 05/21/2029 | 0.2% |
| Dominican Republic International Bond | 6.000% | 11/22/2032 | 0.2% |
| TransDigm Inc | 4.625% | 01/15/2029 | 0.2% |
| Zambia Government International Bond | 5.750% | 04/15/2029 | 0.2% |
| ZF North America Capital Inc | 7.125% | 02/14/2030 | 0.2% |
| WULF Compute LLC | 7.750% | 10/15/2029 | 0.2% |
| Occidental Petroleum Corp | 6.600% | 09/15/2045 | 0.2% |
| NRG Energy Inc | 10.250% | 03/15/2028 | 0.2% |
| SeaWorld Parks & Entertainment Inc | 5.250% | 08/15/2029 | 0.2% |
| Macquarie Airfinance Holdings Ltd | 6.500% | 01/26/2031 | 0.2% |
| MAD Commercial Mortgage Trust 2025-11MD | 5.818% | 10/14/2030 | 0.2% |
| Petroleos Mexicanos | 6.750% | 09/21/2047 | 0.2% |
| Hertz Corp/The | 12.625% | 07/15/2029 | 0.2% |
| Midwest Gaming Borrower LLC / Midwest Gaming Finance Corp | 4.875% | 05/01/2029 | 0.2% |
| LBM Acquisition LLC | 9.500% | 06/15/2031 | 0.2% |
| QXO Building Products Inc | 6.750% | 04/30/2030 | 0.2% |
| Rayonier LP | 2.750% | 05/17/2031 | 0.2% |
| Ukraine Government International Bond | 0.000% | 02/01/2035 | 0.2% |
| United Airlines 2024-1 Class AA Pass Through Trust | 5.450% | 04/11/2033 | 0.2% |
| Tampa Electric Co | 5.150% | 12/01/2034 | 0.2% |
| SHOW Trust 2022-BIZ | 6.653% | 01/13/2027 | 0.2% |
| WR Grace Holdings LLC | 6.625% | 08/15/2030 | 0.2% |
| Freddie Mac STACR Trust 2019-DNA1 | 14.532% | 11/02/2039 | 0.2% |
| Caesars Entertainment Inc | 7.000% | 02/15/2028 | 0.2% |
| Coinbase Global Inc | 3.375% | 10/01/2028 | 0.2% |
| DISH DBS Corp | 5.125% | 06/01/2029 | 0.2% |
| 15-YR UMBS-TBA PROD MAR | 4.500% | 04/22/2030 | 0.2% |
| 30-YR UMBS-TBA PROD MAR | 5.500% | 01/06/2029 | 0.2% |
| FTAI Aviation Investors LLC | 5.875% | 10/15/2029 | 0.2% |
| Efesto Bidco SpA Efesto US LLC | 7.500% | 02/15/2030 | 0.2% |
| Kinross Gold Corp | 6.250% | 04/15/2033 | 0.2% |
| Angolan Government International Bond | 9.244% | 01/15/2031 | 0.2% |
| AMC Networks Inc | 4.250% | 02/15/2029 | 0.2% |
| Cipher Compute LLC | 7.125% | 11/15/2030 | 0.2% |
| Tronox Inc | 4.625% | 03/15/2029 | 0.2% |
| VZ Secured Financing BV | 5.000% | 01/15/2032 | 0.2% |
| Panama Government International Bond | 6.400% | 11/14/2034 | 0.2% |
| Transocean International Ltd | 8.500% | 05/15/2029 | 0.2% |
| Regal Rexnord Corp | 6.400% | 01/15/2033 | 0.2% |
| Rand Parent LLC | 8.500% | 03/09/2026 | 0.2% |
| Park River Holdings Inc | 8.000% | 09/15/2028 | 0.2% |
| Jane Street Group / JSG Finance Inc | 6.750% | 05/01/2030 | 0.2% |
| nVent Finance Sarl | 5.650% | 02/15/2033 | 0.2% |
| Navoi Mining & Metallurgical Combinat | 6.750% | 02/14/2030 | 0.2% |
| Western Midstream Operating LP | 4.050% | 02/01/2030 | 0.2% |
| Resorts World Las Vegas LLC / RWLV Capital Inc | 4.625% | 04/16/2029 | 0.2% |
| Roche Holding AG | 0.000% | 09/09/9999 | 0.2% |
| SWCH Commercial Mortgage Trust 2025-DATA | 6.301% | 02/13/2027 | 0.2% |
| Foundry JV Holdco LLC | 5.500% | 12/25/2030 | 0.2% |
| Caesars Entertainment Inc | 4.625% | 10/15/2029 | 0.2% |
| Celanese US Holdings LLC | 7.375% | 02/15/2031 | 0.2% |
| CSN Inova Ventures | 6.750% | 01/28/2028 | 0.2% |
| CVS Health Corp | 5.250% | 11/21/2032 | 0.2% |
| Dominion Energy Inc | 6.200% | 11/15/2035 | 0.2% |
| Bank OZK | 2.750% | 10/01/2026 | 0.2% |
| Ardonagh Group Finance Ltd | 8.875% | 02/15/2032 | 0.2% |
| Asurion LLC and Asurion Co-Issuer Inc | 8.000% | 12/31/2030 | 0.2% |
| First Citizens BancShares Inc/NC | 6.254% | 12/12/2034 | 0.2% |
| 30-YR GNMA II-TBA PROD MAR | 5.500% | 01/18/2028 | 0.2% |
| Cousins Properties LP | 5.875% | 07/01/2034 | 0.2% |
| Freeport-McMoRan Inc | 5.400% | 05/14/2034 | 0.2% |
| LYB International Finance III LLC | 5.875% | 10/15/2035 | 0.2% |
| Bolivian Government International Bond | 4.500% | 03/05/2027 | 0.2% |
| Altice France SA | 9.500% | 10/01/2027 | 0.2% |
| Celanese US Holdings LLC | 7.200% | 08/15/2033 | 0.2% |
| Borr IHC Ltd / Borr Finance LLC | 10.000% | 11/15/2028 | 0.2% |
| DaVita Inc | 4.625% | 06/01/2030 | 0.2% |
| Allied Universal Holdco LLC | 7.875% | 02/15/2028 | 0.2% |
| Clydesdale Acquisition Holdings Inc | 6.750% | 04/15/2030 | 0.2% |
| Suriname Government International Bond | 8.500% | 11/06/2035 | 0.2% |
| Steel Dynamics Inc | 0.000% | 09/09/9999 | 0.2% |
| Sands China Ltd | 4.375% | 06/18/2030 | 0.2% |
| Six Flags Entertainment Corp/Canada's Wonderland Co/Millennium Operations LLC | 8.625% | 07/15/2030 | 0.2% |
| Weatherford International Ltd | 6.750% | 10/15/2030 | 0.2% |
| Webster Financial Corp | 4.100% | 03/25/2029 | 0.2% |
| Proampac PG Borrower LLC | 7.660% | 02/22/2033 | 0.2% |
| Uniti Group LP / Uniti Group Finance 2019 Inc / CSL Capital LLC | 8.625% | 06/15/2030 | 0.2% |
| Petroleos de Venezuela SA | 6.000% | 05/16/2024 | 0.2% |
| Piedmont Operating Partnership LP | 9.250% | 06/20/2028 | 0.2% |
| Sociedad Quimica y Minera de Chile SA | 5.625% | 01/22/2031 | 0.2% |
| Novelis Corp | 4.750% | 01/30/2030 | 0.2% |
| Novelis Corp | 6.875% | 01/30/2029 | 0.2% |
| Performance Food Group Inc | 6.125% | 09/15/2029 | 0.2% |
| Hilton Domestic Operating Co Inc | 5.875% | 03/15/2030 | 0.2% |
| Republic of South Africa Government International Bond | 5.750% | 09/30/2049 | 0.2% |
| Lumen Technologies Inc | 4.500% | 01/15/2029 | 0.2% |
| Rocket Cos Inc | 6.375% | 08/01/2030 | 0.1% |
| Lindblad Expeditions LLC | 7.000% | 09/15/2029 | 0.1% |
| Long Ridge Energy LLC | 8.750% | 02/15/2030 | 0.1% |
| Michaels Cos Inc/The | 8.500% | 03/15/2033 | 0.1% |
| Sinclair Television Group Inc | 7.075% | 12/31/2029 | 0.1% |
| SESI LLC | 7.875% | 03/02/2029 | 0.1% |
| Huntington Bancshares Inc/OH | 6.141% | 08/18/2034 | 0.1% |
| Nissan Motor Acceptance Co LLC | 6.125% | 09/30/2030 | 0.1% |
| Solstice Advanced Materials Inc | 5.625% | 09/30/2030 | 0.1% |
| NCL Corp Ltd | 6.750% | 02/01/2030 | 0.1% |
| Studio City Finance Ltd | 5.000% | 01/15/2029 | 0.1% |
| Oceaneering International Inc | 6.000% | 11/01/2027 | 0.1% |
| Trimble Inc | 6.100% | 12/15/2032 | 0.1% |
| VB-S1 Issuer LLC | 5.193% | 03/15/2031 | 0.1% |
