Bond Debenture Fund
Daily price w/o sales charge as of 05/01/2026
$7.20
$0.01
YTD Returns w/o sales charge as of 05/01/2026
1.45%
Summary
Summary
Yield
Average Yield to Maturity as of 03/31/2026 |
6.90% |
Distribution Yield as of 05/01/2026 |
6.27% |
30-Day Standardized Yield 1 as of 03/31/2026 |
5.92% |
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 03/31/2026
- Total Net Assets
- $22.87 B
- Inception Date
- 06/30/2015
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.76%
- Fund Net Expense Ratio
- 0.76%
- Adjusted Expense Ratio
- 0.59%
- Number of Holdings
- 935
Adjusted Expense Ratio – Excludes certain investment expenses, such as the interest expense from borrowing in certain underlying funds.
Fund Expense Ratio :
Gross 0.76%
Net 0.76%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/30/2015 |
|---|
| w/o sales charge | 1.29% | 9.58% | 7.21% | 2.27% | 4.75% | 4.35% |
| Lipper Category Avg. Multi-Sector Income Funds | - | - | - | - | - | - |
| Bloomberg U.S. Aggregate Bond Index | 0.07% | 4.06% | 3.46% | 0.18% | 1.67% | 1.92% |
| w/ sales charge | 1.29% | 9.58% | 7.21% | 2.27% | 4.75% | 4.35% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 0.76%
Net 0.76%
Fund Expense Ratio :
Gross 0.76%
Net 0.76%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/30/2015 |
|---|
| w/o sales charge | -0.78% | 6.84% | 6.63% | 2.08% | 4.82% | 4.19% |
| Lipper Category Avg. Multi-Sector Income Funds | -0.35% | 5.26% | 5.90% | 2.21% | 3.54% | - |
| Bloomberg U.S. Aggregate Bond Index | -0.05% | 4.35% | 3.63% | 0.31% | 1.70% | 1.92% |
Fund Expense Ratio :
Gross 0.76%
Net 0.76%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
| Type | Assets |
|---|---|
| U.S. High Yield Corporate | |
| U.S. Investment Grade Corporate | |
| MBS | |
| Non-U.S. High Yield Corporate | |
| Non-U.S. Investment Grade Corporate | |
| Sovereign | |
| Equity | |
| CMBS | |
| ABS | |
| Bank Loans | |
| Private Credit | |
| Municipals | |
| CLO | |
| Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
| Maturity | Assets |
|---|---|
| Less than 1 year | |
| 1-3 years | |
| 3-5 years | |
| 5-7 years | |
| 7-10 years | |
| Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 03/31/2026 View Portfolio
| Rating | Assets |
|---|---|
| Agency | |
| AAA | |
| AA | |
| A | |
| BBB | |
| BB | |
| B | |
| <B | |
| Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
INVESTMENT TEAM
Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of 03/31/2026
Distribution Yield as of 05/01/2026
30-Day Standardized Yield 1 as of 03/31/2026
| Subsidized2 | Un-Subsidized3 | |
|---|---|---|
| w/o sales charge | 5.92% | 5.92% |
Fund Expense Ratio :
Gross 0.76%
Net 0.76%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/30/2015 |
|---|
| w/o sales charge | 1.29% | 9.58% | 7.21% | 2.27% | 4.75% | 4.35% |
| Lipper Category Avg. Multi-Sector Income Funds | - | - | - | - | - | - |
| Bloomberg U.S. Aggregate Bond Index | 0.07% | 4.06% | 3.46% | 0.18% | 1.67% | 1.92% |
| w/ sales charge | 1.29% | 9.58% | 7.21% | 2.27% | 4.75% | 4.35% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 0.76%
Net 0.76%
Fund Expense Ratio :
Gross 0.76%
Net 0.76%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/30/2015 |
|---|
| w/o sales charge | -0.78% | 6.84% | 6.63% | 2.08% | 4.82% | 4.19% |
| Lipper Category Avg. Multi-Sector Income Funds | -0.35% | 5.26% | 5.90% | 2.21% | 3.54% | - |
| Bloomberg U.S. Aggregate Bond Index | -0.05% | 4.35% | 3.63% | 0.31% | 1.70% | 1.92% |
Fund Expense Ratio :
Gross 0.76%
Net 0.76%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
| Year | Fund Returns | Bloomberg U.S. Aggregate Bond Index |
|---|
| 2025 | 8.62% | 7.30% |
| 2024 | 6.99% | 1.25% |
| 2023 | 7.07% | 5.53% |
| 2022 | -12.47% | -13.01% |
| 2021 | 3.47% | -1.54% |
| 2020 | 7.70% | 7.51% |
| 2019 | 13.79% | 8.72% |
| 2018 | -3.63% | 0.01% |
| 2017 | 9.46% | 3.54% |
| 2016 | 12.62% | 2.65% |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|
| 2026 | -0.78% | - | - | - |
| 2025 | 0.87% | 3.01% | 2.97% | 1.52% |
| 2024 | 2.07% | 0.84% | 4.70% | -0.72% |
| 2023 | 1.84% | 0.31% | -1.38% | 6.29% |
| 2022 | -5.81% | -7.90% | -1.71% | 2.66% |
| 2021 | 0.88% | 2.23% | 0.16% | 0.16% |
| 2020 | -11.90% | 10.19% | 4.42% | 6.25% |
| 2019 | 6.90% | 3.66% | 0.67% | 2.00% |
| 2018 | -0.97% | 0.02% | 2.30% | -4.89% |
| 2017 | 2.85% | 2.02% | 2.60% | 1.67% |
| 2016 | 1.69% | 4.52% | 4.69% | 1.21% |
NAV Historical Prices
| Date | Net Asset Value |
|---|
Portfolio
Portfolio
| Type | Assets |
|---|---|
| U.S. High Yield Corporate | |
| U.S. Investment Grade Corporate | |
| MBS | |
| Non-U.S. High Yield Corporate | |
| Non-U.S. Investment Grade Corporate | |
| Sovereign | |
| Equity | |
| CMBS | |
| ABS | |
| Bank Loans | |
| Private Credit | |
| Municipals | |
| CLO | |
| Cash |
| Rating | Assets |
|---|---|
| Less than 1 year | |
| 1-3 years | |
| 3-5 years | |
| 5-7 years | |
| 7-10 years | |
| Greater than 10 years |
Credit Quality Distribution as of 03/31/2026
| Rating | Assets |
|---|---|
| Agency | |
| AAA | |
| AA | |
| A | |
| BBB | |
| BB | |
| B | |
| <B | |
| Not Rated |
Portfolio Details as of 03/31/2026
- Total Net Assets
- $22.87 B
- Average Effective Duration
- 4.42 Years
- Average Life
- 6.6 Years
- Average Maturity
- 5.79 Years
- Number of Issues
- 935
- Average Yield to Maturity
- 6.90%
- Distribution Yield (as of 05/01/2026)
- 6.27%
To view definitions for the above Portfolio Details, Click here.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
| Holding | Coupon | Maturity | Assets |
|---|
| 30-YR UMBS-TBA PROD MAY | 5.000% | 12/18/2033 | 2.9% |
| RBC DOMINION SECURITIES INC. | 3.660% | 04/01/2026 | 2.3% |
| 30-YR UMBS-TBA PROD MAY | 2.500% | 06/04/2035 | 2.0% |
| 30-YR UMBS-TBA PROD MAY | 5.500% | 07/05/2032 | 1.9% |
| LA PRIVATE CREDIT FUND | 0.000% | - | 1.6% |
| 15-YR UMBS-TBA PROD MAY | 5.000% | 06/23/2030 | 1.0% |
| 30-YR UMBS-TBA PROD MAY | 6.000% | 11/06/2030 | 0.9% |
| Mexican Bonos | 7.750% | 05/29/2031 | 0.7% |
| 30-YR UMBS-TBA PROD MAY | 6.500% | 02/18/2030 | 0.6% |
| American Airlines Inc/AAdvantage Loyalty IP Ltd | 5.750% | 11/26/2027 | 0.6% |
| Holding | Coupon | Maturity | Assets |
|---|
| 30-YR UMBS-TBA PROD MAY | 5.000% | 12/18/2033 | 2.9% |
| RBC DOMINION SECURITIES INC. | 3.660% | 04/01/2026 | 2.3% |
| 30-YR UMBS-TBA PROD MAY | 2.500% | 06/04/2035 | 2.0% |
| 30-YR UMBS-TBA PROD MAY | 5.500% | 07/05/2032 | 1.9% |
| LA PRIVATE CREDIT FUND | 0.000% | - | 1.6% |
| 15-YR UMBS-TBA PROD MAY | 5.000% | 06/23/2030 | 1.0% |
| 30-YR UMBS-TBA PROD MAY | 6.000% | 11/06/2030 | 0.9% |
| Mexican Bonos | 7.750% | 05/29/2031 | 0.7% |
| 30-YR UMBS-TBA PROD MAY | 6.500% | 02/18/2030 | 0.6% |
| American Airlines Inc/AAdvantage Loyalty IP Ltd | 5.750% | 11/26/2027 | 0.6% |
| Brazil Notas do Tesouro Nacional Serie F | 10.000% | 01/01/2031 | 0.6% |
| 15-YR UMBS-TBA PROD MAY | 4.500% | 01/23/2031 | 0.5% |
| 30-YR GNMA II-TBA PROD APR | 5.000% | 11/04/2033 | 0.5% |
| 30-YR UMBS-TBA PROD MAY | 7.000% | 10/13/2029 | 0.5% |
| Brazil Letras do Tesouro Nacional | 0.000% | 04/01/2027 | 0.4% |
| Argentine Republic Government International Bond | 0.750% | 05/18/2028 | 0.4% |
| Venture Global LNG Inc | 9.500% | 11/01/2028 | 0.4% |
| 30-YR GNMA II-TBA PROD APR | 4.500% | 04/30/2034 | 0.4% |
| Alloy Finco Ltd | 0.500% | 03/06/2028 | 0.4% |
| EMRLD Borrower LP / Emerald Co-Issuer Inc | 6.625% | 06/15/2028 | 0.3% |
| Petroleos Mexicanos | 10.000% | 11/07/2032 | 0.3% |
| 15-YR UMBS-TBA PROD MAY | 5.500% | 11/16/2029 | 0.3% |
| Ghana Government International Bond | 5.000% | 09/28/2032 | 0.3% |
| 30-YR GNMA II-TBA PROD MAY | 5.500% | 05/26/2030 | 0.3% |
| 30-YR GNMA II-TBA PROD APR | 5.500% | 06/12/2030 | 0.3% |
| EchoStar Corp | 6.750% | 11/30/2027 | 0.3% |
| Deutsche Bank AG/New York NY | 7.079% | 11/10/2032 | 0.3% |
| Ecopetrol SA | 5.875% | 05/28/2045 | 0.3% |
| Oracle Corp | 5.200% | 09/26/2035 | 0.3% |
| Cleveland-Cliffs Inc | 7.625% | 01/15/2034 | 0.3% |
| Iron Mountain Inc | 4.500% | 02/15/2031 | 0.3% |
| 30-YR GNMA II-TBA PROD MAY | 5.000% | 10/16/2033 | 0.3% |
| 30-YR GNMA II-TBA PROD MAY | 6.000% | 12/03/2029 | 0.3% |
| Royal Caribbean Cruises Ltd | 5.625% | 09/30/2029 | 0.3% |
| Nissan Motor Co Ltd | 4.810% | 09/17/2030 | 0.3% |
| Level 3 Financing Inc | 3.625% | 01/15/2029 | 0.3% |
| ROCK Trust 2024-CNTR | 8.819% | 11/12/2029 | 0.3% |
| 1261229 BC Ltd | 10.000% | 04/15/2030 | 0.3% |
| Discovery Global Holdings Inc | 5.050% | 03/15/2042 | 0.3% |
| Credit Agricole SA | 4.750% | 03/23/2029 | 0.3% |
| Boeing Co/The | 6.528% | 02/01/2034 | 0.2% |
| Lightning Power LLC | 7.250% | 08/15/2029 | 0.2% |
| Heathrow Finance PLC | 6.625% | 03/01/2031 | 0.2% |
| Ford Motor Credit Co LLC | 6.125% | 03/08/2034 | 0.2% |
| Sands China Ltd | 2.850% | 03/08/2029 | 0.2% |
| JetBlue Airways Corp / JetBlue Loyalty LP | 9.875% | 09/20/2031 | 0.2% |
| El Salvador Government International Bond | 8.625% | 02/28/2029 | 0.2% |
| Gray Media Inc | 5.375% | 11/15/2031 | 0.2% |
| EquipmentShare.com Inc | 9.000% | 05/15/2027 | 0.2% |
| Avis Budget Car Rental LLC / Avis Budget Finance Inc | 8.375% | 06/15/2032 | 0.2% |
| Australia & New Zealand Banking Group Ltd | 6.742% | 12/08/2032 | 0.2% |
| Carnival Corp | 5.750% | 12/15/2029 | 0.2% |
| 30-YR UMBS-TBA PROD APR | 5.500% | 07/25/2032 | 0.2% |
| El Salvador Government International Bond | 9.250% | 04/03/2029 | 0.2% |
| Freddie Mac STACR REMIC Trust 2022-HQA1 | 14.662% | 03/26/2042 | 0.2% |
| First-Citizens Bank & Trust Co | 6.125% | 03/09/2028 | 0.2% |
| Samarco Mineracao SA | 9.500% | 06/30/2031 | 0.2% |
| Sunrise FinCo I BV | 4.875% | 07/15/2031 | 0.2% |
| UniCredit SpA | 7.296% | 04/02/2029 | 0.2% |
| Western Alliance Bancorp | 3.000% | 06/15/2026 | 0.2% |
| Lightpath Fiber Issuer LLC | 5.597% | 03/26/2031 | 0.2% |
| Vmed O2 UK Financing I PLC | 4.250% | 01/31/2031 | 0.2% |
| Fortiva Retail Prime Master Note Business Trust | 6.600% | 09/15/2028 | 0.2% |
| Crescent Energy Finance LLC | 7.375% | 07/15/2029 | 0.2% |
| Ecuador Government International Bond | 9.250% | 01/22/2038 | 0.2% |
| Level 3 Financing Inc | 8.500% | 01/15/2034 | 0.2% |
| Ecuador Government International Bond | 8.750% | 01/18/2033 | 0.2% |
| Advance Auto Parts Inc | 7.375% | 08/01/2030 | 0.2% |
| Ally Financial Inc | 6.700% | 11/16/2032 | 0.2% |
| American Assets Trust LP | 6.150% | 10/01/2034 | 0.2% |
| Celanese US Holdings LLC | 7.200% | 08/15/2033 | 0.2% |
| Minera Mexico SA de CV | 5.625% | 12/12/2031 | 0.2% |
| Hilcorp Energy I LP / Hilcorp Finance Co | 6.875% | 05/15/2034 | 0.2% |
| Whistler Pipeline LLC | 5.950% | 06/30/2034 | 0.2% |
| Sempra | 6.400% | 07/01/2034 | 0.2% |
| WULF Compute LLC | 7.750% | 10/15/2029 | 0.2% |
| Palomino Funding Trust I | 7.233% | 04/17/2028 | 0.2% |
| TransDigm Inc | 6.000% | 09/15/2029 | 0.2% |
| Topaz Solar Farms LLC | 5.750% | 10/03/2032 | 0.2% |
| LYB International Finance III LLC | 5.875% | 10/15/2035 | 0.2% |
| MAD Commercial Mortgage Trust 2025-11MD | 5.255% | 10/15/2030 | 0.2% |
| Nigeria Government International Bond | 8.631% | 01/13/2036 | 0.2% |
| SeaWorld Parks & Entertainment Inc | 5.250% | 08/15/2029 | 0.2% |
| SEB Funding LLC | 6.665% | 12/17/2030 | 0.2% |
| Uniti Group LP / Uniti Group Finance 2019 Inc / CSL Capital LLC | 8.625% | 06/15/2030 | 0.2% |
| Venezuela Government International Bond | 11.750% | 10/21/2026 | 0.2% |
| Macquarie Airfinance Holdings Ltd | 6.500% | 01/26/2031 | 0.2% |
| Petroleos Mexicanos | 6.750% | 09/21/2047 | 0.2% |
| Park River Holdings Inc | 8.000% | 09/15/2028 | 0.2% |
| NRG Energy Inc | 10.250% | 03/15/2028 | 0.2% |
| Occidental Petroleum Corp | 6.600% | 09/15/2045 | 0.2% |
| SHOW Trust 2022-BIZ | 6.654% | 01/14/2027 | 0.2% |
| Zambia Government International Bond | 5.750% | 03/06/2029 | 0.2% |
| ZF North America Capital Inc | 7.125% | 04/14/2030 | 0.2% |
| Venture Global Plaquemines LNG LLC | 6.500% | 07/15/2033 | 0.2% |
| Midwest Gaming Borrower LLC / Midwest Gaming Finance Corp | 4.875% | 05/01/2029 | 0.2% |
| First Citizens BancShares Inc/NC | 7.000% | 12/15/2030 | 0.2% |
| 30-YR GNMA II-TBA PROD APR | 6.000% | 12/22/2029 | 0.2% |
| 30-YR UMBS-TBA PROD APR | 5.000% | 01/09/2034 | 0.2% |
| CACI International Inc | 6.375% | 06/15/2030 | 0.2% |
| Albion Financing 1 SARL / Aggreko Holdings Inc | 7.000% | 05/21/2029 | 0.2% |
| Coinbase Global Inc | 3.375% | 10/01/2028 | 0.2% |
| Constellation Energy Generation LLC | 6.250% | 10/01/2039 | 0.2% |
| Caesars Entertainment Inc | 7.000% | 02/15/2028 | 0.2% |
| Dominican Republic International Bond | 10.500% | 12/15/2036 | 0.2% |
| Dominican Republic International Bond | 6.000% | 02/22/2033 | 0.2% |
| Angolan Government International Bond | 9.244% | 01/15/2031 | 0.2% |
| BAR 2026-FL1 Issuer LLC | 5.300% | 10/29/2029 | 0.2% |
| Cipher Compute LLC | 7.125% | 11/15/2030 | 0.2% |
| 15-YR UMBS-TBA PROD APR | 4.500% | 02/13/2031 | 0.2% |
| Freddie Mac STACR Trust 2019-DNA1 | 14.526% | 10/06/2039 | 0.2% |
| DISH DBS Corp | 5.125% | 06/01/2029 | 0.2% |
| FTAI Aviation Investors LLC | 5.875% | 04/15/2033 | 0.2% |
| Rand Parent LLC | 8.500% | 02/15/2028 | 0.2% |
| Tampa Electric Co | 5.150% | 03/01/2035 | 0.2% |
| Panama Government International Bond | 6.400% | 11/14/2034 | 0.2% |
| United Airlines 2024-1 Class AA Pass Through Trust | 5.450% | 03/01/2033 | 0.2% |
| Rayonier LP | 2.750% | 05/17/2031 | 0.2% |
| WR Grace Holdings LLC | 6.625% | 08/15/2032 | 0.2% |
| Talen Energy Supply LLC | 6.500% | 10/15/2032 | 0.2% |
| Tronox Inc | 4.625% | 03/15/2029 | 0.2% |
| VZ Secured Financing BV | 5.000% | 01/15/2032 | 0.2% |
| Kinross Gold Corp | 6.250% | 04/15/2033 | 0.2% |
| Petroleos de Venezuela SA | 6.000% | 05/16/2024 | 0.2% |
| Transocean International Ltd | 8.500% | 05/15/2029 | 0.2% |
| Regal Rexnord Corp | 6.400% | 01/15/2033 | 0.2% |
| LBM Acquisition LLC | 9.500% | 06/15/2031 | 0.2% |
| Foundry JV Holdco LLC | 5.500% | 12/25/2030 | 0.2% |
| AMC Networks Inc | 4.250% | 02/15/2029 | 0.2% |
| Bank OZK | 2.750% | 10/01/2026 | 0.2% |
| Efesto Bidco SpA Efesto US LLC | 7.500% | 02/15/2032 | 0.2% |
| Celanese US Holdings LLC | 7.375% | 02/15/2031 | 0.2% |
| CVS Health Corp | 5.250% | 11/21/2032 | 0.2% |
| Cousins Properties LP | 5.875% | 07/01/2034 | 0.2% |
| Caesars Entertainment Inc | 4.625% | 10/15/2029 | 0.2% |
| Asurion LLC/ Asurion Co-Issuer Inc | 8.000% | 12/31/2030 | 0.2% |
| Dominion Energy Inc | 6.200% | 11/15/2035 | 0.2% |
| Lumen Technologies Inc | 4.500% | 01/15/2029 | 0.2% |
| INEOS US Petrochem LLC | 8.023% | 03/29/2029 | 0.2% |
| Steel Dynamics Inc | 0.000% | 09/09/9999 | 0.2% |
| SWCH Commercial Mortgage Trust 2025-DATA | 6.314% | 02/13/2027 | 0.2% |
| Piedmont Operating Partnership LP | 9.250% | 06/20/2028 | 0.2% |
| Lindblad Expeditions LLC | 7.000% | 09/15/2029 | 0.2% |
| Proampac PG Borrower LLC | 7.660% | 03/07/2033 | 0.2% |
| Jane Street Group / JSG Finance Inc | 6.750% | 05/01/2030 | 0.2% |
| nVent Finance Sarl | 5.650% | 02/15/2033 | 0.2% |
| Resorts World Las Vegas LLC / RWLV Capital Inc | 4.625% | 04/16/2029 | 0.2% |
| Sinclair Television Group Inc | 7.091% | 12/31/2029 | 0.2% |
| Navoi Mining & Metallurgical Combinat | 6.750% | 02/14/2030 | 0.2% |
| Western Midstream Operating LP | 4.050% | 02/01/2030 | 0.2% |
| TransDigm Inc | 4.625% | 01/15/2029 | 0.2% |
| Vistra Operations Co LLC | 4.375% | 05/01/2029 | 0.2% |
| Six Flags Entertainment Corp/Canada's Wonderland Co/Millennium Operations LLC | 8.625% | 07/15/2030 | 0.2% |
| Sinclair Television Group Inc | 7.877% | 12/31/2030 | 0.2% |
| SESI LLC | 7.875% | 03/02/2029 | 0.2% |
| QXO Building Products Inc | 6.750% | 04/30/2030 | 0.2% |
| Sands China Ltd | 4.375% | 06/18/2030 | 0.2% |
| Novelis Corp | 6.875% | 01/30/2029 | 0.2% |
| Performance Food Group Inc | 6.125% | 09/15/2029 | 0.2% |
| Suriname Government International Bond | 8.500% | 11/06/2035 | 0.2% |
| Novelis Corp | 4.750% | 01/30/2030 | 0.2% |
| Weatherford International Ltd | 6.750% | 10/15/2030 | 0.2% |
| Webster Financial Corp | 4.100% | 03/25/2029 | 0.2% |
| WEC Energy Group Inc | 5.625% | 02/15/2031 | 0.2% |
| Sociedad Quimica y Minera de Chile SA | 5.625% | 01/22/2031 | 0.2% |
| Hilcorp Energy I LP / Hilcorp Finance Co | 7.250% | 02/15/2035 | 0.2% |
| Michaels Cos Inc/The | 8.500% | 03/15/2033 | 0.2% |
| Hilton Domestic Operating Co Inc | 5.875% | 03/15/2030 | 0.2% |
| Entegris Inc | 4.750% | 04/15/2029 | 0.2% |
| Freeport-McMoRan Inc | 5.400% | 05/14/2034 | 0.2% |
| 15-YR UMBS-TBA PROD APR | 5.000% | 07/13/2030 | 0.2% |
| Borr IHC Ltd / Borr Finance LLC | 10.000% | 11/15/2028 | 0.2% |
| Altice France SA | 9.500% | 10/01/2027 | 0.2% |
| Allied Universal Holdco LLC | 7.875% | 02/15/2029 | 0.2% |
| Buckeye Partners LP | 6.750% | 02/01/2029 | 0.2% |
| Continental Finance Credit Card ABS Master Trust | 5.780% | 03/13/2028 | 0.2% |
| CSC Holdings LLC | 11.750% | 01/31/2029 | 0.2% |
| Celanese US Holdings LLC | 6.750% | 04/15/2030 | 0.2% |
| DaVita Inc | 4.625% | 06/01/2030 | 0.2% |
| Colombia Government International Bond | 7.500% | 11/02/2033 | 0.2% |
| Clydesdale Acquisition Holdings Inc | 6.750% | 04/15/2032 | 0.2% |
| Exeter Automobile Receivables Trust 2025-5 | 4.680% | 10/17/2028 | 0.2% |
| Cleveland-Cliffs Inc | 7.000% | 03/15/2032 | 0.1% |
| Cabot Corp | 5.000% | 03/30/2032 | 0.1% |
| BX Commercial Mortgage Trust 2026-CSMO | 6.123% | 02/13/2028 | 0.1% |
| Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC | 3.500% | 03/15/2029 | 0.1% |
| Aegea Finance Sarl | 9.000% | 01/20/2030 | 0.1% |
| Altice France SA | 6.500% | 04/15/2032 | 0.1% |
| Altice France SA | 6.875% | 10/15/2030 | 0.1% |
| APA Corp | 6.750% | 08/15/2054 | 0.1% |
| Bracelet Holdings Inc | 9.250% | 07/02/2028 | 0.1% |
| ATI Inc | 7.250% | 08/15/2028 | 0.1% |
| AS Mileage Plan IP Ltd | 5.308% | 10/20/2031 | 0.1% |
| BAHA Trust 2024-MAR | 6.385% | 12/09/2029 | 0.1% |
| BX Trust 2025-VOLT | 6.423% | 12/15/2027 | 0.1% |
| Akbank TAS | 7.950% | 02/19/2031 | 0.1% |
| Capstone Copper Corp | 6.750% | 03/31/2033 | 0.1% |
| Evergy Inc | 6.650% | 03/02/2030 | 0.1% |
| Freddie Mac STACR Trust 2019-HQA1 | 16.032% | 01/29/2042 | 0.1% |
| CSN Inova Ventures | 6.750% | 01/28/2028 | 0.1% |
| Freddie Mac STACR Trust 2019-DNA3 | 11.926% | 12/13/2038 | 0.1% |
| Huntington Bancshares Inc/OH | 6.141% | 08/18/2034 | 0.1% |
| Hilton Domestic Operating Co Inc | 3.625% | 02/15/2032 | 0.1% |
| Hilton Domestic Operating Co Inc | 5.500% | 03/31/2034 | 0.1% |
| NCL Corp Ltd | 6.750% | 02/01/2032 | 0.1% |
| LGI Homes Inc | 7.000% | 11/15/2032 | 0.1% |
| GEO Group Inc/The | 8.625% | 04/15/2028 | 0.1% |
| GGAM Finance Ltd | 8.000% | 12/15/2027 | 0.1% |
| Japan Tobacco Inc | 5.850% | 03/15/2035 | 0.1% |
| Roche Holding AG | 0.000% | 09/09/9999 | 0.1% |
| Republic of Cameroon International Bond | 9.500% | 06/20/2029 | 0.1% |
| Virgin Media Finance PLC | 5.000% | 07/15/2030 | 0.1% |
| NRG Energy Inc | 7.000% | 12/15/2032 | 0.1% |
| Oceaneering International Inc | 6.000% | 11/01/2027 | 0.1% |
| Trimble Inc | 6.100% | 12/15/2032 | 0.1% |
| VB-S1 Issuer LLC | 5.193% | 03/16/2031 | 0.1% |
| Provincia de Cordoba | 9.750% | 06/07/2031 | 0.1% |
| Long Ridge Energy LLC | 8.750% | 02/15/2030 | 0.1% |
| Royalty Pharma PLC | 5.400% | 06/02/2034 | 0.1% |
| Meituan | 4.625% | 10/02/2029 | 0.1% |
| Rocket Cos Inc | 6.375% | 08/01/2030 | 0.1% |
| Quikrete Holdings Inc | 6.375% | 03/01/2030 | 0.1% |
| Nexa Resources SA | 6.600% | 01/08/2037 | 0.1% |
| Nissan Motor Acceptance Co LLC | 6.125% | 09/30/2030 | 0.1% |
| Solstice Advanced Materials Inc | 5.625% | 09/30/2033 | 0.1% |
| TransDigm Inc | 6.875% | 08/18/2028 | 0.1% |
| Tenneco Inc | 8.000% | 11/17/2026 | 0.1% |
| Sydney Airport Finance Co Pty Ltd | 5.248% | 03/26/2036 | 0.1% |
| Studio City Finance Ltd | 5.000% | 01/15/2029 | 0.1% |
| Suncor Energy Inc | 0.000% | 09/09/9999 | 0.1% |
| Suncor Energy Inc | 7.150% | 02/01/2032 | 0.1% |
| Sunoco LP | 6.250% | 07/01/2030 | 0.1% |
| William Carter Co/The | 7.375% | 11/15/2029 | 0.1% |
| Starwood Property Trust Inc | 6.500% | 04/15/2030 | 0.1% |
| Trinidad & Tobago Government International Bond | 6.400% | 06/26/2034 | 0.1% |
| United Airlines Holdings Inc | 5.375% | 03/01/2031 | 0.1% |
| Southern Copper Corp | 0.000% | 09/09/9999 | 0.1% |
| Sociedad Quimica y Minera de Chile SA | 0.000% | 09/09/9999 | 0.1% |
| LPL Holdings Inc | 6.000% | 02/20/2034 | 0.1% |
| Perimeter Master Note Business Trust | 5.580% | 02/14/2029 | 0.1% |
| Opal Bidco SAS | 6.500% | 03/31/2030 | 0.1% |
| Zegona Finance PLC | 8.625% | 07/15/2027 | 0.1% |
