Series Fund - Fundamental Equity Portfolio
Summary
Summary
The Fund seeks to deliver long-term growth of capital by investing primarily in stocks of U.S. companies.
Holding | Sector | Assets |
---|
JPMorgan Chase & Co | Financials | 4.4% |
Alphabet Inc | Communication Services | 2.7% |
RTX Corp | Industrials | 2.3% |
Shell PLC | Energy | 2.3% |
UnitedHealth Group Inc | Health Care | 2.1% |
Best Buy Co Inc | Consumer Discretionary | 2.0% |
Allegion plc | Industrials | 2.0% |
Charles Schwab Corp/The | Financials | 2.0% |
AbbVie Inc | Health Care | 2.0% |
Kemper Corp | Financials | 1.9% |
Ten largest holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund’s current or future investments. The figures presented are as of the date shown, do not include the Fund’s entire investment portfolio, and may change at any given time.
Holding | Sector | Assets |
---|
JPMorgan Chase & Co | Financials | 4.2% |
Alphabet Inc | Communication Services | 2.9% |
Shell PLC | Energy | 2.4% |
KKR & Co Inc | Financials | 2.2% |
RTX Corp | Industrials | 2.2% |
UnitedHealth Group Inc | Health Care | 2.0% |
Charles Schwab Corp/The | Financials | 2.0% |
Kemper Corp | Financials | 2.0% |
AbbVie Inc | Health Care | 1.9% |
Wells Fargo & Co | Financials | 1.9% |
Microsoft Corp | Information Technology | 1.9% |
Parker-Hannifin Corp | Industrials | 1.8% |
CBRE Group Inc | Real Estate | 1.8% |
Labcorp Holdings Inc | Health Care | 1.8% |
Allegion plc | Industrials | 1.8% |
Permian Resources Corp | Energy | 1.8% |
NetApp Inc | Information Technology | 1.8% |
Target Corp | Consumer Staples | 1.8% |
Morgan Stanley | Financials | 1.8% |
Diamondback Energy Inc | Energy | 1.8% |
Adobe Inc | Information Technology | 1.7% |
AerCap Holdings NV | Industrials | 1.7% |
WNS Holdings Ltd | Industrials | 1.7% |
CRH PLC | Materials | 1.7% |
Masco Corp | Industrials | 1.7% |
Best Buy Co Inc | Consumer Discretionary | 1.7% |
Avient Corp | Materials | 1.6% |
RenaissanceRe Holdings Ltd | Financials | 1.6% |
Chesapeake Energy Corp | Energy | 1.6% |
Lowe's Cos Inc | Consumer Discretionary | 1.6% |
Aon PLC | Financials | 1.6% |
FirstEnergy Corp | Utilities | 1.6% |
Tenet Healthcare Corp | Health Care | 1.6% |
Becton Dickinson & Co | Health Care | 1.6% |
Entergy Corp | Utilities | 1.6% |
Fiserv Inc | Financials | 1.6% |
Cummins Inc | Industrials | 1.5% |
Silicon Motion Technology Corp | Information Technology | 1.5% |
Taiwan Semiconductor Manufacturing Co Ltd | Information Technology | 1.5% |
Arch Capital Group Ltd | Financials | 1.5% |
TD SYNNEX Corp | Information Technology | 1.5% |
AutoZone Inc | Consumer Discretionary | 1.5% |
EMCOR Group Inc | Industrials | 1.4% |
BJ's Wholesale Club Holdings Inc | Consumer Staples | 1.4% |
Liberty Energy Inc | Energy | 1.4% |
Molina Healthcare Inc | Health Care | 1.4% |
Carlsberg AS | Consumer Staples | 1.4% |
Comcast Corp | Communication Services | 1.4% |
HB Fuller Co | Materials | 1.4% |
Crane Co | Industrials | 1.3% |
Thermo Fisher Scientific Inc | Health Care | 1.3% |
Ameriprise Financial Inc | Financials | 1.3% |
Brunswick Corp/DE | Consumer Discretionary | 1.2% |
Mirion Technologies Inc | Information Technology | 1.2% |
Academy Sports & Outdoors Inc | Consumer Discretionary | 1.2% |
Landstar System Inc | Industrials | 1.2% |
Littelfuse Inc | Information Technology | 1.1% |
Prologis Inc | Real Estate | 1.0% |
Steel Dynamics Inc | Materials | 1.0% |
Nasdaq Inc | Financials | 1.0% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Fund Documents
Fund Documents
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
||||
Statutory Prospectus
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
||||
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Fact Sheet
Publish Date:11/03/2015
|
Other Important Information
Portfolio shares of the Lord Abbett Series Funds are not offered directly to the public. These shares are currently offered only to separate accounts of certain insurance companies that are unaffiliated with Lord Abbett.
The Fund's portfolio is actively managed and is subject to change. Holdings are for informational purposes only and are not a recommendation to buy, sell, or hold any security.
The investment return and principal value of an investment in the Fund will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than their original cost. To obtain performance data current to the most recent quarter-end, go to quarter ending performance on our Website or call Lord Abbett at (888) 522-2388.
Investors should carefully consider the investment objectives, risks charges and expenses of the Lord Abbett Funds. This and other important information is contained in the fund's summary prospectus and/or prospectus. To obtain a prospectus or summary prospectus on any Lord Abbett mutual fund, you can click here, contact your investment professional or Lord Abbett Distributor LLC at (888) 522-2388. Read the prospectus carefully before you invest or send money.