Series Fund - Developing Growth Portfolio
Summary
Summary
The Fund seeks to deliver long-term growth of capital by investing primarily in stocks of small U.S. companies.
| Holding | Sector | Assets |
|---|
| Guardant Health Inc | Health Care | 3.1% |
| Comfort Systems USA Inc | Industrials | 3.1% |
| Carpenter Technology Corp | Industrials | 2.6% |
| MACOM Technology Solutions Holdings Inc | Information Technology | 2.3% |
| Nova Ltd | Information Technology | 2.2% |
| Modine Manufacturing Co | Industrials | 2.2% |
| Sterling Infrastructure Inc | Industrials | 2.0% |
| SiTime Corp | Information Technology | 2.0% |
| Bloom Energy Corp | Industrials | 2.0% |
| Karman Holdings Inc | Industrials | 2.0% |
Ten largest holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund’s current or future investments. The figures presented are as of the date shown, do not include the Fund’s entire investment portfolio, and may change at any given time.
| Holding | Sector | Assets |
|---|
| Guardant Health Inc | Health Care | 3.1% |
| Comfort Systems USA Inc | Industrials | 3.1% |
| Carpenter Technology Corp | Industrials | 2.6% |
| MACOM Technology Solutions Holdings Inc | Information Technology | 2.3% |
| Nova Ltd | Information Technology | 2.2% |
| Modine Manufacturing Co | Industrials | 2.2% |
| Sterling Infrastructure Inc | Industrials | 2.0% |
| SiTime Corp | Information Technology | 2.0% |
| Bloom Energy Corp | Industrials | 2.0% |
| Karman Holdings Inc | Industrials | 2.0% |
| Fabrinet | Information Technology | 2.0% |
| Bridgebio Pharma Inc | Health Care | 1.9% |
| Construction Partners Inc | Industrials | 1.8% |
| Madrigal Pharmaceuticals Inc | Health Care | 1.8% |
| RBC Bearings Inc | Industrials | 1.8% |
| Rambus Inc | Information Technology | 1.7% |
| MasTec Inc | Industrials | 1.7% |
| Terns Pharmaceuticals Inc | Health Care | 1.6% |
| Tarsus Pharmaceuticals Inc | Health Care | 1.6% |
| Nextpower Inc | Industrials | 1.5% |
| Woodward Inc | Industrials | 1.5% |
| Lattice Semiconductor Corp | Information Technology | 1.5% |
| Mercury Systems Inc | Industrials | 1.4% |
| Kratos Defense & Security Solutions Inc | Industrials | 1.4% |
| Semtech Corp | Information Technology | 1.4% |
| Adaptive Biotechnologies Corp | Health Care | 1.4% |
| Cava Group Inc | Consumer Discretionary | 1.4% |
| IES Holdings Inc | Industrials | 1.3% |
| Cogent Biosciences Inc | Health Care | 1.3% |
| Mirum Pharmaceuticals Inc | Health Care | 1.2% |
| Celsius Holdings Inc | Consumer Staples | 1.2% |
| Natera Inc | Health Care | 1.1% |
| PTC Therapeutics Inc | Health Care | 1.1% |
| FTAI Aviation Ltd | Industrials | 1.1% |
| Abivax SA | Health Care | 1.1% |
| Evercore Inc | Financials | 1.1% |
| Universal Technical Institute Inc | Consumer Discretionary | 1.1% |
| TTM Technologies Inc | Information Technology | 1.1% |
| Ascendis Pharma A/S | Health Care | 1.0% |
| Boot Barn Holdings Inc | Consumer Discretionary | 1.0% |
| Credo Technology Group Holding Ltd | Information Technology | 0.9% |
| Miami International Holdings Inc | Financials | 0.9% |
| Rhythm Pharmaceuticals Inc | Health Care | 0.9% |
| Piper Sandler Cos | Financials | 0.9% |
| JFrog Ltd | Information Technology | 0.9% |
| VSE Corp | Industrials | 0.9% |
| TransMedics Group Inc | Health Care | 0.8% |
| CG oncology Inc | Health Care | 0.8% |
| Celcuity Inc | Health Care | 0.8% |
| MKS Inc | Information Technology | 0.8% |
| Amkor Technology Inc | Information Technology | 0.8% |
| Planet Labs PBC | Industrials | 0.8% |
| Sanmina Corp | Information Technology | 0.8% |
| Littelfuse Inc | Information Technology | 0.8% |
| Argan Inc | Industrials | 0.7% |
| Nuvalent Inc | Health Care | 0.7% |
| Vita Coco Co Inc/The | Consumer Staples | 0.7% |
| Mirion Technologies Inc | Information Technology | 0.7% |
| Arrowhead Pharmaceuticals Inc | Health Care | 0.7% |
| Allegro MicroSystems Inc | Information Technology | 0.7% |
| Terawulf Inc | Information Technology | 0.6% |
| Hinge Health Inc | Health Care | 0.6% |
| Rocket Lab Corp | Industrials | 0.6% |
| Applied Digital Corp | Information Technology | 0.6% |
| Xometry Inc | Industrials | 0.6% |
| Nektar Therapeutics | Health Care | 0.6% |
| Bel Fuse Inc | Information Technology | 0.6% |
| Astera Labs Inc | Information Technology | 0.6% |
| Fastly Inc | Information Technology | 0.5% |
| Willdan Group Inc | Industrials | 0.5% |
| Life Time Group Holdings Inc | Consumer Discretionary | 0.5% |
| Reddit Inc | Communication Services | 0.5% |
| Loar Holdings Inc | Industrials | 0.5% |
| Sphere Entertainment Co | Communication Services | 0.5% |
| Glaukos Corp | Health Care | 0.5% |
| Insmed Inc | Health Care | 0.5% |
| Crane Co | Industrials | 0.5% |
| IRhythm Holdings Inc | Health Care | 0.5% |
| York Space Systems Inc | Industrials | 0.5% |
| MP Materials Corp | Materials | 0.5% |
| Revolution Medicines Inc | Health Care | 0.5% |
| CECO Environmental Corp | Industrials | 0.5% |
| Saia Inc | Industrials | 0.5% |
| Cipher Digital Inc | Information Technology | 0.5% |
| Hut 8 Corp | Information Technology | 0.5% |
| HeartFlow Inc | Health Care | 0.5% |
| AeroVironment Inc | Industrials | 0.5% |
| DigitalOcean Holdings Inc | Information Technology | 0.4% |
| Navan Inc | Consumer Discretionary | 0.4% |
| Guidewire Software Inc | Information Technology | 0.4% |
| Clear Secure Inc | Information Technology | 0.3% |
| ServiceTitan Inc | Information Technology | 0.3% |
| Cardinal Infrastructure Group Inc | Industrials | 0.3% |
| GeneDx Holdings Corp | Health Care | 0.2% |
| Arcellx Inc | Health Care | 0.2% |
| Planet Fitness Inc | Consumer Discretionary | 0.2% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Fund Documents
Fund Documents
|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
|
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
|
Summary Prospectus
Publish Date:11/03/2015
|
||||
|
Statutory Prospectus
Publish Date:11/03/2015
|
||||
|
SAI
Publish Date:11/03/2015
|
||||
|
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
Fact Sheet
Publish Date:11/03/2015
|
Other Important Information
Portfolio shares of the Lord Abbett Series Funds are not offered directly to the public. These shares are currently offered only to separate accounts of certain insurance companies that are unaffiliated with Lord Abbett.
The Fund's portfolio is actively managed and is subject to change. Holdings are for informational purposes only and are not a recommendation to buy, sell, or hold any security.
The investment return and principal value of an investment in the Fund will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than their original cost. To obtain performance data current to the most recent quarter-end, go to quarter ending performance on our Website or call Lord Abbett at (888) 522-2388.
Investors should carefully consider the investment objectives, risks charges and expenses of the Lord Abbett Funds. This and other important information is contained in the fund's summary prospectus and/or prospectus. To obtain a prospectus or summary prospectus on any Lord Abbett mutual fund, you can click here, contact your investment professional or Lord Abbett Distributor LLC at (888) 522-2388. Read the prospectus carefully before you invest or send money.