Series Fund - Bond Debenture Portfolio
Summary
Summary
The Fund seeks to deliver high current income and long-term growth of capital by investing primarily in a variety of fixed income securities and select equity-related securities.
Holding | Coupon | Maturity | Assets |
---|
30-YR GNMA II-TBA PROD SEP | 5.000% | 06/01/2053 | 1.5% |
30-YR GNMA II-TBA PROD OCT | 6.000% | 07/01/2053 | 0.9% |
30-YR UMBS-TBA PROD OCT | 6.000% | 06/01/2053 | 0.9% |
30-YR GNMA II-TBA PROD SEP | 5.500% | 06/01/2053 | 0.8% |
30-YR UMBS-TBA PROD OCT | 5.500% | 05/01/2053 | 0.7% |
30-YR UMBS-TBA PROD OCT | 6.500% | 06/01/2053 | 0.7% |
30-YR GNMA II-TBA PROD OCT | 3.000% | 02/01/2052 | 0.6% |
DISH Network Corp | 11.750% | 11/15/2027 | 0.6% |
American Airlines Inc/AAdvantage Loyalty IP Ltd | 5.750% | 04/20/2029 | 0.6% |
Sprint Capital Corp | 6.875% | 11/15/2028 | 0.5% |
Ten largest holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund’s current or future investments. The figures presented are as of the date shown, do not include the Fund’s entire investment portfolio, and may change at any given time.
Holding | Coupon | Maturity | Assets |
---|
30-YR GNMA II-TBA PROD SEP | 5.000% | 03/01/2053 | 1.6% |
30-YR GNMA II-TBA PROD SEP | 6.000% | 11/01/2052 | 1.1% |
30-YR UMBS-TBA PROD SEP | 5.500% | 04/01/2053 | 0.9% |
30-YR UMBS-TBA PROD SEP | 6.000% | 12/01/2052 | 0.9% |
30-YR GNMA II-TBA PROD SEP | 5.500% | 03/01/2053 | 0.8% |
30-YR UMBS-TBA PROD SEP | 6.500% | 01/01/2053 | 0.7% |
30-YR GNMA II-TBA PROD SEP | 3.000% | 01/01/2052 | 0.6% |
American Airlines Inc/AAdvantage Loyalty IP Ltd | 5.750% | 04/20/2029 | 0.6% |
30-YR GNMA II-TBA PROD SEP | 4.000% | 08/01/2052 | 0.5% |
Sprint Capital Corp | 6.875% | 11/15/2028 | 0.5% |
Antero Resources Corp | 5.375% | 03/01/2030 | 0.4% |
Crowdstrike Holdings Inc | 3.000% | 02/15/2029 | 0.4% |
DISH Network Corp | 11.750% | 11/15/2027 | 0.4% |
Turkey Government International Bond | 5.125% | 02/17/2028 | 0.4% |
TransDigm Inc | 5.500% | 11/15/2027 | 0.4% |
SM Energy Co | 6.625% | 01/15/2027 | 0.4% |
CHS/Community Health Systems Inc | 4.750% | 02/15/2031 | 0.4% |
Dominican Republic International Bond | 6.000% | 02/22/2033 | 0.4% |
15-YR UMBS-TBA PROD SEP | 5.500% | 01/01/2038 | 0.4% |
SHOW Trust 2022-BIZ | 8.206% | 01/15/2027 | 0.4% |
Continental Resources Inc/OK | 4.375% | 01/15/2028 | 0.4% |
CSMC 2021-BRIT | 8.795% | 05/15/2026 | 0.3% |
Netflix Inc | 4.875% | 04/15/2028 | 0.3% |
30-YR GNMA II-TBA PROD SEP | 6.500% | 11/01/2052 | 0.3% |
30-YR UMBS-TBA PROD SEP | 4.500% | 04/01/2053 | 0.3% |
Vital Energy Inc | 10.125% | 01/15/2028 | 0.3% |
UBS Group AG | 3.869% | 01/12/2029 | 0.3% |
Western Midstream Operating LP | 4.050% | 02/01/2030 | 0.3% |
Celanese US Holdings LLC | 6.165% | 07/15/2027 | 0.3% |
Calpine Corp | 4.625% | 02/01/2029 | 0.3% |
Vistra Operations Co LLC | 4.375% | 05/01/2029 | 0.3% |
Pacific Gas and Electric Co | 6.150% | 01/15/2033 | 0.3% |
Hilton Domestic Operating Co Inc | 4.875% | 01/15/2030 | 0.3% |
Vmed O2 UK Financing I PLC | 4.250% | 01/31/2031 | 0.3% |
Tenet Healthcare Corp | 6.125% | 10/01/2028 | 0.3% |
Ford Motor Co | 3.250% | 02/12/2032 | 0.3% |
30-YR GNMA II-TBA PROD AUG | 5.000% | 03/01/2053 | 0.3% |
Cenovus Energy Inc | 5.400% | 06/15/2047 | 0.3% |
MSCI Inc | 3.875% | 02/15/2031 | 0.3% |
FMG Resources August 2006 Pty Ltd | 4.375% | 04/01/2031 | 0.3% |
MEG Energy Corp | 5.875% | 02/01/2029 | 0.3% |
CCO Holdings LLC / CCO Holdings Capital Corp | 5.375% | 06/01/2029 | 0.3% |
30-YR GNMA II-TBA PROD SEP | 4.500% | 03/01/2053 | 0.3% |
Transocean Inc | 8.750% | 02/15/2030 | 0.3% |
Westlake Automobile Receivables Trust 2021-1 | 3.910% | 09/15/2027 | 0.3% |
Affirm Asset Securitization Trust 2023-A | 6.610% | 01/18/2028 | 0.3% |
BHMS 2018-ATLS | 6.519% | 07/15/2035 | 0.3% |
T-Mobile USA Inc | 3.375% | 04/15/2029 | 0.3% |
Royal Caribbean Cruises Ltd | 7.250% | 01/15/2030 | 0.3% |
CaixaBank SA | 6.208% | 01/18/2029 | 0.3% |
Emerald Debt Merger Sub LLC | 6.625% | 12/15/2030 | 0.3% |
ROBLOX Corp | 3.875% | 05/01/2030 | 0.3% |
ON Semiconductor Corp | 3.875% | 09/01/2028 | 0.3% |
Kraft Heinz Foods Co | 4.375% | 06/01/2046 | 0.3% |
30-YR GNMA II-TBA PROD SEP | 3.500% | 02/01/2052 | 0.3% |
Shopify Inc | 0.000% | - | 0.3% |
Endeavor Energy Resources LP / EER Finance Inc | 5.750% | 01/30/2028 | 0.3% |
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer | 6.750% | 04/15/2028 | 0.3% |
Netflix Inc | 3.625% | 05/15/2027 | 0.3% |
VICI Properties LP / VICI Note Co Inc | 4.625% | 12/01/2029 | 0.3% |
30-YR UMBS-TBA PROD AUG | 4.000% | 03/01/2053 | 0.2% |
Deutsche Bank AG/New York NY | 7.079% | 02/10/2034 | 0.2% |
Range Resources Corp | 8.250% | 01/15/2029 | 0.2% |
Costa Rica Government International Bond | 7.158% | 03/12/2045 | 0.2% |
Netflix Inc | 0.000% | - | 0.2% |
Chesapeake Energy Corp | 6.750% | 04/15/2029 | 0.2% |
Apache Corp | 5.100% | 09/01/2040 | 0.2% |
Angolan Government International Bond | 9.375% | 05/08/2048 | 0.2% |
Australia & New Zealand Banking Group Ltd | 6.742% | 12/08/2032 | 0.2% |
Churchill Downs Inc | 5.500% | 04/01/2027 | 0.2% |
Citigroup Mortgage Loan Trust 2022-INV1 | 3.000% | 11/27/2051 | 0.2% |
MF1 2022-FL9 LLC | 7.396% | 06/19/2037 | 0.2% |
Medline Borrower LP | 3.875% | 04/01/2029 | 0.2% |
30-YR GNMA II-TBA PROD AUG | 4.500% | 03/01/2053 | 0.2% |
First-Citizens Bank & Trust Co | 6.125% | 03/09/2028 | 0.2% |
Connecticut Avenue Securities Trust 2023-R01 | 7.469% | 12/25/2042 | 0.2% |
TransDigm Inc | 4.625% | 01/15/2029 | 0.2% |
Microsoft Corp | 0.000% | - | 0.2% |
BX Commercial Mortgage Trust 2021-VOLT | 6.036% | 09/15/2036 | 0.2% |
Topaz Solar Farms LLC | 5.750% | 09/30/2039 | 0.2% |
Apache Corp | 4.250% | 01/15/2030 | 0.2% |
MEG Energy Corp | 7.125% | 02/01/2027 | 0.2% |
Roller Bearing Co of America Inc | 4.375% | 10/15/2029 | 0.2% |
Lam Research Corp | 0.000% | - | 0.2% |
Ford Motor Credit Co LLC | 4.000% | 11/13/2030 | 0.2% |
Benchmark 2019-B12 Mortgage Trust | 4.246% | 08/15/2052 | 0.2% |
Catalent Pharma Solutions Inc | 3.125% | 02/15/2029 | 0.2% |
Range Resources Corp | 4.750% | 02/15/2030 | 0.2% |
Standard Chartered PLC | 7.767% | 11/16/2028 | 0.2% |
Republic of South Africa Government International Bond | 4.300% | 10/12/2028 | 0.2% |
Sands China Ltd | 3.350% | 03/08/2029 | 0.2% |
SBA Communications Corp | 3.875% | 02/15/2027 | 0.2% |
Ball Corp | 2.875% | 08/15/2030 | 0.2% |
UPC Broadband Finco BV | 4.875% | 07/15/2031 | 0.2% |
OCP SA | 3.750% | 06/23/2031 | 0.2% |
Royal Caribbean Cruises Ltd | 9.250% | 01/15/2029 | 0.2% |
HubSpot Inc | 0.000% | - | 0.2% |
FirstEnergy Corp | 4.150% | 07/15/2027 | 0.2% |
Fannie Mae Pool | 4.000% | 05/01/2052 | 0.2% |
Wynn Las Vegas LLC / Wynn Las Vegas Capital Corp | 5.250% | 05/15/2027 | 0.2% |
Boeing Co/The | 5.805% | 05/01/2050 | 0.2% |
Uruguay Government International Bond | 9.750% | 07/20/2033 | 0.2% |
Centene Corp | 3.375% | 02/15/2030 | 0.2% |
Palomino Funding Trust I | 7.233% | 05/17/2028 | 0.2% |
Regal Rexnord Corp | 6.400% | 04/15/2033 | 0.2% |
Fluor Corp | 4.250% | 09/15/2028 | 0.2% |
CSMC 2021-BPNY | 9.051% | 08/15/2023 | 0.2% |
Carnival Corp | 9.875% | 08/01/2027 | 0.2% |
Southwestern Energy Co | 5.375% | 02/01/2029 | 0.2% |
BNP Paribas SA | 5.125% | 01/13/2029 | 0.2% |
Frontier Communications Holdings LLC | 8.750% | 05/15/2030 | 0.2% |
Freddie Mac Structured Agency Credit Risk Debt Notes | 8.319% | 04/25/2043 | 0.2% |
Amazon.com Inc | 0.000% | - | 0.2% |
Aeropuerto Internacional de Tocumen SA | 5.125% | 08/11/2061 | 0.2% |
California Resources Corp | 7.125% | 02/01/2026 | 0.2% |
Adobe Inc | 0.000% | - | 0.2% |
Stonegate Pub Co Financing 2019 PLC | 8.250% | 07/31/2025 | 0.2% |
Frontier Communications Holdings LLC | 5.875% | 10/15/2027 | 0.2% |
Hawaiian Brand Intellectual Property Ltd / HawaiianMiles Loyalty Ltd | 5.750% | 01/20/2026 | 0.2% |
RenaissanceRe Holdings Ltd | 5.750% | 06/05/2033 | 0.2% |
Organon & Co / Organon Foreign Debt Co-Issuer BV | 4.125% | 04/30/2028 | 0.2% |
Carnival Corp | 4.000% | 08/01/2028 | 0.2% |
Freddie Mac Pool | 5.000% | 07/01/2052 | 0.2% |
Deutsche Bank AG/New York NY | 6.720% | 01/18/2029 | 0.2% |
SeaWorld Parks & Entertainment Inc | 5.250% | 08/15/2029 | 0.2% |
NatWest Group PLC | 7.472% | 11/10/2026 | 0.2% |
Mexican Bonos | 7.500% | 05/26/2033 | 0.2% |
NRG Energy Inc | 3.875% | 02/15/2032 | 0.2% |
Matador Resources Co | 6.875% | 04/15/2028 | 0.2% |
Univision Communications Inc | 4.500% | 05/01/2029 | 0.2% |
Vistra Operations Co LLC | 5.125% | 05/13/2025 | 0.2% |
Ally Financial Inc | 6.700% | 02/14/2033 | 0.2% |
Weatherford International Ltd | 8.625% | 04/30/2030 | 0.2% |
CQP Holdco LP / BIP-V Chinook Holdco LLC | 5.500% | 06/15/2031 | 0.2% |
Occidental Petroleum Corp | 6.125% | 01/01/2031 | 0.2% |
Azul Secured Finance LLP | 11.500% | 05/28/2029 | 0.2% |
Constellation Energy Generation LLC | 6.250% | 10/01/2039 | 0.2% |
Lattice Semiconductor Corp | 0.000% | - | 0.2% |
Serbia International Bond | 6.250% | 05/26/2028 | 0.2% |
ArcelorMittal SA | 6.550% | 11/29/2027 | 0.2% |
First Citizens BancShares Inc/NC | 0.000% | - | 0.2% |
Continental Resources Inc/OK | 5.750% | 01/15/2031 | 0.2% |
NextEra Energy Operating Partners LP | 3.875% | 10/15/2026 | 0.2% |
Ford Motor Co | 6.100% | 08/19/2032 | 0.2% |
Huntington Ingalls Industries Inc | 4.200% | 05/01/2030 | 0.2% |
SCIH Salt Holdings Inc | 4.875% | 05/01/2028 | 0.2% |
Petroleos Mexicanos | 10.000% | 02/07/2033 | 0.2% |
HCA Inc | 3.500% | 09/01/2030 | 0.2% |
Diamondback Energy Inc | 3.500% | 12/01/2029 | 0.2% |
GS Mortgage Securities Corp Trust 2023-FUN | 7.313% | 03/15/2028 | 0.2% |
A O Smith Corp | 0.000% | - | 0.2% |
Post Holdings Inc | 4.625% | 04/15/2030 | 0.2% |
Callon Petroleum Co | 8.000% | 08/01/2028 | 0.2% |
Allison Transmission Inc | 3.750% | 01/30/2031 | 0.2% |
Sands China Ltd | 4.875% | 06/18/2030 | 0.2% |
Rayonier LP | 2.750% | 05/17/2031 | 0.2% |
Ovintiv Inc | 6.500% | 02/01/2038 | 0.2% |
Wynn Las Vegas LLC / Wynn Las Vegas Capital Corp | 5.500% | 03/01/2025 | 0.2% |
Argentine Republic Government International Bond | 0.000% | 07/09/2030 | 0.2% |
Murphy Oil Corp | 5.875% | 12/01/2027 | 0.2% |
Callon Petroleum Co | 6.375% | 07/01/2026 | 0.2% |
Senegal Government International Bond | 6.250% | 05/23/2033 | 0.2% |
Mauser Packaging Solutions Holding Co | 7.875% | 08/15/2026 | 0.2% |
Triumph Group Inc | 9.000% | 03/15/2028 | 0.2% |
Royal Caribbean Cruises Ltd | 5.500% | 08/31/2026 | 0.2% |
H&E Equipment Services Inc | 3.875% | 12/15/2028 | 0.2% |
Kosmos Energy Ltd | 7.750% | 05/01/2027 | 0.2% |
J.P. Morgan Chase Commercial Mortgage Securities Trust 2021-BOLT | 12.036% | 08/15/2033 | 0.2% |
Altice France SA/France | 8.125% | 02/01/2027 | 0.2% |
Oceaneering International Inc | 6.000% | 02/01/2028 | 0.2% |
Live Nation Entertainment Inc | 3.750% | 01/15/2028 | 0.2% |
Mohegan Tribal Gaming Authority | 8.000% | 02/01/2026 | 0.2% |
Montefiore Obligated Group | 5.246% | 11/01/2048 | 0.2% |
Smithfield Foods Inc | 5.200% | 04/01/2029 | 0.2% |
El Salvador Government International Bond | 8.625% | 02/28/2029 | 0.2% |
Cloud Software Group Inc | 9.000% | 09/30/2029 | 0.2% |
Santander Drive Auto Receivables Trust 2023-3 | 5.770% | 11/15/2030 | 0.2% |
United Airlines 2020-1 Class A Pass Through Trust | 5.875% | 04/15/2029 | 0.2% |
VZ Secured Financing BV | 5.000% | 01/15/2032 | 0.2% |
Spotify Technology SA | 0.000% | - | 0.2% |
Freddie Mac STACR REMIC Trust 2022-HQA3 | 8.619% | 08/25/2042 | 0.2% |
RH | 0.000% | - | 0.2% |
Novelis Corp | 4.750% | 01/30/2030 | 0.2% |
Mineral Resources Ltd | 8.500% | 05/01/2030 | 0.2% |
Apache Corp | 4.750% | 04/15/2043 | 0.2% |
Electricite de France SA | 6.250% | 05/23/2033 | 0.2% |
Bombardier Inc | 7.125% | 06/15/2026 | 0.2% |
RTX Corp | 5.150% | 02/27/2033 | 0.2% |
Crescent Energy Finance LLC | 7.250% | 05/01/2026 | 0.2% |
LLOYDS BANKING GROUP PLC | 0.000% | 08/07/2027 | 0.2% |
Mitsubishi Corp | 5.000% | 07/05/2028 | 0.2% |
Midwest Gaming Borrower LLC / Midwest Gaming Finance Corp | 4.875% | 05/01/2029 | 0.2% |
nVent Finance Sarl | 5.650% | 05/15/2033 | 0.2% |
Astoria Energy LLC | 8.933% | 12/10/2027 | 0.2% |
Kinross Gold Corp | 6.250% | 07/15/2033 | 0.2% |
Synchrony Financial | 7.250% | 02/02/2033 | 0.2% |
Bombardier Inc | 7.500% | 02/01/2029 | 0.2% |
JT International Financial Services BV | 6.875% | 10/24/2032 | 0.2% |
Synopsys Inc | 0.000% | - | 0.2% |
CITIGROUP MORTGAGE LOAN TRUST 2021-INV2 | 2.500% | 05/25/2051 | 0.2% |
CrownRock LP / CrownRock Finance Inc | 5.000% | 05/01/2029 | 0.2% |
Freeport-McMoRan Inc | 5.400% | 11/14/2034 | 0.2% |
Ares Capital Corp | 7.000% | 01/15/2027 | 0.2% |
RH | 7.693% | 10/20/2028 | 0.2% |
Caesars Entertainment Inc | 4.625% | 10/15/2029 | 0.2% |
Las Vegas Sands Corp | 3.500% | 08/18/2026 | 0.2% |
Molina Healthcare Inc | 3.875% | 05/15/2032 | 0.2% |
Generac Holdings Inc | 0.000% | - | 0.2% |
Tenet Healthcare Corp | 6.125% | 06/15/2030 | 0.2% |
Fannie Mae Pool | 4.000% | 05/01/2052 | 0.2% |
J.P. Morgan Mortgage Trust 2021-INV8 | 3.000% | 05/25/2052 | 0.2% |
DaVita Inc | 4.625% | 06/01/2030 | 0.2% |
Eaton Corp PLC | 0.000% | - | 0.2% |
Teck Resources Ltd | 3.900% | 07/15/2030 | 0.2% |
OQ SAOC | 5.125% | 05/06/2028 | 0.2% |
Range Resources Corp | 0.000% | - | 0.2% |
Fair Isaac Corp | 0.000% | - | 0.2% |
Tiffany & Co | 4.900% | 10/01/2044 | 0.2% |
Warrior Met Coal Inc | 7.875% | 12/01/2028 | 0.2% |
Southwestern Energy Co | 8.375% | 09/15/2028 | 0.2% |
Air Canada | 3.875% | 08/15/2026 | 0.2% |
Bank OZK | 2.750% | 10/01/2031 | 0.2% |
Reliance Steel & Aluminum Co | 0.000% | - | 0.2% |
Molina Healthcare Inc | 3.875% | 11/15/2030 | 0.2% |
Select Medical Corp | 6.250% | 08/15/2026 | 0.2% |
Viper Energy Partners LP | 5.375% | 11/01/2027 | 0.2% |
Santander Drive Auto Receivables Trust 2023-1 | 5.090% | 05/15/2030 | 0.2% |
Bank of Ireland Group PLC | 6.253% | 09/16/2026 | 0.2% |
Jordan Government International Bond | 7.500% | 01/13/2029 | 0.2% |
NextEra Energy Operating Partners LP | 4.500% | 09/15/2027 | 0.2% |
Centene Corp | 4.625% | 12/15/2029 | 0.2% |
Colombia Government International Bond | 8.000% | 04/20/2033 | 0.2% |
WMG Acquisition Corp | 3.750% | 12/01/2029 | 0.2% |
Resorts World Las Vegas LLC / RWLV Capital Inc | 4.625% | 04/16/2029 | 0.2% |
Constellation Energy Generation LLC | 5.800% | 03/01/2033 | 0.2% |
Avolon Holdings Funding Ltd | 4.250% | 04/15/2026 | 0.2% |
Tetra Tech Inc | 0.000% | - | 0.2% |
Murphy Oil USA Inc | 3.750% | 02/15/2031 | 0.2% |
NCL Corp Ltd | 5.875% | 03/15/2026 | 0.2% |
Southwestern Energy Co | 5.375% | 03/15/2030 | 0.2% |
Delta Air Lines Inc / SkyMiles IP Ltd | 4.750% | 10/20/2028 | 0.2% |
J.P. Morgan Chase Commercial Mortgage Securities Trust 2022-NLP | 6.328% | 04/15/2037 | 0.2% |
Fannie Mae Pool | 5.000% | 07/01/2052 | 0.2% |
Trex Co Inc | 0.000% | - | 0.2% |
Trimble Inc | 6.100% | 03/15/2033 | 0.2% |
Fortress Transportation and Infrastructure Investors LLC | 5.500% | 05/01/2028 | 0.2% |
CCO Holdings LLC / CCO Holdings Capital Corp | 5.000% | 02/01/2028 | 0.2% |
Churchill Downs Inc | 4.750% | 01/15/2028 | 0.2% |
GXO Logistics Inc | 0.000% | - | 0.2% |
SEB Funding LLC | 4.969% | 01/30/2052 | 0.2% |
Minejesa Capital BV | 4.625% | 08/10/2030 | 0.2% |
Comstock Resources Inc | 6.750% | 03/01/2029 | 0.2% |
Ecolab Inc | 0.000% | - | 0.2% |
Vital Energy Inc | 7.750% | 07/31/2029 | 0.2% |
United Rentals North America Inc | 4.875% | 01/15/2028 | 0.2% |
TransDigm Group Inc | 0.000% | - | 0.2% |
Encino Acquisition Partners Holdings LLC | 8.500% | 05/01/2028 | 0.1% |
Caesars Entertainment Inc | 7.000% | 02/15/2030 | 0.1% |
HUB International Ltd | 7.250% | 06/15/2030 | 0.1% |
Haleon US Capital LLC | 3.625% | 03/24/2032 | 0.1% |
Old Dominion Freight Line Inc | 0.000% | - | 0.1% |
Texas Roadhouse Inc | 0.000% | - | 0.1% |
Permian Resources Operating LLC | 5.375% | 01/15/2026 | 0.1% |
CCO Holdings LLC / CCO Holdings Capital Corp | 6.375% | 09/01/2029 | 0.1% |
ANSYS Inc | 0.000% | - | 0.1% |
SK Hynix Inc | 6.500% | 01/17/2033 | 0.1% |
Ferrari NV | 0.000% | - | 0.1% |
Freddie Mac STACR REMIC Trust 2022-HQA3 | 7.369% | 08/25/2042 | 0.1% |
Ares Management Corp | 0.000% | - | 0.1% |
Alaska Airlines 2020-1 Class A Pass Through Trust | 4.800% | 02/15/2029 | 0.1% |
Ball Corp | 6.875% | 03/15/2028 | 0.1% |
Hess Corp | 5.600% | 02/15/2041 | 0.1% |
Tyler Technologies Inc | 0.000% | - | 0.1% |
AvalonBay Communities Inc | 0.000% | - | 0.1% |
MSCI Inc | 4.000% | 11/15/2029 | 0.1% |
BellRing Brands Inc | 7.000% | 03/15/2030 | 0.1% |
Cabot Corp | 5.000% | 06/30/2032 | 0.1% |
Williams Cos Inc/The | 5.650% | 03/15/2033 | 0.1% |
Cloud Software Group Inc | 6.500% | 03/31/2029 | 0.1% |
Asbury Automotive Group Inc | 4.625% | 11/15/2029 | 0.1% |
Ferguson Finance PLC | 3.250% | 06/02/2030 | 0.1% |
Hunt Cos Inc | 5.250% | 04/15/2029 | 0.1% |
Bellis Acquisition Co PLC | 3.250% | 02/16/2026 | 0.1% |
Madison IAQ LLC | 4.125% | 06/30/2028 | 0.1% |
Intuitive Surgical Inc | 0.000% | - | 0.1% |
Brown & Brown Inc | 2.375% | 03/15/2031 | 0.1% |
Bacardi Ltd | 4.700% | 05/15/2028 | 0.1% |
Patterson-UTI Energy Inc | 5.150% | 11/15/2029 | 0.1% |
Danske Bank A/S | 6.466% | 01/09/2026 | 0.1% |
Freddie Mac Structured Agency Credit Risk Debt Notes | 7.169% | 04/25/2043 | 0.1% |
Post Holdings Inc | 4.500% | 09/15/2031 | 0.1% |
Imperial Brands Finance PLC | 6.125% | 07/27/2027 | 0.1% |
Webster Financial Corp | 4.100% | 03/25/2029 | 0.1% |
Sands China Ltd | 5.900% | 08/08/2028 | 0.1% |
Travel + Leisure Co | 6.000% | 04/01/2027 | 0.1% |
PG&E Corp | 5.000% | 07/01/2028 | 0.1% |
Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer | 6.750% | 10/15/2027 | 0.1% |
Clarios Global LP / Clarios US Finance Co | 6.750% | 05/15/2028 | 0.1% |
California State University | 3.899% | 11/01/2047 | 0.1% |
Turkey Government International Bond | 9.375% | 03/14/2029 | 0.1% |
EDP Finance BV | 6.300% | 10/11/2027 | 0.1% |
Arbor Realty Commercial Real Estate Notes 2022-FL2 Ltd | 7.072% | 05/15/2037 | 0.1% |
AXIS Specialty Finance PLC | 5.150% | 04/01/2045 | 0.1% |
Civitas Resources Inc | 8.750% | 07/01/2031 | 0.1% |
Murphy Oil USA Inc | 4.750% | 09/15/2029 | 0.1% |
BBCMS 2019-BWAY Mortgage Trust | 6.292% | 11/15/2034 | 0.1% |
Flatiron CLO 18 Ltd | 6.520% | 04/17/2031 | 0.1% |
News Corp | 3.875% | 05/15/2029 | 0.1% |
Life 2022-BMR Mortgage Trust | 6.517% | 05/15/2039 | 0.1% |
VistaJet Malta Finance PLC / Vista Management Holding Inc | 9.500% | 06/01/2028 | 0.1% |
United Airlines 2023-1 Class A Pass Through Trust | 5.800% | 07/15/2037 | 0.1% |
NCL Corp Ltd | 5.875% | 02/15/2027 | 0.1% |
Bright Horizons Family Solutions Inc | 0.000% | - | 0.1% |
LKQ Corp | 6.250% | 06/15/2033 | 0.1% |
Western Alliance Bancorp | 3.000% | 06/15/2031 | 0.1% |
Santander Drive Auto Receivables Trust 2023-1 | 4.980% | 02/15/2028 | 0.1% |
Dallas Convention Center Hotel Development Corp | 7.088% | 01/01/2042 | 0.1% |
Ford Credit Auto Lease Trust 2023-A | 5.540% | 12/15/2026 | 0.1% |
Chart Industries Inc | 7.500% | 01/01/2030 | 0.1% |
15-YR UMBS-TBA PROD SEP | 5.000% | 01/01/2038 | 0.1% |
Alloy Finco Ltd | 0.500% | 03/06/2025 | 0.1% |
Westinghouse Air Brake Technologies Corp | 3.450% | 11/15/2026 | 0.1% |
Teledyne FLIR LLC | 2.500% | 08/01/2030 | 0.1% |
SRS Distribution Inc | 4.625% | 07/01/2028 | 0.1% |
Petroleos Mexicanos | 5.350% | 02/12/2028 | 0.1% |
Fannie Mae Pool | 5.000% | 07/01/2052 | 0.1% |
Avis Budget Car Rental LLC / Avis Budget Finance Inc | 5.750% | 07/15/2027 | 0.1% |
Merlin Entertainments Ltd | 5.750% | 06/15/2026 | 0.1% |
Alcon Finance Corp | 2.600% | 05/27/2030 | 0.1% |
FMG Resources August 2006 Pty Ltd | 6.125% | 04/15/2032 | 0.1% |
TerraForm Power Operating LLC | 4.750% | 01/15/2030 | 0.1% |
Patterson-UTI Energy Inc | 3.950% | 02/01/2028 | 0.1% |
Central Japan Railway Co | 4.250% | 11/24/2045 | 0.1% |
Carnival Holdings Bermuda Ltd | 10.375% | 05/01/2028 | 0.1% |
Buckeye Partners LP | 9.627% | 01/22/2078 | 0.1% |
Talen Energy Supply LLC | 8.625% | 06/01/2030 | 0.1% |
Clearway Energy Operating LLC | 4.750% | 03/15/2028 | 0.1% |
Albemarle Corp | 4.650% | 06/01/2027 | 0.1% |
PulteGroup Inc | 6.375% | 05/15/2033 | 0.1% |
VICI Properties LP / VICI Note Co Inc | 4.625% | 06/15/2025 | 0.1% |
Brooklyn Union Gas Co/The | 3.407% | 03/10/2026 | 0.1% |
SCIH Salt Holdings Inc | 6.625% | 05/01/2029 | 0.1% |
Santander Drive Auto Receivables Trust 2022-4 | 5.000% | 11/15/2029 | 0.1% |
Viterra Finance BV | 3.200% | 04/21/2031 | 0.1% |
CCO Holdings LLC / CCO Holdings Capital Corp | 4.500% | 08/15/2030 | 0.1% |
Carnival Corp | 5.750% | 03/01/2027 | 0.1% |
Tenet Healthcare Corp | 6.750% | 05/15/2031 | 0.1% |
CF Trust 2019-BOSS | 8.519% | 12/15/2024 | 0.1% |
Windsor Holdings III LLC | 8.500% | 06/15/2030 | 0.1% |
Oceaneering International Inc | 4.650% | 11/15/2024 | 0.1% |
Olin Corp | 5.125% | 09/15/2027 | 0.1% |
CERAMTEC ACQUICO GMBH | 7.233% | 03/16/2029 | 0.1% |
Olin Corp | 5.000% | 02/01/2030 | 0.1% |
Global Aircraft Leasing Co Ltd | 6.500% | 09/15/2024 | 0.1% |
Memorial Sloan-Kettering Cancer Center | 4.200% | 07/01/2055 | 0.1% |
AI Candelaria Spain SA | 5.750% | 06/15/2033 | 0.1% |
NGPL PipeCo LLC | 3.250% | 07/15/2031 | 0.1% |
Viterra Finance BV | 5.250% | 04/21/2032 | 0.1% |
Kaiser Aluminum Corp | 4.500% | 06/01/2031 | 0.1% |
USA Compression Partners LP / USA Compression Finance Corp | 6.875% | 09/01/2027 | 0.1% |
ABN AMRO Bank NV | 3.324% | 03/13/2037 | 0.1% |
Azul Secured Finance LLP | 11.930% | 08/28/2028 | 0.1% |
McCormick & Co Inc/MD | 4.950% | 04/15/2033 | 0.1% |
Snowflake Inc | 0.000% | - | 0.1% |
Connect Finco SARL / Connect US Finco LLC | 6.750% | 10/01/2026 | 0.1% |
Murphy Oil Corp | 6.375% | 07/15/2028 | 0.1% |
Atlassian Corp | 0.000% | - | 0.1% |
Enel Finance International NV | 3.500% | 04/06/2028 | 0.1% |
Ford Motor Credit Co LLC | 2.900% | 02/10/2029 | 0.1% |
MSCI Inc | 3.250% | 08/15/2033 | 0.1% |
Navient Corp | 5.500% | 03/15/2029 | 0.1% |
Calpine Corp | 5.125% | 03/15/2028 | 0.1% |
Genesis Sales Finance Master Trust | 1.200% | 12/21/2026 | 0.1% |
Precision Drilling Corp | 6.875% | 01/15/2029 | 0.1% |
IPG Photonics Corp | 0.000% | - | 0.1% |
Hecla Mining Co | 7.250% | 02/15/2028 | 0.1% |
Venture Global LNG Inc | 8.375% | 06/01/2031 | 0.1% |
Permian Resources Operating LLC | 6.875% | 04/01/2027 | 0.1% |
Moncler SpA | 0.000% | - | 0.1% |
