Series Fund - Bond Debenture Portfolio
Summary
Summary
The Fund seeks to deliver high current income and long-term growth of capital by investing primarily in a variety of fixed income securities and select equity-related securities.
| Holding | Coupon | Maturity | Assets |
|---|
| 30-YR UMBS-TBA PROD MAR | 5.000% | 11/28/2031 | 2.9% |
| 30-YR UMBS-TBA PROD MAR | 5.500% | 05/16/2029 | 2.0% |
| 30-YR UMBS-TBA PROD MAR | 2.500% | 04/08/2035 | 2.0% |
| LA PRIVATE CREDIT FUND | 0.000% | 10/04/2099 | 1.4% |
| 30-YR UMBS-TBA PROD MAR | 6.000% | 07/23/2028 | 0.8% |
| 15-YR UMBS-TBA PROD MAR | 5.000% | 05/04/2029 | 0.8% |
| Mexican Bonos | 7.750% | 05/29/2031 | 0.8% |
| 30-YR GNMA II-TBA PROD MAR | 5.000% | 03/22/2031 | 0.6% |
| American Airlines Inc/AAdvantage Loyalty IP Ltd | 5.750% | 11/29/2027 | 0.6% |
| Brazil Notas do Tesouro Nacional Serie F | 10.000% | 01/01/2031 | 0.5% |
Ten largest holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund’s current or future investments. The figures presented are as of the date shown, do not include the Fund’s entire investment portfolio, and may change at any given time.
| Holding | Coupon | Maturity | Assets |
|---|
| 30-YR UMBS-TBA PROD MAR | 5.000% | 11/28/2031 | 2.9% |
| 30-YR UMBS-TBA PROD MAR | 5.500% | 05/16/2029 | 2.0% |
| 30-YR UMBS-TBA PROD MAR | 2.500% | 04/08/2035 | 2.0% |
| LA PRIVATE CREDIT FUND | 0.000% | 10/04/2099 | 1.4% |
| 30-YR UMBS-TBA PROD MAR | 6.000% | 07/23/2028 | 0.8% |
| 15-YR UMBS-TBA PROD MAR | 5.000% | 05/04/2029 | 0.8% |
| Mexican Bonos | 7.750% | 05/29/2031 | 0.8% |
| 30-YR GNMA II-TBA PROD MAR | 5.000% | 03/22/2031 | 0.6% |
| American Airlines Inc/AAdvantage Loyalty IP Ltd | 5.750% | 11/29/2027 | 0.6% |
| Brazil Notas do Tesouro Nacional Serie F | 10.000% | 01/01/2031 | 0.5% |
| Bonos de la Tesoreria de la Republica en pesos | 4.700% | 09/01/2030 | 0.5% |
| Republic of South Africa Government Bond | 8.000% | 01/31/2030 | 0.5% |
| 15-YR UMBS-TBA PROD MAR | 4.500% | 03/14/2030 | 0.5% |
| 30-YR UMBS-TBA PROD MAR | 6.500% | 04/20/2028 | 0.5% |
| 15-YR UMBS-TBA PROD APR | 5.000% | 04/17/2029 | 0.4% |
| Brazil Letras do Tesouro Nacional | 0.000% | 04/01/2027 | 0.4% |
| Alloy Finco Ltd | 0.500% | 03/06/2028 | 0.4% |
| 30-YR GNMA II-TBA PROD MAR | 5.500% | 12/16/2028 | 0.4% |
| 30-YR GNMA II-TBA PROD MAR | 6.000% | 06/02/2028 | 0.4% |
| Turkiye Government Bond | 32.600% | 02/10/2027 | 0.4% |
| Ghana Government International Bond | 5.000% | 09/26/2032 | 0.4% |
| Oracle Corp | 5.200% | 09/26/2035 | 0.3% |
| Argentine Republic Government International Bond | 0.750% | 05/24/2028 | 0.3% |
| EchoStar Corp | 6.750% | 11/30/2027 | 0.3% |
| Egypt Government International Bond | 8.500% | 01/31/2047 | 0.3% |
| X.AI LLC / X.AI Co Issuer Corp | 12.500% | 07/15/2027 | 0.3% |
| 30-YR UMBS-TBA PROD MAR | 7.000% | 05/31/2028 | 0.3% |
| Deutsche Bank AG/New York NY | 7.079% | 11/10/2032 | 0.3% |
| Cleveland-Cliffs Inc | 7.625% | 01/15/2031 | 0.3% |
| EMRLD Borrower LP / Emerald Co-Issuer Inc | 6.625% | 06/15/2028 | 0.3% |
| Avis Budget Car Rental LLC / Avis Budget Finance Inc | 8.375% | 06/15/2030 | 0.3% |
| Iron Mountain Inc | 4.500% | 02/15/2031 | 0.3% |
| Peru Government Bond | 6.850% | 08/12/2035 | 0.3% |
| 30-YR GNMA II-TBA PROD MAR | 4.500% | 07/16/2033 | 0.3% |
| Royal Caribbean Cruises Ltd | 5.625% | 09/30/2029 | 0.3% |
| Hertz Corp/The | 12.625% | 07/15/2028 | 0.3% |
| Credit Agricole SA | 4.750% | 03/23/2029 | 0.3% |
| Nissan Motor Co Ltd | 4.810% | 09/17/2030 | 0.3% |
| 1261229 BC Ltd | 10.000% | 04/15/2030 | 0.3% |
| Gray Media Inc | 5.375% | 11/15/2031 | 0.3% |
| Heathrow Finance PLC | 6.625% | 12/01/2030 | 0.3% |
| ROCK Trust 2024-CNTR | 8.819% | 11/14/2029 | 0.3% |
| Petroleos Mexicanos | 10.000% | 11/07/2032 | 0.3% |
| Level 3 Financing Inc | 3.625% | 01/15/2029 | 0.3% |
| 15-YR UMBS-TBA PROD APR | 4.500% | 02/24/2030 | 0.3% |
| Western Alliance Bancorp | 3.000% | 06/15/2026 | 0.3% |
| Boeing Co/The | 6.528% | 02/01/2034 | 0.3% |
| Lightning Power LLC | 7.250% | 08/15/2027 | 0.3% |
| CHS/Community Health Systems Inc | 5.250% | 05/15/2030 | 0.3% |
| 30-YR UMBS-TBA PROD FEB | 7.000% | 06/20/2028 | 0.3% |
| El Salvador Government International Bond | 8.625% | 02/28/2029 | 0.2% |
| Warnermedia Holdings Inc | 5.050% | 03/15/2042 | 0.2% |
| X Corp | 10.472% | 10/29/2029 | 0.2% |
| Synchrony Financial | 7.250% | 11/02/2032 | 0.2% |
| EquipmentShare.com Inc | 9.000% | 05/15/2027 | 0.2% |
| Sunrise FinCo I BV | 4.875% | 07/15/2031 | 0.2% |
| ONE 2021-PARK Mortgage Trust | 4.494% | 03/18/2026 | 0.2% |
| El Salvador Government International Bond | 9.250% | 04/06/2029 | 0.2% |
| Australia & New Zealand Banking Group Ltd | 6.742% | 12/08/2032 | 0.2% |
| First-Citizens Bank & Trust Co | 6.125% | 03/09/2028 | 0.2% |
| Freddie Mac STACR REMIC Trust 2022-HQA1 | 14.697% | 03/28/2042 | 0.2% |
| Samarco Mineracao SA | 9.500% | 02/14/2026 | 0.2% |
| Carnival Corp | 5.750% | 12/15/2029 | 0.2% |
| Ecuador Government International Bond | 8.750% | 01/19/2033 | 0.2% |
| Efesto Bidco SpA Efesto US LLC | 7.500% | 02/15/2030 | 0.2% |
| Hungary Government Bond | 7.000% | 10/24/2035 | 0.2% |
| Sri Lanka Government International Bond | 3.600% | 05/15/2036 | 0.2% |
| Ecuador Government International Bond | 9.250% | 01/21/2038 | 0.2% |
| Ally Financial Inc | 6.700% | 11/16/2032 | 0.2% |
| FTAI Aviation Investors LLC | 5.875% | 10/15/2029 | 0.2% |
| SeaWorld Parks & Entertainment Inc | 5.250% | 08/15/2029 | 0.2% |
| LGI Homes Inc | 7.000% | 11/15/2032 | 0.2% |
| MAD Commercial Mortgage Trust 2025-11MD | 5.818% | 10/17/2030 | 0.2% |
| Minera Mexico SA de CV | 5.625% | 12/12/2031 | 0.2% |
| UniCredit SpA | 7.296% | 04/02/2029 | 0.2% |
| Whistler Pipeline LLC | 5.950% | 06/30/2034 | 0.2% |
| Vmed O2 UK Financing I PLC | 4.250% | 01/31/2031 | 0.2% |
| WULF Compute LLC | 7.750% | 10/15/2029 | 0.2% |
| ZF North America Capital Inc | 7.125% | 02/14/2030 | 0.2% |
| Sinclair Television Group Inc | 7.088% | 12/31/2029 | 0.2% |
| Palomino Funding Trust I | 7.233% | 04/17/2028 | 0.2% |
| First Citizens BancShares Inc/NC | 7.000% | 12/15/2030 | 0.2% |
| First Quantum Minerals Ltd | 8.625% | 06/01/2027 | 0.2% |
| GEO Group Inc/The | 8.625% | 04/15/2027 | 0.2% |
| Dominican Republic International Bond | 6.000% | 11/22/2032 | 0.2% |
| Crowdstrike Holdings Inc | 3.000% | 02/15/2029 | 0.2% |
| CSC Holdings LLC | 4.625% | 12/01/2030 | 0.2% |
| Constellation Energy Generation LLC | 6.250% | 10/01/2039 | 0.2% |
| CHS/Community Health Systems Inc | 4.750% | 02/15/2031 | 0.2% |
| Freddie Mac STACR Trust 2019-DNA1 | 14.562% | 04/05/2038 | 0.2% |
| 15-YR UMBS-TBA PROD MAR | 5.500% | 11/16/2028 | 0.2% |
| 30-YR UMBS-TBA PROD FEB | 5.500% | 06/07/2029 | 0.2% |
| Regal Rexnord Corp | 6.400% | 01/15/2033 | 0.2% |
| QXO Building Products Inc | 6.750% | 04/30/2030 | 0.2% |
| Wells Fargo Commercial Mortgage Trust 2025-609M | 5.223% | 08/17/2027 | 0.2% |
| VZ Secured Financing BV | 5.000% | 01/15/2032 | 0.2% |
| Venture Global LNG Inc | 9.500% | 11/01/2028 | 0.2% |
| Starwood Property Trust Inc | 6.500% | 04/15/2030 | 0.2% |
| Tampa Electric Co | 5.150% | 12/01/2034 | 0.2% |
| United Airlines 2024-1 Class AA Pass Through Trust | 5.450% | 01/04/2033 | 0.2% |
| Zambia Government International Bond | 5.750% | 04/21/2029 | 0.2% |
| Macquarie Airfinance Holdings Ltd | 6.500% | 01/26/2031 | 0.2% |
| NRG Energy Inc | 10.250% | 03/15/2028 | 0.2% |
| Rayonier LP | 2.750% | 05/17/2031 | 0.2% |
| PennyMac Financial Services Inc | 6.875% | 05/15/2030 | 0.2% |
| Altice France SA | 6.875% | 10/15/2030 | 0.2% |
| Alliant Holdings Intermediate LLC / Alliant Holdings Co-Issuer | 6.750% | 04/15/2027 | 0.2% |
| Ardonagh Group Finance Ltd | 8.875% | 02/15/2029 | 0.2% |
| Ukraine Government International Bond | 0.000% | 02/01/2035 | 0.2% |
| Hilcorp Energy I LP / Hilcorp Finance Co | 6.875% | 05/15/2034 | 0.2% |
| DISH DBS Corp | 5.125% | 06/01/2029 | 0.2% |
| Cipher Compute LLC | 7.125% | 11/15/2030 | 0.2% |
| Caesars Entertainment Inc | 7.000% | 02/15/2028 | 0.2% |
| Topaz Solar Farms LLC | 5.750% | 08/16/2032 | 0.2% |
| Virgin Media Finance PLC | 5.000% | 07/15/2030 | 0.2% |
| Rand Parent LLC | 8.500% | 02/15/2026 | 0.2% |
| Sands China Ltd | 4.375% | 06/18/2030 | 0.2% |
| Panama Government International Bond | 6.400% | 11/14/2034 | 0.2% |
| Jane Street Group / JSG Finance Inc | 6.750% | 05/01/2030 | 0.2% |
| Dominican Republic International Bond | 10.500% | 12/15/2036 | 0.2% |
| Cousins Properties LP | 5.875% | 07/01/2034 | 0.2% |
| First Citizens BancShares Inc/NC | 6.254% | 12/12/2034 | 0.2% |
| Kinross Gold Corp | 6.250% | 04/15/2033 | 0.2% |
| Park River Holdings Inc | 8.000% | 09/15/2028 | 0.2% |
| AMC Networks Inc | 4.250% | 02/15/2029 | 0.2% |
| Angolan Government International Bond | 9.244% | 01/15/2031 | 0.2% |
| Allied Universal Holdco LLC | 7.875% | 02/15/2029 | 0.2% |
| Bank OZK | 2.750% | 10/01/2026 | 0.2% |
| Foundry JV Holdco LLC | 5.500% | 12/25/2030 | 0.2% |
| Transocean International Ltd | 8.500% | 05/15/2029 | 0.2% |
| Tronox Inc | 4.625% | 03/15/2029 | 0.2% |
| SWCH Commercial Mortgage Trust 2025-DATA | 6.321% | 02/15/2027 | 0.2% |
| Bolivian Government International Bond | 4.500% | 03/02/2027 | 0.2% |
| Brandywine Operating Partnership LP | 4.550% | 10/01/2029 | 0.2% |
| Republic of South Africa Government International Bond | 5.750% | 09/30/2049 | 0.2% |
| Navoi Mining & Metallurgical Combinat | 6.750% | 02/14/2030 | 0.2% |
| nVent Finance Sarl | 5.650% | 02/15/2033 | 0.2% |
| NYO Commercial Mortgage Trust 2021-1290 | 4.890% | 11/16/2026 | 0.2% |
| Lumen Technologies Inc | 4.500% | 01/15/2029 | 0.2% |
| LBM Acquisition LLC | 9.500% | 06/15/2029 | 0.2% |
| Freedom Mortgage Holdings LLC | 9.125% | 05/15/2029 | 0.2% |
| 30-YR UMBS-TBA PROD FEB | 6.500% | 05/10/2028 | 0.2% |
| Hilton Domestic Operating Co Inc | 5.875% | 03/15/2030 | 0.2% |
| Asurion LLC and Asurion Co-Issuer Inc | 8.000% | 12/31/2030 | 0.2% |
| ASP Unifrax Holdings Inc | 11.175% | 09/30/2029 | 0.2% |
| Advance Auto Parts Inc | 7.375% | 08/01/2030 | 0.2% |
| Caesars Entertainment Inc | 4.625% | 10/15/2029 | 0.2% |
| Citigroup Inc | 6.950% | 02/15/2030 | 0.2% |
| CVS Health Corp | 5.250% | 11/21/2032 | 0.2% |
| OneMain Finance Corp | 6.125% | 11/15/2029 | 0.2% |
| SHOW Trust 2022-BIZ | 6.657% | 01/16/2027 | 0.2% |
| Piedmont Operating Partnership LP | 9.250% | 06/20/2028 | 0.2% |
| Keybank National Association | 3.900% | 04/13/2029 | 0.2% |
| JetBlue Airways Corp / JetBlue Loyalty LP | 9.875% | 08/27/2029 | 0.2% |
| BX Trust 2025-VOLT | 6.430% | 12/16/2027 | 0.2% |
| Western Midstream Operating LP | 4.050% | 02/01/2030 | 0.2% |
| Turkiye Government International Bond | 6.875% | 01/14/2038 | 0.2% |
| William Carter Co/The | 7.375% | 11/15/2029 | 0.2% |
| Warnermedia Holdings Inc | 4.279% | 03/15/2032 | 0.2% |
| SunCoke Energy Inc | 4.875% | 06/30/2029 | 0.2% |
| Cleveland-Cliffs Inc | 7.000% | 03/15/2029 | 0.2% |
| CSC Holdings LLC | 11.750% | 01/31/2029 | 0.2% |
| Ecopetrol SA | 5.875% | 05/28/2045 | 0.2% |
| Quikrete Holdings Inc | 6.375% | 03/01/2030 | 0.2% |
| Royalty Pharma PLC | 5.400% | 06/02/2034 | 0.2% |
| Molina Healthcare Inc | 3.875% | 11/15/2030 | 0.2% |
| NCL Corp Ltd | 6.750% | 02/01/2030 | 0.2% |
| Nextpower Inc | 0.000% | 09/09/9999 | 0.2% |
| Nissan Motor Acceptance Co LLC | 6.125% | 09/30/2030 | 0.2% |
| Continental Finance Credit Card ABS Master Trust | 5.780% | 03/15/2028 | 0.2% |
| Coinbase Global Inc | 3.375% | 10/01/2028 | 0.2% |
| Capstone Copper Corp | 6.750% | 03/31/2030 | 0.2% |
| Celanese US Holdings LLC | 6.750% | 04/15/2030 | 0.2% |
| APA Corp | 6.750% | 08/15/2054 | 0.2% |
| American Assets Trust LP | 6.150% | 07/01/2034 | 0.2% |
| Buckeye Partners LP | 6.750% | 02/01/2029 | 0.2% |
| Borr IHC Ltd / Borr Finance LLC | 10.000% | 11/15/2028 | 0.2% |
| Evergy Inc | 6.650% | 03/01/2030 | 0.2% |
| EW Scripps Co/The | 9.875% | 08/15/2030 | 0.2% |
| Exeter Automobile Receivables Trust 2025-5 | 4.680% | 08/10/2029 | 0.2% |
| Freeport-McMoRan Inc | 5.400% | 05/14/2034 | 0.2% |
| Lindblad Expeditions LLC | 7.000% | 09/15/2029 | 0.2% |
| Oceaneering International Inc | 6.000% | 11/01/2027 | 0.2% |
| Novelis Corp | 6.875% | 01/30/2029 | 0.2% |
| Nexa Resources SA | 6.600% | 01/08/2037 | 0.2% |
| Resorts World Las Vegas LLC / RWLV Capital Inc | 4.625% | 04/16/2029 | 0.2% |
| ROBLOX Corp | 3.875% | 05/01/2030 | 0.2% |
| Petroleos de Venezuela SA | 6.000% | 05/16/2024 | 0.2% |
| Rocket Cos Inc | 6.375% | 08/01/2030 | 0.2% |
| Studio City Finance Ltd | 5.000% | 01/15/2029 | 0.2% |
| Bracelet Holdings Inc | 9.250% | 07/02/2028 | 0.2% |
| AS Mileage Plan IP Ltd | 5.308% | 08/20/2031 | 0.2% |
| Altice France SA | 6.500% | 04/15/2032 | 0.2% |
| Sunoco LP | 6.250% | 07/01/2030 | 0.2% |
| Viking Holdings Ltd | 0.000% | 09/09/9999 | 0.2% |
| Weatherford International Ltd | 6.750% | 10/15/2030 | 0.2% |
| WR Grace Holdings LLC | 6.625% | 08/15/2032 | 0.2% |
| Turkiye Government Bond | 37.840% | 07/14/2027 | 0.1% |
| TransDigm Inc | 6.875% | 08/18/2028 | 0.1% |
| Trivium Packaging Finance BV | 8.250% | 07/15/2028 | 0.1% |
| Alpha Generation LLC | 6.250% | 10/15/2030 | 0.1% |
| ATI Inc | 7.250% | 08/15/2026 | 0.1% |
| BAHA Trust 2024-MAR | 7.069% | 12/11/2029 | 0.1% |
| Opal Bidco SAS | 6.500% | 03/31/2030 | 0.1% |
| OneMain Finance Corp | 7.500% | 05/15/2029 | 0.1% |
| Provincia de Cordoba | 9.750% | 06/05/2031 | 0.1% |
| Newmark Group Inc | 7.500% | 12/12/2028 | 0.1% |
| Long Ridge Energy LLC | 8.750% | 02/15/2030 | 0.1% |
| Meituan | 4.625% | 09/02/2029 | 0.1% |
| Embraer Netherlands Finance BV | 5.400% | 01/09/2038 | 0.1% |
| Hilton Domestic Operating Co Inc | 3.625% | 02/15/2032 | 0.1% |
| Hilton Domestic Operating Co Inc | 5.500% | 12/01/2030 | 0.1% |
| Huntington Bancshares Inc/OH | 6.141% | 08/18/2034 | 0.1% |
| GE Vernova Inc | 0.000% | 09/09/9999 | 0.1% |
| BX Commercial Mortgage Trust 2019-IMC | 4.726% | 06/17/2026 | 0.1% |
| Cabot Corp | 5.000% | 03/30/2032 | 0.1% |
| Aegea Finance Sarl | 9.000% | 01/20/2028 | 0.1% |
| Aethon United BR LP / Aethon United Finance Corp | 7.500% | 10/01/2026 | 0.1% |
| Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC | 3.500% | 03/15/2029 | 0.1% |
| CMG Media Corp | 7.264% | 06/18/2029 | 0.1% |
| NRG Energy Inc | 7.000% | 12/15/2032 | 0.1% |
| Republic of Cameroon International Bond | 9.500% | 06/27/2029 | 0.1% |
| LPL Holdings Inc | 6.000% | 02/20/2034 | 0.1% |
| Freddie Mac STACR Trust 2019-HQA1 | 16.062% | 02/12/2039 | 0.1% |
| GGAM Finance Ltd | 8.000% | 12/15/2027 | 0.1% |
| CSN Inova Ventures | 6.750% | 01/28/2028 | 0.1% |
| CVS Health Corp | 7.000% | 12/10/2029 | 0.1% |
| Venture Global Plaquemines LNG LLC | 6.500% | 07/15/2033 | 0.1% |
| Zebra Technologies Corp | 6.500% | 06/01/2029 | 0.1% |
| Zegona Finance PLC | 8.625% | 07/15/2026 | 0.1% |
| Warnermedia Holdings Inc | 5.141% | 03/15/2052 | 0.1% |
| Talen Energy Supply LLC | 6.500% | 10/15/2032 | 0.1% |
| Trimble Inc | 6.100% | 12/15/2032 | 0.1% |
| Standard Chartered PLC | 6.097% | 01/11/2034 | 0.1% |
| Delek Logistics Partners LP / Delek Logistics Finance Corp | 8.625% | 03/15/2026 | 0.1% |
| Full House Resorts Inc | 8.250% | 02/15/2028 | 0.1% |
| Foundry JV Holdco LLC | 6.250% | 10/25/2034 | 0.1% |
| Foundry JV Holdco LLC | 6.400% | 10/25/2037 | 0.1% |
| ILFC E-Capital Trust I | 6.350% | 12/21/2065 | 0.1% |
| OWN Equipment Fund I LLC | 5.700% | 01/16/2029 | 0.1% |
| Perimeter Master Note Business Trust | 5.580% | 02/15/2029 | 0.1% |
| CoreWeave Inc | 9.000% | 02/01/2031 | 0.1% |
| Constellation Energy Generation LLC | 4.625% | 02/09/2026 | 0.1% |
| DAE Sukuk Difc Ltd | 4.500% | 10/16/2030 | 0.1% |
| Jane Street Group / JSG Finance Inc | 7.125% | 04/30/2029 | 0.1% |
| Exeter Automobile Receivables Trust 2025-5 | 5.160% | 06/19/2030 | 0.1% |
| 30-YR UMBS-TBA PROD FEB | 5.000% | 12/21/2031 | 0.1% |
| MIWD Holdco II LLC / MIWD Finance Corp | 5.500% | 02/01/2030 | 0.1% |
| Level 3 Financing Inc | 8.500% | 01/15/2034 | 0.1% |
| NCR Atleos Corp | 9.500% | 10/01/2026 | 0.1% |
| Roche Holding AG | 0.000% | 09/09/9999 | 0.1% |
| Republic of Uzbekistan International Bond | 6.947% | 05/25/2032 | 0.1% |
| Oracle Corp | 5.950% | 09/26/2055 | 0.1% |
| Aris Mining Corp | 8.000% | 10/31/2028 | 0.1% |
| Bellis Acquisition Co PLC | 6.123% | 05/14/2031 | 0.1% |
| Allied Universal Holdco LLC / Allied Universal Finance Corp | 6.875% | 06/15/2029 | 0.1% |
| Suncor Energy Inc | 7.150% | 02/01/2032 | 0.1% |
| Webster Financial Corp | 4.100% | 03/25/2029 | 0.1% |
| United Airlines Holdings Inc | 5.375% | 09/01/2030 | 0.1% |
| Watco Cos LLC / Watco Finance Corp | 7.125% | 08/01/2029 | 0.1% |
| TD SYNNEX Corp | 5.300% | 10/10/2035 | 0.1% |
| Tiffany & Co | 4.900% | 10/01/2044 | 0.1% |
| ABN AMRO Bank NV | 3.324% | 12/13/2031 | 0.1% |
| Atlas Warehouse Lending Co LP | 6.250% | 12/15/2029 | 0.1% |
| Perrigo Finance Unlimited Co | 6.125% | 09/30/2032 | 0.1% |
| Roche Holdings Inc | 4.666% | 12/02/2035 | 0.1% |
| Punch Finance PLC | 7.875% | 06/15/2029 | 0.1% |
| State Street Corp | 6.450% | 09/15/2030 | 0.1% |
| Steel Dynamics Inc | 0.000% | 09/09/9999 | 0.1% |
| Romanian Government International Bond | 6.625% | 05/16/2036 | 0.1% |
| Sempra | 6.400% | 07/01/2034 | 0.1% |
| Navient Corp | 7.875% | 09/15/2031 | 0.1% |
| Olympus Water US Holding Corp | 7.250% | 06/15/2029 | 0.1% |
| LKQ Corp | 6.250% | 03/15/2033 | 0.1% |
| Lamb Weston Holdings Inc | 4.125% | 01/31/2030 | 0.1% |
| Murphy Oil USA Inc | 4.750% | 09/15/2029 | 0.1% |
| Fortescue Treasury Pty Ltd | 6.125% | 01/15/2032 | 0.1% |
| Kaiser Aluminum Corp | 4.500% | 06/01/2031 | 0.1% |
| JB Hunt Transport Services Inc | 0.000% | 09/09/9999 | 0.1% |
| JFrog Ltd | 0.000% | 09/09/9999 | 0.1% |
| JT International Financial Services BV | 6.875% | 07/24/2032 | 0.1% |
| HUB International Ltd | 7.250% | 06/15/2026 | 0.1% |
| Hunt Cos Inc | 5.250% | 04/15/2029 | 0.1% |
| GENMAB A/S/GENMAB FINANCE LLC | 7.250% | 12/15/2030 | 0.1% |
| DPL LLC/Ohio | 4.350% | 04/15/2029 | 0.1% |
| Constellation Energy Generation LLC | 5.800% | 12/01/2032 | 0.1% |
| CrossCountry Intermediate HoldCo LLC | 6.750% | 12/01/2030 | 0.1% |
| Cherry Securitization Trust 2024-1 | 5.700% | 04/28/2027 | 0.1% |
| AI Candelaria -spain- SA | 5.750% | 03/26/2031 | 0.1% |
| Bausch Health Cos Inc | 11.000% | 09/30/2028 | 0.1% |
| Aston Martin Capital Holdings Ltd | 10.000% | 03/31/2029 | 0.1% |
| NGPL PipeCo LLC | 3.250% | 07/15/2031 | 0.1% |
| Sands China Ltd | 5.400% | 05/08/2028 | 0.1% |
| Rentokil Terminix Funding LLC | 5.625% | 01/28/2035 | 0.1% |
| Republic of South Africa Government International Bond | 7.250% | 12/11/2055 | 0.1% |
| Rockwell Automation Inc | 0.000% | 09/09/9999 | 0.1% |
| Century Communities Inc | 3.875% | 08/15/2029 | 0.1% |
| CITGO Petroleum Corp | 8.375% | 10/15/2026 | 0.1% |
| Celanese US Holdings LLC | 7.375% | 02/15/2031 | 0.1% |
| BX Trust 2025-ROIC | 6.621% | 03/18/2027 | 0.1% |
| South State Bank NA | 8.375% | 08/15/2029 | 0.1% |
| Smithfield Foods Inc | 5.200% | 01/01/2029 | 0.1% |
| Tesla Inc | 0.000% | 09/09/9999 | 0.1% |
| Univision Communications Inc | 4.500% | 05/01/2029 | 0.1% |
| Vale Overseas Ltd | 6.000% | 11/25/2030 | 0.1% |
| UBS Group AG | 7.000% | 02/10/2030 | 0.1% |
| Western Digital Corp | 3.100% | 02/01/2032 | 0.1% |
| TKO Group Holdings Inc | 0.000% | 09/09/9999 | 0.1% |
| Talen Energy Supply LLC | 8.625% | 06/01/2026 | 0.1% |
| Sotheby's Artfi Master Trust | 5.195% | 03/23/2027 | 0.1% |
| Stonebriar ABF Issuer LLC | 8.125% | 12/15/2029 | 0.1% |
| Carvana Co | 0.000% | 09/09/9999 | 0.1% |
| Cajun Global LLC | 5.912% | 03/31/2031 | 0.1% |
| Ciena Corp | 0.000% | 09/09/9999 | 0.1% |
| Dallas Convention Center Hotel Development Corp | 7.088% | 01/01/2042 | 0.1% |
| DBC 2025-DBC Mortgage Trust | 5.731% | 11/16/2027 | 0.1% |
| CoreCivic Inc | 8.250% | 04/15/2026 | 0.1% |
| First Quantum Minerals Ltd | 8.000% | 03/01/2029 | 0.1% |
| Sinclair Television Group Inc | 7.874% | 12/31/2030 | 0.1% |
| Provincia de Cordoba | 8.600% | 01/26/2034 | 0.1% |
| Natera Inc | 0.000% | 09/09/9999 | 0.1% |
| NatWest Group PLC | 8.125% | 11/10/2033 | 0.1% |
| Nissan Motor Co Ltd | 8.125% | 04/17/2035 | 0.1% |
| OneMain Holdings Inc | 0.000% | 09/09/9999 | 0.1% |
| Hughes Satellite Systems Corp | 6.625% | 08/01/2026 | 0.1% |
| HEICO Corp | 5.350% | 05/01/2033 | 0.1% |
| Honduras Government International Bond | 5.625% | 03/24/2030 | 0.1% |
| Goodman US Finance Five LLC | 4.625% | 05/04/2032 | 0.1% |
| 30-YR GNMA II-TBA PROD FEB | 5.000% | 04/13/2031 | 0.1% |
| Global Atlantic Fin Co | 7.950% | 07/15/2029 | 0.1% |
| Global Auto Holdings Ltd/AAG FH UK Ltd | 8.375% | 01/15/2029 | 0.1% |
| Archer-Daniels-Midland Co | 0.000% | 09/09/9999 | 0.1% |
| Albion Financing 1 SARL / Aggreko Holdings Inc | 7.000% | 05/21/2029 | 0.1% |
| Alicorp SAA | 7.400% | 06/16/2032 | 0.1% |
| Altice France SA | 6.875% | 07/15/2032 | 0.1% |
| Clydesdale Acquisition Holdings Inc | 6.750% | 04/15/2030 | 0.1% |
| Caterpillar Inc | 0.000% | 09/09/9999 | 0.1% |
| CH Robinson Worldwide Inc | 0.000% | 09/09/9999 | 0.1% |
| Carnival Corp | 6.125% | 02/15/2030 | 0.1% |
| Canpack SA / Canpack US LLC | 3.875% | 11/15/2029 | 0.1% |
| Delta Air Lines Inc / SkyMiles IP Ltd | 4.750% | 07/16/2027 | 0.1% |
| Hertz Corp/The | 5.000% | 12/01/2029 | 0.1% |
| Hilton Grand Vacations Borrower LLC / Hilton Grand Vacations Borrower Inc | 6.625% | 01/15/2029 | 0.1% |
| Idaho Power Co | 5.700% | 09/15/2054 | 0.1% |
| Guardant Health Inc | 0.000% | 09/09/9999 | 0.1% |
| Fluor Corp | 4.250% | 09/15/2028 | 0.1% |
| FNB Corp/PA | 5.722% | 12/11/2029 | 0.1% |
| 15-YR UMBS-TBA PROD APR | 5.500% | 10/30/2028 | 0.1% |
| El Salvador Government International Bond | 9.650% | 05/16/2054 | 0.1% |
| Mauser Packaging Solutions Holding Co | 7.875% | 04/15/2028 | 0.1% |
| InterContinental Hotels Group PLC | 0.000% | 09/09/9999 | 0.1% |
| OneMain Finance Corp | 6.750% | 12/15/2030 | 0.1% |
| NU Holdings Ltd/Cayman Islands | 0.000% | 09/09/9999 | 0.1% |
| SESI LLC | 7.875% | 03/02/2029 | 0.1% |
| Public Finance Authority | 5.750% | 06/30/2035 | 0.1% |
| Arbor Realty Collateralized Loan Obligation Ltd | 5.598% | 12/09/2028 | 0.1% |
| Angolan Government International Bond | 8.750% | 04/14/2032 | 0.1% |
| Teradyne Inc | 0.000% | 09/09/9999 | 0.1% |
| UBS Group AG | 9.250% | 11/13/2028 | 0.1% |
| United Airlines 2023-1 Class A Pass Through Trust | 5.800% | 06/29/2033 | 0.1% |
