Series Fund - Bond Debenture Portfolio
Summary
Summary
The Fund seeks to deliver high current income and long-term growth of capital by investing primarily in a variety of fixed income securities and select equity-related securities.
Holding | Coupon | Maturity | Assets |
---|
DISH DBS Corp. | 7.750% | 07/01/2026 | 0.7% |
Sprint Capital Corp. | 6.875% | 11/15/2028 | 0.6% |
Tesla Motors, Inc. | 5.300% | 08/15/2025 | 0.6% |
Ford Motor Co | 9.000% | 04/22/2025 | 0.5% |
TransDigm, Inc. | 5.500% | 11/15/2027 | 0.5% |
Shake Shack, Inc. | 0.000% | - | 0.5% |
Pinterest Inc | 0.000% | - | 0.5% |
Enphase Energy, Inc. | 0.000% | - | 0.4% |
Newell Rubbermaid, Inc. | 4.700% | 04/01/2026 | 0.4% |
Intesa Sanpaolo SpA | 5.710% | 01/15/2026 | 0.4% |
Ten largest holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund’s current or future investments. The figures presented are as of the date shown, do not include the Fund’s entire investment portfolio, and may change at any given time.
Holding | Coupon | Maturity | Assets |
---|
DISH DBS Corp. | 7.750% | 07/01/2026 | 0.9% |
Sprint Capital Corp. | 6.875% | 11/15/2028 | 0.6% |
Tesla Motors, Inc. | 5.300% | 08/15/2025 | 0.6% |
Ford Motor Co | 9.000% | 04/22/2025 | 0.5% |
TransDigm, Inc. | 5.500% | 11/15/2027 | 0.5% |
Shake Shack, Inc. | 0.000% | - | 0.5% |
Pinterest Inc | 0.000% | - | 0.5% |
Newell Rubbermaid, Inc. | 4.700% | 04/01/2026 | 0.4% |
Enphase Energy, Inc. | 0.000% | - | 0.4% |
Intesa Sanpaolo SpA | 5.710% | 01/15/2026 | 0.4% |
Netflix, Inc. | 3.625% | 05/15/2027 | 0.4% |
HCA, Inc. | 5.500% | 06/15/2047 | 0.4% |
CIT Group, Inc. | 6.125% | 03/09/2028 | 0.4% |
Amazon.com, Inc. | 5.200% | 12/03/2025 | 0.4% |
Roku Inc | 0.000% | - | 0.3% |
Ukraine Government | 7.375% | 09/25/2032 | 0.3% |
Numericable Group S.A. | 8.125% | 02/01/2027 | 0.3% |
NRG Energy, Inc. | 5.750% | 01/15/2028 | 0.3% |
JBS USA LLC/JBS USA Finance, Inc. | 6.750% | 02/15/2028 | 0.3% |
Eldorado Resorts, Inc. | 8.125% | 07/01/2027 | 0.3% |
Verizon Communications, Inc. | 2.625% | 08/15/2026 | 0.3% |
SVB Financial Group | 0.000% | - | 0.3% |
Hilton Domestic Operating Co, Inc. | 5.125% | 05/01/2026 | 0.3% |
Permanent Univ Fnd - Texas A&M Univ Sys | 3.660% | 07/01/2047 | 0.3% |
MEG Energy Corp. | 7.125% | 02/01/2027 | 0.3% |
Signature Aviation US Holdings Inc | 4.000% | 03/01/2028 | 0.3% |
Kayne CLO 7 Ltd | 1.418% | 04/17/2033 | 0.3% |
Apache Corp. | 5.100% | 09/01/2040 | 0.3% |
Great Wolf Trust 2019-WOLF | 1.175% | 12/15/2036 | 0.3% |
AstraZeneca plc | 2.125% | 08/06/2050 | 0.3% |
Logmein Inc | 4.888% | 08/14/2027 | 0.3% |
CCO Holdings LLC / CCO Holdings Capital Corp. | 5.750% | 02/15/2026 | 0.3% |
Pulte Group, Inc. | 6.375% | 05/15/2033 | 0.3% |
Roper Industries, Inc. | 1.750% | 02/15/2031 | 0.3% |
Petroleos Mexicanos | 6.875% | 08/04/2026 | 0.3% |
Amazon.com, Inc. | 4.800% | 12/05/2034 | 0.3% |
Western Digital Corp. | 4.750% | 02/15/2026 | 0.3% |
Campbell Soup Co. | 3.125% | 04/24/2050 | 0.3% |
Lukoil Securities BV | 3.875% | 05/06/2030 | 0.3% |
CCO Holdings LLC / CCO Holdings Capital Corp. | 5.125% | 05/01/2027 | 0.3% |
CoStar Group, Inc. | 0.000% | - | 0.3% |
Vail Resorts, Inc. | 0.000% | - | 0.3% |
IDEXX Laboratories, Inc. | 0.000% | - | 0.3% |
Acceleron Pharma, Inc. | 0.000% | - | 0.3% |
QUALCOMM, Inc. | 0.000% | - | 0.3% |
Abu Dhabi Government International Bond | 3.125% | 05/03/2026 | 0.3% |
JetBlue Airways Corp. | 0.000% | - | 0.3% |
Altice France Holding SA | 10.500% | 05/15/2027 | 0.2% |
Ferrari NV | 0.000% | - | 0.2% |
Wynn Macau Ltd. | 5.500% | 10/01/2027 | 0.2% |
Carnival Corp. | 11.500% | 04/01/2023 | 0.2% |
Galaxy Pipeline Assets Bidco Ltd | 3.250% | 09/30/2040 | 0.2% |
Egypt Government International Bond | 5.577% | 02/21/2023 | 0.2% |
Benchmark 2019-B12 Mortgage Trust | 4.388% | 08/15/2052 | 0.2% |
ING Groep NV | 5.750% | 11/16/2199 | 0.2% |
BMW US Capital LLC | 4.150% | 04/09/2030 | 0.2% |
Azul Investments LLP | 5.875% | 10/26/2024 | 0.2% |
SBA Communications Corp. | 3.875% | 02/15/2027 | 0.2% |
Tiffany & Co. | 4.900% | 10/01/2044 | 0.2% |
Hasbro, Inc. | 3.900% | 11/19/2029 | 0.2% |
National Fuel Gas Co. | 5.500% | 01/15/2026 | 0.2% |
Smithfield Foods, Inc. | 5.200% | 04/01/2029 | 0.2% |
NextEra Energy Operating Partners LP | 3.875% | 10/15/2026 | 0.2% |
Snap Inc | 0.000% | - | 0.2% |
Vmed O2 UK Financing I PLC | 4.250% | 01/31/2031 | 0.2% |
Harley-Davidson, Inc. | 0.000% | - | 0.2% |
Tenet Healthcare Corp. | 6.250% | 02/01/2027 | 0.2% |
Royal Caribbean Cruises Ltd. | 11.500% | 06/01/2025 | 0.2% |
CSC Holdings LLC | 5.500% | 04/15/2027 | 0.2% |
PayPal Holdings, Inc. | 3.250% | 06/01/2050 | 0.2% |
Centene Corp. | 4.625% | 12/15/2029 | 0.2% |
Netflix, Inc. | 4.875% | 04/15/2028 | 0.2% |
Indigo Natural Resources LLC | 6.875% | 02/15/2026 | 0.2% |
Navient Corp. | 6.750% | 06/25/2025 | 0.2% |
Transportadora de Gas Internacional SA ESP | 5.550% | 11/01/2028 | 0.2% |
Delta Air Lines, Inc. | 7.000% | 05/01/2025 | 0.2% |
Development Bank of Mongolia LLC | 7.250% | 10/23/2023 | 0.2% |
Eskom Holdings SOC Ltd. | 7.125% | 02/11/2025 | 0.2% |
Freeport-McMoRan, Inc. | 0.000% | - | 0.2% |
Align Technology, Inc. | 0.000% | - | 0.2% |
Penn National Gaming, Inc. | 5.625% | 01/15/2027 | 0.2% |
Connect Finco SARL / Connect US Finco LLC | 6.750% | 10/01/2026 | 0.2% |
FirstEnergy Corp. | 3.900% | 07/15/2027 | 0.2% |
Mirati Therapeutics, Inc. | 0.000% | - | 0.2% |
Apple, Inc. | 3.000% | 06/20/2027 | 0.2% |
PDC Energy, Inc. | 5.750% | 05/15/2026 | 0.2% |
CNAC HK Finbridge Co Ltd | 4.125% | 07/19/2027 | 0.2% |
California St Univ | 3.899% | 11/01/2047 | 0.2% |
Hilton Domestic Operating Co, Inc. | 4.875% | 01/15/2030 | 0.2% |
Shell International Finance BV | 6.375% | 12/15/2038 | 0.2% |
Tencent Holdings Ltd. | 3.925% | 01/19/2038 | 0.2% |
Playtika Holding Corp | 7.000% | 12/03/2024 | 0.2% |
NVR, Inc. | 3.000% | 05/15/2030 | 0.2% |
Regatta XVI Funding Ltd | 2.287% | 01/15/2033 | 0.2% |
Kayne CLO 5 Ltd | 1.565% | 07/24/2032 | 0.2% |
Pasadena Public Fing Auth | 7.148% | 03/01/2043 | 0.2% |
Macquarie Bank Ltd./London | 6.125% | 03/08/2167 | 0.2% |
Tenet Healthcare Corp. | 6.125% | 10/01/2028 | 0.2% |
NGPL Pipeco LLC | 4.875% | 08/15/2027 | 0.2% |
AbbVie, Inc. | 3.200% | 11/21/2029 | 0.2% |
Prosus NV | 3.680% | 01/21/2030 | 0.2% |
Generac Holdings, Inc. | 0.000% | - | 0.2% |
Centene Corp. | 3.375% | 02/15/2030 | 0.2% |
Metropolitan Museum of Art | 3.400% | 07/01/2045 | 0.2% |
Abu Dhabi Crude Oil Pipeline LLC | 4.600% | 11/02/2047 | 0.2% |
Buckeye Partners L.P. | 6.375% | 01/22/2078 | 0.2% |
Freeport-McMoRan, Inc. | 4.250% | 03/01/2030 | 0.2% |
KFC Holding Co./Pizza Hut Holdings LLC/Taco Bell o | 4.750% | 06/01/2027 | 0.2% |
Newmont Mining Corp. | 2.250% | 10/01/2030 | 0.2% |
Aeropuerto Internacional de Tocumen SA | 6.000% | 11/18/2048 | 0.2% |
Kenya Government International Bond | 8.250% | 02/28/2048 | 0.2% |
Boston Scientific Corp. | 7.000% | 11/15/2035 | 0.2% |
Micron Technology, Inc. | 5.327% | 02/06/2029 | 0.2% |
State Grid Overseas Investment 2016 Ltd | 3.500% | 05/04/2027 | 0.2% |
Mileage Plus Holdings LLC / Mileage Plus Intellect | 6.500% | 06/20/2027 | 0.2% |
Continental Resources, Inc. | 4.375% | 01/15/2028 | 0.2% |
Western Gas Partners L.P. | 5.050% | 02/01/2030 | 0.2% |
Ferguson Finance PLC | 3.250% | 06/02/2030 | 0.2% |
Bangkok Bank Public Co. Ltd. | 5.000% | 04/23/2199 | 0.2% |
Kenya Government International Bond | 7.250% | 02/28/2028 | 0.2% |
Bacardi Ltd. | 4.700% | 05/15/2028 | 0.2% |
Transatlantic Holdings, Inc. | 8.000% | 11/30/2039 | 0.2% |
NVIDIA Corp. | 3.200% | 09/16/2026 | 0.2% |
Las Vegas Sands Corp. | 3.500% | 08/18/2026 | 0.2% |
Ford Motor Co | 9.625% | 04/22/2030 | 0.2% |
Bank of Ireland Group PLC | 4.500% | 11/25/2023 | 0.2% |
Enel Finance International N.V. | 3.500% | 04/06/2028 | 0.2% |
Credit Suisse Group AG | 5.100% | 01/24/2170 | 0.2% |
Amphenol Corp. | 2.800% | 02/15/2030 | 0.2% |
Marble Point CLO XVII Ltd | 1.518% | 04/20/2033 | 0.2% |
C.H. Robinson Worldwide, Inc. | 4.200% | 04/15/2028 | 0.2% |
FedEx Corp 2020-1 Class AA Pass Through Trust | 1.875% | 02/20/2034 | 0.2% |
MEDNAX, Inc. | 6.250% | 01/15/2027 | 0.2% |
Five9, Inc. | 0.000% | - | 0.2% |
Selective Insurance Group, Inc. | 5.375% | 03/01/2049 | 0.2% |
Temasek Financial I Ltd. | 2.500% | 10/06/2070 | 0.2% |
Octagon Investment Partners 48 Ltd | 1.732% | 10/20/2031 | 0.2% |
Owens Corning | 4.300% | 07/15/2047 | 0.2% |
BNP Paribas S.A. | 4.500% | 02/25/2170 | 0.2% |
Suntory Holdings Ltd | 2.250% | 10/16/2024 | 0.2% |
Puget Energy, Inc. | 4.100% | 06/15/2030 | 0.2% |
Delta Air Lines 2019-1 Class AA Pass Through Trust | 3.204% | 04/25/2024 | 0.2% |
GLP Capital L.P. / GLP Financing II, Inc. | 5.750% | 06/01/2028 | 0.2% |
Hasbro, Inc. | 5.100% | 05/15/2044 | 0.2% |
Memorial Sloan-Kettering Cancer Center | 4.200% | 07/01/2055 | 0.2% |
Fidelity National Financial Group | 4.500% | 08/15/2028 | 0.2% |
ABN Amro Bank NV | 4.750% | 07/28/2025 | 0.2% |
Indianapolis Power & Light Co. | 4.050% | 05/01/2046 | 0.2% |
NRG Energy, Inc. | 3.750% | 06/15/2024 | 0.2% |
PBF Finance Corp. | 9.250% | 05/15/2025 | 0.2% |
Apache Corp. | 4.250% | 01/15/2030 | 0.2% |
Ingersoll-Rand plc | 0.000% | - | 0.2% |
United Technologies Corp. | 4.125% | 11/16/2028 | 0.2% |
AXIS Specialty Finance PLC | 5.150% | 04/01/2045 | 0.2% |
General Motors Financial Co., Inc. | 5.250% | 03/01/2026 | 0.2% |
XPO Logistics, Inc. | 6.250% | 05/01/2025 | 0.2% |
Omnova Solutions, Inc. | 4.750% | 10/20/2028 | 0.2% |
PFP 2019-6 Ltd | 2.244% | 04/14/2037 | 0.2% |
Teachers Insurance & Annuity Association of Americ | 4.900% | 09/15/2044 | 0.2% |
Planet Fitness Master Issuer LLC | 4.666% | 09/05/2048 | 0.2% |
Equinix, Inc. | 2.875% | 02/01/2026 | 0.2% |
Global Payments, Inc. | 2.900% | 05/15/2030 | 0.2% |
Central Japan Railway Co. | 4.250% | 11/24/2045 | 0.2% |
Cenovus Energy, Inc. | 5.400% | 06/15/2047 | 0.2% |
Global Bank Corp. | 5.250% | 04/16/2029 | 0.2% |
Entergy Arkansas, Inc. | 4.000% | 06/01/2028 | 0.2% |
Amazon.com, Inc. | 4.250% | 08/22/2057 | 0.2% |
NextEra Energy Operating Partners LP | 4.500% | 09/15/2027 | 0.2% |
Bright Horizons Family Solutions, Inc. | 0.000% | - | 0.2% |
Anthem, Inc. | 2.250% | 05/15/2030 | 0.2% |
Springleaf Finance Corp. | 7.125% | 03/15/2026 | 0.2% |
EQT Corp. | 7.875% | 02/01/2025 | 0.2% |
Salesforce.com, Inc. | 3.700% | 04/11/2028 | 0.2% |
Volkswagen Group of America Finance LLC | 3.350% | 05/13/2025 | 0.2% |
Trimble Navigation Ltd. | 0.000% | - | 0.2% |
Adani Ports & Special Economic Zone Ltd | 4.375% | 07/03/2029 | 0.2% |
Global Medical Response | 5.750% | 09/24/2025 | 0.2% |
Amphenol Corp. | 0.000% | - | 0.2% |
Navient Corp. | 6.125% | 03/25/2024 | 0.2% |
Marriott International, Inc. | 3.500% | 10/15/2032 | 0.2% |
NEP/NCP Holdco Inc | 3.396% | 10/05/2025 | 0.2% |
Hawaiian Holdings, Inc. | 0.000% | - | 0.2% |
Montefiore Obligated Group | 5.246% | 11/01/2048 | 0.2% |
Bacardi Ltd. | 2.750% | 07/15/2026 | 0.2% |
Nexstar Broadcasting, Inc. | 5.625% | 07/15/2027 | 0.2% |
Empresas Publicas de Medellin ESP | 4.250% | 07/18/2029 | 0.2% |
South State Corp. | 0.000% | - | 0.2% |
Banff Merger Sub Inc | 9.750% | 09/01/2026 | 0.2% |
Mattel, Inc. | 6.750% | 12/31/2025 | 0.2% |
Oceaneering International, Inc. | 6.000% | 02/01/2028 | 0.2% |
Motorola Solutions, Inc. | 4.600% | 05/23/2029 | 0.2% |
H&E Equipment Services, Inc. | 3.875% | 12/15/2028 | 0.2% |
Pinduoduo Inc | 0.000% | - | 0.2% |
Charles Schwab & Co., Inc. | 5.375% | 09/01/2199 | 0.2% |
American Airlines, Inc. | 3.560% | 12/14/2023 | 0.2% |
Global Aircraft Leasing Co Ltd | 6.500% | 09/15/2024 | 0.2% |
McCormick & Co., Inc. | 4.200% | 08/15/2047 | 0.2% |
Match Group Holdings II LLC | 5.000% | 12/15/2027 | 0.2% |
Wyndham Worldwide Corp. | 6.000% | 04/01/2027 | 0.2% |
Massachusetts Sch Bldg Auth | 5.715% | 08/15/2039 | 0.2% |
Webster Financial Corp. | 4.100% | 03/25/2029 | 0.2% |
Clarios Global LP / Clarios US Finance Co | 8.500% | 05/15/2027 | 0.2% |
Mersin Uluslararasi Liman Isletmeciligi AS | 5.375% | 11/15/2024 | 0.2% |
Alaska Airlines 2020-1 Class A Pass Through Trust | 4.800% | 08/15/2027 | 0.2% |
Saudi Arabian Oil Co | 4.375% | 04/16/2049 | 0.2% |
IRB Holding Corp. | 3.750% | 02/05/2025 | 0.2% |
Northwestern Mutual Life Insurance Co/The | 3.850% | 09/30/2047 | 0.2% |
Mount Sinai Hospitals Group Inc | 3.737% | 07/01/2049 | 0.2% |
Uber Technologies Inc | 0.000% | - | 0.2% |
Carrier Global Corp | 2.700% | 02/15/2031 | 0.2% |
Univision Communications, Inc. | 5.125% | 02/15/2025 | 0.2% |
PFP 2019-6 Ltd | 1.194% | 04/14/2037 | 0.2% |
Genesee & Wyoming, Inc. | 2.220% | 11/05/2026 | 0.2% |
Battalion Clo XVI Ltd | 2.218% | 12/19/2032 | 0.1% |
Topaz Solar Farms LLC | 5.750% | 09/30/2039 | 0.1% |
Edwards Lifesciences Corp. | 4.300% | 06/15/2028 | 0.1% |
BBCMS 2019-BWAY Mortgage Trust | 1.097% | 11/15/2034 | 0.1% |
Trimble Navigation Ltd. | 4.750% | 12/01/2024 | 0.1% |
New York City Indl Dev Agy | 11.000% | 03/01/2029 | 0.1% |
BioNTech SE | 0.000% | - | 0.1% |
Starbucks Corp. | 4.450% | 08/15/2049 | 0.1% |
Continental Resources, Inc. | 5.750% | 01/15/2031 | 0.1% |
Hilcorp Energy L.P. / Hilcorp Finance Co. | 5.000% | 12/01/2024 | 0.1% |
Tenet Healthcare Corp. | 6.750% | 06/15/2023 | 0.1% |
LifePoint Hospitals, Inc. | 4.375% | 02/15/2027 | 0.1% |
Autodesk, Inc. | 3.500% | 06/15/2027 | 0.1% |
Tesla Motors, Inc. | 2.000% | 05/15/2024 | 0.1% |
Laredo Petroleum Holdings, Inc. | 10.125% | 01/15/2028 | 0.1% |
Dallas Convention Center Hotel Dev Corp., TX | 7.088% | 01/01/2042 | 0.1% |
Activision Blizzard, Inc. | 2.500% | 09/15/2050 | 0.1% |
Alcon Finance Corp | 2.600% | 05/27/2030 | 0.1% |
Centene Corp. | 4.250% | 12/15/2027 | 0.1% |
TerraForm Power Operating LLC | 4.750% | 01/15/2030 | 0.1% |
Rede D'or Finance Sarl | 4.950% | 01/17/2028 | 0.1% |
Arcor | 6.000% | 07/06/2023 | 0.1% |
Crown Cork & Seal Co., Inc. | 7.375% | 12/15/2026 | 0.1% |
Brown-Forman Corp. | 4.500% | 07/15/2045 | 0.1% |
Kookmin Bank | 1.750% | 05/04/2025 | 0.1% |
Rite Aid Corp. | 8.000% | 11/15/2026 | 0.1% |
CDW Corp. | 5.500% | 12/01/2024 | 0.1% |
Caesars Resort Collection LLC / CRC Finco Inc | 5.250% | 10/15/2025 | 0.1% |
Best Buy Co., Inc. | 4.450% | 10/01/2028 | 0.1% |
Centennial Resource Production LLC | 6.875% | 04/01/2027 | 0.1% |
Diamond Sports Group LLC / Diamond Sports Finance | 5.375% | 08/15/2026 | 0.1% |
Enel Finance International N.V. | 2.650% | 09/10/2024 | 0.1% |
Ziggo BV | 5.500% | 01/15/2027 | 0.1% |
S.C. Johnson & Son, Inc. | 4.750% | 10/15/2046 | 0.1% |
Calpine Corp. | 4.625% | 02/01/2029 | 0.1% |
Xilinx, Inc. | 2.950% | 06/01/2024 | 0.1% |
Neuberger Berman Group LLC | 4.875% | 04/15/2045 | 0.1% |
Frontier Communications Corp. | 5.000% | 05/01/2028 | 0.1% |
Cleveland Clinic | 4.858% | 01/01/2114 | 0.1% |
Costco Wholesale Corp. | 1.750% | 04/20/2032 | 0.1% |
Panera Bread Company | 3.744% | 07/18/2022 | 0.1% |
JB y Co SA de CV | 3.750% | 05/13/2025 | 0.1% |
Dollar General Corp. | 3.500% | 04/03/2030 | 0.1% |
California | 7.550% | 04/01/2039 | 0.1% |
Ball Corp. | 2.875% | 08/15/2030 | 0.1% |
Ohio Power Co. | 4.150% | 04/01/2048 | 0.1% |
HCA, Inc. | 7.690% | 06/15/2025 | 0.1% |
Owens Corning | 4.400% | 01/30/2048 | 0.1% |
Planet Fitness Master Issuer LLC | 4.262% | 09/05/2048 | 0.1% |
DPL, Inc. | 4.350% | 04/15/2029 | 0.1% |
Brooklyn Union Gas Co. | 3.407% | 03/10/2026 | 0.1% |
Puget Sound Energy, Inc. | 4.223% | 06/15/2048 | 0.1% |
MEG Energy Corp. | 7.000% | 03/31/2024 | 0.1% |
Flextronics International Ltd. | 4.875% | 05/12/2030 | 0.1% |
ONE Gas, Inc. | 4.500% | 11/01/2048 | 0.1% |
Cable Onda SA | 4.500% | 01/30/2030 | 0.1% |
Compass Bank | 3.875% | 04/10/2025 | 0.1% |
Radiate Holdco LLC / Radiate Finance Inc | 6.500% | 09/15/2028 | 0.1% |
AI Candelaria Spain SLU | 7.500% | 12/15/2028 | 0.1% |
Popular, Inc. | 6.125% | 09/14/2023 | 0.1% |
Vulcan Materials Co. | 4.500% | 06/15/2047 | 0.1% |
JPMorgan Chase & Co. | 3.540% | 05/01/2028 | 0.1% |
NSG Holdings LLC / NSG Holdings, Inc. | 7.750% | 12/15/2025 | 0.1% |
Arizona Public Service Co. | 2.950% | 09/15/2027 | 0.1% |
AIA Group Ltd. | 3.375% | 04/07/2030 | 0.1% |
Freeport-McMoRan, Inc. | 4.125% | 03/01/2028 | 0.1% |
Wabtec Corp. | 3.450% | 11/15/2026 | 0.1% |
Visa, Inc. | 3.150% | 12/14/2025 | 0.1% |
Vertical US NewCo Inc | 4.570% | 06/30/2027 | 0.1% |
Adani Renewable Energy RJ Ltd/Kodangal Solar Parks | 4.625% | 10/15/2039 | 0.1% |
Empresa de Transmision Electrica SA | 5.125% | 05/02/2049 | 0.1% |
Ohio Univ | 5.590% | 12/01/2114 | 0.1% |
Delta Topco, Inc. | 0.000% | 10/07/2027 | 0.1% |
Ontario Teachers' Cadillac Fairview Properties Tru | 3.875% | 03/20/2027 | 0.1% |
Allstate Corp. | 3.280% | 12/15/2026 | 0.1% |
Freeport-McMoRan, Inc. | 4.625% | 08/01/2030 | 0.1% |
Brown & Brown, Inc. | 2.375% | 03/15/2031 | 0.1% |
Brown-Forman Corp. | 0.000% | - | 0.1% |
El Paso Electric Co. | 5.000% | 12/01/2044 | 0.1% |
Chicago Transit Authority Sales Tax Receipts Fund | 6.200% | 12/01/2040 | 0.1% |
Dover Corp. | 2.950% | 11/04/2029 | 0.1% |
NYU Hospitals Center | 4.368% | 07/01/2047 | 0.1% |
San Antonio, TX | 5.718% | 02/01/2041 | 0.1% |
Sealed Air Corp. | 6.875% | 07/15/2033 | 0.1% |
Veritas US Inc / Veritas Bermuda Ltd | 10.500% | 02/01/2024 | 0.1% |
Kraft Heinz Foods Co. | 5.000% | 06/04/2042 | 0.1% |
Ausgrid Finance Pty Ltd | 4.350% | 08/01/2028 | 0.1% |
PartnerRe Finance B LLC | 3.700% | 07/02/2029 | 0.1% |
Hadrian Merger Sub Inc | 8.500% | 05/01/2026 | 0.1% |
SVB Financial Group | 3.125% | 06/05/2030 | 0.1% |
Hardee's Funding LLC | 4.959% | 06/20/2048 | 0.1% |
China Government International Bond | 2.250% | 10/21/2050 | 0.1% |
Ivory Coast Govt Intl Bnd | 5.875% | 10/17/2031 | 0.1% |
Netflix, Inc. | 3.625% | 06/15/2030 | 0.1% |
GLP Capital L.P. / GLP Financing II, Inc. | 4.000% | 01/15/2031 | 0.1% |
Xiaomi Best Time International Ltd | 3.375% | 04/29/2030 | 0.1% |
CSC Holdings LLC | 5.750% | 01/15/2030 | 0.1% |
Omnova Solutions, Inc. | 4.500% | 10/20/2025 | 0.1% |
Los Angeles Unif Sch Dist, CA | 5.750% | 07/01/2034 | 0.1% |
Greywolf CLO III Ltd | 1.506% | 04/15/2033 | 0.1% |
Mohegan Tribal Gaming Authority | 5.921% | 09/30/2023 | 0.1% |
MPH Acquisition Holdings LLC | 5.750% | 11/01/2028 | 0.1% |
Anglo American Capital plc | 5.625% | 04/01/2030 | 0.1% |
Alexandria Real Estate Equities, Inc. | 3.950% | 01/15/2028 | 0.1% |
Regeneron Pharmaceuticals, Inc. | 2.800% | 09/15/2050 | 0.1% |
IHS Markit Ltd | 4.000% | 03/01/2026 | 0.1% |
Kraft Heinz Foods Co. | 4.375% | 06/01/2046 | 0.1% |
Black Hills Corp. | 4.350% | 05/01/2033 | 0.1% |
Carnival Corp. | 9.875% | 08/01/2027 | 0.1% |
Chobani LLC / Chobani Finance Corp Inc | 7.500% | 04/15/2025 | 0.1% |
Arch Capital Finance LLC | 4.011% | 12/15/2026 | 0.1% |
Zoetis, Inc. | 3.900% | 08/20/2028 | 0.1% |
ProLogis, Inc. | 4.375% | 02/01/2029 | 0.1% |
AMC Networks, Inc. | 4.750% | 08/01/2025 | 0.1% |
Citigroup, Inc. | 4.450% | 09/29/2027 | 0.1% |
Uber Technologies Inc | 8.000% | 11/01/2026 | 0.1% |
Best Buy Co., Inc. | 1.950% | 10/01/2030 | 0.1% |
Siemens Financial Services, Inc. | 3.250% | 05/27/2025 | 0.1% |
Volkswagen Group of America Finance LLC | 3.750% | 05/13/2030 | 0.1% |
TransDigm, Inc. | 6.375% | 06/15/2026 | 0.1% |
Toll Brothers Finance Corp. | 5.625% | 01/15/2024 | 0.1% |
Province of Santa Fe | 6.900% | 11/01/2027 | 0.1% |
Atlantic City Electric Co. | 4.000% | 10/15/2028 | 0.1% |
AHP Health Partners Inc | 9.750% | 07/15/2026 | 0.1% |
Albertsons Cos Inc / Safeway Inc / New Albertsons | 4.875% | 02/15/2030 | 0.1% |
CyrusOne L.P. / CyrusOne Finance Corp. | 2.150% | 11/01/2030 | 0.1% |
Hecla Mining Co. | 7.250% | 02/15/2028 | 0.1% |
BankUnited, Inc. | 4.875% | 11/17/2025 | 0.1% |
MCE Finance Ltd. | 5.750% | 07/21/2028 | 0.1% |
Diamondback Energy, Inc. | 3.500% | 12/01/2029 | 0.1% |
Leidos, Inc. | 3.625% | 05/15/2025 | 0.1% |
Oklahoma Gas and Electric | 4.150% | 04/01/2047 | 0.1% |
Pinnacle Bidco PLC | 5.500% | 02/15/2025 | 0.1% |
Banco Latinoamericano de Comercio Exterior SA | 2.375% | 09/14/2025 | 0.1% |
Bank of America Corp. | 4.450% | 03/03/2026 | 0.1% |
Hillman Group, Inc. | 6.375% | 07/15/2022 | 0.1% |
Goodman US Finance Four LLC | 4.500% | 10/15/2037 | 0.1% |
Buenos Aires, Argentina | 7.500% | 06/01/2027 | 0.1% |
Viking Cruises Ltd. | 13.000% | 05/15/2025 | 0.1% |
Weight Watchers International, Inc. | 8.625% | 12/01/2025 | 0.1% |
Veeva Systems, Inc. | 0.000% | - | 0.1% |
Gap, Inc. | 8.625% | 05/15/2025 | 0.1% |
Sysco Corp. | 2.400% | 02/15/2030 | 0.1% |
JD.com, Inc. | 3.375% | 01/14/2030 | 0.1% |
AIB Group PLC | 4.263% | 04/10/2025 | 0.1% |
Beazer Homes USA, Inc. | 7.250% | 10/15/2029 | 0.1% |
Florida Gas Transmission Co., LLC | 4.350% | 07/15/2025 | 0.1% |
Chemours Co. | 5.750% | 11/15/2028 | 0.1% |
Mountain View CLO X Ltd | 1.574% | 10/13/2027 | 0.1% |
Ascension Health | 3.945% | 11/15/2046 | 0.1% |
Dominion Gas Holdings LLC | 3.600% | 12/15/2024 | 0.1% |
Newell Rubbermaid, Inc. | 5.875% | 04/01/2036 | 0.1% |
Global Payments, Inc. | 4.150% | 08/15/2049 | 0.1% |
Aston Martin Capital Holdings Ltd. | 6.500% | 04/15/2022 | 0.1% |
China Railway Xunjie Co Ltd | 3.250% | 07/28/2026 | 0.1% |
GrubHub Holdings Inc | 5.500% | 07/01/2027 | 0.1% |
New York and Presbyterian Hospital/The | 4.063% | 08/01/2056 | 0.1% |
Las Vegas Sands Corp. | 3.900% | 08/08/2029 | 0.1% |
Drive Chassis Holdco LLC | 8.474% | 04/10/2026 | 0.1% |
Sabal Trail Transmission LLC | 4.246% | 05/01/2028 | 0.1% |
Monongahela Pwr Co | 3.550% | 05/15/2027 | 0.1% |
GrubHub, Inc. | 0.000% | - | 0.1% |
Snap-on, Inc. | 0.000% | - | 0.1% |
Trade Desk, Inc./The | 0.000% | - | 0.1% |
Morgan Stanley | 3.125% | 07/27/2026 | 0.1% |
Seven Generations Energy Ltd. | 5.375% | 09/30/2025 | 0.1% |
Bank Leumi Le-Israel BM | 3.275% | 01/29/2031 | 0.1% |
Southwestern Energy Co. | 8.375% | 09/15/2028 | 0.1% |
FAGE International SA/ FAGE USA Dairy Industry Inc | 5.625% | 08/15/2026 | 0.1% |
Amerco | 0.000% | - | 0.1% |
