U.S. Treasury Note/Bond | 0.125%
| 10/31/2022 | 3.2%
|
U.S. Treasury Note/Bond | 0.125%
| 09/30/2022 | 2.4%
|
U.S. Treasury Note/Bond | 0.250%
| 11/15/2023 | 1.8%
|
United States Treasury Bill | 0.000%
| 02/04/2021 | 1.4%
|
Boeing Co | 0.000%
| 02/06/2022 | 0.9%
|
Wells Fargo & Co. | 2.164%
| 02/11/2026 | 0.6%
|
DBWF 2018-AMXP Mortgage Trust | 3.873%
| 05/05/2035 | 0.5%
|
Citigroup, Inc. | 3.106%
| 04/08/2026 | 0.5%
|
Dell International LLC / EMC Corp. | 5.450%
| 06/15/2023 | 0.5%
|
BX Commercial Mortgage Trust 2019-XL | 1.061%
| 10/15/2036 | 0.4%
|
Japan Treasury Discount Bill | 0.000%
| 02/22/2021 | 0.4%
|
HCA, Inc. | 5.250%
| 04/15/2025 | 0.4%
|
Diamondback Energy, Inc. | 5.375%
| 05/31/2025 | 0.4%
|
Equinix, Inc. | 5.375%
| 05/15/2027 | 0.4%
|
Comcast Hulu Holdings LLC | 0.000%
| 03/15/2024 | 0.4%
|
Continental Resources, Inc. | 5.000%
| 09/15/2022 | 0.4%
|
BAT Capital Corp | 3.222%
| 08/15/2024 | 0.4%
|
World Financial Network Credit Card Master Trust | 2.030%
| 04/15/2025 | 0.3%
|
Toyota Auto Loan Extended Note Trust 2020-1 | 1.350%
| 05/25/2033 | 0.3%
|
MPLX L.P. | 1.342%
| 09/09/2022 | 0.3%
|
Cheniere Corpus Christi Holdings LLC | 5.875%
| 03/31/2025 | 0.3%
|
Sabine Pass Liquefaction LLC | 5.750%
| 05/15/2024 | 0.3%
|
Bayer US Finance II LLC | 3.875%
| 12/15/2023 | 0.3%
|
Las Vegas Sands Corp. | 3.200%
| 08/08/2024 | 0.3%
|
Ford Motor Credit Co. LLC | 5.584%
| 03/18/2024 | 0.3%
|
Cheniere Corpus Christi Holdings LLC | 7.000%
| 06/30/2024 | 0.3%
|
Boeing Co. | 4.875%
| 05/01/2025 | 0.3%
|
Nutrition & Biosciences Inc | 1.230%
| 10/01/2025 | 0.3%
|
Imperial Tobacco Finance plc | 3.125%
| 07/26/2024 | 0.3%
|
UBS AG | 7.625%
| 08/17/2022 | 0.3%
|
Citigroup, Inc. | 4.400%
| 06/10/2025 | 0.3%
|
Master Credit Card Trust II Series 2018-1 | 0.636%
| 07/21/2024 | 0.3%
|
Boeing Co. | 4.508%
| 05/01/2023 | 0.3%
|
Wells Fargo & Co. | 2.188%
| 04/30/2026 | 0.3%
|
Golden Credit Card Trust | 2.620%
| 01/15/2023 | 0.3%
|
Carnival Corp. | 11.500%
| 04/01/2023 | 0.3%
|
Royalty Pharma PLC | 1.200%
| 09/02/2025 | 0.3%
|
Ford Credit Floorplan Master Owner Trust A | 2.840%
| 03/15/2024 | 0.3%
|
Vistra Operations Co LLC | 3.550%
| 07/15/2024 | 0.3%
|
JP Morgan Chase Commercial Mortgage Securities Tru | 3.287%
| 01/10/2037 | 0.2%
|
World Financial Network Credit Card Master Trust | 3.140%
| 12/15/2025 | 0.2%
|
Goldman Sachs Group, Inc. | 3.500%
| 04/01/2025 | 0.2%
|
Synchrony Credit Card Master Note Trust | 2.210%
| 05/15/2024 | 0.2%
|
Sabine Pass Liquefaction LLC | 5.625%
| 04/15/2023 | 0.2%
|
Microchip Technology, Inc. | 2.670%
| 09/01/2023 | 0.2%
|
Broadcom Inc | 3.150%
| 11/15/2025 | 0.2%
|
Reckitt Benckiser Treasury Services PLC | 0.857%
| 06/24/2022 | 0.2%
|
Baidu, Inc. | 4.375%
| 05/14/2024 | 0.2%
|
Enel Finance International N.V. | 2.750%
| 04/06/2023 | 0.2%
|
VMC Finance 2019-FL3 LLC | 1.250%
| 09/15/2036 | 0.2%
|
Bayer US Finance II LLC | 1.323%
| 12/15/2023 | 0.2%
|
Carrier Global Corp | 2.242%
| 02/15/2025 | 0.2%
|
Jaguar Holding Company I, LLC (fka Jaguar Holding Company I) (aka Pharmaceutical Product Development | 4.296%
| 08/18/2022 | 0.2%
|
Park Aerospace Holdings Ltd | 5.500%
| 02/15/2024 | 0.2%
|
Nielsen Finance LLC (VNU, Inc.) | 3.831%
| 10/04/2023 | 0.2%
|
Goldman Sachs Group, Inc. | 1.041%
| 10/31/2022 | 0.2%
|
NBCUniversal Enterprise, Inc. | 5.250%
| 06/19/2099 | 0.2%
|
BMW US Capital LLC | 3.900%
| 04/09/2025 | 0.2%
|
Anglo American Capital plc | 3.625%
| 09/11/2024 | 0.2%
|
Panera Bread Company | 3.744%
| 07/18/2022 | 0.2%
|
Energy Transfer Operating LP | 5.875%
| 01/15/2024 | 0.2%
|
Grand Avenue CRE 2019-FL1 | 1.261%
| 06/15/2037 | 0.2%
|
Baidu, Inc. | 3.875%
| 09/29/2023 | 0.2%
|
Tesla Motors, Inc. | 5.300%
| 08/15/2025 | 0.2%
|
General Motors Financial Co., Inc. | 5.100%
| 01/17/2024 | 0.2%
|
Bayer US Finance II LLC | 4.250%
| 12/15/2025 | 0.2%
|
JP Morgan Chase Commercial Mortgage Securities Tru | 4.248%
| 07/05/2033 | 0.2%
|
Hyundai Floorplan Master Owner Trust | 2.680%
| 04/15/2024 | 0.2%
|
Verizon Owner Trust 2020-C | 0.410%
| 04/21/2025 | 0.2%
|
Walgreen Co. | 3.800%
| 11/18/2024 | 0.2%
|
MPLX L.P. | 5.250%
| 01/15/2025 | 0.2%
|
Wells Fargo & Co. | 2.406%
| 10/30/2025 | 0.2%
|
Ally Financial, Inc. | 5.125%
| 09/30/2024 | 0.2%
|
Ford Credit Auto Owner Trust 2018-REV2 | 3.470%
| 01/15/2030 | 0.2%
|
SCF Equipment Leasing 2019-2 LLC | 2.470%
| 04/20/2026 | 0.2%
|
CNO Financial Group, Inc. | 5.250%
| 05/30/2025 | 0.2%
|
CenturyLink, Inc. | 2.146%
| 01/28/2025 | 0.2%
|
National Fuel Gas Co. | 5.500%
| 01/15/2026 | 0.2%
|
GM Financial Consumer Automobile Receivables Trust | 0.380%
| 08/18/2025 | 0.2%
|
NGPL Pipeco LLC | 4.375%
| 08/15/2022 | 0.2%
|
Energy Transfer Equity, L.P. | 2.758%
| 10/17/2022 | 0.2%
|
Motel 6 Trust 2017-MTL6 | 3.391%
| 08/15/2034 | 0.2%
|
Invitation Homes, Inc. | 3.589%
| 02/06/2022 | 0.2%
|
LoanCore 2019-CRE3 Issuer Ltd | 1.191%
| 04/15/2034 | 0.2%
|
Perimeter Master Note Business Trust | 4.310%
| 12/15/2022 | 0.2%
|
Capital One Prime Auto Receivables Trust 2020-1 | 1.640%
| 06/15/2023 | 0.2%
|
Enel Finance International N.V. | 4.250%
| 09/14/2023 | 0.2%
|
JP Morgan Chase Commercial Mortgage Securities Tru | 3.429%
| 06/10/2027 | 0.2%
|
Valeant Pharmaceuticals International, Inc. | 7.000%
| 03/15/2024 | 0.2%
|
Kenya Government International Bond | 6.875%
| 06/24/2024 | 0.2%
|
World Financial Network Credit Card Master Trust | 3.550%
| 08/15/2025 | 0.2%
|
Motel 6 Trust 2017-MTL6 | 2.291%
| 08/15/2034 | 0.2%
|
Scientific Games International, Inc. | 2.896%
| 08/14/2024 | 0.2%
|
HCA, Inc. | 5.250%
| 06/15/2026 | 0.2%
|
NRG Energy, Inc. | 3.750%
| 06/15/2024 | 0.2%
|
ZF North America Capital, Inc. | 4.750%
| 04/29/2025 | 0.2%
|
Bank of America Corp. | 3.366%
| 01/23/2026 | 0.2%
|
Bank of America Corp. | 3.950%
| 04/21/2025 | 0.2%
|
Toyota Auto Receivables 2020-D Owner Trust | 0.230%
| 05/15/2023 | 0.2%
|
Barclays Bank plc | 10.179%
| 06/12/2021 | 0.2%
|
ACAM 2019-FL1 ltd | 1.544%
| 11/17/2034 | 0.2%
|
Ford Credit Floorplan Master Owner Trust A | 3.060%
| 04/15/2026 | 0.2%
|
Great Plains Energy, Inc. | 0.430%
| 10/16/2023 | 0.2%
|
Enel Finance International N.V. | 2.875%
| 05/25/2022 | 0.2%
|
AbbVie, Inc. | 2.600%
| 11/21/2024 | 0.2%
|
Bank of America Corp. | 1.197%
| 10/24/2026 | 0.2%
|
LoanCore 2019-CRE2 Issuer Ltd | 1.274%
| 05/15/2036 | 0.2%
|
Bank of America Corp. | 2.456%
| 10/22/2025 | 0.2%
|
Brandywine Realty Trust | 0.610%
| 07/20/2026 | 0.2%
|
CNH Industrial NV | 4.500%
| 08/15/2023 | 0.2%
|
Bayer US Finance II LLC | 0.927%
| 06/25/2021 | 0.2%
|
JP Morgan Chase Commercial Mortgage Securities Tru | 1.141%
| 06/15/2032 | 0.2%
|
PetSmart, Inc. | 4.158%
| 03/11/2022 | 0.2%
|
Mountain View CLO 2017-1 LLC | 1.320%
| 10/16/2029 | 0.2%
|
LYB Americas Finance Co | 3.445%
| 03/29/2022 | 0.2%
|
Comision Federal de Electricidad | 4.875%
| 05/26/2021 | 0.2%
|
DTE Energy Co. | 2.529%
| 10/01/2024 | 0.2%
|
Solera Finance, Inc. | 10.500%
| 03/01/2024 | 0.2%
|
Occidental Petroleum Corp. | 1.671%
| 08/15/2022 | 0.2%
|
Mercedes-Benz Master Owner Trust 2019-BA | 2.610%
| 05/15/2024 | 0.2%
|
Ally Financial, Inc. | 3.875%
| 05/21/2024 | 0.2%
|
Charter Communications, Inc. CL A | 4.322%
| 03/31/2023 | 0.2%
|
Daimler Finance North America LLC | 1.750%
| 03/10/2023 | 0.2%
|
Nissan Master Owner Trust Receivables | 0.701%
| 02/15/2024 | 0.2%
|
Alexander Funding Trust | 1.841%
| 11/15/2023 | 0.2%
|
Toyota Auto Receivables 2020-D Owner Trust | 0.350%
| 01/15/2025 | 0.2%
|
Las Vegas Sands Corp. | 2.900%
| 06/25/2025 | 0.2%
|
World Financial Network Credit Card Master Trust | 2.210%
| 07/15/2026 | 0.2%
|
OneMain Financial Issuance Trust 2019-1 | 3.480%
| 02/14/2031 | 0.2%
|
LMREC 2019-CRE3 Inc | 1.551%
| 12/22/2035 | 0.2%
|
UBS Group AG | 1.476%
| 05/23/2023 | 0.2%
|
M360 2019-CRE2 LLC | 1.541%
| 09/15/2034 | 0.2%
|
Reliance Industries Ltd. | 5.400%
| 02/14/2022 | 0.2%
|
Bank of America Corp. | 1.319%
| 06/19/2026 | 0.1%
|
Ammc Clo 19 Ltd. | 1.377%
| 10/16/2028 | 0.1%
|
Numericable Group S.A. | 7.375%
| 05/01/2026 | 0.1%
|
Zimmer Biomet Holdings, Inc. | 3.550%
| 04/01/2025 | 0.1%
|
VEREIT Operating Partnership L.P. | 4.600%
| 02/06/2024 | 0.1%
|
Iqvia Inc. (Quintiles IMS) | 0.000%
| 06/13/2023 | 0.1%
|
U.S. Concrete, Inc. | 0.370%
| 10/18/2024 | 0.1%
|
Bank of America Corp. | 4.200%
| 08/26/2024 | 0.1%
|
Diamondback Energy, Inc. | 2.875%
| 12/01/2024 | 0.1%
|
Glencore Finance Canada Ltd. | 4.250%
| 10/25/2022 | 0.1%
|
Ford Credit Auto Owner Trust 2020-C | 0.410%
| 07/15/2025 | 0.1%
|
PFS Financing Corp. | 2.890%
| 02/15/2023 | 0.1%
|
Apidos CLO XXII | 1.278%
| 04/20/2031 | 0.1%
|
PPL WEM Ltd./Western Power Distribution Ltd. | 5.375%
| 05/01/2021 | 0.1%
|
Hewlett Packard Enterprise Co. | 1.024%
| 10/05/2021 | 0.1%
|
Cimarex Energy Co. | 4.375%
| 06/01/2024 | 0.1%
|
Prima Capital CRE Securitization 2019-VII Ltd | 2.250%
| 12/25/2050 | 0.1%
|
General Motors Financial Co., Inc. | 2.750%
| 06/20/2025 | 0.1%
|
Apex Credit CLO 2016 Ltd | 1.517%
| 10/27/2028 | 0.1%
|
Intesa Sanpaolo SpA | 6.500%
| 02/24/2021 | 0.1%
|
Ausgrid Finance Pty Ltd | 3.850%
| 05/01/2023 | 0.1%
|
FirstEnergy Corp. | 4.250%
| 03/15/2023 | 0.1%
|
Parker Drilling Co. | 0.470%
| 02/20/2025 | 0.1%
|
Cox Communications, Inc. | 2.950%
| 06/30/2023 | 0.1%
|
LSTAR Commercial Mortgage | 4.500%
| 03/10/2050 | 0.1%
|
Humana, Inc. | 4.500%
| 04/01/2025 | 0.1%
|
NXP BV / NXP Funding LLC | 3.875%
| 09/01/2022 | 0.1%
|
GS Mortgage Securities Corp Trust 2019-70P | 1.141%
| 10/15/2036 | 0.1%
|
Gracie Point International Funding 2020-B | 1.527%
| 05/02/2023 | 0.1%
|
ASURION LLC | 4.539%
| 08/04/2022 | 0.1%
|
Volkswagen Auto Loan Enhanced Trust 2020-1 | 0.980%
| 11/20/2024 | 0.1%
|
Crown Castle Int'l Corp. | 3.599%
| 06/21/2024 | 0.1%
|
Berry Global, Inc. (fka Berry Plastics Corp) | 2.826%
| 05/17/2026 | 0.1%
|
Citigroup, Inc. | 2.876%
| 07/24/2023 | 0.1%
|
Flextronics International Ltd. | 3.750%
| 02/01/2026 | 0.1%
|
Hyundai Capital America | 1.250%
| 09/18/2023 | 0.1%
|
BHP Trust 2019-BXHP | 1.116%
| 08/15/2036 | 0.1%
|
Wabtec Corp. | 4.400%
| 03/15/2024 | 0.1%
|
Citigroup, Inc. | 3.352%
| 04/24/2025 | 0.1%
|
MPH Acquisition Holdings LLC | 3.750%
| 06/07/2023 | 0.1%
|
JFIN CLO 2013 Ltd | 1.608%
| 01/20/2030 | 0.1%
|
BlueMountain CLO 2013-1 Ltd | 1.448%
| 01/20/2029 | 0.1%
|
BX Commercial Mortgage Trust 2018-BIOA | 0.812%
| 03/15/2037 | 0.1%
|
Toyota Motor Credit Corp. | 1.350%
| 08/25/2023 | 0.1%
|
A10 Bridge Asset Financing 2019-B LLC | 3.085%
| 08/15/2040 | 0.1%
|
PFS Financing Corp. | 1.000%
| 10/15/2025 | 0.1%
|
CNH Capital LLC | 4.200%
| 01/15/2024 | 0.1%
|
Shelter Growth CRE 2019-FL2 Issuer Ltd | 1.241%
| 05/15/2036 | 0.1%
|
BB-UBS Trust | 2.892%
| 06/05/2030 | 0.1%
|
Financial & Risk US Hold | 4.879%
| 10/01/2025 | 0.1%
|
Danske Bank A/S | 5.375%
| 01/12/2024 | 0.1%
|
SCF Equipment Leasing 2019-1 LLC | 3.230%
| 10/20/2024 | 0.1%
|
ABN Amro Bank NV | 6.250%
| 04/27/2022 | 0.1%
|
JPMorgan Chase & Co. | 3.875%
| 09/10/2024 | 0.1%
|
The Royal Bank of Scotland Group PLC | 6.125%
| 12/15/2022 | 0.1%
|
AIB Group PLC | 4.750%
| 10/12/2023 | 0.1%
|
Conexant Systems, Inc. | 1.557%
| 10/15/2031 | 0.1%
|
Orec 2018-CRE1 Ltd | 1.321%
| 06/15/2036 | 0.1%
|
Tenneco Inc. | 3.146%
| 06/18/2025 | 0.1%
|
Trillium Credit Card Trust II | 3.038%
| 01/26/2024 | 0.1%
|
Dominion Resources, Inc. | 3.071%
| 08/15/2024 | 0.1%
|
Ford Motor Credit Co. LLC | 3.813%
| 10/12/2021 | 0.1%
|
Santander Drive Auto Receivables Trust 2019-3 | 2.490%
| 10/15/2025 | 0.1%
|
Newark BSL CLO 1 Ltd | 1.317%
| 12/21/2029 | 0.1%
|
Sound Point Clo XV Ltd | 1.359%
| 01/23/2029 | 0.1%
|
Goldman Sachs Group, Inc. | 3.272%
| 09/29/2025 | 0.1%
|
Bank of America Corp. | 0.810%
| 10/24/2024 | 0.1%
|
Resorts World Las Vegas LLC | 0.000%
| 04/16/2024 | 0.1%
|
OZLM Funding III Ltd | 1.396%
| 01/22/2029 | 0.1%
|
Volkswagen Group of America Finance LLC | 2.900%
| 05/13/2022 | 0.1%
|
Citigroup, Inc. | 0.935%
| 10/27/2022 | 0.1%
|
Calpine Corp. | 5.250%
| 06/01/2026 | 0.1%
|
JP Morgan Chase Commercial Mortgage Securities Cor | 1.891%
| 09/15/2029 | 0.1%
|
Hasbro, Inc. | 3.000%
| 11/19/2024 | 0.1%
|
DLL 2018-1 LLC | 3.270%
| 04/17/2026 | 0.1%
|
Swedbank AB | 1.300%
| 06/02/2023 | 0.1%
|
Owens Corning | 4.200%
| 12/01/2024 | 0.1%
|
Drive Auto Receivables Trust 2017-2 | 3.490%
| 09/15/2023 | 0.1%
|
Daimler Finance North America LLC | 1.180%
| 02/15/2022 | 0.1%
|
CIFC Funding 2020-III Ltd | 1.555%
| 10/20/2031 | 0.1%
|
Canadian Imperial Bank of Commerce | 0.950%
| 06/23/2023 | 0.1%
|
Avolon Holdings Funding Ltd | 5.125%
| 10/01/2023 | 0.1%
|
Danske Bank A/S | 3.244%
| 12/20/2025 | 0.1%
|
Goldman Sachs Group, Inc. | 1.355%
| 04/26/2022 | 0.1%
|
AIB Group PLC | 4.263%
| 04/10/2025 | 0.1%
|
Danske Bank A/S | 1.171%
| 12/08/2023 | 0.1%
|
WINK HOLDCO INC | 4.869%
| 12/02/2024 | 0.1%
|
Weibo Corp. | 1.250%
| 11/15/2022 | 0.1%
|
Midwest Connector Capital Co LLC | 3.900%
| 04/01/2024 | 0.1%
|
Westlake Automobile Receivables Trust 2019-3 | 2.490%
| 10/15/2024 | 0.1%
|
Nordea Bank Abp | 4.875%
| 05/13/2021 | 0.1%
|
Credit Suisse Mortgage Capital Certificates | 1.700%
| 04/25/2065 | 0.1%
|
American Airlines, Inc. | 3.576%
| 04/28/2023 | 0.1%
|
FirstEnergy Corp. | 2.050%
| 03/01/2025 | 0.1%
|
Acadia Healthcare Co., Inc. | 5.625%
| 02/15/2023 | 0.1%
|
Danske Bank A/S | 5.000%
| 01/12/2022 | 0.1%
|
Drive Auto Receivables Trust 2019-4 | 2.840%
| 11/17/2025 | 0.1%
|
Occidental Petroleum Corp. | 2.900%
| 08/15/2024 | 0.1%
|
CSMC 2020-AFC1 Trust | 2.240%
| 02/25/2050 | 0.1%
|
Matador Resources Co. | 5.875%
| 09/15/2026 | 0.1%
|
Cardinal Health, Inc. | 3.079%
| 06/15/2024 | 0.1%
|
Wells Fargo & Co. | 2.625%
| 07/22/2022 | 0.1%
|
Bank of America Corp. | 0.981%
| 09/25/2025 | 0.1%
|
Dino Grandparent Inc | 2.421%
| 02/19/2023 | 0.1%
|
Newell Rubbermaid, Inc. | 4.350%
| 04/01/2023 | 0.1%
|
J.P. Morgan Chase Commercial Mortgage Securities T | 2.798%
| 10/05/2031 | 0.1%
|
Ryder System, Inc. | 4.625%
| 06/01/2025 | 0.1%
|
Navient Corp. | 5.875%
| 10/25/2024 | 0.1%
|
CSMC Trust 2017-LSTK | 2.761%
| 04/05/2033 | 0.1%
|
Hudsons Bay Simon JV Trust | 3.914%
| 08/05/2034 | 0.1%
|
Seven Generations Energy Ltd. | 6.875%
| 06/30/2023 | 0.1%
|
Glencore Funding LLC | 4.125%
| 05/30/2023 | 0.1%
|
CF Trust 2019-BOSS | 3.391%
| 12/15/2021 | 0.1%
|
Leucadia National Corp. | 5.500%
| 10/18/2023 | 0.1%
|
Ford Credit Auto Owner Trust 2016-REV1 | 2.310%
| 08/15/2027 | 0.1%
|
General Motors Financial Co., Inc. | 3.150%
| 06/30/2022 | 0.1%
|
JP Morgan Chase Commercial Mortgage Securities Tru | 3.905%
| 05/05/2030 | 0.1%
|
Dominion Resources, Inc. | 4.104%
| 04/01/2021 | 0.1%
|
Fidelity & Guaranty Life Holdings Inc | 5.500%
| 05/01/2025 | 0.1%
|
Volkswagen Group of America Finance LLC | 3.125%
| 05/12/2023 | 0.1%
|
Morocco Government International Bond | 4.250%
| 12/11/2022 | 0.1%
|
RBS Commercial Funding Inc 2013-SMV Trust | 3.260%
| 03/11/2031 | 0.1%
|
Golden Credit Card Trust | 3.440%
| 08/15/2025 | 0.1%
|
Morgan Stanley | 1.664%
| 10/24/2023 | 0.1%
|
D.R. Horton, Inc. | 2.600%
| 10/15/2025 | 0.1%
|
Sysco Corp. | 5.650%
| 04/01/2025 | 0.1%
|
PTL Finance Corp. | 3.450%
| 07/01/2024 | 0.1%
|
American Airlines, Inc. | 3.560%
| 12/14/2023 | 0.1%
|
Ready Captial Mortgage Financing 2019-FL3 LLC | 1.150%
| 03/25/2034 | 0.1%
|
EIG Investors Corp. | 5.668%
| 02/09/2023 | 0.1%
|
Ford Motor Credit Co. LLC | 5.875%
| 08/02/2021 | 0.1%
|
Park Aerospace Holdings Ltd | 4.500%
| 03/15/2023 | 0.1%
|
Steel Dynamics, Inc. | 5.000%
| 12/15/2026 | 0.1%
|
BBCMS 2019-BWAY Mortgage Trust | 1.097%
| 11/15/2034 | 0.1%
|
Continental Resources, Inc. | 3.800%
| 06/01/2024 | 0.1%
|
PFS Financing Corp. | 0.970%
| 02/15/2026 | 0.1%
|
Westlake Automobile Receivables Trust 2019-3 | 2.410%
| 10/15/2024 | 0.1%
|
Mylan, Inc. | 1.208%
| 05/25/2065 | 0.1%
|
WhiteHorse VIII Ltd | 1.664%
| 05/01/2026 | 0.1%
|
Jersey Central Power & Light Co. | 4.700%
| 04/01/2024 | 0.1%
|
Kayne CLO 5 Ltd | 1.565%
| 07/24/2032 | 0.1%
|
Capital One Financial Corp. | 2.600%
| 05/11/2023 | 0.1%
|
Santander Drive Auto Receivables Trust 2017-2 | 3.490%
| 07/17/2023 | 0.1%
|
Arbor Realty Commercial Real Estate Notes 2019-FL1 | 1.291%
| 05/15/2037 | 0.1%
|
UBS AG Registered Shares | 5.125%
| 05/15/2024 | 0.1%
|
Aqua Finance Trust 2019-A | 3.140%
| 07/16/2040 | 0.1%
|
Ford Credit Auto Owner Trust 2019-REV1 | 3.520%
| 07/15/2030 | 0.1%
|
Anglo American Capital plc | 5.375%
| 04/01/2025 | 0.1%
|
Illinois, IL | 4.950%
| 06/01/2023 | 0.1%
|
TPG Real Estate Finance 2018-FL2 Issuer LTD | 1.277%
| 11/15/2037 | 0.1%
|
Cardinal Health, Inc. | 1.083%
| 06/15/2022 | 0.1%
|
Prima Capital CRE Securitization | 4.500%
| 12/24/2050 | 0.1%
|
Citigroup, Inc. | 3.142%
| 01/24/2023 | 0.1%
|
Leidos, Inc. | 2.950%
| 05/15/2023 | 0.1%
|
ION Media Networks | 4.196%
| 12/18/2024 | 0.1%
|
BBVA Bancomer SA | 4.375%
| 04/10/2024 | 0.1%
|
Aircastle Ltd. | 4.400%
| 09/25/2023 | 0.1%
|
Enel Finance International N.V. | 2.650%
| 09/10/2024 | 0.1%
|
LTF Merger Sub, Inc. | 8.500%
| 06/15/2023 | 0.1%
|
DBWF 2018-AMXP Mortgage Trust | 4.122%
| 05/05/2035 | 0.1%
|
Danske Bank A/S | 1.226%
| 06/22/2024 | 0.1%
|
Occidental Petroleum Corp. | 6.950%
| 07/01/2024 | 0.1%
|
CNH Capital LLC | 4.375%
| 04/05/2022 | 0.1%
|
VEREIT Operating Partnership L.P. | 4.625%
| 11/01/2025 | 0.1%
|
BBVA Bancomer SA | 6.750%
| 09/30/2022 | 0.1%
|
Global Payments, Inc. | 2.650%
| 02/15/2025 | 0.1%
|
Occidental Petroleum Corp. | 2.700%
| 08/15/2022 | 0.1%
|
General Motors Financial Co., Inc. | 0.000%
| 12/01/2020 | 0.1%
|
Greystone Commercial Real Estate Notes 2018-HC1 Lt | 1.691%
| 09/15/2028 | 0.1%
|
Becton, Dickinson & Co. | 1.348%
| 06/06/2022 | 0.1%
|
Abe Investment Holdings, Inc. | 2.896%
| 11/04/2022 | 0.1%
|
Vodafone Group plc | 1.261%
| 01/16/2024 | 0.1%
|
BankUnited, Inc. | 4.875%
| 11/17/2025 | 0.1%
|
Citigroup, Inc. | 1.678%
| 05/15/2024 | 0.1%
|
BX Trust 2017-SLCT | 2.191%
| 07/15/2034 | 0.1%
|
Morgan Stanley | 4.100%
| 05/22/2023 | 0.1%
|
Citigroup Commercial Mortgage Trust 2016-GC37 | 3.314%
| 04/10/2049 | 0.1%
|
WEA Finance LLC | 3.750%
| 09/17/2024 | 0.1%
|
Celanese US Holdings LLC | 5.875%
| 06/15/2021 | 0.1%
|
PTL Finance Corp. | 2.700%
| 11/01/2024 | 0.1%
|
Micron Technology, Inc. | 2.497%
| 04/24/2023 | 0.1%
|
CSAIL 2018-C14 Commercial Mortgage Trust | 4.261%
| 11/15/2051 | 0.1%
|
Valeant Pharmaceuticals International, Inc. | 6.125%
| 04/15/2025 | 0.1%
|
T-Mobile USA, Inc. | 6.500%
| 01/15/2026 | 0.1%
|
Carmax Auto Owner Trust 2019-3 | 2.210%
| 12/15/2022 | 0.1%
|
NextGear Floorplan Master Owner Trust | 3.690%
| 10/15/2023 | 0.1%
|
DBWF 2018-AMXP Mortgage Trust | 3.956%
| 05/05/2035 | 0.1%
|
AmeriCredit Automobile Receivables Trust 2017-2 | 2.970%
| 03/20/2023 | 0.1%
|
Acadia Healthcare Company, Inc. | 4.126%
| 02/16/2023 | 0.1%
|
Bank of America Corp. | 3.093%
| 10/01/2025 | 0.1%
|
Macquarie Group Ltd. | 4.150%
| 03/27/2024 | 0.1%
|
SL Green Realty Corp. | 4.500%
| 12/01/2022 | 0.1%
|
Natixis Commercial Mortgage Securities Trust 2018- | 3.917%
| 11/15/2032 | 0.1%
|
Stars Group Holdings BV | 5.524%
| 07/10/2025 | 0.1%
|
Duqesne Light Holdings, Inc. | 5.900%
| 12/01/2021 | 0.1%
|
Kinross Gold Corp. | 5.950%
| 03/15/2024 | 0.1%
|
Westlake Automobile Receivables Trust 2019-2 | 3.200%
| 11/15/2024 | 0.1%
|
FirstEnergy Transmission LLC | 4.350%
| 01/15/2025 | 0.1%
|
Reynolds American, Inc. | 4.450%
| 06/12/2025 | 0.1%
|
Avolon Holdings Funding Ltd | 5.250%
| 05/15/2024 | 0.1%
|
Towd Point Asset Trust 2018-SL1 | 0.749%
| 01/25/2046 | 0.1%
|
WAIKIKI BEACH HOTEL TRUST 2019-WBM | 1.191%
| 12/15/2033 | 0.1%
|
Drive Auto Receivables Trust 2019-4 | 2.700%
| 02/16/2027 | 0.1%
|
Broadcom Inc | 3.625%
| 10/15/2024 | 0.1%
|
World Omni Automobile Lease Securitization Trust 2 | 0.450%
| 02/15/2024 | 0.1%
|
Health Care Service Corp A Mutual Legal Reserve Co | 1.500%
| 06/01/2025 | 0.1%
|
Drive Auto Receivables Trust | 4.090%
| 01/15/2026 | 0.1%
|
Goldman Sachs Group, Inc. | 1.006%
| 02/23/2023 | 0.1%
|
Drive Auto Receivables Trust 2018-5 | 3.990%
| 01/15/2025 | 0.1%
|
BSPRT 2019-FL5 Issuer Ltd | 1.300%
| 05/15/2029 | 0.1%
|
Husky Energy, Inc. | 4.000%
| 04/15/2024 | 0.1%
|
Arbor Realty Collateralized Loan Obligation 2017-F | 1.131%
| 12/15/2027 | 0.1%
|
Energy Transfer Operating LP | 4.250%
| 03/15/2023 | 0.1%
|
MEG Energy Corp. | 6.500%
| 01/15/2025 | 0.1%
|
Credit Suisse Mortgage Capital Certificates 2019-I | 1.121%
| 05/15/2036 | 0.1%
|
NXP BV / NXP Funding LLC / NXP USA Inc | 2.700%
| 05/01/2025 | 0.1%
|
Morgan Stanley | 1.452%
| 01/20/2022 | 0.1%
|
CNH Capital LLC | 4.875%
| 04/01/2021 | 0.1%
|
Credit Index Swap | 5.000%
| 06/20/2025 | 0.1%
|
Danske Bank A/S | 1.621%
| 09/11/2026 | 0.1%
|
Valero Energy Corp. | 2.850%
| 04/15/2025 | 0.1%
|
ReadyCap Commercial Mortgage Trust 2019-6 | 2.833%
| 10/25/2052 | 0.1%
|
CWGS Group, LLC (aka Camping World, Inc.) | 3.500%
| 11/08/2023 | 0.1%
|
DISH DBS Corp. | 6.750%
