U.S. Treasury Note | 0.625%
| 04/15/2023 | 1.1%
|
DBWF 2018-AMXP Mortgage Trust | 3.747%
| 05/05/2035 | 0.7%
|
Jefferies Group LLC | 8.500%
| 07/15/2019 | 0.5%
|
GE Capital International Funding Co. | 2.342%
| 11/15/2020 | 0.5%
|
Sabine Pass Liquefaction LLC | 5.625%
| 02/01/2021 | 0.5%
|
Caesars Palace Las Vegas Trust 2017-VICI | 3.531%
| 10/15/2034 | 0.5%
|
LCCM Mortgage Trust | 2.857%
| 11/14/2027 | 0.5%
|
World Financial Network Credit Card Master Trust | 2.030%
| 04/15/2025 | 0.5%
|
Capital One Multi-Asset Execution Trust | 1.990%
| 07/17/2023 | 0.4%
|
Barclays Dryrock Issuance Trust | 2.755%
| 05/15/2023 | 0.4%
|
CSC Holdings LLC | 10.125%
| 01/15/2023 | 0.4%
|
JP Morgan Chase Commercial Mortgage Securities Tru | 3.429%
| 06/10/2027 | 0.4%
|
Energy Transfer Operating LP | 9.000%
| 04/15/2019 | 0.4%
|
Citibank Credit Card Issuance Trust | 3.210%
| 12/07/2024 | 0.3%
|
Drive Auto Receivables Trust 2017-2 | 3.490%
| 09/15/2023 | 0.3%
|
Motel 6 Trust 2017-MTL6 | 4.605%
| 08/15/2034 | 0.3%
|
Motel 6 Trust 2017-MTL6 | 5.705%
| 08/15/2034 | 0.3%
|
Sabine Pass Liquefaction LLC | 5.625%
| 04/15/2023 | 0.3%
|
Citibank Credit Card Issuance Trust | 1.860%
| 08/08/2022 | 0.3%
|
Dell International LLC | 3.071%
| 09/07/2021 | 0.3%
|
Synchrony Credit Card Master Note Trust | 2.210%
| 05/15/2024 | 0.3%
|
Continental Resources, Inc. | 5.000%
| 09/15/2022 | 0.3%
|
BA Credit Card Trust | 1.840%
| 01/17/2023 | 0.3%
|
Ford Motor Credit Co. LLC | 8.125%
| 01/15/2020 | 0.3%
|
Intesa Sanpaolo SpA | 3.875%
| 01/15/2019 | 0.3%
|
Discover Card Execution Note Trust | 1.880%
| 02/15/2023 | 0.3%
|
First National Master Note Trust 2017-2 | 2.895%
| 10/16/2023 | 0.3%
|
JP Morgan Chase Commercial Mortgage Securities Tru | 3.455%
| 06/15/2032 | 0.3%
|
Prima Capital CRE Securitization | 3.500%
| 12/24/2050 | 0.3%
|
World Financial Network Credit Card Master Trust | 3.550%
| 08/15/2025 | 0.3%
|
American Express Credit Account Master Trust | 2.040%
| 05/15/2023 | 0.3%
|
Octagon Investment Partners XXI Ltd. | 3.964%
| 11/14/2026 | 0.3%
|
Bank of America Corp. | 3.004%
| 12/20/2023 | 0.3%
|
BX Commercial Mortgage Trust 2018-BIOA | 3.126%
| 03/15/2037 | 0.3%
|
NBCUniversal Enterprise, Inc. | 5.250%
| 06/19/2099 | 0.3%
|
CarMax Auto Owner Trust 2017-3 | 1.970%
| 04/15/2022 | 0.3%
|
Golden Credit Card Trust | 2.620%
| 01/15/2023 | 0.3%
|
EnCana Corp. | 6.500%
| 05/15/2019 | 0.3%
|
Reynolds Group Issuer, Inc. | 5.750%
| 10/15/2020 | 0.3%
|
VEREIT Operating Partnership L.P. | 3.000%
| 02/06/2019 | 0.3%
|
World Financial Network Credit Card Master Trust | 2.120%
| 03/15/2024 | 0.3%
|
DLL 2018-1 LLC | 3.100%
| 04/18/2022 | 0.3%
|
Capital Auto Receivables Asset Trust 2018-2 | 3.020%
| 02/22/2021 | 0.3%
|
Stonemont Portfolio Trust 2017-STONE | 5.220%
| 08/20/2030 | 0.2%
|
Magnetite VII Ltd | 3.236%
| 01/15/2028 | 0.2%
|
International Lease Finance Corp. | 8.250%
| 12/15/2020 | 0.2%
|
Barclays Dryrock Issuance Trust 2017-1 | 2.785%
| 03/15/2023 | 0.2%
|
Prima Capital CRE Securitization 2016-VI Ltd | 2.850%
| 08/24/2040 | 0.2%
|
World Financial Network Credit Card Master Trust | 1.980%
| 06/15/2023 | 0.2%
|
PVH Corp (Phillips-Van Heusen) | 1.750%
| 05/19/2021 | 0.2%
|
Petroleos Mexicanos | 6.375%
| 02/04/2021 | 0.2%
|
J.P. Morgan Chase Commercial Mortgage Securities T | 4.248%
| 07/05/2033 | 0.2%
|
Capital One Multi-Asset Execution Trust | 2.290%
| 07/15/2025 | 0.2%
|
Westlake Automobile Receivables Trust 2018-3 | 2.980%
| 01/18/2022 | 0.2%
|
Ford Motor Credit Co. LLC | 3.339%
| 03/28/2022 | 0.2%
|
SCF Equipment Leasing 2018-1 LLC | 3.630%
| 10/20/2024 | 0.2%
|
Synchrony Credit Card Master Note Trust | 2.620%
| 10/15/2025 | 0.2%
|
Dryden 30 Senior Loan Fund | 3.434%
| 11/15/2028 | 0.2%
|
Caesars Palace Las Vegas Trust 2017-VICI | 4.354%
| 10/15/2034 | 0.2%
|
Caesars Palace Las Vegas Trust 2017-VICI | 3.835%
| 10/15/2034 | 0.2%
|
Petroleos Mexicanos | 4.625%
| 09/21/2023 | 0.2%
|
U.S. Treasury Note | 0.125%
| 04/15/2022 | 0.2%
|
Prima Capital CRE Securitization | 4.500%
| 12/24/2050 | 0.2%
|
Sberbank of Russia Via SB Capital S.A. | 4.150%
| 03/06/2019 | 0.2%
|
American Express Credit Account Master Trust | 2.350%
| 05/15/2025 | 0.2%
|
Broadcom Corp. / Broadcom Cayman Finance Ltd. | 3.000%
| 01/15/2022 | 0.2%
|
Newell Rubbermaid, Inc. | 3.850%
| 04/01/2023 | 0.2%
|
J.P.Morgan Securities LLC | 0.010%
| - | 0.2%
|
National Oilwell Varco, Inc. | 2.600%
| 12/01/2022 | 0.2%
|
Oasis Petroleum, Inc. | 6.875%
| 03/15/2022 | 0.2%
|
Golden Credit Card Trust | 3.440%
| 10/15/2025 | 0.2%
|
NXP BV / NXP Funding LLC | 4.125%
| 06/01/2021 | 0.2%
|
UBS-Barclays Commercial Mortgage Trust | 3.185%
| 03/10/2046 | 0.2%
|
Enbridge Energy Partners L.P. | 9.875%
| 03/01/2019 | 0.2%
|
Chesapeake Funding II LLC | 2.120%
| 11/15/2029 | 0.2%
|
GS Mortgage Securities Corp. Trust | 2.933%
| 06/05/2031 | 0.2%
|
Centene Corp. | 5.625%
| 02/15/2021 | 0.2%
|
Wells Fargo Commercial Mortgage Trust | 4.739%
| 12/15/2048 | 0.2%
|
Glencore Funding LLC | 3.125%
| 04/29/2019 | 0.2%
|
Orec 2018-CRE1 Ltd | 3.487%
| 06/15/2036 | 0.2%
|
CarMax Auto Owner Trust 2017-4 | 2.110%
| 10/17/2022 | 0.2%
|
FREED ABS TRUST 2018-2 | 3.990%
| 10/20/2025 | 0.2%
|
Enel Finance International N.V. | 2.875%
| 05/25/2022 | 0.2%
|
Chesapeake Funding II LLC | 1.910%
| 08/15/2029 | 0.2%
|
Life Technologies Corp. | 5.000%
| 01/15/2021 | 0.2%
|
Baidu, Inc. | 3.875%
| 09/29/2023 | 0.2%
|
Barclays Bank plc | 10.179%
| 06/12/2021 | 0.2%
|
Palmer Square Loan Funding 2018-1 Ltd | 3.036%
| 04/15/2026 | 0.2%
|
Intesa Sanpaolo SpA | 6.500%
| 02/24/2021 | 0.2%
|
Columbia Pipeline Group, Inc. | 3.300%
| 06/01/2020 | 0.2%
|
Santander UK Group Holdings plc | 2.875%
| 08/05/2021 | 0.2%
|
Dell International LLC / EMC Corp | 4.420%
| 06/15/2021 | 0.2%
|
PFS Financing Corp. | 2.890%
| 02/15/2023 | 0.2%
|
Ford Credit Auto Owner Trust | 3.470%
| 01/15/2030 | 0.2%
|
Dell International LLC / EMC Corp. | 5.450%
| 06/15/2023 | 0.2%
|
Tesoro Logistics L.P. | 6.375%
| 05/01/2024 | 0.2%
|
Palmer Square Loan Funding 2018-5 Ltd | 3.320%
| 01/20/2027 | 0.2%
|
CHT 2017-COSMO Mortgage Trust | 3.385%
| 11/15/2036 | 0.2%
|
JP Morgan Chase Commercial Mortgage Securities Tru | 3.905%
| 05/05/2030 | 0.2%
|
Prima Capital CRE Securitization Ltd. | 2.550%
| 08/24/2049 | 0.2%
|
Viterra, Inc. | 5.950%
| 08/01/2020 | 0.2%
|
TPG Real Estate Finance 2018-FL2 Issuer LTD | 3.585%
| 11/15/2037 | 0.2%
|
DBWF 2018-GLKS Mortgage Trust | 3.410%
| 11/19/2035 | 0.2%
|
LSTAR Commercial Mortgage | 4.500%
| 03/10/2050 | 0.2%
|
Great Wolf Trust 2017-WOLF | 5.705%
| 09/15/2034 | 0.2%
|
Bank of America Corp. | 5.490%
| 03/15/2019 | 0.2%
|
COMM 2014-LC15 Mortgage Trust | 3.727%
| 04/10/2047 | 0.2%
|
Continental Resources, Inc. | 4.500%
| 04/15/2023 | 0.2%
|
Bombardier, Inc. | 8.750%
| 12/01/2021 | 0.2%
|
BX Trust 2017-SLCT | 4.505%
| 07/15/2034 | 0.2%
|
LMREC 2015-CRE, Inc. | 3.484%
| 02/22/2032 | 0.2%
|
Ford Credit Floorplan Master Owner Trust A | 2.160%
| 09/15/2022 | 0.2%
|
GS Mortgage Securities Corp Trust 2018-FBLU | 3.405%
| 11/15/2035 | 0.2%
|
Holcim US Finance Sarl & Cie SCS | 6.000%
| 12/30/2019 | 0.2%
|
Parallel 2015-1 Ltd | 3.319%
| 07/20/2027 | 0.2%
|
Yara International ASA | 7.875%
| 06/11/2019 | 0.2%
|
UBS AG | 7.625%
| 08/17/2022 | 0.2%
|
Towd Point Asset Trust 2018-SL1 | 3.106%
| 01/25/2046 | 0.2%
|
Greystone Commercial Real Estate Notes 2018-HC1 Lt | 4.005%
| 09/15/2028 | 0.2%
|
UBS-Barclays Commercial Mortgage Trust | 3.525%
| 05/10/2063 | 0.2%
|
Bank of The West Auto Trust 2017-1 | 2.110%
| 01/15/2023 | 0.2%
|
AmeriCredit Automobile Receivables Trust 2017-4 | 2.040%
| 07/18/2022 | 0.2%
|
Vistra Energy Corp | 7.375%
| 11/01/2022 | 0.2%
|
BB-UBS Trust | 2.892%
| 06/05/2030 | 0.2%
|
Wells Fargo & Co. | 3.069%
| 01/24/2023 | 0.2%
|
NextGear Floorplan Master Owner Trust | 2.540%
| 04/18/2022 | 0.2%
|
ABN Amro Bank NV | 6.250%
| 04/27/2022 | 0.2%
|
Drive Auto Receivables Trust | 3.720%
| 09/16/2024 | 0.2%
|
Natixis Commercial Mortgage Securities Trust 2018- | 3.790%
| 11/15/2032 | 0.2%
|
Great Wolf Trust 2017-WOLF | 4.705%
| 09/15/2034 | 0.2%
|
Energy Transfer Operating LP | 9.700%
| 03/15/2019 | 0.2%
|
Citigroup, Inc. | 3.027%
| 10/27/2022 | 0.2%
|
Invitation Homes, Inc. | 4.204%
| 02/06/2022 | 0.2%
|
Ausgrid Finance Pty Ltd | 3.850%
| 05/01/2023 | 0.2%
|
Scientific Games International, Inc. | 10.000%
| 12/01/2022 | 0.2%
|
Glencore Finance Canada Ltd. | 4.250%
| 10/25/2022 | 0.2%
|
Goldman Sachs Group, Inc. | 2.876%
| 10/31/2022 | 0.2%
|
Wells Fargo Commercial Mortgage Trust 2015-NXS4 | 4.599%
| 12/15/2048 | 0.2%
|
Santander Drive Auto Receivables Trust 2017-2 | 3.490%
| 07/17/2023 | 0.2%
|
General Motors Financial Co., Inc. | 3.150%
| 06/30/2022 | 0.2%
|
Government National Mortgage Association | 2.750%
| 04/16/2058 | 0.2%
|
SCANA Corp. | 4.750%
| 05/15/2021 | 0.2%
|
Stonemont Portfolio Trust 2017-STONE | 4.520%
| 08/20/2030 | 0.2%
|
Lloyds Bank plc | 6.500%
| 09/14/2020 | 0.2%
|
Drive Auto Receivables Trust | 3.660%
| 11/15/2024 | 0.2%
|
Capital Auto Receivables Asset Trust | 4.340%
| 09/20/2023 | 0.2%
|
Government National Mortgage Association | 2.750%
| 03/16/2050 | 0.2%
|
Hudsons Bay Simon JV Trust | 3.914%
| 08/05/2034 | 0.2%
|
Diamond Resorts Owner Trust 2018-1 | 3.700%
| 01/21/2031 | 0.2%
|
Synchrony Credit Card Master Note Trust | 1.930%
| 06/15/2023 | 0.2%
|
Kinder Morgan Energy Partners L.P. | 5.800%
| 03/01/2021 | 0.2%
|
DLL 2018-1 LLC | 3.270%
| 04/17/2026 | 0.2%
|
Energy Transfer Partners L.P. | 0.000%
| 01/02/2019 | 0.2%
|
Universal Health Services, Inc. | 4.750%
| 08/01/2022 | 0.2%
|
Drive Auto Receivables Trust | 4.530%
| 08/15/2023 | 0.2%
|
CSMC Trust 2017-LSTK | 2.761%
| 04/05/2033 | 0.2%
|
General Electric Co. | 5.300%
| 02/11/2021 | 0.2%
|
Nordea Bank Abp | 4.875%
| 05/13/2021 | 0.2%
|
APX Group, Inc. | 8.750%
| 12/01/2020 | 0.2%
|
Panera Bread Company | 4.250%
| 07/18/2022 | 0.2%
|
Thacher Park CLO Ltd. | 3.629%
| 10/20/2026 | 0.2%
|
Government National Mortgage Association | 2.750%
| 01/16/2057 | 0.2%
|
CNOOC Curtis Funding No 1 Pty Ltd. | 4.500%
| 10/03/2023 | 0.2%
|
BlueMountain CLO 2012-2 Ltd | 3.695%
| 11/20/2028 | 0.2%
|
International Lease Finance Corp. | 6.250%
| 05/15/2019 | 0.1%
|
Dominion Resources, Inc. | 4.104%
| 04/01/2021 | 0.1%
|
BDS 2018-FL1 | 3.305%
| 01/15/2035 | 0.1%
|
COMM Mortgage Trust | 3.700%
| 05/10/2047 | 0.1%
|
Goldman Sachs Group, Inc. | 6.000%
| 06/15/2020 | 0.1%
|
Goldcorp, Inc. | 3.625%
| 06/09/2021 | 0.1%
|
Marvell Technology Group | 3.708%
| 06/04/2021 | 0.1%
|
Mountain View CLO X Ltd | 3.256%
| 10/13/2027 | 0.1%
|
Life Technologies Corp. | 6.000%
| 03/01/2020 | 0.1%
|
Cox Communications, Inc. | 3.250%
| 12/15/2022 | 0.1%
|
Discover Bank | 7.000%
| 04/15/2020 | 0.1%
|
GS Mortgage Securities Corp Trust 2012-ALOHA | 3.551%
| 04/10/2034 | 0.1%
|
Mountain Hawk III CLO Ltd. | 3.645%
| 04/18/2025 | 0.1%
|
J.P. Morgan Chase Commercial Mortgage Securities T | 2.798%
| 10/05/2031 | 0.1%
|
BlueMountain CLO 2013-1 Ltd | 3.869%
| 01/20/2029 | 0.1%
|
Santander Drive Auto Receivables Trust 2017-2 | 2.790%
| 08/15/2022 | 0.1%
|
Bombardier, Inc. | 6.125%
| 01/15/2023 | 0.1%
|
A10 Bridge Asset Financing LLC | 3.300%
| 05/15/2036 | 0.1%
|
Goldman Sachs Group, Inc. | 3.445%
| 04/26/2022 | 0.1%
|
General Motors Financial Co., Inc. | 4.200%
| 03/01/2021 | 0.1%
|
RBS Commercial Funding Inc 2013-SMV Trust | 3.260%
| 03/11/2031 | 0.1%
|
Stonemont Portfolio Trust 2017-STONE | 6.070%
| 08/20/2030 | 0.1%
|
West Town Mall Trust 2017-KNOX | 3.823%
| 07/05/2030 | 0.1%
|
Morgan Stanley | 4.875%
| 11/01/2022 | 0.1%
|
COMM 2016-SAVA Mortgage Trust | 4.649%
| 10/15/2034 | 0.1%
|
NextGear Floorplan Master Owner Trust | 2.740%
| 04/15/2021 | 0.1%
|
Baidu, Inc. | 4.375%
| 05/14/2024 | 0.1%
|
Government National Mortgage Association | 2.600%
| 06/16/2057 | 0.1%
|
SoFi Professional Loan Program 2017-E LLC | 1.860%
| 11/26/2040 | 0.1%
|
Bowman Park CLO Ltd. | 3.857%
| 11/23/2025 | 0.1%
|
BX Trust 2017-SLCT | 5.605%
| 07/15/2034 | 0.1%
|
COMM 2016-SAVA Mortgage Trust | 4.069%
| 10/15/2034 | 0.1%
|
Energy Transfer Equity L.P. | 4.250%
| 03/15/2023 | 0.1%
|
M360 2018-CRE1 LLC | 4.395%
| 07/24/2028 | 0.1%
|
WhiteHorse VIII Ltd | 3.991%
| 05/01/2026 | 0.1%
|
Nationstar Mortgage LLC / Nationstar Capital Corp. | 6.500%
| 07/01/2021 | 0.1%
|
Royal Caribbean Cruises Ltd. | 5.250%
| 11/15/2022 | 0.1%
|
DBWF 2018-AMXP Mortgage Trust | 3.996%
| 05/05/2035 | 0.1%
|
Leucadia National Corp. | 5.500%
| 10/18/2023 | 0.1%
|
LTF Merger Sub, Inc. | 8.500%
| 06/15/2023 | 0.1%
|
Government National Mortgage Association | 2.750%
| 02/16/2058 | 0.1%
|
State Grid Overseas Investment 2016 Ltd | 2.250%
| 05/04/2020 | 0.1%
|
California Republic Auto Receivables Trust 2018-1 | 3.140%
| 08/15/2022 | 0.1%
|
Government National Mortgage Association | 2.500%
| 10/16/2051 | 0.1%
|
JP Morgan Chase Commercial Mortgage Securities Cor | 3.655%
| 04/15/2031 | 0.1%
|
Midcontinent Express Pipeline LLC | 6.700%
| 09/15/2019 | 0.1%
|
Broadcom Corp. / Broadcom Cayman Finance Ltd. | 2.650%
| 01/15/2023 | 0.1%
|
Westlake Automobile Receivables Trust 2017-2 | 2.250%
| 12/15/2020 | 0.1%
|
TCF Auto Receivables Owner Trust 2016-1 | 2.030%
| 02/15/2022 | 0.1%
|
Volkswagen Group of America Finance LLC | 4.000%
| 11/12/2021 | 0.1%
|
GS Mortgage Securities Corp. Trust | 3.311%
| 06/05/2031 | 0.1%
|
Greystone Commercial Real Estate Notes 2017-FL1 Lt | 4.005%
| 03/15/2027 | 0.1%
|
Brookfield Residential Properties, Inc. | 6.500%
| 12/15/2020 | 0.1%
|
J.P. Morgan Chase Commercial Mortgage Securities T | 3.392%
| 06/05/2032 | 0.1%
|
Celanese US Holdings LLC | 5.875%
| 06/15/2021 | 0.1%
|
Cold Storage Trust 2017-ICE3 | 3.455%
| 04/15/2036 | 0.1%
|
Illinois, IL | 5.877%
| 03/01/2019 | 0.1%
|
CNH Capital LLC | 4.375%
| 04/05/2022 | 0.1%
|
Petroleos Mexicanos | 3.500%
| 01/30/2023 | 0.1%
|
SLIDE 2018-FUN | 3.355%
| 06/15/2031 | 0.1%
|
DBWF 2018-AMXP Mortgage Trust | 3.830%
| 05/05/2035 | 0.1%
|
Republic of Argentina | 4.625%
| 01/11/2023 | 0.1%
|
The Royal Bank of Scotland Group PLC | 3.498%
| 05/15/2023 | 0.1%
|
Dr. Pepper Snapple Group, Inc. | 4.057%
| 05/25/2023 | 0.1%
|
Master Credit Card Trust II Series 2018-1 | 2.969%
| 07/21/2024 | 0.1%
|
Goldman Sachs Group, Inc. | 2.908%
| 06/05/2023 | 0.1%
|
DBGS 2018-BIOD Mortgage Trust | 3.258%
| 05/15/2035 | 0.1%
|
Teck Resources Ltd. | 8.500%
| 06/01/2024 | 0.1%
|
AmeriCredit Automobile Receivables Trust 2017-2 | 2.970%
| 03/20/2023 | 0.1%
|
NextGear Floorplan Master Owner Trust | 3.690%
| 10/16/2023 | 0.1%
|
BBCMS 2018-TALL Mortgage Trust | 4.892%
| 03/15/2037 | 0.1%
|
Platform Specialty Products Corp. | 6.500%
| 02/01/2022 | 0.1%
|
CSAIL 2018-C14 Commercial Mortgage Trust | 4.261%
| 11/15/2051 | 0.1%
|
Drive Auto Receivables Trust | 3.020%
| 11/15/2021 | 0.1%
|
World Financial Network Credit Card Master Trust | 2.310%
| 08/15/2024 | 0.1%
|
Ford Motor Credit Co. LLC | 5.875%
| 08/02/2021 | 0.1%
|
Government National Mortgage Association | 2.700%
| 07/16/2057 | 0.1%
|
Magnetite XI Ltd | 3.565%
| 01/18/2027 | 0.1%
|
International Lease Finance Corp. | 5.875%
| 04/01/2019 | 0.1%
|
Ready Capital Mortgage Financing 2018-Fl2 LLC | 3.356%
| 06/25/2035 | 0.1%
|
Santander Drive Auto Receivables Trust 2018-5 | 3.520%
| 12/15/2022 | 0.1%
|
Arbor Realty Collateralized Loan Obligation 2017-F | 3.445%
| 12/15/2027 | 0.1%
|
GS Mortgage Securities Corp Trust 2018-RIVR | 3.405%
| 07/15/2035 | 0.1%
|
Morgan Stanley | 3.528%
| 01/20/2022 | 0.1%
|
Drive Auto Receivables Trust 2018-5 | 3.990%
| 01/15/2025 | 0.1%
|
Hospitality 2017-HIT Mortgage Trust | 5.937%
| 05/08/2030 | 0.1%
|
Ares XXXIII CLO Ltd. | 4.101%
| 12/05/2025 | 0.1%
|
Myriad International Holdings BV | 6.000%
| 07/18/2020 | 0.1%
|
Hyundai Capital Services, Inc. | 3.000%
| 08/29/2022 | 0.1%
|
Range Resources Corp. | 5.000%
| 08/15/2022 | 0.1%
|
Macquarie Group Ltd. | 4.150%
| 03/27/2024 | 0.1%
|
Santander Drive Auto Receivables Trust 2017-2 | 2.210%
| 10/15/2021 | 0.1%
|
Santander Drive Auto Receivables Trust 2018-3 | 3.290%
| 10/17/2022 | 0.1%
|
CSMC Trust 2017-MOON | 3.196%
| 07/10/2034 | 0.1%
|
Caesars Palace Las Vegas Trust 2017-VICI | 4.138%
| 10/15/2034 | 0.1%
|
Resolute Energy Corp. | 8.500%
| 05/01/2020 | 0.1%
|
CoreVest American Finance 2018-1 Trust | 3.804%
| 06/15/2051 | 0.1%
|
Citigroup, Inc. | 2.876%
| 07/24/2023 | 0.1%
|
PSEG Power LLC | 3.850%
| 06/01/2023 | 0.1%
|
CenturyLink, Inc. | 5.272%
| 11/01/2022 | 0.1%
|
Goldman Sachs Group, Inc. | 5.375%
| 03/15/2020 | 0.1%
|
Capital Auto Receivables Asset Trust 2018-2 | 3.270%
| 06/20/2023 | 0.1%
|
GS Mortgage Securities Corp. Trust | 3.633%
| 06/05/2031 | 0.1%
|
United Technologies Corp. | 3.650%
| 08/16/2023 | 0.1%
|
Government National Mortgage Association | 2.500%
| 02/16/2057 | 0.1%
|
Newmont Mining Corp. | 5.125%
| 10/01/2019 | 0.1%
|
UBS AG London | 2.450%
| 12/01/2020 | 0.1%
|
Government National Mortgage Association | 2.700%
| 04/16/2057 | 0.1%
|
Magnetite XVIII Ltd | 3.696%
| 11/15/2028 | 0.1%
|
Santander Drive Auto Receivables Trust 2018-5 | 3.810%
| 12/16/2024 | 0.1%
|
HSBC Bank USA NA | 4.875%
| 08/24/2020 | 0.1%
|
Government National Mortgage Association | 2.600%
| 08/16/2058 | 0.1%
|
Volkswagen Group of America Finance LLC | 3.875%
| 11/13/2020 | 0.1%
|
Buckeye Partners L.P. | 1.350%
| 09/30/2019 | 0.1%
|
Glencore Finance Canada Ltd. | 4.950%
| 11/15/2021 | 0.1%
|
Jamestown CLO VII Ltd. | 3.320%
| 07/25/2027 | 0.1%
|
AREIT 2018-CRE2 Trust | 3.287%
| 11/14/2035 | 0.1%
|
CCO Holdings LLC / CCO Holdings Capital Corp. | 5.250%
| 03/15/2021 | 0.1%
|
Credit Suisse Group Funding Guernsey Ltd. | 3.125%
| 12/10/2020 | 0.1%
|
BBCMS 2017-DELC Mortgage Trust | 3.305%
| 08/15/2036 | 0.1%
|
Aventura Mall Trust | 3.743%
| 12/05/2032 | 0.1%
|
Government National Mortgage Association | 2.650%
| 11/16/2050 | 0.1%
|
Government National Mortgage Association | 2.650%
| 11/17/2048 | 0.1%
|
Bank of America Corp. | 2.328%
| 10/01/2021 | 0.1%
|
Reckson Operating Partnership | 7.750%
| 03/15/2020 | 0.1%
|
Government National Mortgage Association | 2.750%
| 06/16/2058 | 0.1%
|
T-Mobile USA, Inc. | 6.000%
| 04/15/2024 | 0.1%
|
Avery Point CLO Ltd. | 3.429%
| 07/17/2026 | 0.1%
|
Sound Point CLO XI Ltd. | 3.558%
| 07/20/2028 | 0.1%
|
AXIS Equipment Finance Receivables VI LLC | 3.890%
| 07/20/2022 | 0.1%
|
GS Mortgage Securities Corp. II | 3.007%
| 12/10/2030 | 0.1%
|
Carrizo Oil & Gas, Inc. | 6.250%
| 04/15/2023 | 0.1%
|
Nvent Finance Sarl | 3.950%
| 04/15/2023 | 0.1%
|
Anchorage Capital CLO 4-R Ltd | 3.559%
| 01/28/2031 | 0.1%
|
Navient Corp. | 5.000%
| 10/26/2020 | 0.1%
|
Synchrony Credit Card Master Note Trust | 2.550%
| 05/15/2024 | 0.1%
|
PPL WEM Ltd./Western Power Distribution Ltd. | 5.375%
| 05/01/2021 | 0.1%
|
TIBCO Software, Inc. | 11.375%
| 12/01/2021 | 0.1%
|
Drive Auto Receivables Trust | 4.590%
| 01/17/2023 | 0.1%
|
CFCRE Commercial Mortgage Trust 2018-TAN | 4.236%
| 02/15/2033 | 0.1%
|
Santander Drive Auto Receivables Trust 2014-5 | 4.230%
| 04/15/2022 | 0.1%
|
Government National Mortgage Association | 2.750%
| 02/16/2058 | 0.1%
|
Drive Auto Receivables Trust | 4.090%
| 01/15/2026 | 0.1%
|
Standard Chartered plc | 4.247%
| 01/20/2023 | 0.1%
|
UBS Group Funding Switzerland AG | 2.650%
| 02/01/2022 | 0.1%
|
Motiva Enterprises LLC | 5.750%
| 01/15/2020 | 0.1%
|
GS Mortgage Securities Corp Trust 2017-GPTX | 2.856%
| 05/10/2034 | 0.1%
|
General Motors Co. | 4.875%
| 10/02/2023 | 0.1%
|
BX Trust 2018-BILT | 3.255%
| 05/15/2030 | 0.1%
|
Navient Corp. | 6.625%
| 07/26/2021 | 0.1%
|
BAT Capital Corp | 3.222%
| 08/15/2024 | 0.1%
|
CNOOC Finance 2015 Australia Pty Ltd | 2.625%
| 05/05/2020 | 0.1%
|
Sinopec Group Overseas Development 2017 Ltd | 2.250%
| 09/13/2020 | 0.1%
|
GS Mortgage Securities Trust | 5.391%
| 08/10/2044 | 0.1%
|
Sofi Professional Loan Program 2018-A LLC | 2.390%
| 02/25/2042 | 0.1%
|
Griffon Corp. | 5.250%
| 03/01/2022 | 0.1%
|
BXP Trust 2017-CQHP | 3.305%
| 11/15/2034 | 0.1%
|
Anglo American Capital plc | 4.125%
| 09/27/2022 | 0.1%
|
Vodafone Group plc | 3.750%
| 01/16/2024 | 0.1%
|
General Motors Financial Co., Inc. | 4.375%
| 09/25/2021 | 0.1%
|
Credit Suisse AG | 6.500%
| 08/08/2023 | 0.1%
|
Irvine Core Office Trust | 3.173%
| 05/15/2048 | 0.1%
|
Motel 6 Trust 2017-MTL6 | 6.705%
| 08/15/2034 | 0.1%
|
Nationstar Mortgage Holdings, Inc. | 8.125%
| 07/15/2023 | 0.1%
|
Daimler Finance North America LLC | 3.750%
| 11/05/2021 | 0.1%
|
Palisades Center Trust | 3.998%
| 04/13/2033 | 0.1%
|
General Electric Co. | 2.700%
| 10/09/2022 | 0.1%
|
Diamond Resorts Owner Trust 2018-1 | 4.190%
| 01/21/2031 | 0.1%
|
JPMBB Commercial Mortgage Securities Trust 2013-C1 | 4.133%
| 08/15/2046 | 0.1%
|
SCF Equipment Leasing 2018-1 LLC | 2.810%
| 04/20/2021 | 0.1%
|
Jersey Central Power & Light Co. | 4.700%
| 04/01/2024 | 0.1%
|
Seven Generations Energy Ltd. | 6.875%
| 06/30/2023 | 0.1%
|
J.P. Morgan Chase Commercial Mortgage SecuritiesTr | 3.475%
| 11/15/2035 | 0.1%
|
OCP CLO 2016-12 Ltd | 3.565%
| 10/18/2028 | 0.1%
|
DBGS 2018-5BP Mortgage Trust | 3.100%
| 06/15/2033 | 0.1%
|
MSCG Trust | 3.348%
| 11/15/2034 | 0.1%
|
ABN Amro Bank NV | 2.100%
| 01/18/2019 | 0.1%
|
Anglo American Capital plc | 4.125%
| 04/15/2021 | 0.1%
|
Chesapeake Funding II LLC | 1.990%
| 05/15/2029 | 0.1%
|
Atrium Hotel Portfolio Trust 2018-ATRM | 3.405%
| 06/15/2035 | 0.1%
|
CNH Capital LLC | 4.875%
| 04/01/2021 | 0.1%
|
Santander Drive Auto Receivables Trust 2018-1 | 2.960%
| 03/15/2024 | 0.1%
|
