United States Treasury Note/Bond | 0.875%
| 01/31/2024 | 1.9%
|
United States Treasury Note/Bond | 2.250%
| 03/31/2024 | 1.5%
|
United States Treasury Note/Bond | 1.500%
| 02/15/2025 | 1.1%
|
MRA Issuance Trust 2021-4 | 1.580%
| 07/15/2022 | 0.9%
|
United States Treasury Note/Bond | 2.500%
| 04/30/2024 | 0.5%
|
Comcast Hulu Holdings LLC | 1.639%
| 03/15/2024 | 0.5%
|
Charter Communications Operating LLC | 2.514%
| 04/30/2025 | 0.4%
|
Invitation Homes Operating Partnership LP | 1.554%
| 01/31/2025 | 0.4%
|
SMRT 2022-MINI | 1.267%
| 01/15/2024 | 0.4%
|
Citigroup Inc | 3.106%
| 04/08/2026 | 0.4%
|
General Motors Financial Co Inc | 5.100%
| 01/17/2024 | 0.4%
|
BX Trust 2021-ARIA | 2.799%
| 10/15/2036 | 0.4%
|
HCA Inc | 5.250%
| 04/15/2025 | 0.3%
|
Arbor Realty Commercial Real Estate Notes 2021-FL4 Ltd | 1.904%
| 11/15/2036 | 0.3%
|
SHOW Trust 2022-BIZ | 1.000%
| 01/15/2024 | 0.3%
|
XPO Logistics Inc | 2.202%
| 02/24/2025 | 0.3%
|
Cheniere Corpus Christi Holdings LLC | 5.875%
| 03/31/2025 | 0.3%
|
Freddie Mac STACR REMIC Trust 2021-HQA4 | 1.239%
| 12/25/2041 | 0.3%
|
Panera Bread Co | 3.063%
| 07/18/2022 | 0.3%
|
Carvana Auto Receivables Trust 2022-P1 | 3.350%
| 02/10/2027 | 0.3%
|
Citigroup Inc | 4.400%
| 06/10/2025 | 0.3%
|
Cheniere Corpus Christi Holdings LLC | 7.000%
| 06/30/2024 | 0.3%
|
Ford Motor Credit Co LLC | 5.584%
| 03/18/2024 | 0.3%
|
Centene Corp | 4.250%
| 12/15/2027 | 0.3%
|
Toyota Auto Loan Extended Note Trust 2020-1 | 1.350%
| 05/25/2033 | 0.3%
|
Pagaya AI Debt Trust 2022-1 | 2.030%
| 10/15/2029 | 0.3%
|
Jabil Inc | 0.000%
| 05/04/2022 | 0.3%
|
BAT Capital Corp | 3.222%
| 08/15/2024 | 0.3%
|
Intesa Sanpaolo SpA | 5.017%
| 06/26/2024 | 0.3%
|
Imperial Brands Finance PLC | 3.125%
| 07/26/2024 | 0.3%
|
DaVita Inc | 2.514%
| 08/12/2026 | 0.3%
|
Netflix Inc | 4.375%
| 11/15/2026 | 0.3%
|
BX Trust 2021-RISE | 1.302%
| 11/15/2036 | 0.3%
|
Nielsen Finance LLC | 2.488%
| 10/04/2023 | 0.3%
|
UBS AG/Stamford CT | 7.625%
| 08/17/2022 | 0.3%
|
OCP Clo 2019-17 Ltd | 2.103%
| 07/20/2032 | 0.3%
|
Santander Retail Auto Lease Trust 2021-A | 0.510%
| 07/22/2024 | 0.3%
|
Ally Financial Inc | 5.750%
| 11/20/2025 | 0.3%
|
BXHPP Trust 2021-FILM | 1.204%
| 08/15/2036 | 0.3%
|
Master Credit Card Trust II Series 2018-1 | 1.115%
| 07/21/2024 | 0.3%
|
Continental Resources Inc/OK | 3.800%
| 06/01/2024 | 0.3%
|
Danske Bank A/S | 1.171%
| 12/08/2023 | 0.2%
|
Vistra Operations Co LLC | 3.550%
| 07/15/2024 | 0.2%
|
Sabine Pass Liquefaction LLC | 5.750%
| 05/15/2024 | 0.2%
|
TransDigm Inc | 6.250%
| 03/15/2026 | 0.2%
|
Bayer US Finance II LLC | 3.875%
| 12/15/2023 | 0.2%
|
Syniverse Holdings Inc | 6.038%
| 03/09/2023 | 0.2%
|
Mortgage Repurchase Agreement Financing Trust Series 2021-1 | 0.988%
| 09/10/2022 | 0.2%
|
Ballyrock CLO 2019-1 Ltd | 2.074%
| 07/15/2032 | 0.2%
|
Microchip Technology Inc | 0.972%
| 02/15/2024 | 0.2%
|
AMERICAN TOWER CORPORATION | 1.688%
| 12/07/2022 | 0.2%
|
BX Commercial Mortgage Trust 2019-XL | 1.474%
| 10/15/2036 | 0.2%
|
GM Financial Leasing Trust | 0.260%
| 02/20/2024 | 0.2%
|
CARLYLE US CLO 2019-1 LTD | 2.143%
| 04/20/2031 | 0.2%
|
CSMC 2021-4SZN | 4.234%
| 11/15/2023 | 0.2%
|
Wind River 2013-1 CLO Ltd | 2.043%
| 07/20/2030 | 0.2%
|
SCF Equipment Leasing 2021-1 LLC | 0.830%
| 08/21/2028 | 0.2%
|
FORD MOTOR COMPANY | 2.350%
| 12/31/2022 | 0.2%
|
JP Morgan Chase Commercial Mortgage Securities Trust 2020-ACE | 3.287%
| 01/10/2037 | 0.2%
|
Danske Bank A/S | 3.244%
| 12/20/2025 | 0.2%
|
Altice France SA/France | 8.125%
| 02/01/2027 | 0.2%
|
KKR Clo 24 Ltd | 2.143%
| 04/20/2032 | 0.2%
|
Sabine Pass Liquefaction LLC | 5.625%
| 04/15/2023 | 0.2%
|
Park Aerospace Holdings Ltd | 5.500%
| 02/15/2024 | 0.2%
|
Carnival Corp | 3.750%
| 06/30/2025 | 0.2%
|
Tenneco Inc | 3.764%
| 10/01/2025 | 0.2%
|
LoanCore 2022-CRE7 Issuer Ltd | 1.825%
| 01/17/2037 | 0.2%
|
Bayer US Finance II LLC | 1.836%
| 12/15/2023 | 0.2%
|
Lumen Technologies Inc | 2.764%
| 01/31/2025 | 0.2%
|
FirstEnergy Transmission LLC | 4.350%
| 01/15/2025 | 0.2%
|
Microchip Technology Inc | 2.670%
| 09/01/2023 | 0.2%
|
Elmwood CLO X Ltd | 2.103%
| 10/20/2034 | 0.2%
|
Lendmark Funding Trust 2021-2 | 2.000%
| 04/20/2032 | 0.2%
|
Seminole Tribe of Florida Inc | 2.514%
| 07/08/2024 | 0.2%
|
CrownRock LP / CrownRock Finance Inc | 5.625%
| 10/15/2025 | 0.2%
|
ARES L CLO Ltd | 2.094%
| 01/15/2032 | 0.2%
|
Navient Private Education Refi Loan Trust 2021-c | 1.060%
| 10/15/2069 | 0.2%
|
Octagon Investment Partners 32 Ltd | 1.994%
| 07/15/2029 | 0.2%
|
GS Mortgage Securities Corp II | 1.804%
| 11/15/2036 | 0.2%
|
Barings CLO Ltd 2019-III | 2.133%
| 04/20/2031 | 0.2%
|
BX Commercial Mortgage Trust 2021-XL2 | 1.243%
| 10/15/2038 | 0.2%
|
Arbor Realty Commercial Real Estate Notes 2022-FL1 Ltd | 1.717%
| 01/15/2037 | 0.2%
|
AMMC CLO 23 Ltd | 2.103%
| 10/17/2031 | 0.2%
|
Pacific Gas and Electric Co | 3.150%
| 01/01/2026 | 0.2%
|
Avolon Holdings Funding Ltd | 5.125%
| 10/01/2023 | 0.2%
|
Anglo American Capital PLC | 3.625%
| 09/11/2024 | 0.2%
|
OneMain Direct Auto Receivables Trust 2021-1 | 0.870%
| 07/14/2028 | 0.2%
|
Asurion LLC | 3.889%
| 11/03/2023 | 0.2%
|
JBS USA LUX SA | 2.804%
| 05/01/2026 | 0.2%
|
Matador Resources Co | 5.875%
| 09/15/2026 | 0.2%
|
Global Payments Inc | 2.139%
| 07/09/2024 | 0.2%
|
Hertz Vehicle Financing III LP | 1.680%
| 12/27/2027 | 0.2%
|
SCF Equipment Leasing 2022-1 LLC | 2.920%
| 07/20/2029 | 0.2%
|
Bank of America Corp | 3.384%
| 04/02/2026 | 0.2%
|
Ford Credit Auto Lease Trust 2021-A | 0.260%
| 02/15/2024 | 0.2%
|
Baidu Inc | 3.875%
| 09/29/2023 | 0.2%
|
Westlake Automobile Receivables Trust 2021-2 | 0.320%
| 04/15/2025 | 0.2%
|
Magallanes Inc | 0.000%
| 06/04/2024 | 0.2%
|
Rad CLO 15 Ltd | 2.153%
| 01/20/2034 | 0.2%
|
Verizon Owner Trust 2020-C | 0.410%
| 04/21/2025 | 0.2%
|
UBS AG | 5.125%
| 05/15/2024 | 0.2%
|
Navient Private Education Refi Loan Trust 2022-A | 2.230%
| 07/15/2070 | 0.2%
|
MF1 2021-FL7 Ltd | 1.674%
| 10/16/2036 | 0.2%
|
JP Morgan Chase Commercial Mortgage Securities Trust 2018-WPT | 4.248%
| 07/05/2033 | 0.2%
|
Navient Corp | 6.125%
| 03/25/2024 | 0.2%
|
GM Financial Consumer Automobile Receivables Trust 2020-4 | 0.380%
| 08/18/2025 | 0.2%
|
ACREC 2021-FL1 Ltd | 1.744%
| 10/16/2036 | 0.2%
|
AIB Group PLC | 4.263%
| 04/10/2025 | 0.2%
|
Caesars Resort Collection LLC | 3.514%
| 12/23/2024 | 0.2%
|
MRA Issuance Trust 2020-13 | 1.470%
| 10/15/2022 | 0.2%
|
Rad CLO 2 Ltd | 2.124%
| 10/15/2031 | 0.2%
|
ZF North America Capital Inc | 4.750%
| 04/29/2025 | 0.2%
|
Change Healthcare Holdings LLC | 3.500%
| 03/01/2024 | 0.2%
|
SCF Equipment Leasing 2019-2 LLC | 2.470%
| 04/20/2026 | 0.2%
|
KKR CLO 38 Ltd | 2.383%
| 04/15/2033 | 0.2%
|
Ford Credit Auto Owner Trust 2018-REV2 | 3.470%
| 01/15/2030 | 0.2%
|
Baidu Inc | 4.375%
| 05/14/2024 | 0.2%
|
Dryden 72 CLO Ltd | 1.586%
| 05/15/2032 | 0.2%
|
EQT Corp | 6.625%
| 02/01/2025 | 0.2%
|
Caesars Entertainment Inc | 8.125%
| 07/01/2027 | 0.2%
|
Barclays PLC | 5.200%
| 05/12/2026 | 0.2%
|
Bank of America Corp | 3.950%
| 04/21/2025 | 0.2%
|
Hilton Worldwide Finance LLC | 2.375%
| 06/22/2026 | 0.2%
|
Cedar Funding XIV CLO Ltd | 2.144%
| 07/15/2033 | 0.2%
|
Hyundai Capital America | 1.250%
| 09/18/2023 | 0.2%
|
Standard Chartered PLC | 0.991%
| 01/12/2025 | 0.2%
|
CNO Financial Group Inc | 5.250%
| 05/30/2025 | 0.2%
|
Coterra Energy Inc | 4.375%
| 06/01/2024 | 0.2%
|
OCTANE RECEIVABLES TRUST 2022- | 0.000%
| 03/20/2028 | 0.2%
|
Hyundai Capital America | 0.800%
| 01/08/2024 | 0.2%
|
Royal Caribbean Cruises Ltd | 11.500%
| 06/01/2025 | 0.2%
|
National Fuel Gas Co | 5.500%
| 01/15/2026 | 0.2%
|
Bayer US Finance II LLC | 4.250%
| 12/15/2025 | 0.2%
|
Octagon Investment Partners XXI Ltd | 1.395%
| 02/14/2031 | 0.2%
|
Glencore Funding LLC | 4.625%
| 04/29/2024 | 0.2%
|
Ally Financial Inc | 5.125%
| 09/30/2024 | 0.2%
|
Boeing Co/The | 4.875%
| 05/01/2025 | 0.2%
|
Morgan Stanley | 0.791%
| 01/22/2025 | 0.2%
|
Bain Capital Credit CLO 2017-1 Ltd | 2.033%
| 07/20/2030 | 0.2%
|
ABN AMRO Bank NV | 4.750%
| 07/28/2025 | 0.2%
|
JP Morgan Chase Commercial Mortgage Securities Trust 2014-DSTY | 3.429%
| 06/10/2027 | 0.2%
|
Aqua Finance Trust 2021-A | 1.540%
| 07/17/2046 | 0.2%
|
Petroleos Mexicanos | 6.875%
| 08/04/2026 | 0.2%
|
Welbilt Inc | 3.264%
| 10/23/2025 | 0.2%
|
Energy Transfer LP | 5.875%
| 01/15/2024 | 0.2%
|
Dryden Senior Loan Fund | 2.024%
| 04/15/2028 | 0.2%
|
NRG Energy Inc | 3.750%
| 06/15/2024 | 0.2%
|
Alcoa Nederland Holding BV | 5.500%
| 12/15/2027 | 0.2%
|
Greystone CRE Notes 2021-FL3 Ltd | 1.574%
| 07/15/2039 | 0.2%
|
Credit Agricole SA | 4.375%
| 03/17/2025 | 0.2%
|
Targa Resources Partners LP / Targa Resources Partners Finance Corp | 6.500%
| 07/15/2027 | 0.2%
|
Ford Credit Auto Owner Trust 2019-REV1 | 3.520%
| 07/15/2030 | 0.2%
|
Carlyle US Clo 2017-2 Ltd | 2.113%
| 07/20/2031 | 0.2%
|
Perimeter Master Note Business Trust | 2.130%
| 05/15/2027 | 0.2%
|
Goldman Sachs Group Inc/The | 1.948%
| 10/21/2027 | 0.2%
|
TransDigm Inc | 8.000%
| 12/15/2025 | 0.2%
|
MF1 2021-FL7 Ltd | 2.044%
| 10/16/2036 | 0.2%
|
One New York Plaza Trust 2020-1NYP | 1.504%
| 01/15/2036 | 0.2%
|
Buckeye Partners LP | 2.707%
| 11/01/2026 | 0.2%
|
Morgan Stanley | 0.790%
| 05/30/2025 | 0.2%
|
Axalta Coating Systems US Holdings Inc | 2.756%
| 06/01/2024 | 0.2%
|
Republic of Kenya Government International Bond | 6.875%
| 06/24/2024 | 0.2%
|
Lundin Energy Finance BV | 2.000%
| 07/15/2026 | 0.2%
|
Netflix Inc | 5.875%
| 02/15/2025 | 0.2%
|
Clarios Global LP / Clarios US Finance Co | 8.500%
| 05/15/2027 | 0.2%
|
WEA Finance LLC / Westfield UK & Europe Finance PLC | 3.750%
| 09/17/2024 | 0.2%
|
DBGS 2021-W52 Mortgage Trust | 1.949%
| 10/15/2036 | 0.2%
|
JPMorgan Chase & Co | 0.824%
| 06/01/2025 | 0.1%
|
Ford Credit Floorplan Master Owner Trust A | 3.060%
| 04/15/2026 | 0.1%
|
Drive Auto Receivables Trust 2021-2 | 1.390%
| 03/15/2029 | 0.1%
|
Apidos CLO XXXI | 2.144%
| 04/15/2031 | 0.1%
|
Hertz Vehicle Financing LLC | 1.210%
| 12/26/2025 | 0.1%
|
Affirm Asset Securitization Trust 2021-B | 1.030%
| 08/17/2026 | 0.1%
|
Bread Financial Holdings Inc | 4.750%
| 12/15/2024 | 0.1%
|
Ready Capital Mortgage Financing 2022-FL8 LLC | 1.939%
| 01/25/2037 | 0.1%
|
HUMANA INC | 1.939%
| 10/30/2023 | 0.1%
|
Alexander Funding Trust | 1.841%
| 11/15/2023 | 0.1%
|
Mercedes-Benz Master Owner Trust 2019-BA | 2.610%
| 05/15/2024 | 0.1%
|
GS Mortgage Securities Corp Trust 2021-RNT2 | 3.725%
| 11/21/2023 | 0.1%
|
Intesa Sanpaolo SpA | 5.710%
| 01/15/2026 | 0.1%
|
UBS Group AG | 1.684%
| 05/23/2023 | 0.1%
|
Capital One Prime Auto Receivables Trust 2022-1 | 3.170%
| 04/15/2027 | 0.1%
|
CS Master Trust | 4.503%
| 04/15/2025 | 0.1%
|
CIFC Funding 2021-IV Ltd | 2.094%
| 07/15/2033 | 0.1%
|
Bank of America Corp | 1.197%
| 10/24/2026 | 0.1%
|
Charter Communications Operating LLC | 2.264%
| 03/31/2023 | 0.1%
|
World Financial Network Credit Card Master Trust | 2.210%
| 07/15/2026 | 0.1%
|
Angel Oak Mortgage Trust 2021-6 | 1.458%
| 09/25/2066 | 0.1%
|
KIND Trust 2021-KIND | 1.504%
| 08/15/2038 | 0.1%
|
Devon Energy Corp | 5.250%
| 10/15/2027 | 0.1%
|
Ally Financial Inc | 3.875%
| 05/21/2024 | 0.1%
|
BX Commercial Mortgage Trust 2021-ACNT | 1.404%
| 11/15/2038 | 0.1%
|
Four Seasons Hotels Ltd | 2.764%
| 11/30/2023 | 0.1%
|
Navient Corp | 5.875%
| 10/25/2024 | 0.1%
|
Ready Capital Mortgage Financing 2021-FL6 LLC | 1.618%
| 07/25/2036 | 0.1%
|
Toyota Auto Receivables 2020-D Owner Trust | 0.350%
| 01/15/2025 | 0.1%
|
Nissan Auto Lease Trust 2020-B | 0.430%
| 10/16/2023 | 0.1%
|
Hyundai Capital America | 0.875%
| 06/14/2024 | 0.1%
|
Applied Systems Inc | 4.006%
| 09/19/2024 | 0.1%
|
Octagon Investment Partners 49 Ltd | 2.264%
| 01/15/2033 | 0.1%
|
Ford Credit Auto Owner Trust 2020-C | 0.410%
| 07/15/2025 | 0.1%
|
CCO Holdings LLC / CCO Holdings Capital Corp | 5.125%
| 05/01/2027 | 0.1%
|
Magnetite Xxix Ltd | 2.034%
| 01/15/2034 | 0.1%
|
Apidos CLO XXII | 2.123%
| 04/20/2031 | 0.1%
|
GS Mortgage Securities Corp Trust 2019-70P | 1.554%
| 10/15/2036 | 0.1%
|
Goldman Sachs Group Inc/The | 3.500%
| 04/01/2025 | 0.1%
|
Devon Energy Corp | 5.250%
| 09/15/2024 | 0.1%
|
GLS Auto Receivables Issuer Trust 2021-3 | 0.420%
| 01/15/2025 | 0.1%
|
Carlyle Global Market Strategies CLO 2015-1 Ltd | 2.043%
| 07/20/2031 | 0.1%
|
Deephaven Residential Mortgage Trust 2021-3 | 1.194%
| 08/25/2066 | 0.1%
|
Honda Auto Receivables 2021-2 Owner Trust | 0.170%
| 11/15/2023 | 0.1%
|
Honda Auto Receivables 2020-3 Owner Trust | 0.370%
| 10/18/2024 | 0.1%
|
Benefit Street Partners CLO IV Ltd | 2.243%
| 01/20/2032 | 0.1%
|
NYO Commercial Mortgage Trust 2021-1290 | 1.649%
| 11/15/2038 | 0.1%
|
Glencore Finance Canada Ltd | 4.250%
| 10/25/2022 | 0.1%
|
Univision Communications Inc | 3.750%
| 03/15/2024 | 0.1%
|
Verizon Owner Trust 2020-B | 0.470%
| 02/20/2025 | 0.1%
|
Bank of America Corp | 0.523%
| 06/14/2024 | 0.1%
|
Goldman Sachs Group Inc/The | 0.969%
| 01/24/2025 | 0.1%
|
Delos Finance Sarl | 2.756%
| 10/06/2023 | 0.1%
|
Ausgrid Finance Pty Ltd | 3.850%
| 05/01/2023 | 0.1%
|
Goldman Sachs Group Inc/The | 0.657%
| 09/10/2024 | 0.1%
|
Bain Capital Credit CLO 2019-2 | 2.163%
| 10/17/2032 | 0.1%
|
Gracie Point International Funding 2020-B | 1.852%
| 05/02/2023 | 0.1%
|
Bank of America Corp | 1.319%
| 06/19/2026 | 0.1%
|
BX Trust 2022-LBA6 | 1.267%
| 01/15/2039 | 0.1%
|
Laredo Petroleum Inc | 9.500%
| 01/15/2025 | 0.1%
|
Romark CLO Ltd | 2.214%
| 10/23/2030 | 0.1%
|
MTN Commercial Mortgage Trust 2022-LPFL | 1.906%
| 03/15/2039 | 0.1%
|
Univision Communications Inc | 5.125%
| 02/15/2025 | 0.1%
|
BHP Trust 2019-BXHP | 1.529%
| 08/15/2036 | 0.1%
|
JPMorgan Chase & Co | 0.768%
| 08/09/2025 | 0.1%
|
Freddie Mac STACR REMIC Trust 2021-HQA3 | 1.139%
| 09/25/2041 | 0.1%
|
Aon Corp | 8.205%
| 01/01/2027 | 0.1%
|
BDS 2021-FL7 Ltd | 1.664%
| 06/16/2036 | 0.1%
|
Vale Overseas Ltd | 6.250%
| 08/10/2026 | 0.1%
|
OneMain Financial Issuance Trust 2019-2 | 3.140%
| 10/14/2036 | 0.1%
|
Bain Capital Credit CLO 2020-5 Ltd | 2.283%
| 01/20/2032 | 0.1%
|
JFIN CLO 2013 Ltd | 2.453%
| 01/20/2030 | 0.1%
|
Societe Generale SA | 2.226%
| 01/21/2026 | 0.1%
|
General Motors Financial Co Inc | 2.750%
| 06/20/2025 | 0.1%
|
Goldman Sachs Group Inc/The | 2.908%
| 06/05/2023 | 0.1%
|
AES Corp/The | 3.300%
| 07/15/2025 | 0.1%
|
Citigroup Inc | 2.876%
| 07/24/2023 | 0.1%
|
AIB Group PLC | 4.750%
| 10/12/2023 | 0.1%
|
AMERICAN TOWER CORPORATION | 0.017%
| 12/08/2023 | 0.1%
|
Southern Co Funding Corp | 0.000%
| 05/05/2022 | 0.1%
|
Santander Retail Auto Lease Trust 2021-C | 0.500%
| 03/20/2025 | 0.1%
|
Capital One Prime Auto Receivables Trust 2021-1 | 0.320%
| 02/18/2025 | 0.1%
|
Ford Credit Auto Owner Trust 2021-REV1 | 1.370%
| 10/17/2033 | 0.1%
|
Mercedes-Benz Auto Lease Trust 2021-A | 0.250%
| 01/16/2024 | 0.1%
|
Comision Federal de Electricidad | 4.875%
| 01/15/2024 | 0.1%
|
BankUnited Inc | 4.875%
| 11/17/2025 | 0.1%
|
General Motors Financial Co Inc | 0.000%
| 05/02/2022 | 0.1%
|
Bank of America Corp | 4.200%
| 08/26/2024 | 0.1%
|
BlueMountain Fuji US Clo I Ltd | 2.043%
| 07/20/2029 | 0.1%
|
PFS Financing Corp | 1.000%
| 10/15/2025 | 0.1%
|
KREF 2021-FL2 Ltd | 1.624%
| 02/15/2039 | 0.1%
|
Danske Bank A/S | 5.375%
| 01/12/2024 | 0.1%
|
Occidental Petroleum Corp | 6.950%
| 07/01/2024 | 0.1%
|
AIMCO CLO Series 2018-B | 2.144%
| 01/15/2032 | 0.1%
|
MTK 2021-GRNY Mortgage Trust | 2.304%
| 12/15/2038 | 0.1%
|
CHENIERE CORPUS CHRTI HLDG LLC | 0.025%
| 06/30/2024 | 0.1%
|
Venture 33 CLO Ltd | 2.104%
| 07/15/2031 | 0.1%
|
Westinghouse Air Brake Technologies Corp | 4.400%
| 03/15/2024 | 0.1%
|
FirstEnergy Corp | 2.050%
| 03/01/2025 | 0.1%
|
Cenovus Energy Inc | 5.375%
| 07/15/2025 | 0.1%
|
ACAM 2019-FL1 ltd | 1.774%
| 11/17/2034 | 0.1%
|
BX Trust 2021-ARIA | 3.148%
| 10/15/2036 | 0.1%
|
Trans Union LLC | 2.514%
| 11/16/2026 | 0.1%
|
ABG Intermediate Holdings 2 LLC | 4.000%
| 09/29/2024 | 0.1%
|
Newark BSL CLO 1 Ltd | 2.198%
| 12/21/2029 | 0.1%
|
Energy Transfer LP | 4.250%
| 03/15/2023 | 0.1%
|
Microchip Technology Inc | 4.333%
| 06/01/2023 | 0.1%
|
Weibo Corp | 1.250%
| 11/15/2022 | 0.1%
|
Dell International LLC / EMC Corp | 5.450%
| 06/15/2023 | 0.1%
|
MF1 2021-FL6 Ltd | 2.044%
| 07/16/2036 | 0.1%
|
Boeing Co/The | 2.196%
| 02/04/2026 | 0.1%
|
VMWARE INC | 1.202%
| 11/01/2024 | 0.1%
|
Volkswagen Group of America Finance LLC | 2.900%
| 05/13/2022 | 0.1%
|
Uber Technologies Inc | 8.000%
| 11/01/2026 | 0.1%
|
LMREC 2019-CRE3 Inc | 2.032%
| 12/22/2035 | 0.1%
|
Great Wolf Trust 2019-WOLF | 2.187%
| 12/15/2036 | 0.1%
|
NUTRITION BIOSCIENCES INC | 0.019%
| 01/17/2025 | 0.1%
|
CSMC 2022-NQM1 | 2.265%
| 11/25/2066 | 0.1%
|
Morgan Stanley | 3.737%
| 04/24/2024 | 0.1%
|
GM Financial Consumer Automobile Receivables Trust 2021-1 | 0.350%
| 10/16/2025 | 0.1%
|
CSMC 2021-BPNY | 4.269%
| 08/15/2023 | 0.1%
|
SFO Commercial Mortgage Trust 2021-555 | 1.704%
| 05/15/2038 | 0.1%
|
New Economy Assets Phase 1 Sponsor LLC | 1.910%
| 10/20/2061 | 0.1%
|
Aircastle Ltd | 5.250%
| 08/11/2025 | 0.1%
|
USI Inc/NY | 6.875%
| 05/01/2025 | 0.1%
|
American Airlines Inc | 2.840%
| 12/15/2023 | 0.1%
|
Charming Shoppes Master Trust | 4.454%
| 08/15/2023 | 0.1%
|
KIND Trust 2021-KIND | 3.804%
| 08/15/2038 | 0.1%
|
Dell Equipment Finance Trust 2021-2 | 0.330%
| 12/22/2026 | 0.1%
|
Angel Oak Mortgage Trust 2021-7 | 1.978%
| 10/25/2066 | 0.1%
|
Carnival Corp | 10.500%
| 02/01/2026 | 0.1%
|
SREIT Trust 2021-MFP | 1.285%
| 11/15/2038 | 0.1%
|
Prosus NV | 3.257%
| 01/19/2027 | 0.1%
|
Fells Point Funding Trust | 3.046%
| 01/31/2027 | 0.1%
|
Cushman & Wakefield US Borrower LLC | 3.514%
| 08/21/2025 | 0.1%
|
Sabre GLBL Inc | 7.375%
| 09/01/2025 | 0.1%
|
Caesars Entertainment Inc | 6.250%
| 07/01/2025 | 0.1%
|
Santander UK Group Holdings PLC | 3.373%
| 01/05/2024 | 0.1%
|
Hudsons Bay Simon JV Trust 2015-HBS | 3.914%
| 08/05/2034 | 0.1%
|
Continental Resources Inc/OK | 2.268%
| 11/15/2026 | 0.1%
|
LSTAR Commercial Mortgage Trust 2017-5 | 4.500%
| 03/10/2050 | 0.1%
|
Aviation Capital Group LLC | 3.875%
| 05/01/2023 | 0.1%
|
Occidental Petroleum Corp | 5.550%
| 03/15/2026 | 0.1%
|
Arbor Realty Commercial Real Estate Notes 2021-FL3 Ltd | 1.624%
| 08/15/2034 | 0.1%
|
Bank of America Corp | 3.366%
| 01/23/2026 | 0.1%
|
Pilgrim's Pride Corp | 5.875%
| 09/30/2027 | 0.1%
|
Glencore Funding LLC | 4.125%
| 05/30/2023 | 0.1%
|
Ovintiv Exploration Inc | 5.375%
| 01/01/2026 | 0.1%
|
Lloyds Banking Group PLC | 1.326%
| 06/15/2023 | 0.1%
|
Citigroup Global Markets Holdings Inc/United States | 0.750%
| 06/07/2024 | 0.1%
|
JP Morgan Chase Commercial Mortgage Securities Trust 2012-WLDN | 3.905%
| 05/05/2030 | 0.1%
|
Bread Financial Holdings Inc | 7.000%
| 01/15/2026 | 0.1%
|
Aviation Capital Group LLC | 5.500%
| 12/15/2024 | 0.1%
|
One New York Plaza Trust 2020-1NYP | 1.804%
| 01/15/2036 | 0.1%
|
CF Trust 2019-BOSS | 4.750%
| 12/15/2024 | 0.1%
|
TCI-Flatiron Clo 2017-1 Ltd | 1.448%
| 11/18/2030 | 0.1%
|
Enterprise Fleet Financing 2020-2 LLC | 0.610%
| 07/20/2026 | 0.1%
|
BSPRT 2021-FL7 Issuer Ltd | 1.874%
| 12/15/2038 | 0.1%
|
NatWest Markets PLC | 3.479%
| 03/22/2025 | 0.1%
|
BX Trust 2021-RISE | 1.804%
| 11/15/2036 | 0.1%
|
Ford Motor Credit Co LLC | 1.383%
| 08/03/2022 | 0.1%
|
RBS Commercial Funding Inc 2013-SMV Trust | 3.260%
| 03/11/2031 | 0.1%
|
Mariner Finance Issuance Trust 2021-B | 2.100%
| 11/20/2036 | 0.1%
|
SM Energy Co | 10.000%
| 01/15/2025 | 0.1%
|
GA Global Funding Trust | 3.850%
| 04/11/2025 | 0.1%
|
TICP CLO XIV Ltd | 2.143%
| 10/20/2032 | 0.1%
|
Exeter Automobile Receivables Trust 2021-3 | 1.550%
| 06/15/2027 | 0.1%
|
Avolon TLB Borrower 1 US LLC | 2.500%
| 01/15/2025 | 0.1%
|
Santander Drive Auto Receivables Trust 2021-1 | 0.750%
| 02/17/2026 | 0.1%
|
JPMorgan Chase & Co | 1.122%
| 02/24/2026 | 0.1%
|
Freeport-McMoRan Inc | 4.550%
| 11/14/2024 | 0.1%
|
UBS Group AG | 3.491%
| 05/23/2023 | 0.1%
|
Morocco Government International Bond | 4.250%
| 12/11/2022 | 0.1%
|
Avis Budget Rental Car Funding AESOP LLC | 3.040%
| 03/20/2025 | 0.1%
|
Netflix Inc | 3.625%
| 06/15/2025 | 0.1%
|
BBCMS 2019-BWAY Mortgage Trust | 1.510%
| 11/15/2034 | 0.1%
|
Newell Brands Inc | 4.100%
| 04/01/2023 | 0.1%
|
Morgan Stanley | 2.584%
| 10/24/2023 | 0.1%
|
BXMT 2021-FL4 Ltd | 1.604%
| 05/15/2038 | 0.1%
|
First Quantum Minerals Ltd | 7.500%
| 04/01/2025 | 0.1%
|
Calpine Corp | 5.250%
| 06/01/2026 | 0.1%
|
Bank of America Corp | 3.841%
| 04/25/2025 | 0.1%
|
Citigroup Inc | 5.500%
