Micro Cap Growth Fund
Summary
Summary
Fund Basicsas of 01/30/2026
- Total Net Assets
- $186.37 M
- Inception Date
- Dividend Frequency
- -
- Number of Holdings
- 77
TEN LARGEST HOLDINGS as of 12/31/2025View Portfolio
| Holding | Assets |
|---|---|
| Cogent Biosciences Inc | 4.1% |
| Tarsus Pharmaceuticals Inc | 3.1% |
| Adaptive Biotechnologies Corp | 2.9% |
| Celcuity Inc | 2.7% |
| Terns Pharmaceuticals Inc | 2.6% |
| Artivion Inc | 2.4% |
| Willdan Group Inc | 2.3% |
| GeneDx Holdings Corp | 2.2% |
| Applied Digital Corp | 2.1% |
| Xometry Inc | 2.1% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 01/30/2026View Portfolio
| Sector | Weighting |
|---|
| Sector | Weighting |
|---|---|
| Communication Services | |
| Real Estate | |
| Utilities | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials |
INVESTMENT TEAM
Your Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Portfolio
Portfolio
| Holding | Sector | Assets |
|---|
| Cogent Biosciences Inc | Health Care | 4.1% |
| Tarsus Pharmaceuticals Inc | Health Care | 3.1% |
| Adaptive Biotechnologies Corp | Health Care | 2.9% |
| Celcuity Inc | Health Care | 2.7% |
| Terns Pharmaceuticals Inc | Health Care | 2.6% |
| Artivion Inc | Health Care | 2.4% |
| Willdan Group Inc | Industrials | 2.3% |
| GeneDx Holdings Corp | Health Care | 2.2% |
| Applied Digital Corp | Information Technology | 2.1% |
| Xometry Inc | Industrials | 2.1% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
| Holding | Sector | Assets |
|---|
| Cogent Biosciences Inc | Health Care | 4.1% |
| Tarsus Pharmaceuticals Inc | Health Care | 3.1% |
| Adaptive Biotechnologies Corp | Health Care | 2.9% |
| Celcuity Inc | Health Care | 2.7% |
| Terns Pharmaceuticals Inc | Health Care | 2.6% |
| Artivion Inc | Health Care | 2.4% |
| Willdan Group Inc | Industrials | 2.3% |
| GeneDx Holdings Corp | Health Care | 2.2% |
| Applied Digital Corp | Information Technology | 2.1% |
| Xometry Inc | Industrials | 2.1% |
| Primoris Services Corp | Industrials | 2.1% |
| Mirum Pharmaceuticals Inc | Health Care | 2.1% |
| Beta Bionics Inc | Health Care | 2.0% |
| Centrus Energy Corp | Energy | 2.0% |
| Terawulf Inc | Information Technology | 1.9% |
| CECO Environmental Corp | Industrials | 1.8% |
| TAT Technologies Ltd | Industrials | 1.8% |
| PTC Therapeutics Inc | Health Care | 1.8% |
| Paymentus Holdings Inc | Financials | 1.8% |
| Rhythm Pharmaceuticals Inc | Health Care | 1.7% |
| Calix Inc | Information Technology | 1.7% |
| Vita Coco Co Inc/The | Consumer Staples | 1.7% |
| Mineralys Therapeutics Inc | Health Care | 1.7% |
| Agilysys Inc | Information Technology | 1.7% |
| Mercury Systems Inc | Industrials | 1.7% |
| OSI Systems Inc | Information Technology | 1.6% |
| Sterling Infrastructure Inc | Industrials | 1.6% |
| Bel Fuse Inc | Information Technology | 1.6% |
| VSE Corp | Industrials | 1.5% |
| Piper Sandler Cos | Financials | 1.5% |
| Cardinal Infrastructure Group Inc | Industrials | 1.4% |
| Praxis Precision Medicines Inc | Health Care | 1.4% |
| Huron Consulting Group Inc | Industrials | 1.4% |
| Pattern Group Inc | Consumer Discretionary | 1.3% |
| Arlo Technologies Inc | Information Technology | 1.3% |
| nLight Inc | Information Technology | 1.3% |
| Standex International Corp | Industrials | 1.3% |
| Dave Inc | Financials | 1.3% |
| Lindblad Expeditions Holdings Inc | Consumer Discretionary | 1.2% |
| Universal Technical Institute Inc | Consumer Discretionary | 1.1% |
| Miami International Holdings Inc | Financials | 1.1% |
| Legence Corp | Industrials | 1.1% |
| Arcellx Inc | Health Care | 1.0% |
| IMAX Corp | Communication Services | 1.0% |
| BlackSky Technology Inc | Industrials | 0.9% |
| TransMedics Group Inc | Health Care | 0.9% |
| Ouster Inc | Information Technology | 0.9% |
| HeartFlow Inc | Health Care | 0.9% |
| Red Violet Inc | Information Technology | 0.9% |
| Ambarella Inc | Information Technology | 0.8% |
| Sphere Entertainment Co | Communication Services | 0.8% |
| Lincoln Educational Services Corp | Consumer Discretionary | 0.8% |
| Travere Therapeutics Inc | Health Care | 0.8% |
| Kestra Medical Technologies Ltd | Health Care | 0.8% |
| Omada Health Inc | Health Care | 0.8% |
| Newamsterdam Pharma Co NV | Health Care | 0.8% |
| CG oncology Inc | Health Care | 0.8% |
| Genius Sports Ltd | Consumer Discretionary | 0.8% |
| Gilat Satellite Networks Ltd | Information Technology | 0.8% |
| ThredUp Inc | Consumer Discretionary | 0.7% |
| Powell Industries Inc | Industrials | 0.7% |
| ORIC Pharmaceuticals Inc | Health Care | 0.7% |
| Oddity Tech Ltd | Consumer Staples | 0.6% |
| Hinge Health Inc | Health Care | 0.6% |
| Billiontoone Inc | Health Care | 0.6% |
| Ceribell Inc | Health Care | 0.5% |
| Chefs' Warehouse Inc/The | Consumer Staples | 0.5% |
| Argan Inc | Industrials | 0.5% |
| Neptune Insurance Holdings Inc | Financials | 0.5% |
| D-Wave Quantum Inc | Information Technology | 0.5% |
| Grid Dynamics Holdings Inc | Information Technology | 0.5% |
| Black Rock Coffee Bar Inc | Consumer Discretionary | 0.3% |
| Innodata Inc | Industrials | 0.3% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 01/30/2026
| Sector | Weighting |
|---|
| Sector | Weighting |
|---|---|
| Communication Services | |
| Real Estate | |
| Utilities | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials |
Portfolio Details as of 01/30/2026
- Total Net Assets
- $186.37 M
- Number of Holdings
- 77
- Weighted Average Market Cap.
- 3.6 B
- P/B Ratio
- 6.8x
- P/E Ratio
- 33.6x
To view definitions for the above Portfolio Details, Click here.
P/B Ratio - A ratio that helps determine whether a stock is undervalued or overvalued. It is calculated by dividing a stock's price per share by its book value per share. The result is based upon a weighted average of the securities held in the fund.
P/E Ratio - Is the weighted average of each holding's P/E ratio (price of a stock divided by its earnings per share). The result is based upon a weighted average of the securities held in the fund.
Weighted Average Market Cap - The average market capitalization of all companies held in the portfolio with each company weighted according to its percent held in the portfolio. The result is based upon a weighted average of the securities held in the fund.
Dividends & Cap Gains
Dividends & Cap Gains
Upcoming Dividend Payment Dates
This section lists all anticipated Income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
| Record Date | Ex-Dividend Date | Reinvest & Payable Date |
|---|---|---|
| 11/23/2026 | 11/24/2026 | 11/24/2026 |
Fees & Expenses
Fees & Expenses
Fund Documents
Fund Documents
|
0Documents selected
|
||||
|---|---|---|---|---|
|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
|
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
|
Summary Prospectus
Publish Date:11/03/2015
|
||||
|
Statutory Prospectus
Publish Date:11/03/2015
|
||||
|
SAI
Publish Date:11/03/2015
|
||||
|
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
Fact Sheet
Publish Date:11/03/2015
|