Micro Cap Growth Fund
Summary
Summary
Fund Basicsas of 05/31/2022
- Total Net Assets
- $226.62 M
- Inception Date
- Dividend Frequency
- -
- Number of Holdings
- 85
TEN LARGEST HOLDINGS as of 05/31/2022View Portfolio
Holding | Assets |
---|---|
Gogo Inc | 3.6% |
Intra-Cellular Therapies Inc | 2.9% |
Ameresco Inc | 2.5% |
ICF International Inc | 2.5% |
Rambus Inc | 2.5% |
Lantheus Holdings Inc | 2.3% |
Monarch Casino & Resort Inc | 2.1% |
Avid Technology Inc | 2.0% |
Krystal Biotech Inc | 2.0% |
Xenon Pharmaceuticals Inc | 1.8% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 05/31/2022View Portfolio
Sector | Weighting |
---|
Sector | Weighting |
---|---|
Communication Services | |
Real Estate | |
Utilities | |
Consumer Discretionary | |
Consumer Staples | |
Energy | |
Financials | |
Health Care | |
Industrials | |
Information Technology | |
Materials |
INVESTMENT TEAM




Your Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Portfolio
Portfolio
Holding | Sector | Assets |
---|
Gogo Inc | Communication Services | 3.6% |
Intra-Cellular Therapies Inc | Health Care | 2.9% |
Ameresco Inc | Industrials | 2.5% |
ICF International Inc | Industrials | 2.5% |
Rambus Inc | Information Technology | 2.5% |
Lantheus Holdings Inc | Health Care | 2.3% |
Monarch Casino & Resort Inc | Consumer Discretionary | 2.1% |
Avid Technology Inc | Information Technology | 2.0% |
Krystal Biotech Inc | Health Care | 2.0% |
Xenon Pharmaceuticals Inc | Health Care | 1.8% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Holding | Sector | Assets |
---|
Gogo Inc | Communication Services | 3.1% |
Intra-Cellular Therapies Inc | Health Care | 2.5% |
Kforce Inc | Industrials | 2.5% |
Rambus Inc | Information Technology | 2.3% |
ICF International Inc | Industrials | 2.3% |
Calix Inc | Information Technology | 2.2% |
Avid Technology Inc | Information Technology | 2.1% |
Lantheus Holdings Inc | Health Care | 2.0% |
Ameresco Inc | Industrials | 2.0% |
Monarch Casino & Resort Inc | Consumer Discretionary | 2.0% |
Krystal Biotech Inc | Health Care | 1.9% |
Evoqua Water Technologies Corp | Industrials | 1.9% |
Xenon Pharmaceuticals Inc | Health Care | 1.9% |
Karuna Therapeutics Inc | Health Care | 1.6% |
Chefs' Warehouse Inc/The | Consumer Staples | 1.5% |
AssetMark Financial Holdings Inc | Financials | 1.5% |
GoPro Inc | Consumer Discretionary | 1.5% |
Zuora Inc | Information Technology | 1.5% |
PowerSchool Holdings Inc | Consumer Discretionary | 1.5% |
Lindblad Expeditions Holdings Inc | Consumer Discretionary | 1.5% |
Axonics Inc | Health Care | 1.5% |
Rigel Pharmaceuticals Inc | Health Care | 1.5% |
Impinj Inc | Information Technology | 1.5% |
BELLUS Health Inc | Health Care | 1.4% |
JFrog Ltd | Information Technology | 1.4% |
OrthoPediatrics Corp | Health Care | 1.4% |
MGP Ingredients Inc | Consumer Staples | 1.4% |
Treace Medical Concepts Inc | Health Care | 1.3% |
ZipRecruiter Inc | Communication Services | 1.3% |
Allbirds Inc | Consumer Discretionary | 1.3% |
Piper Sandler Cos | Financials | 1.2% |
Merus NV | Health Care | 1.2% |
CEVA Inc | Information Technology | 1.2% |
Sprout Social Inc | Information Technology | 1.2% |
AeroVironment Inc | Industrials | 1.2% |
Ichor Holdings Ltd | Information Technology | 1.2% |
NV5 Global Inc | Industrials | 1.1% |
Arteris Inc | Information Technology | 1.1% |
indie Semiconductor Inc | Information Technology | 1.1% |
PubMatic Inc | Consumer Discretionary | 1.1% |
Shockwave Medical Inc | Health Care | 1.1% |
Outset Medical Inc | Health Care | 1.1% |
UserTesting Inc | Information Technology | 1.1% |
Willdan Group Inc | Industrials | 1.1% |
Gentherm Inc | Consumer Discretionary | 1.1% |
Atlas Air Worldwide Holdings Inc | Industrials | 1.0% |
Oxford Industries Inc | Consumer Discretionary | 1.0% |
Agilysys Inc | Information Technology | 1.0% |
Montrose Environmental Group Inc | Industrials | 1.0% |
elf Beauty Inc | Consumer Staples | 1.0% |
AudioCodes Ltd | Information Technology | 1.0% |
Bancorp Inc/The | Financials | 1.0% |
AvidXchange Holdings Inc | Information Technology | 0.9% |
Customers Bancorp Inc | Financials | 0.9% |
Kura Sushi USA Inc | Consumer Discretionary | 0.9% |
European Wax Center Inc | Consumer Discretionary | 0.9% |
Nkarta Inc | Health Care | 0.9% |
Lovesac Co/The | Consumer Discretionary | 0.9% |
Forrester Research Inc | Industrials | 0.9% |
Olo Inc | Information Technology | 0.8% |
Byline Bancorp Inc | Financials | 0.8% |
Xponential Fitness Inc | Consumer Discretionary | 0.8% |
Sonos Inc | Consumer Discretionary | 0.8% |
Ooma Inc | Communication Services | 0.7% |
Syndax Pharmaceuticals Inc | Health Care | 0.7% |
SI-BONE Inc | Health Care | 0.6% |
Insmed Inc | Health Care | 0.6% |
Lawson Products Inc/DE | Industrials | 0.6% |
OSI Systems Inc | Information Technology | 0.6% |
Pulmonx Corp | Health Care | 0.6% |
Rent the Runway Inc | Consumer Discretionary | 0.6% |
Goosehead Insurance Inc | Financials | 0.6% |
Sweetgreen Inc | Consumer Discretionary | 0.5% |
Chuy's Holdings Inc | Consumer Discretionary | 0.5% |
Proto Labs Inc | Industrials | 0.5% |
Lulu's Fashion Lounge Holdings Inc | Consumer Discretionary | 0.4% |
Eventbrite Inc | Communication Services | 0.4% |
Riskified Ltd | Information Technology | 0.4% |
Beam Therapeutics Inc | Health Care | 0.3% |
Rocket Pharmaceuticals Inc | Health Care | 0.3% |
Pliant Therapeutics Inc | Health Care | 0.2% |
SomaLogic Inc | Health Care | 0.2% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 05/31/2022
Sector | Weighting |
---|
Sector | Weighting |
---|---|
Communication Services | |
Real Estate | |
Utilities | |
Consumer Discretionary | |
Consumer Staples | |
Energy | |
Financials | |
Health Care | |
Industrials | |
Information Technology | |
Materials |
Portfolio Details as of 05/31/2022
- Total Net Assets
- $226.62 M
- Number of Holdings
- 85
- Weighted Average Market Cap.
- 1.8 B
- P/B Ratio
- 3.5x
- P/E Ratio
- 18.3x
To view definitions for the above Portfolio Details, Click here.
P/B Ratio - A ratio that helps determine whether a stock is undervalued or overvalued. It is calculated by dividing a stock's price per share by its book value per share. The result is based upon a weighted average of the securities held in the fund.
P/E Ratio - Is the weighted average of each holding's P/E ratio (price of a stock divided by its earnings per share). The result is based upon a weighted average of the securities held in the fund.
Weighted Average Market Cap - The average market capitalization of all companies held in the portfolio with each company weighted according to its percent held in the portfolio. The result is based upon a weighted average of the securities held in the fund.
Contributors & Detractors as of 03/31/2022
Contributors
Holding | Contribution |
---|---|
Gogo, Inc. | 0.6% |
Intra-Cellular Therapies Inc | 0.4% |
USERTESTING Inc | 0.2% |
Monarch Casino & Res | 0.2% |
Rambus Inc | 0.2% |
Detractors
Holding | Contribution |
---|---|
Calix Inc | -1.7% |
Citi Trends, Inc. | -0.9% |
Grid Dynamics Hldgs Inc | -0.8% |
Shyft Group Inc/The | -0.6% |
Impinj Inc | -0.6% |
% Contribution reflects the effect of the individual stock's performance on the Fund's overall performance for the period. Individual holdings and their effect on Fund performance may change significantly over time. Investors should consider the overall performance of the Fund before making a decision on whether or not to invest in the Fund.
Attribution Analysis
Micro Cap Growth Fund | Benchmark | Variance | |||||
---|---|---|---|---|---|---|---|
Sector | Avg. Weight | Base Return | Avg. Weight | Base Return | Stock Selection | Group Weight | Total |
The total base return displayed for the Fund does not capture daily cash flow and trading activity and therefore is subject to reasonable variance from the Fund's actual return. Please refer to the Fund's performance results for longer-term returns. The Fund is actively managed and portfolio characteristics, such as individual holdings and sector weightings, may change significantly over time.
Source: Wilshire Attribution Software. GICS sector classification; non-GICS securities classified by Lord Abbett. Sectors may include many industries.
Dividends & Cap Gains
Dividends & Cap Gains
Upcoming Dividend Payment Dates
This section lists all anticipated Income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
Record Date | Ex-Dividend Date | Reinvest & Payable Date |
---|---|---|
11/21/2022 | 11/22/2022 | 11/22/2022 |
Fees & Expenses
Fees & Expenses
Fund Documents
Fund Documents
Download fund documents & literature, create email subscriptions, and place direct mail order
0Documents selected
|
Order | ||||
---|---|---|---|---|---|
n/a |
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
n/a |
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
|||||
n/a |
Statutory Prospectus
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
|||||
Annual Report
Publish Date:11/03/2015
|
|||||
Semi-Annual Report
Publish Date:11/03/2015
|
|||||
Fact Sheet
Publish Date:11/03/2015
|