Health Care Fund
Daily price w/o sales charge as of 01/21/2021
$21.12
$0.12
YTD Returns w/o sales charge as of 01/21/2021
6.94%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
The Fund seeks to deliver long-term growth of capital by investing primarily in stocks of companies within the health care sector.
Fund Basicsas of 12/31/2020
- Total Net Assets
- $6.30 M
- Inception Date
- 08/01/2019
- Dividend Frequency
- Monthly (Daily Accrual)
- Fund Gross Expense Ratio
- 8.85%
- Fund Net Expense Ratio
- 0.78%
- Number of Holdings
- 90
Fund Expense Ratio :
Gross 8.85%
Net 0.78%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
---|
w/o sales charge | 37.39% | 37.39% | - | - | - | 32.12% |
Lipper Category Avg. Health/Biotechnology Funds | 27.48% | 27.48% | - | - | - | - |
MSCI ACWI Health Care Index (Net) | 14.87% | 14.87% | - | - | - | 20.49% |
Fund Expense Ratio :
Gross 8.85%
Net 0.78%
Fund Expense Ratio :
Gross 8.85%
Net 0.78%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
---|
w/o sales charge | 37.39% | 37.39% | - | - | - | 32.12% |
Lipper Category Avg. Health/Biotechnology Funds | 27.48% | 27.48% | - | - | - | - |
MSCI ACWI Health Care Index (Net) | 14.87% | 14.87% | - | - | - | 20.49% |
Fund Expense Ratio :
Gross 8.85%
Net 0.78%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Returns with sales charge reflect a maximum sales charge of 5.75%
INVESTMENT TEAM


Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Fund Expense Ratio :
Gross 8.85%
Net 0.78%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
---|
w/o sales charge | 37.39% | 37.39% | - | - | - | 32.12% |
Lipper Category Avg. Health/Biotechnology Funds | 27.48% | 27.48% | - | - | - | - |
MSCI ACWI Health Care Index (Net) | 14.87% | 14.87% | - | - | - | 20.49% |
Fund Expense Ratio :
Gross 8.85%
Net 0.78%
Fund Expense Ratio :
Gross 8.85%
Net 0.78%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
---|
w/o sales charge | 37.39% | 37.39% | - | - | - | 32.12% |
Lipper Category Avg. Health/Biotechnology Funds | 27.48% | 27.48% | - | - | - | - |
MSCI ACWI Health Care Index (Net) | 14.87% | 14.87% | - | - | - | 20.49% |
Fund Expense Ratio :
Gross 8.85%
Net 0.78%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Year | Fund Returns | MSCI ACWI Health Care Index (Net) |
---|
2020 | 37.39% | 14.87% |
2019 | 8.07% | 22.67% |
Year | Q1 | Q2 | Q3 | Q4 | Yearly Returns |
---|
2021 | - | - | - | - | 6.94% |
2020 | -11.35% | 21.57% | 11.73% | 14.09% | 37.39% |
2019 | - | - | - | 16.29% | 8.07% |
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Portfolio Details as of 12/31/2020
- Total Net Assets
- $6.30 M
- Number of Holdings
- 90
- Weighted Average Market Cap.
- 64.9 B
- P/B Ratio
- 7.4x
- P/E Ratio
- 28.1x
To view definitions for the above Portfolio Details, Click here.
Holding | Sector | Assets |
---|
UnitedHealth Group, Inc. | Health Care | 3.7% |
Abbott Laboratories | Health Care | 3.6% |
Danaher Corp. | Health Care | 2.9% |
Novo Nordisk A/S | Health Care | 2.6% |
Thermo Fisher Scientific, Inc. | Health Care | 2.6% |
Vertex Pharmaceuticals, Inc. | Health Care | 2.2% |
Merck & Co., Inc. | Health Care | 2.0% |
Amgen Inc | Health Care | 1.9% |
Intuitive Surgical, Inc. | Health Care | 1.9% |
AstraZeneca plc | Health Care | 1.8% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Holding | Sector | Assets |
---|
UnitedHealth Group, Inc. | Health Care | 4.1% |
Thermo Fisher Scientific, Inc. | Health Care | 3.0% |
Abbott Laboratories | Health Care | 2.9% |
Novo Nordisk A/S | Health Care | 2.9% |
Danaher Corp. | Health Care | 2.8% |
Merck & Co., Inc. | Health Care | 2.2% |
AstraZeneca plc | Health Care | 2.2% |
Vertex Pharmaceuticals, Inc. | Health Care | 2.1% |
Intuitive Surgical, Inc. | Health Care | 1.9% |
Zoetis, Inc. | Health Care | 1.9% |
Amgen, Inc. | Health Care | 1.8% |
IDEXX Laboratories, Inc. | Health Care | 1.8% |
Lonza Group AG | Health Care | 1.7% |
Align Technology, Inc. | Health Care | 1.5% |
Zimmer Biomet Holdings, Inc. | Health Care | 1.5% |
Natera, Inc. | Health Care | 1.4% |
Genmab A/S | Health Care | 1.4% |
Insulet Corp. | Health Care | 1.4% |
CVS Caremark Corp. | Health Care | 1.3% |
Trillium Therapeutics Inc | Health Care | 1.2% |
Horizon Pharma plc | Health Care | 1.2% |
Edwards Lifesciences Corp. | Health Care | 1.2% |
Mirati Therapeutics, Inc. | Health Care | 1.2% |
BioNTech SE | Health Care | 1.2% |
Iovance Biotherapeutics Inc | Health Care | 1.2% |
Johnson & Johnson, Inc. | Health Care | 1.2% |
Chewy Inc | Consumer Discretionary | 1.2% |
Veeva Systems, Inc. | Health Care | 1.1% |
Teladoc Health | Health Care | 1.1% |
DexCom, Inc. | Health Care | 1.1% |
Cooper Cos., Inc. | Health Care | 1.1% |
HCA Holdings, Inc. | Health Care | 1.1% |
Bio-Rad Laboratories, Inc. | Health Care | 1.1% |
Seattle Genetics, Inc. | Health Care | 1.0% |
Twist Bioscience Corp | Health Care | 1.0% |
Insmed, Inc. | Health Care | 1.0% |
UCB SA | Health Care | 1.0% |
Boston Scientific Corp. | Health Care | 1.0% |
Nevro Corp. | Health Care | 1.0% |
Roche Holding Ltd. AG | Health Care | 1.0% |
Alcon Inc | Health Care | 1.0% |
Guardant Health Inc | Health Care | 1.0% |
10X Genomics Inc | Health Care | 1.0% |
Turning Point Therapeutics Inc | Health Care | 1.0% |
Schrodinger Inc/United States | Health Care | 0.9% |
Argenx SE | Health Care | 0.9% |
Sartorius Stedim Biotech | Health Care | 0.9% |
Bridgebio Pharma Inc | Health Care | 0.8% |
Acceleron Pharma, Inc. | Health Care | 0.8% |
Repligen Corp. | Health Care | 0.8% |
Inspire Medical Systems Inc | Health Care | 0.8% |
Quanterix Corp | Health Care | 0.8% |
Federal Home Loan Mortgage Corp. | Health Care | 0.8% |
Catalent Inc | Health Care | 0.8% |
Stoke Therapeutics Inc | Health Care | 0.8% |
Axonics Modulation Technologies Inc | Health Care | 0.8% |
Charles River Laboratories International, Inc. | Health Care | 0.8% |
Krystal Biotech Inc | Health Care | 0.7% |
TG Therapeutics, Inc. | Health Care | 0.7% |
Inari Medical Inc | Health Care | 0.7% |
West Pharmaceutical Services, Inc. | Health Care | 0.7% |
Constellation Pharmaceuticals Inc | Health Care | 0.7% |
Penumbra, Inc. | Health Care | 0.7% |
Arena Pharmaceuticals, Inc. | Health Care | 0.7% |
Pacific Biosciences of California, Inc. | Health Care | 0.7% |
Wuxi Biologics Cayman Inc | Health Care | 0.7% |
Blueprint Medicines Corp. | Health Care | 0.7% |
Berkeley Lights Inc | Health Care | 0.7% |
Sanofi | Health Care | 0.7% |
Sarepta Therapeutics, Inc. | Health Care | 0.7% |
Outset Medical Inc | Health Care | 0.7% |
CRISPR Therapeutics AG | Health Care | 0.7% |
SpringWorks Therapeutics Inc | Health Care | 0.6% |
Adaptive Biotechnologies Corp | Health Care | 0.6% |
M3 Inc | Health Care | 0.6% |
GW Pharmaceuticals plc | Health Care | 0.6% |
Zai Lab Ltd | Health Care | 0.6% |
Karuna Therapeutics Inc | Health Care | 0.6% |
Codexis Inc | Health Care | 0.5% |
ChemoCentryx Inc | Health Care | 0.5% |
Rocket Pharmaceuticals Inc | Health Care | 0.5% |
I-Mab | Health Care | 0.5% |
Silk Road Medical Inc | Health Care | 0.5% |
Tandem Diabetes Care, Inc. | Health Care | 0.4% |
Coherus Biosciences, Inc. | Health Care | 0.4% |
Black Diamond Therapeutics Inc | Health Care | 0.4% |
Tecan Group AG | Health Care | 0.4% |
Allogene Therapeutics Inc | Health Care | 0.4% |
Morphosys AG | Health Care | 0.3% |
Maravai LifeSciences Holdings Inc | Health Care | 0.2% |
NuVasive, Inc. | Health Care | 0.2% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Attribution Analysis
Health Care Fund | Benchmark | Variance | |||||
---|---|---|---|---|---|---|---|
Sector | Avg. Weight | Base Return | Avg. Weight | Base Return | Stock Selection | Group Weight | Total |
The total base return displayed for the Fund does not capture daily cash flow and trading activity and therefore is subject to reasonable variance from the Fund's actual return. Please refer to Lord Abbett International Core Fund Performance Results for the Fund's longer-term returns. The Fund is actively managed and portfolio characteristics, such as individual holdings and sector weightings, may change significantly over time.
Source: Wilshire Attribution Software. GICS sector classification; non-GICS securities classified by Lord Abbett. Sectors may include many industries.
Contributors & Detractors as of 12/31/2020
Contributors
Holding | Contribution |
---|---|
Twist Bioscience Corp | 0.8% |
Pacific Biosciences | 0.8% |
Myokardia Inc | 0.6% |
Chewy Inc | 0.6% |
Tg Therapeutics Inc | 0.6% |
Detractors
Holding | Contribution |
---|---|
Vertex Pharmaceutica | -0.4% |
Amgen, Inc. | -0.2% |
AstraZeneca plc | -0.2% |
Dexcom, Inc. | -0.2% |
Emergent Biosolution | -0.1% |
Fees & Expenses
Fees & Expenses
Expense Ratioas of 12/31/2020
Fund Gross Expense Ratio | Fund Net Expense Ratio | |
---|---|---|
8.85% | 0.78% |
Expense ratio details, Click here.
The net expense ratio takes into account contractual fee waivers/expense reimbursements that currently are scheduled to remain in place through 02/28/2021. For periods when fees and expenses were waived and/or reimbursed, the Fund benefited by not bearing such expenses. Without such fee waivers/reimbursements, performance would have been lower.
Fund Documents
Fund Documents
Download fund documents & literature, create email subscriptions, and place direct mail order
0Documents selected
|
Order | ||||
---|---|---|---|---|---|
n/a |
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
n/a |
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
|||||
n/a |
Statutory Prospectus
Publish Date:11/03/2015
|
||||
n/a |
Prospectus (XBRL)
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
|||||
Annual Report
Publish Date:11/03/2015
|
|||||
Semi-Annual Report
Publish Date:11/03/2015
|
|||||
Fact Sheet
Publish Date:11/03/2015
|
|||||
Commentary
Publish Date:11/03/2015
|