Global Bond Fund
Daily price w/o sales charge as of 05/19/2022
$8.55
$0.02
YTD Returns w/o sales charge as of 05/19/2022
-12.19%
Summary
Summary
Yield
Dividend Yield 1 as of 05/19/2022
Subsidized3 | Un-Subsidized4 | |
---|---|---|
w/o sales charge | 2.82% | 0.82% |
30-Day Standardized Yield 2 as of 04/30/2022
Subsidized3 | Un-Subsidized4 | |
---|---|---|
w/o sales charge | 3.32% | 1.37% |
Fund Basicsas of 03/31/2022
- Total Net Assets
- $11.20 M
- Inception Date
- 08/01/2018
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 2.57%
- Fund Net Expense Ratio
- 0.57%
- Number of Holdings
- 336
Fund Expense Ratio :
Gross 2.57%
Net 0.57%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2018 |
---|
w/o sales charge | -11.00% | -11.95% | -0.52% | - | - | 0.17% |
Lipper Category Avg. Global Income Funds | -9.31% | -9.99% | -0.22% | - | - | - |
Bloomberg Global Aggregate Index | -11.30% | -12.64% | -1.09% | - | - | -0.26% |
Fund Expense Ratio :
Gross 2.57%
Net 0.57%
Fund Expense Ratio :
Gross 2.57%
Net 0.57%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2018 |
---|
w/o sales charge | -6.19% | -5.69% | 1.31% | - | - | 1.63% |
Lipper Category Avg. Global Income Funds | -5.58% | -5.51% | 1.20% | - | - | - |
Bloomberg Global Aggregate Index | -6.16% | -6.40% | 0.69% | - | - | 1.28% |
Fund Expense Ratio :
Gross 2.57%
Net 0.57%
Investment Team





Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Fund Expense Ratio :
Gross 2.57%
Net 0.57%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2018 |
---|
w/o sales charge | -11.00% | -11.95% | -0.52% | - | - | 0.17% |
Lipper Category Avg. Global Income Funds | -9.31% | -9.99% | -0.22% | - | - | - |
Bloomberg Global Aggregate Index | -11.30% | -12.64% | -1.09% | - | - | -0.26% |
Fund Expense Ratio :
Gross 2.57%
Net 0.57%
Fund Expense Ratio :
Gross 2.57%
Net 0.57%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2018 |
---|
w/o sales charge | -6.19% | -5.69% | 1.31% | - | - | 1.63% |
Lipper Category Avg. Global Income Funds | -5.58% | -5.51% | 1.20% | - | - | - |
Bloomberg Global Aggregate Index | -6.16% | -6.40% | 0.69% | - | - | 1.28% |
Fund Expense Ratio :
Gross 2.57%
Net 0.57%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Year | Fund Returns | Bloomberg Global Aggregate Index |
---|
2021 | -2.72% | -4.71% |
2020 | 8.37% | 9.20% |
2019 | 8.66% | 6.84% |
2018 | -1.28% | -1.20% |
Year | Q1 | Q2 | Q3 | Q4 | Yearly Returns |
---|
2022 | -6.19% | - | - | - | -12.19% |
2021 | -3.24% | 2.21% | -0.85% | -0.79% | -2.72% |
2020 | -7.68% | 6.48% | 4.37% | 5.62% | 8.37% |
2019 | 3.36% | 3.43% | 0.08% | 1.56% | 8.66% |
2018 | - | - | - | -1.02% | -1.28% |
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Type | Assets |
---|---|
Sovereign Developed | |
Currency | |
Non-US Corp High Grade | |
US Corp High Grade | |
Sovereign Emerging | |
US Corp High Yield | |
Non-US Corp High Yield | |
Govt | |
ABS | |
US Bank Loan High Yield | |
MBS Other | |
CLO | |
CMBS | |
MBS Passthrough | |
Non-US Bank Loan High Yield | |
Municipals | |
US Bank Loan High Grade | |
Agency | |
Convertibles | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Rating | Assets |
---|---|
Less than 1 year | |
1-2.99 years | |
3-4.99 years | |
5-6.99 years | |
7-9.99 years | |
Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 03/31/2022
Rating | Assets |
---|---|
U.S. Treasury | |
Agency | |
AAA | |
AA | |
A | |
BBB | |
BB | |
B | |
CCC | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the higher credit rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 03/31/2022
- Total Net Assets
- $11.20 M
- Number of Issues
- 336
- Average Coupon
- 3.13%
- Average Life
- 7.3 Years
- Average Maturity
- 9.08 Years
- Average Effective Duration
- 5.03 Years
To view definitions for the above Portfolio Details, Click here.
Average Coupon - The weighted average annual rate of interest on a bond’s face value that the issuer agrees to pay the holder until maturity for all the securities in a portfolio.
Average Maturity - The length of time until the average security in a portfolio will mature or be redeemed by its issuer in proportion to its dollar value. Indicating a portfolio’s sensitivity to general market interest rate changes, a longer average maturity implies greater relative portfolio volatility.
Average Effective Duration - The change in the value of a fixed income security that will result from a 1% change in interest rates, taking into account anticipated cash flow fluctuations from mortgage prepayments, puts, adjustable coupons, and potential call dates. Duration is expressed as a number of years, and generally, the larger a duration, the greater the interest-rate risk or reward for a portfolio’s underlying bond prices. Where applicable, certain investments, such as common or preferred stock, convertible bonds and convertible preferred stock, ETFs, ADRs, and CPI swaps and related futures, are excluded from these calculations.
Holding | Coupon | Maturity | Assets |
---|
Japan Treasury Discount Bill | 0.000% | 05/09/2022 | 2.7% |
United States Treasury Note/Bond | 2.375% | 02/15/2042 | 2.4% |
Spain Government Bond | 0.000% | 01/31/2028 | 2.0% |
China Development Bank | 3.090% | 06/18/2030 | 1.9% |
Egypt Government International Bond | 4.550% | 11/20/2023 | 1.8% |
Galaxy Pipeline Assets Bidco Ltd | 1.750% | 09/30/2027 | 1.5% |
United States Treasury Note/Bond | 2.500% | 03/31/2027 | 1.5% |
United States Treasury Note/Bond | 2.250% | 02/15/2052 | 1.4% |
Dominican Republic International Bond | 5.500% | 02/22/2029 | 1.3% |
Asian Development Bank | 1.280% | 04/06/2027 | 1.2% |
Holding | Coupon | Maturity | Assets |
---|
Japan Treasury Discount Bill | 0.000% | 05/09/2022 | 2.7% |
United States Treasury Note/Bond | 2.375% | 02/15/2042 | 2.4% |
Spain Government Bond | 0.000% | 01/31/2028 | 2.0% |
China Development Bank | 3.090% | 06/18/2030 | 1.9% |
Egypt Government International Bond | 4.550% | 11/20/2023 | 1.8% |
Galaxy Pipeline Assets Bidco Ltd | 1.750% | 09/30/2027 | 1.5% |
United States Treasury Note/Bond | 2.500% | 03/31/2027 | 1.5% |
United States Treasury Note/Bond | 2.250% | 02/15/2052 | 1.4% |
Dominican Republic International Bond | 5.500% | 02/22/2029 | 1.3% |
Asian Development Bank | 1.280% | 04/06/2027 | 1.2% |
Punch Finance PLC | 6.125% | 06/30/2026 | 1.2% |
AA Bond Co Ltd | 2.750% | 07/31/2043 | 1.2% |
Canary Wharf Group Investment Holdings PLC | 2.625% | 04/23/2025 | 1.2% |
Pinewood Finance Co Ltd | 3.250% | 09/30/2025 | 1.1% |
Comcast Corp | 1.500% | 02/20/2029 | 1.1% |
Colombia Government International Bond | 3.875% | 03/22/2026 | 1.0% |
Bundesrepublik Deutschland Bundesanleihe | 0.000% | 02/15/2032 | 1.0% |
Japan Government Ten Year Bond | 0.100% | 12/20/2031 | 1.0% |
IPD 3 BV | 5.500% | 12/01/2025 | 1.0% |
AT&T Inc | 2.875% | 05/01/2170 | 1.0% |
PartnerRe Ireland Finance DAC | 1.250% | 09/15/2026 | 1.0% |
PCF GmbH | 4.750% | 04/15/2026 | 1.0% |
Vivion Investments Sarl | 3.000% | 08/08/2024 | 1.0% |
Adevinta ASA | 3.000% | 11/15/2027 | 1.0% |
Senegal Government International Bond | 4.750% | 03/13/2028 | 1.0% |
United States Treasury Inflation Indexed Bonds | 0.125% | 01/15/2032 | 1.0% |
Lorca Telecom Bondco SA | 4.000% | 09/18/2027 | 1.0% |
LeasePlan Corp NV | 0.250% | 02/23/2026 | 0.9% |
United Group BV | 5.250% | 02/01/2030 | 0.9% |
United States Treasury Inflation Indexed Bonds | 0.125% | 02/15/2052 | 0.9% |
Aroundtown SA | 1.450% | 07/09/2028 | 0.9% |
China Development Bank | 3.070% | 03/10/2030 | 0.9% |
Ren Finance BV | 0.500% | 04/16/2029 | 0.9% |
Perimeter Master Note Business Trust | 4.230% | 05/15/2024 | 0.9% |
Avid Automobile Receivables Trust 2019-1 | 3.140% | 07/15/2026 | 0.9% |
Hamburger Hochbahn AG | 0.125% | 02/24/2031 | 0.9% |
Venture 33 CLO Ltd | 1.301% | 07/15/2031 | 0.9% |
VERDE CLO Ltd | 1.341% | 04/15/2032 | 0.9% |
Mondelez International Holdings Netherlands BV | 0.625% | 09/09/2032 | 0.9% |
ZH Trust 2021-2 | 2.349% | 10/17/2027 | 0.9% |
Italy Buoni Poliennali Del Tesoro | 2.450% | 09/01/2033 | 0.9% |
Eurofins Scientific SE | 0.875% | 05/19/2031 | 0.9% |
China Development Bank | 3.680% | 02/26/2026 | 0.9% |
30-YR UMBS-TBA PROD MAY | 3.500% | 07/01/2051 | 0.9% |
Indonesia Government International Bond | 1.300% | 03/23/2034 | 0.9% |
Sunrun Demeter Issuer 2021-2 LLC | 2.270% | 01/30/2057 | 0.8% |
Lendmark Funding Trust 2021-2 | 3.090% | 04/20/2032 | 0.8% |
Aqua Finance Trust 2021-A | 3.140% | 07/17/2046 | 0.8% |
Inter-American Development Bank | 0.288% | 02/10/2026 | 0.7% |
Province of Alberta Canada | 2.050% | 06/01/2030 | 0.7% |
GoodLeap Sustainable Home Solutions Trust 2022-1 | 2.700% | 01/20/2049 | 0.7% |
Kreditanstalt fuer Wiederaufbau | 0.375% | 07/18/2025 | 0.7% |
Colombian TES | 7.500% | 08/26/2026 | 0.6% |
United States Treasury Note/Bond | 1.500% | 01/31/2027 | 0.5% |
Turkey Government International Bond | 7.375% | 02/05/2025 | 0.5% |
United Kingdom Gilt | 1.500% | 07/22/2047 | 0.5% |
Queensland Treasury Corp | 3.250% | 07/21/2026 | 0.5% |
Bank of America Corp | 2.687% | 04/22/2032 | 0.5% |
ME Funding LLC 2019-1 | 6.448% | 07/30/2049 | 0.5% |
Province of Saskatchewan Canada | 4.750% | 06/01/2040 | 0.4% |
Citigroup Inc | 2.561% | 05/01/2032 | 0.4% |
Queensland Treasury Corp | 1.500% | 03/02/2032 | 0.4% |
Verus Securitization Trust 2020-5 | 1.218% | 05/25/2065 | 0.4% |
Gazprom PJSC via Gaz Finance PLC | 1.500% | 02/17/2027 | 0.4% |
Southwestern Energy Co | 3.301% | 06/22/2027 | 0.4% |
International Finance Corp | 0.375% | 09/10/2025 | 0.4% |
International Bank for Reconstruction & Development | 0.389% | 11/22/2028 | 0.4% |
Pacific Gas and Electric Co | 4.550% | 07/01/2030 | 0.3% |
Morgan Stanley | 2.484% | 09/16/2036 | 0.3% |
Ford Motor Co | 3.250% | 02/12/2032 | 0.3% |
Centene Corp | 4.250% | 12/15/2027 | 0.3% |
French Republic Government Bond OAT | 0.750% | 05/25/2052 | 0.3% |
Bundesrepublik Deutschland Bundesanleihe | 0.000% | 08/15/2052 | 0.3% |
Tennessee Valley Authority | 1.500% | 09/15/2031 | 0.3% |
CSAIL 2016-C7 Commercial Mortgage Trust | 4.382% | 11/15/2049 | 0.3% |
China Government Bond | 3.860% | 07/22/2049 | 0.3% |
Residential Mortgage Loan Trust 2020-1 | 2.376% | 01/26/2060 | 0.3% |
Great Wolf Trust 2019-WOLF | 1.431% | 12/15/2036 | 0.3% |
Ally Financial Inc | 8.000% | 11/01/2031 | 0.3% |
COMM 2015-PC1 Mortgage Trust | 4.324% | 07/10/2050 | 0.3% |
Citigroup Commercial Mortgage Trust 2016-GC36 | 2.850% | 02/10/2049 | 0.3% |
Neuberger Berman Group LLC / Neuberger Berman Finance Corp | 4.875% | 04/15/2045 | 0.3% |
Cheniere Corpus Christi Holdings LLC | 5.125% | 06/30/2027 | 0.3% |
Constellation Energy Generation LLC | 6.250% | 10/01/2039 | 0.3% |
International Bank for Reconstruction & Development | 0.459% | 02/11/2031 | 0.3% |
Glencore Funding LLC | 4.875% | 03/12/2029 | 0.3% |
New Residential Mortgage Loan Trust 2020-NQM1 | 2.464% | 01/26/2060 | 0.3% |
Freddie Mac STACR REMIC Trust 2021-DNA6 | 1.599% | 10/25/2041 | 0.3% |
EQT Corp | 7.500% | 02/01/2030 | 0.3% |
Ecopetrol SA | 4.625% | 11/02/2031 | 0.2% |
United Kingdom Gilt | 0.875% | 07/31/2033 | 0.2% |
Petroleos Mexicanos | 6.700% | 02/16/2032 | 0.2% |
Metropolitan Transportation Authority | 6.668% | 11/15/2039 | 0.2% |
Italy Buoni Poliennali Del Tesoro | 1.500% | 04/30/2045 | 0.2% |
IPALCO Enterprises Inc | 4.250% | 05/01/2030 | 0.2% |
General Motors Co | 6.750% | 04/01/2046 | 0.2% |
COMM 2015-PC1 Mortgage Trust | 4.324% | 07/10/2050 | 0.2% |
International Bank for Reconstruction & Development | 0.250% | 01/29/2029 | 0.2% |
Wells Fargo & Co | 3.350% | 03/02/2033 | 0.2% |
Freeport-McMoRan Inc | 4.375% | 08/01/2028 | 0.2% |
New York City Transitional Finance Authority Future Tax Secured Revenue | 1.950% | 08/01/2034 | 0.2% |
JPMorgan Chase & Co | 2.963% | 01/25/2033 | 0.2% |
Aircastle Ltd | 2.850% | 01/26/2028 | 0.2% |
Neighborly Issuer 2022-1 | 3.695% | 01/30/2052 | 0.2% |
Citigroup Commercial Mortgage Trust 2016-P3 | 2.804% | 04/15/2049 | 0.2% |
Delta Air Lines Inc | 7.000% | 05/01/2025 | 0.2% |
Republic of South Africa Government Bond | 8.750% | 02/28/2048 | 0.2% |
BROADCOM INC | 4.150% | 04/15/2032 | 0.2% |
Blackstone Mortgage Trust Inc | 3.750% | 01/15/2027 | 0.2% |
NGPL PipeCo LLC | 3.250% | 07/15/2031 | 0.2% |
Goldman Sachs Group Inc/The | 2.383% | 07/21/2032 | 0.2% |
Regional Transportation District Sales Tax Revenue | 2.337% | 11/01/2036 | 0.2% |
VMware Inc | 4.700% | 05/15/2030 | 0.2% |
AIT Worldwide Logistics Holdings Inc | 5.500% | 04/06/2028 | 0.2% |
Jacobs Entertainment Inc | 6.750% | 02/15/2029 | 0.2% |
Spain Government Bond | 1.000% | 07/30/2042 | 0.2% |
Laredo Petroleum Inc | 9.500% | 01/15/2025 | 0.2% |
Global Aircraft Leasing Co Ltd | 6.500% | 09/15/2024 | 0.2% |
Central American Bottling Corp / CBC Bottling Holdco SL / Beliv Holdco SL | 5.250% | 04/27/2029 | 0.2% |
VACO HOLDINGS LLC | 5.750% | 01/21/2029 | 0.2% |
Physicians Realty LP | 2.625% | 11/01/2031 | 0.2% |
Brazos Delaware II LLC | 4.449% | 05/21/2025 | 0.2% |
Magnite Inc | 5.750% | 04/28/2028 | 0.2% |
Petroleos Mexicanos | 6.750% | 09/21/2047 | 0.2% |
Clear Channel Outdoor Holdings Inc | 3.799% | 08/21/2026 | 0.2% |
KUEHG Corp | 4.756% | 02/21/2025 | 0.2% |
FirstEnergy Corp | 4.400% | 07/15/2027 | 0.2% |
Occidental Petroleum Corp | 6.125% | 01/01/2031 | 0.2% |
Lowe's Cos Inc | 3.750% | 04/01/2032 | 0.2% |
Spring Education Group Inc | 5.256% | 07/30/2025 | 0.2% |
CCS-CMGC Holdings Inc | 5.957% | 10/01/2025 | 0.2% |
Sprint Capital Corp | 6.875% | 11/15/2028 | 0.2% |
Claros Mortgage Trust Inc | 5.000% | 08/09/2026 | 0.2% |
Edelman Financial Engines Center LLC/The | 4.250% | 04/07/2028 | 0.2% |
Continental Resources Inc/OK | 5.750% | 01/15/2031 | 0.2% |
Freeport LNG Investments LLLP | 4.000% | 12/21/2028 | 0.2% |
Gray Television Inc | 3.231% | 12/01/2028 | 0.2% |
Asurion LLC | 5.707% | 01/20/2029 | 0.2% |
Glencore Funding LLC | 2.850% | 04/27/2031 | 0.2% |
Southwestern Energy Co | 5.375% | 02/01/2029 | 0.2% |
Surgery Center Holdings Inc | 4.500% | 08/31/2026 | 0.2% |
Buena Vista Gaming Authority | 13.000% | 04/01/2023 | 0.2% |
Hilcorp Energy I LP / Hilcorp Finance Co | 6.000% | 02/01/2031 | 0.2% |
Civitas Resources Inc | 5.000% | 10/15/2026 | 0.2% |
Jazz Financing Lux Sarl | 4.000% | 04/21/2028 | 0.2% |
Armor Holdco Inc | 5.000% | 12/11/2028 | 0.2% |
FMG Resources August 2006 Pty Ltd | 4.500% | 09/15/2027 | 0.2% |
Goldman Sachs Group Inc/The | 2.615% | 04/22/2032 | 0.1% |
COBHAM ULTRA SENIORCO SARL | 0.000% | 11/16/2028 | 0.1% |
Netflix Inc | 5.875% | 02/15/2025 | 0.1% |
Charter Communications Operating LLC / Charter Communications Operating Capital | 6.484% | 10/23/2045 | 0.1% |
THINK + LEARN PRIVATE LIMITED | 6.250% | 11/05/2026 | 0.1% |
Royal Caribbean Cruises Ltd | 9.125% | 06/15/2023 | 0.1% |
Sabre GLBL Inc | 7.375% | 09/01/2025 | 0.1% |
EQT Corp | 5.000% | 01/15/2029 | 0.1% |
Ovintiv Inc | 6.500% | 02/01/2038 | 0.1% |
FactSet Research Systems Inc | 3.450% | 03/01/2032 | 0.1% |
Santander Holdings USA Inc | 4.400% | 07/13/2027 | 0.1% |
US 10yr Ultra Fut Jun22 | 0.000% | 06/30/2022 | 0.1% |
Dell International LLC / EMC Corp | 3.375% | 12/15/2041 | 0.1% |
VistaJet Malta Finance PLC / XO Management Holding Inc | 6.375% | 02/01/2030 | 0.1% |
Charter Communications Operating LLC / Charter Communications Operating Capital | 5.250% | 04/01/2053 | 0.1% |
Newell Brands Inc | 5.625% | 04/01/2036 | 0.1% |
Centennial Resource Production LLC | 5.375% | 01/15/2026 | 0.1% |
Helmerich & Payne Inc | 2.900% | 09/29/2031 | 0.1% |
Verus Securitization Trust 2020-1 | 2.417% | 01/25/2060 | 0.1% |
Range Resources Corp | 8.250% | 01/15/2029 | 0.1% |
Carnival Corp | 4.000% | 10/18/2028 | 0.1% |
Owens & Minor Inc | 6.625% | 04/01/2030 | 0.1% |
Nabors Industries Ltd | 7.250% | 01/15/2026 | 0.1% |
BCPE Ulysses Intermediate Inc | 7.750% | 04/01/2027 | 0.1% |
Centene Corp | 3.375% | 02/15/2030 | 0.1% |
HCA Inc | 4.625% | 03/15/2052 | 0.1% |
TransDigm Inc | 4.625% | 01/15/2029 | 0.1% |
AG Issuer LLC | 6.250% | 03/01/2028 | 0.1% |
American Airlines Group Inc | 3.750% | 03/01/2025 | 0.1% |
Australia Government Bond | 3.000% | 03/21/2047 | 0.1% |
Netflix Inc | 5.875% | 11/15/2028 | 0.1% |
Petrobras Global Finance BV | 5.600% | 01/03/2031 | 0.1% |
American Homes 4 Rent LP | 2.375% | 07/15/2031 | 0.1% |
Triumph Group Inc | 7.750% | 08/15/2025 | 0.1% |
Century Aluminum Co | 7.500% | 04/01/2028 | 0.1% |
Weekley Homes LLC / Weekley Finance Corp | 4.875% | 09/15/2028 | 0.1% |
Invitation Homes Operating Partnership LP | 2.000% | 08/15/2031 | 0.1% |
United States Steel Corp | 6.650% | 06/01/2037 | 0.1% |
Buckeye Partners LP | 6.375% | 01/22/2078 | 0.1% |
Weatherford International Ltd | 8.625% | 04/30/2030 | 0.1% |
LCM Investments Holdings II LLC | 4.875% | 05/01/2029 | 0.1% |
Clear Channel Outdoor Holdings Inc | 7.750% | 04/15/2028 | 0.1% |
Ahern Rentals Inc | 7.375% | 05/15/2023 | 0.1% |
Comstock Resources Inc | 6.750% | 03/01/2029 | 0.1% |
Macy's Retail Holdings LLC | 5.875% | 04/01/2029 | 0.1% |
Pike Corp | 5.500% | 09/01/2028 | 0.1% |
Uber Technologies Inc | 4.500% | 08/15/2029 | 0.1% |
Gulfport Energy Corp | 8.000% | 05/17/2026 | 0.1% |
Life Time Inc | 5.750% | 01/15/2026 | 0.1% |
Mohegan Gaming & Entertainment | 8.000% | 02/01/2026 | 0.1% |
Eco Material Technologies Inc | 7.875% | 01/31/2027 | 0.1% |
Staples Inc | 7.500% | 04/15/2026 | 0.1% |
Uber Technologies Inc | 8.000% | 11/01/2026 | 0.1% |
DIRECT CHASSISLINK INC | 6.988% | 04/10/2026 | 0.1% |
Ashland LLC | 6.875% | 05/15/2043 | 0.1% |
Live Nation Entertainment Inc | 4.750% | 10/15/2027 | 0.1% |
Mattel Inc | 5.450% | 11/01/2041 | 0.1% |
Affinity Gaming | 6.875% | 12/15/2027 | 0.1% |
CEC Entertainment LLC | 6.750% | 05/01/2026 | 0.1% |
LSCS HOLDINGS INC. | 5.000% | 12/16/2028 | 0.1% |
VENGA FINANCE SARL | 0.000% | 12/04/2028 | 0.1% |
II-VI Inc | 5.000% | 12/15/2029 | 0.1% |
Lucid Energy Group II Borrower LLC | 5.000% | 11/24/2028 | 0.1% |
Evergreen Acqco 1 LP | 6.483% | 04/26/2028 | 0.1% |
Sylvamo Corp | 7.000% | 09/01/2029 | 0.1% |
Wynn Las Vegas LLC / Wynn Las Vegas Capital Corp | 5.250% | 05/15/2027 | 0.1% |
Colgate Energy Partners III LLC | 7.750% | 02/15/2026 | 0.1% |
Minotaur Acquisition Inc | 5.207% | 03/27/2026 | 0.1% |
Red Planet Borrower LLC | 4.756% | 10/02/2028 | 0.1% |
Callon Petroleum Co | 8.000% | 08/01/2028 | 0.1% |
Coinbase Global Inc | 3.375% | 10/01/2028 | 0.1% |
Molina Healthcare Inc | 3.875% | 11/15/2030 | 0.1% |
Mercer International Inc | 5.125% | 02/01/2029 | 0.1% |
SPRINGS WINDOW FASHIONS LLC | 4.750% | 10/06/2028 | 0.1% |
MEG Energy Corp | 7.125% | 02/01/2027 | 0.1% |
Condor Merger Sub Inc | 7.375% | 02/15/2030 | 0.1% |
Legends Hospitality Holding Co LLC / Legends Hospitality Co-Issuer Inc | 5.000% | 02/01/2026 | 0.1% |
Wyndham Hotels & Resorts Inc | 4.375% | 08/15/2028 | 0.1% |
Party City Holdings Inc | 8.750% | 02/15/2026 | 0.1% |
ModivCare Escrow Issuer Inc | 5.000% | 10/01/2029 | 0.1% |
Aethon United BR LP / Aethon United Finance Corp | 8.250% | 02/15/2026 | 0.1% |
Carnival Corp | 5.750% | 03/01/2027 | 0.1% |
MSCI Inc | 3.625% | 11/01/2031 | 0.1% |
SunCoke Energy Inc | 4.875% | 06/30/2029 | 0.1% |
AP CORE HOLDINGS II LLC | 6.250% | 09/01/2027 | 0.1% |
Assurant Inc | 2.650% | 01/15/2032 | 0.1% |
Zebra Buyer LLC | 4.313% | 11/01/2028 | 0.1% |
CHS/Community Health Systems Inc | 4.750% | 02/15/2031 | 0.1% |
ROBLOX Corp | 3.875% | 05/01/2030 | 0.1% |
Entegris Inc | 3.625% | 05/01/2029 | 0.1% |
IEA Energy Services LLC | 6.625% | 08/15/2029 | 0.1% |
Amentum Government Services Holdings LLC | 3.957% | 01/29/2027 | 0.1% |
Bombardier Inc | 6.000% | 02/15/2028 | 0.1% |
Cinemark USA Inc | 5.250% | 07/15/2028 | 0.1% |
Atkore Inc | 4.250% | 06/01/2031 | 0.1% |
Kaiser Aluminum Corp | 4.625% | 03/01/2028 | 0.1% |
Freeport-McMoRan Inc | 4.625% | 08/01/2030 | 0.1% |
Mozart Debt Merger Sub Inc | 3.875% | 04/01/2029 | 0.1% |
Popular Inc | 6.125% | 09/14/2023 | 0.1% |
Charles River Laboratories International Inc | 4.000% | 03/15/2031 | 0.1% |
Frontier Communications Holdings LLC | 5.875% | 11/01/2029 | 0.1% |
Equinox Holdings Inc | 4.006% | 03/08/2024 | 0.1% |
CVR Partners LP / CVR Nitrogen Finance Corp | 6.125% | 06/15/2028 | 0.1% |
Fortress Transportation and Infrastructure Investors LLC | 5.500% | 05/01/2028 | 0.1% |
NCL Finance Ltd | 6.125% | 03/15/2028 | 0.1% |
Block Inc | 3.500% | 06/01/2031 | 0.1% |
ECL ENTERTAINMENT LLC | 8.250% | 03/31/2028 | 0.1% |
Hertz Corp/The | 5.000% | 12/01/2029 | 0.1% |
Penn National Gaming Inc | 5.625% | 01/15/2027 | 0.1% |
Madison IAQ LLC | 5.875% | 06/30/2029 | 0.1% |
BBCMS 2019-BWAY Mortgage Trust | 1.353% | 11/15/2034 | 0.1% |
NEXUS BUYER LLC | 6.750% | 10/29/2029 | 0.1% |
CERAMTEC ACQUICO GMBH | 0.000% | 01/19/2029 | 0.1% |
Venture Global Calcasieu Pass LLC | 4.125% | 08/15/2031 | 0.1% |
Bath & Body Works Inc | 6.625% | 10/01/2030 | 0.1% |
Kraft Heinz Foods Co | 4.875% | 10/01/2049 | 0.1% |
Brundage-Bone Concrete Pumping Holdings Inc | 6.000% | 02/01/2026 | 0.1% |
Calpine Corp | 5.125% | 03/15/2028 | 0.1% |
DIVERSITECH HOLDINGS INC | 4.250% | 12/22/2028 | 0.1% |
Navient Corp | 6.750% | 06/25/2025 | 0.1% |
MIWD Holdco II LLC / MIWD Finance Corp | 5.500% | 02/01/2030 | 0.1% |
SM Energy Co | 6.750% | 09/15/2026 | 0.1% |
Delta Air Lines Inc / SkyMiles IP Ltd | 4.500% | 10/20/2025 | 0.1% |
SCIENTIFIC GAMES HOLDINGS LP | 0.000% | 02/04/2029 | 0.1% |
Edgewater Generation LLC | 4.207% | 12/13/2025 | 0.1% |
Peraton Corp | 8.500% | 02/01/2029 | 0.1% |
BBCMS 2019-BWAY Mortgage Trust | 1.707% | 11/15/2034 | 0.1% |
Park River Holdings Inc | 5.625% | 02/01/2029 | 0.1% |
Block Communications Inc | 4.875% | 03/01/2028 | 0.1% |
ECHO GLOBAL LOGISTICS INC | 4.250% | 11/23/2028 | 0.1% |
SolarEdge Technologies Inc | 0.000% | 09/15/2025 | 0.1% |
ALTAR BIDCO INC. | 6.100% | 02/01/2030 | 0.1% |
Ahead DB Holdings LLC | 6.625% | 05/01/2028 | 0.1% |
Enphase Energy Inc | 0.000% | 03/01/2026 | 0.1% |
Sunrun Inc | 0.000% | 02/01/2026 | 0.1% |
Twilio Inc | 3.875% | 03/15/2031 | 0.1% |
Altar Bidco Inc | 0.000% | 02/01/2029 | 0.1% |
US 5YR NOTE (CBT) Jun22 | 0.000% | 07/06/2022 | 0.1% |
Twilio Inc | 3.625% | 03/15/2029 | 0.1% |
Dell International LLC / EMC Corp | 8.350% | 07/15/2046 | 0.1% |
Radiology Partners Inc | 9.250% | 02/01/2028 | 0.1% |
SS+C TECHNOLOGIES INC | 0.000% | 03/23/2029 | 0.1% |
TerraForm Power Operating LLC | 4.750% | 01/15/2030 | 0.1% |
