Emerging Markets Bond
Daily price w/o sales charge as of 01/26/2023
$4.11
$0.00
YTD Returns w/o sales charge as of 01/26/2023
3.87%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Dividend Yield 1 as of 01/26/2023
w/o sales charge | 4.81% |
w/ sales charge | 4.71% |
30-Day Standardized Yield 2 as of 12/31/2022 |
6.13% |
Average Yield to Worst as of 12/30/2022 |
7.75% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Yield-To-Worst - The yield-to-worst (YTW) is the lowest potential yield that can be received on a bond without the issuer actually defaulting. YTW is calculated by making worst-case scenario assumptions on the issue by calculating the return that would be received if the issuer uses provisions, including prepayments, calls or sinking funds. Average YTW is based on the weighted average YTW of the securities held in the Fund’s portfolio.
Expense Ratioas of 12/31/2022
Fund Basicsas of 12/30/2022
- Total Net Assets
- $121.86 M
- Inception Date
- 09/30/1988
- Dividend Frequency
- Monthly (Daily Accrual)
- Number of Holdings
- 179
- Minimum Initial Investment
- $1,000+
The Fund changed its investment strategy on June 29, 2007.
Fund Expense Ratio :
0.87%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
w/o sales charge | -15.83% | -15.83% | -4.95% | -1.44% | -0.98% | 3.69% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | -14.81% | -14.81% | -4.38% | -1.32% | 0.46% | - |
J.P. Morgan EMBI Global Diversified Index | -17.78% | -17.78% | -5.28% | -1.31% | 1.59% | - |
w/ sales charge | -17.66% | -17.66% | -5.65% | -1.87% | -1.20% | 3.62% |
Fund Expense Ratio :
0.87%
Fund Expense Ratio :
0.87%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
w/o sales charge | -15.83% | -15.83% | -4.95% | -1.44% | -0.98% | 3.69% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | -14.81% | -14.81% | -4.38% | -1.32% | 0.46% | - |
J.P. Morgan EMBI Global Diversified Index | -17.78% | -17.78% | -5.28% | -1.31% | 1.59% | - |
w/ sales charge | -17.66% | -17.66% | -5.65% | -1.87% | -1.20% | 3.62% |
Fund Expense Ratio :
0.87%
Returns with sales charges reflect a maximum sales charge of 2.25%.
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Region | Assets |
---|---|
Latin America | |
Middle East/Africa | |
Asia | |
Europe | |
North America | |
Other |
Credit Quality Distribution as of 12/30/2022
Rating | Assets |
---|---|
AA | |
A | |
BBB | |
BB | |
B | |
CCC |
INVESTMENT TEAM


Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Dividend Yield 1 as of 01/26/2023
w/o sales charge | 4.81% |
w/ sales charge | 4.71% |
30-Day Standardized Yield 2 as of 12/31/2022
Subsidized3 | Un-Subsidized4 | |
---|---|---|
w/o sales charge | 6.13% | 6.13% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
0.87%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
w/o sales charge | -15.83% | -15.83% | -4.95% | -1.44% | -0.98% | 3.69% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | -14.81% | -14.81% | -4.38% | -1.32% | 0.46% | - |
J.P. Morgan EMBI Global Diversified Index | -17.78% | -17.78% | -5.28% | -1.31% | 1.59% | - |
w/ sales charge | -17.66% | -17.66% | -5.65% | -1.87% | -1.20% | 3.62% |
Fund Expense Ratio :
0.87%
Fund Expense Ratio :
0.87%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/30/1988 |
---|
w/o sales charge | -15.83% | -15.83% | -4.95% | -1.44% | -0.98% | 3.69% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | -14.81% | -14.81% | -4.38% | -1.32% | 0.46% | - |
J.P. Morgan EMBI Global Diversified Index | -17.78% | -17.78% | -5.28% | -1.31% | 1.59% | - |
w/ sales charge | -17.66% | -17.66% | -5.65% | -1.87% | -1.20% | 3.62% |
Fund Expense Ratio :
0.87%
Returns with sales charges reflect a maximum sales charge of 2.25%.
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Year | Fund Returns | J.P. Morgan EMBI Global Diversified Index |
---|
2022 | -15.83% | -17.78% |
2021 | -2.81% | -1.80% |
2020 | 4.99% | 5.26% |
2019 | 15.91% | 15.04% |
2018 | -6.55% | -4.26% |
2017 | 10.73% | - |
2016 | 5.68% | - |
2015 | -8.95% | - |
2014 | -5.49% | - |
2013 | -3.21% | - |
2012 | 10.69% | - |
2011 | -5.87% | - |
2010 | 5.79% | - |
2009 | 20.53% | - |
2008 | -11.90% | - |
2007 | 7.98% | - |
2006 | 5.22% | - |
2005 | -5.61% | - |
2004 | 8.40% | - |
2003 | 12.79% | - |
Year | Q1 | Q2 | Q3 | Q4 | Yearly Returns |
---|
2023 | - | - | - | - | 3.87% |
2022 | -8.26% | -11.66% | -4.44% | 8.69% | -15.83% |
2021 | -4.68% | 3.89% | -1.14% | -0.73% | -2.81% |
2020 | -15.41% | 14.01% | 2.11% | 6.62% | 4.99% |
2019 | 7.44% | 4.28% | 0.88% | 2.55% | 15.91% |
2018 | 2.56% | -7.92% | 1.11% | -2.12% | -6.55% |
2017 | 5.11% | 1.69% | 2.25% | 1.31% | 10.73% |
2016 | 4.12% | 1.75% | 2.30% | -2.49% | 5.68% |
2015 | -2.81% | 0.13% | -7.26% | 0.89% | -8.95% |
2014 | 0.91% | 2.50% | -4.40% | -4.42% | -5.49% |
2013 | -0.12% | -3.92% | 0.51% | 0.34% | -3.21% |
2012 | 7.01% | -2.09% | 4.16% | 1.43% | 10.69% |
2011 | 3.47% | 1.91% | -9.74% | -1.10% | -5.87% |
2010 | 2.31% | -5.38% | 9.00% | 0.26% | 5.79% |
2009 | -1.24% | 13.14% | 6.53% | 1.26% | 20.53% |
2008 | 2.77% | 4.65% | -6.46% | -12.43% | -11.90% |
2007 | 1.20% | -1.31% | 4.46% | 3.51% | 7.98% |
2006 | -0.56% | 1.93% | 1.95% | 1.82% | 5.22% |
2005 | -2.61% | -0.81% | -1.23% | -1.08% | -5.61% |
2004 | 1.64% | -3.20% | 3.15% | 6.80% | 8.40% |
2003 | 2.68% | 4.26% | 1.07% | 4.24% | 12.79% |
2002 | -0.97% | 7.94% | 3.19% | 4.14% | 14.90% |
2001 | -1.19% | -0.88% | 6.04% | -1.93% | 1.87% |
2000 | -1.33% | -0.20% | -2.37% | 3.97% | -0.04% |
1999 | -4.26% | -3.89% | 1.44% | -2.98% | -9.47% |
1998 | 2.03% | 1.15% | 5.78% | 1.50% | 10.78% |
1997 | -2.46% | 3.00% | 1.80% | 1.90% | 4.23% |
1996 | -2.82% | 1.29% | 3.61% | 4.05% | 6.12% |
1995 | 7.90% | 3.86% | 0.88% | 4.25% | 17.86% |
1994 | -4.16% | -0.62% | 0.93% | 0.45% | -3.40% |
1993 | 5.41% | 1.79% | 3.16% | 0.13% | 10.78% |
1992 | -3.13% | 7.11% | 4.32% | -2.28% | 5.76% |
1991 | -1.46% | -1.68% | 9.21% | 8.06% | 14.33% |
1990 | -2.74% | 4.95% | 3.37% | 6.00% | 11.82% |
1989 | -1.31% | 3.47% | 2.33% | 5.85% | 10.61% |
1988 | - | - | - | 1.41% | 1.38% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
Growth of $10,000 as of 07/31/2021
The chart begins on the Fund's inception date of 09/30/1988.
Based on a hypothetical Class A share investment of $10,000 on 09/30/1988 without sales charge and includes the reinvestment of all distributions.
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Type | Assets |
---|---|
Sovereign | |
Investment Grade Corporate | |
High Yield Corporate | |
Other | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Rating | Assets |
---|---|
S.T & N.O.A | |
1 - 5 YEARS | |
6 - 10 YEARS | |
11 - 20 YEARS | |
21 - 30 YEARS | |
31 + YEARS | |
PFD(EQUITY) |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 12/30/2022
Rating | Assets |
---|---|
AA | |
A | |
BBB | |
BB | |
B | |
CCC |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the median, but if there are only two ratings, the lower rating is used. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 12/30/2022
- Total Net Assets
- $121.86 M
- Number of Issues
- 179
- Average Coupon
- 4.12%
- Average Life
- 13.24 Years
- Average Maturity
- 13.25 Years
- Average Effective Duration
- 6.97 Years
- Average Modified Duration
- 6.97 Years
- Average Yield to Worst
- 7.75%
To view definitions for the above Portfolio Details, Click here.
Modified Duration - The change in the value of a fixed income security that will result from a 1% change in interest rates. Duration is expressed as a number of years, and generally, the larger a portfolio’s duration, the greater the interest-rate risk or reward for underlying bond prices. Where applicable, securities, such as common or preferred stock, convertible bonds and convertible preferred stock, ETFs and ADRs and futures, are excluded from these calculations.
Yield-To-Worst - The yield-to-worst (YTW) is the lowest potential yield that can be received on a bond without the issuer actually defaulting. YTW is calculated by making worst-case scenario assumptions on the issue by calculating the return that would be received if the issuer uses provisions, including prepayments, calls or sinking funds. Average YTW is based on the weighted average YTW of the securities held in the Fund’s portfolio.
Holding | Coupon | Maturity | Assets |
---|
Oman Government International Bond | 4.750% | 06/15/2026 | 2.0% |
Egypt Government International Bond | 3.875% | 02/16/2026 | 1.7% |
Saudi Government International Bond | 3.450% | 02/02/2061 | 1.6% |
Philippine Government International Bond | 2.650% | 12/10/2045 | 1.6% |
Turkey Government International Bond | 4.250% | 04/14/2026 | 1.5% |
Nigeria Government International Bond | 6.500% | 11/28/2027 | 1.4% |
KSA Sukuk Ltd | 5.268% | 10/25/2028 | 1.4% |
Mexico Government International Bond | 2.659% | 05/24/2031 | 1.4% |
Abu Dhabi Government International Bond | 1.700% | 03/02/2031 | 1.4% |
Philippine Government International Bond | 3.229% | 03/29/2027 | 1.3% |
Holding | Coupon | Maturity | Assets |
---|
United States Treasury Bill | 0.000% | 03/16/2023 | 4.2% |
Oman Government International Bond | 4.750% | 06/15/2026 | 2.4% |
Qatar Government International Bond | 3.250% | 06/02/2026 | 1.6% |
Saudi Government International Bond | 3.450% | 02/02/2061 | 1.3% |
Mexico Government International Bond | 2.659% | 05/24/2031 | 1.3% |
Turkey Government International Bond | 4.250% | 04/14/2026 | 1.3% |
Egypt Government International Bond | 3.875% | 02/16/2026 | 1.3% |
Philippine Government International Bond | 2.650% | 12/10/2045 | 1.3% |
Saudi Government International Bond | 3.625% | 03/04/2028 | 1.2% |
Nigeria Government International Bond | 6.500% | 11/28/2027 | 1.2% |
Qatar Government International Bond | 4.000% | 03/14/2029 | 1.1% |
Philippine Government International Bond | 3.229% | 03/29/2027 | 1.1% |
Abu Dhabi Government International Bond | 1.700% | 03/02/2031 | 1.1% |
Petroleos Mexicanos | 6.700% | 02/16/2032 | 1.1% |
Angolan Government International Bond | 8.250% | 05/09/2028 | 1.0% |
Peruvian Government International Bond | 3.000% | 01/15/2034 | 1.0% |
Brazilian Government International Bond | 3.750% | 09/12/2031 | 1.0% |
Korea National Oil Corp | 2.125% | 04/18/2027 | 0.9% |
Petronas Capital Ltd | 2.480% | 01/28/2032 | 0.9% |
Uruguay Government International Bond | 4.975% | 04/20/2055 | 0.9% |
Petronas Capital Ltd | 3.404% | 04/28/2061 | 0.9% |
Bahrain Government International Bond | 5.450% | 09/16/2032 | 0.9% |
Republic of South Africa Government International Bond | 4.300% | 10/12/2028 | 0.9% |
Indonesia Government International Bond | 1.850% | 03/12/2031 | 0.9% |
Qatar Energy | 2.250% | 07/12/2031 | 0.9% |
Bahrain Government International Bond | 7.000% | 01/26/2026 | 0.9% |
Turkiye Garanti Bankasi AS | 5.875% | 03/16/2023 | 0.9% |
Eskom Holdings SOC Ltd | 7.125% | 02/11/2025 | 0.8% |
Dominican Republic International Bond | 5.950% | 01/25/2027 | 0.8% |
Dominican Republic International Bond | 4.500% | 01/30/2030 | 0.8% |
Republic of South Africa Government International Bond | 5.750% | 09/30/2049 | 0.8% |
Indonesia Government International Bond | 3.050% | 03/12/2051 | 0.8% |
DP World Crescent Ltd | 3.875% | 07/18/2029 | 0.8% |
OmGrid Funding Ltd | 5.196% | 05/16/2027 | 0.8% |
Colombia Government International Bond | 5.000% | 06/15/2045 | 0.8% |
Oil and Gas Holding Co BSCC/The | 7.625% | 11/07/2024 | 0.8% |
Panama Government International Bond | 4.500% | 04/16/2050 | 0.8% |
Nigeria Government International Bond | 7.375% | 09/28/2033 | 0.8% |
United States Treasury Bill | 0.000% | 02/16/2023 | 0.8% |
Turkey Government International Bond | 5.250% | 03/13/2030 | 0.7% |
Turkey Government International Bond | 6.350% | 08/10/2024 | 0.7% |
Brazilian Government International Bond | 4.750% | 01/14/2050 | 0.7% |
CBB International Sukuk Co 6 Spc | 5.250% | 03/20/2025 | 0.7% |
SK Hynix Inc | 2.375% | 01/19/2031 | 0.7% |
KazTransGas JSC | 4.375% | 09/26/2027 | 0.7% |
US 10yr Ultra Fut Dec22 | 0.000% | 12/30/2022 | 0.7% |
Panama Government International Bond | 2.252% | 09/29/2032 | 0.7% |
Colombia Government International Bond | 3.250% | 04/22/2032 | 0.6% |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 4.125% | 05/15/2027 | 0.6% |
Dominican Republic International Bond | 5.875% | 01/30/2060 | 0.6% |
Petronas Energy Canada Ltd | 2.112% | 03/23/2028 | 0.6% |
Qatar Government International Bond | 4.400% | 04/16/2050 | 0.6% |
KSA Sukuk Ltd | 2.250% | 05/17/2031 | 0.6% |
Uruguay Government International Bond | 5.100% | 06/18/2050 | 0.6% |
Oman Government International Bond | 6.750% | 01/17/2048 | 0.6% |
Development Bank of Mongolia LLC | 7.250% | 10/23/2023 | 0.6% |
Abu Dhabi Government International Bond | 1.875% | 09/15/2031 | 0.6% |
Empresa Nacional del Petroleo | 3.450% | 09/16/2031 | 0.6% |
Turkey Government International Bond | 5.750% | 05/11/2047 | 0.6% |
Thaioil Treasury Center Co Ltd | 3.500% | 10/17/2049 | 0.6% |
Banco do Brasil SA/Cayman | 3.250% | 09/30/2026 | 0.5% |
Reliance Industries Ltd | 2.875% | 01/12/2032 | 0.5% |
Pertamina Persero PT | 3.100% | 01/21/2030 | 0.5% |
Colombia Government International Bond | 3.875% | 04/25/2027 | 0.5% |
Angolan Government International Bond | 9.125% | 11/26/2049 | 0.5% |
Ecuador Government International Bond | 0.000% | 07/31/2030 | 0.5% |
Galaxy Pipeline Assets Bidco Ltd | 3.250% | 09/30/2040 | 0.5% |
Kazakhstan Government International Bond | 4.875% | 10/14/2044 | 0.5% |
Chile Government International Bond | 3.100% | 05/07/2041 | 0.5% |
UAE INTERNATIONAL GOVERNMENT BOND | 3.250% | 10/19/2061 | 0.5% |
Peruvian Government International Bond | 1.862% | 12/01/2032 | 0.5% |
Petroleos Mexicanos | 6.500% | 06/02/2041 | 0.5% |
Abu Dhabi Government International Bond | 3.125% | 09/30/2049 | 0.5% |
Korea Electric Power Corp | 5.500% | 04/06/2028 | 0.5% |
Colombia Government International Bond | 4.125% | 05/15/2051 | 0.5% |
Morocco Government International Bond | 3.000% | 12/15/2032 | 0.5% |
Chile Government International Bond | 2.450% | 01/31/2031 | 0.5% |
Ghana Government International Bond | 6.375% | 02/11/2027 | 0.5% |
Perusahaan Penerbit SBSN Indonesia III | 4.700% | 06/06/2032 | 0.5% |
El Salvador Government International Bond | 8.250% | 04/10/2032 | 0.5% |
Panama Government International Bond | 4.300% | 04/29/2053 | 0.5% |
Costa Rica Government International Bond | 4.375% | 04/30/2025 | 0.5% |
Republic of Kenya Government International Bond | 6.300% | 01/23/2034 | 0.4% |
Eskom Holdings SOC Ltd | 6.350% | 08/10/2028 | 0.4% |
Panama Government International Bond | 3.870% | 07/23/2060 | 0.4% |
KazMunayGas National Co JSC | 4.750% | 04/19/2027 | 0.4% |
Guatemala Government Bond | 4.375% | 06/05/2027 | 0.4% |
Senegal Government International Bond | 6.250% | 05/23/2033 | 0.4% |
US ULTRA BOND CBT Dec22 | 0.000% | 12/30/2022 | 0.4% |
Egypt Government International Bond | 7.300% | 09/30/2033 | 0.4% |
Petroleos Mexicanos | 5.350% | 02/12/2028 | 0.4% |
Ecuador Government International Bond | 0.000% | 07/31/2040 | 0.4% |
Gabon Government International Bond | 7.000% | 11/24/2031 | 0.4% |
Mexico Government International Bond | 3.771% | 05/24/2061 | 0.4% |
EIG Pearl Holdings Sarl | 3.545% | 08/31/2036 | 0.4% |
Mexico Government International Bond | 4.400% | 02/12/2052 | 0.4% |
Pertamina Persero PT | 5.625% | 05/20/2043 | 0.4% |
Argentine Republic Government International Bond | 0.000% | 07/09/2035 | 0.4% |
Banco Internacional del Peru SAA Interbank | 3.250% | 10/04/2026 | 0.4% |
Qatar Energy | 3.300% | 07/12/2051 | 0.4% |
Sweihan PV Power Co PJSC | 3.625% | 01/31/2049 | 0.4% |
Romanian Government International Bond | 2.625% | 12/02/2040 | 0.4% |
Dominican Republic International Bond | 5.500% | 02/22/2029 | 0.4% |
Banco Internacional del Peru SAA Interbank | 3.375% | 01/18/2023 | 0.4% |
Itau Unibanco Holding SA/Cayman Island | 4.500% | 11/21/2029 | 0.4% |
Dominican Republic International Bond | 5.300% | 01/21/2041 | 0.4% |
Argentine Republic Government International Bond | 0.000% | 01/09/2038 | 0.4% |
Guatemala Government Bond | 6.125% | 06/01/2050 | 0.4% |
Acwa Power Management And Investments One Ltd | 5.950% | 12/15/2039 | 0.4% |
Paraguay Government International Bond | 5.400% | 03/30/2050 | 0.4% |
Hanwha Energy USA Holdings Corp | 4.125% | 07/05/2025 | 0.4% |
Egypt Government International Bond | 7.903% | 02/21/2048 | 0.4% |
Turkiye Ihracat Kredi Bankasi AS | 5.750% | 07/06/2026 | 0.4% |
Costa Rica Government International Bond | 5.625% | 04/30/2043 | 0.4% |
Indika Energy Capital IV Pte Ltd | 8.250% | 10/22/2025 | 0.3% |
Korea East-West Power Co Ltd | 3.600% | 05/06/2025 | 0.3% |
Chile Government International Bond | 3.500% | 01/25/2050 | 0.3% |
Corp Nacional del Cobre de Chile | 3.000% | 09/30/2029 | 0.3% |
Argentine Republic Government International Bond | 0.000% | 07/09/2041 | 0.3% |
China Railway Xunjie Co Ltd | 3.250% | 07/28/2026 | 0.3% |
Comision Federal de Electricidad | 4.677% | 02/09/2051 | 0.3% |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 3.000% | 06/30/2030 | 0.3% |
Ghana Government International Bond | 8.627% | 06/16/2049 | 0.3% |
Globo Comunicacao e Participacoes SA | 4.875% | 01/22/2030 | 0.3% |
NBK Tier 1 Financing 2 Ltd | 4.500% | 05/27/2171 | 0.3% |
Comision Federal de Electricidad | 3.348% | 02/09/2031 | 0.3% |
Qatar Government International Bond | 4.400% | 04/16/2050 | 0.3% |
African Export-Import Bank/The | 2.634% | 05/17/2026 | 0.3% |
Indonesia Asahan Aluminium Persero PT | 5.450% | 05/15/2030 | 0.3% |
Banco Latinoamericano de Comercio Exterior SA | 2.375% | 09/14/2025 | 0.3% |
Ecuador Government International Bond | 0.000% | 07/31/2035 | 0.3% |
Banco del Estado de Chile | 2.704% | 01/09/2025 | 0.3% |
BBVA Bancomer SA/Texas | 5.125% | 01/18/2033 | 0.3% |
Jordan Government International Bond | 5.850% | 07/07/2030 | 0.3% |
Bank Hapoalim BM | 3.255% | 01/21/2032 | 0.3% |
Ecopetrol SA | 5.875% | 11/02/2051 | 0.3% |
Tengizchevroil Finance Co International Ltd | 3.250% | 08/15/2030 | 0.3% |
Jamaica Government International Bond | 6.750% | 04/28/2028 | 0.3% |
Paraguay Government International Bond | 3.849% | 06/28/2033 | 0.3% |
TransJamaican Highway Ltd | 5.750% | 10/10/2036 | 0.3% |
Sri Lanka Government International Bond | 5.750% | 04/18/2023 | 0.3% |
Republic of Kenya Government International Bond | 7.000% | 05/22/2027 | 0.3% |
Finance Department Government of Sharjah | 3.625% | 03/10/2033 | 0.3% |
Indian Railway Finance Corp Ltd | 2.800% | 02/10/2031 | 0.3% |
Uruguay Government International Bond | 4.375% | 01/23/2031 | 0.3% |
Prosus NV | 3.832% | 02/08/2051 | 0.3% |
Hunt Oil Co of Peru LLC Sucursal Del Peru | 6.375% | 06/01/2028 | 0.3% |
Turkey Government International Bond | 5.950% | 01/15/2031 | 0.3% |
Gazprom PJSC Via Gaz Capital SA | 4.950% | 02/06/2028 | 0.3% |
Banco Nacional de Panama | 2.500% | 08/11/2030 | 0.3% |
Colombia Government International Bond | 3.000% | 01/30/2030 | 0.3% |
Banco Nacional de Comercio Exterior SNC/Cayman Islands | 2.720% | 08/11/2031 | 0.3% |
Adani Ports & Special Economic Zone Ltd | 3.100% | 02/02/2031 | 0.3% |
Tunisian Republic | 5.750% | 01/30/2025 | 0.3% |
Indonesia Government International Bond | 3.500% | 02/14/2050 | 0.2% |
Saudi Government International Bond | 3.250% | 11/17/2051 | 0.2% |
Huarong Finance 2019 Co Ltd | 4.105% | 02/24/2023 | 0.2% |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 4.000% | 06/30/2050 | 0.2% |
Alfa Desarrollo SpA | 4.550% | 09/27/2051 | 0.2% |
Panama Government International Bond | 4.500% | 04/01/2056 | 0.2% |
Brazilian Government International Bond | 5.000% | 01/27/2045 | 0.2% |
Kazakhstan Government International Bond | 1.500% | 09/30/2034 | 0.2% |
MDGH GMTN RSC Ltd | 3.700% | 11/07/2049 | 0.2% |
Ukraine Government International Bond | 7.375% | 09/25/2034 | 0.2% |
AI Candelaria Spain SA | 5.750% | 06/15/2033 | 0.2% |
Morocco Government International Bond | 4.250% | 12/11/2022 | 0.2% |
Ghana Government International Bond | 7.625% | 05/16/2029 | 0.2% |
Bank Leumi Le-Israel BM | 5.125% | 07/27/2027 | 0.2% |
Morocco Government International Bond | 4.000% | 12/15/2050 | 0.2% |
Sri Lanka Government International Bond | 5.875% | 07/25/2022 | 0.2% |
Sri Lanka Government International Bond | 6.750% | 04/18/2028 | 0.2% |
Oman Government International Bond | 6.250% | 01/25/2031 | 0.2% |
Egypt Government International Bond | 8.750% | 09/30/2051 | 0.2% |
Banco Continental SAECA | 2.750% | 12/10/2025 | 0.2% |
Costa Rica Government International Bond | 6.125% | 02/19/2031 | 0.2% |
Sociedad Quimica y Minera de Chile SA | 3.500% | 09/10/2051 | 0.2% |
Peruvian Government International Bond | 2.780% | 12/01/2060 | 0.2% |
Petroleos Mexicanos | 6.750% | 09/21/2047 | 0.2% |
Bermuda Government International Bond | 2.375% | 08/20/2030 | 0.2% |
Saudi Arabian Oil Co | 2.250% | 11/24/2030 | 0.2% |
Ecuador Government International Bond | 0.000% | 07/31/2030 | 0.2% |
OCP SA | 5.125% | 06/23/2051 | 0.2% |
Mexico Government International Bond | 4.875% | 05/19/2033 | 0.2% |
KazMunayGas National Co JSC | 6.375% | 10/24/2048 | 0.2% |
El Salvador Government International Bond | 6.375% | 01/18/2027 | 0.2% |
SA Global Sukuk Ltd | 1.602% | 06/17/2026 | 0.2% |
Citgo Holding Inc | 9.250% | 08/01/2024 | 0.2% |
Bahrain Government International Bond | 6.000% | 09/19/2044 | 0.1% |
Ghana Government International Bond | 8.625% | 04/07/2034 | 0.1% |
Freeport Indonesia PT | 5.315% | 04/14/2032 | 0.1% |
Huarong Finance 2019 Co Ltd | 3.375% | 02/24/2030 | 0.1% |
Bank Leumi Le-Israel BM | 3.275% | 01/29/2031 | 0.1% |
AES Panama Generation Holdings SRL | 4.375% | 05/31/2030 | 0.1% |
Corp Nacional del Cobre de Chile | 3.150% | 01/15/2051 | 0.1% |
Saudi Arabian Oil Co | 3.250% | 11/24/2050 | 0.1% |
Nigeria Government International Bond | 8.250% | 09/28/2051 | 0.1% |
Sri Lanka Government International Bond | 7.550% | 03/28/2030 | 0.1% |
Ukraine Government International Bond | 7.253% | 03/15/2035 | 0.1% |
Xiaomi Best Time International Ltd | 4.100% | 07/14/2051 | 0.1% |
Senegal Government International Bond | 5.375% | 06/08/2037 | 0.1% |
Lebanon Government International Bond | 6.650% | 02/26/2030 | 0.1% |
FX USD/EUR 12/22 | 0.000% | 12/12/2022 | 0.0% |
US 5YR NOTE (CBT) Dec22 | 0.000% | 01/05/2023 | 0.0% |
FX EUR/USD 12/22 | 0.000% | 12/12/2022 | 0.0% |
EURO-BUND FUTURE Dec22 | 0.000% | 12/12/2022 | 0.0% |
EURO-BUXL 30Y BND Dec22 | 0.000% | 12/12/2022 | 0.0% |
US 10YR NOTE (CBT)Dec22 | 0.000% | 12/30/2022 | 0.0% |
US 2YR NOTE (CBT) Dec22 | 0.000% | 01/05/2023 | -0.1% |
US LONG BOND(CBT) Dec22 | 0.000% | 12/30/2022 | -1.0% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 01/26/2023
- $0
- Dividend Frequency
- Monthly (Daily Accrual)
Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
---|---|---|---|---|
Daily | Daily | 12/31/2022 | $0.01648 | $3.97 |
Daily | Daily | 11/30/2022 | $0.01720 | $3.96 |
Daily | Daily | 10/31/2022 | $0.01621 | $3.68 |
Daily | Daily | 09/30/2022 | $0.01656 | $3.70 |
Daily | Daily | 08/31/2022 | $0.01606 | $3.98 |
Daily | Daily | 07/31/2022 | $0.01549 | $4.03 |
Daily | Daily | 06/30/2022 | $0.01521 | $3.92 |
Daily | Daily | 05/31/2022 | $0.01578 | $4.21 |
Daily | Daily | 04/30/2022 | $0.01739 | $4.21 |
Daily | Daily | 03/31/2022 | $0.01738 | $4.49 |
Daily | Daily | 02/28/2022 | $0.01741 | $4.51 |
Daily | Daily | 01/31/2022 | $0.01736 | $4.79 |
Upcoming Dividend Payment Dates
