Emerging Markets Bond
Daily price w/o sales charge as of 06/24/2022
$3.98
$0.01
YTD Returns w/o sales charge as of 06/24/2022
-17.71%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Dividend Yield 1 as of 06/24/2022
Subsidized3 | Un-Subsidized4 | |
---|---|---|
w/o sales charge | 4.97% | 4.87% |
30-Day Standardized Yield 2 as of 05/31/2022
Subsidized3 | Un-Subsidized4 | |
---|---|---|
w/o sales charge | 5.62% | 5.52% |
Fund Basicsas of 05/31/2022
- Total Net Assets
- $170.08 M
- Inception Date
- 09/28/2007
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.77%
- Fund Net Expense Ratio
- 0.67%
- Number of Holdings
- 211
Fund Expense Ratio :
Gross 0.77%
Net 0.67%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
w/o sales charge | -13.23% | -14.28% | -1.59% | 0.01% | 0.43% | 1.00% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | -12.62% | -14.58% | -1.60% | -0.06% | 2.11% | - |
J.P. Morgan EMBI Global Diversified Index | -15.03% | -15.38% | -2.09% | 0.06% | 3.22% | 4.87% |
Fund Expense Ratio :
Gross 0.77%
Net 0.67%
Fund Expense Ratio :
Gross 0.77%
Net 0.67%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
w/o sales charge | -8.21% | -6.28% | 0.50% | 1.48% | 0.34% | 1.40% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | -8.46% | -7.79% | 0.08% | 1.29% | 2.32% | - |
J.P. Morgan EMBI Global Diversified Index | -10.02% | -7.44% | 0.01% | 1.69% | 3.74% | 5.34% |
Fund Expense Ratio :
Gross 0.77%
Net 0.67%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Region | Assets |
---|---|
Latin America | |
Middle East/Africa | |
Asia | |
Europe | |
North America | |
Other |
Credit Quality Distribution as of 05/31/2022
Rating | Assets |
---|---|
AA | |
A | |
BBB | |
BB | |
B | |
CCC | |
Not Rated |
INVESTMENT TEAM


Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Dividend Yield 1 as of 06/24/2022
Subsidized3 | Un-Subsidized4 | |
---|---|---|
w/o sales charge | 4.97% | 4.87% |
30-Day Standardized Yield 2 as of 05/31/2022
Subsidized3 | Un-Subsidized4 | |
---|---|---|
w/o sales charge | 5.62% | 5.52% |
Fund Expense Ratio :
Gross 0.77%
Net 0.67%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
w/o sales charge | -13.23% | -14.28% | -1.59% | 0.01% | 0.43% | 1.00% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | -12.62% | -14.58% | -1.60% | -0.06% | 2.11% | - |
J.P. Morgan EMBI Global Diversified Index | -15.03% | -15.38% | -2.09% | 0.06% | 3.22% | 4.87% |
Fund Expense Ratio :
Gross 0.77%
Net 0.67%
Fund Expense Ratio :
Gross 0.77%
Net 0.67%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
w/o sales charge | -8.21% | -6.28% | 0.50% | 1.48% | 0.34% | 1.40% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | -8.46% | -7.79% | 0.08% | 1.29% | 2.32% | - |
J.P. Morgan EMBI Global Diversified Index | -10.02% | -7.44% | 0.01% | 1.69% | 3.74% | 5.34% |
Fund Expense Ratio :
Gross 0.77%
Net 0.67%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Year | Fund Returns | J.P. Morgan EMBI Global Diversified Index |
---|
2021 | -2.63% | -1.80% |
2020 | 5.17% | 5.26% |
2019 | 16.08% | 15.04% |
2018 | -6.44% | -4.26% |
2017 | 10.83% | - |
2016 | 5.79% | - |
2015 | -8.86% | - |
2014 | -5.40% | - |
2013 | -2.97% | - |
2012 | 10.63% | - |
2011 | -5.77% | - |
2010 | 6.20% | - |
2009 | 20.82% | - |
2008 | -11.76% | - |
2007 | 7.71% | - |
Year | Q1 | Q2 | Q3 | Q4 | Yearly Returns |
---|
2022 | -8.21% | - | - | - | -17.71% |
2021 | -4.64% | 3.94% | -0.90% | -0.87% | -2.63% |
2020 | -15.37% | 14.06% | 2.14% | 6.66% | 5.17% |
2019 | 7.48% | 4.32% | 0.91% | 2.59% | 16.08% |
2018 | 2.58% | -7.90% | 1.15% | -2.09% | -6.44% |
2017 | 5.13% | 1.72% | 2.09% | 1.52% | 10.83% |
2016 | 4.15% | 1.78% | 2.33% | -2.47% | 5.79% |
2015 | -2.96% | 0.34% | -7.24% | 0.91% | -8.86% |
2014 | 0.93% | 2.36% | -4.38% | -4.24% | -5.40% |
2013 | -0.10% | -3.75% | 0.38% | 0.53% | -2.97% |
2012 | 7.04% | -2.22% | 4.19% | 1.46% | 10.63% |
2011 | 3.51% | 1.79% | -9.74% | -0.92% | -5.77% |
2010 | 2.37% | -5.18% | 8.91% | 0.46% | 6.20% |
2009 | -1.19% | 13.17% | 6.62% | 1.33% | 20.82% |
2008 | 2.81% | 4.63% | -6.38% | -12.39% | -11.76% |
2007 | 1.12% | -1.11% | 4.01% | 3.56% | 7.71% |
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Type | Assets |
---|---|
Sovereign | |
Investment Grade Corporate | |
High Yield Corporate | |
Other | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Rating | Assets |
---|---|
S.T & N.O.A | |
1 - 5 YEARS | |
6 - 10 YEARS | |
11 - 20 YEARS | |
21 - 30 YEARS | |
31 + YEARS | |
PFD(EQUITY) |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 05/31/2022
Rating | Assets |
---|---|
AA | |
A | |
BBB | |
BB | |
B | |
CCC | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the median, but if there are only two ratings, the lower rating is used. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 05/31/2022
- Total Net Assets
- $170.08 M
- Number of Issues
- 211
- Average Coupon
- 4.19%
- Average Life
- 13.32 Years
- Average Maturity
- 12.81 Years
- Average Effective Duration
- 7.61 Years
- Average Modified Duration
- 7.63 Years
To view definitions for the above Portfolio Details, Click here.
Modified Duration - The change in the value of a fixed income security that will result from a 1% change in interest rates. Duration is expressed as a number of years, and generally, the larger a portfolio’s duration, the greater the interest-rate risk or reward for underlying bond prices. Where applicable, securities, such as common or preferred stock, convertible bonds and convertible preferred stock, ETFs and ADRs and futures, are excluded from these calculations.
Holding | Coupon | Maturity | Assets |
---|
Oman Government International Bond | 4.750% | 06/15/2026 | 2.1% |
Egypt Government International Bond | 3.875% | 02/16/2026 | 1.7% |
Republic of South Africa Government International Bond | 4.300% | 10/12/2028 | 1.6% |
Qatar Government International Bond | 3.250% | 06/02/2026 | 1.4% |
Petroleos Mexicanos | 6.700% | 02/16/2032 | 1.3% |
Saudi Government International Bond | 3.450% | 02/02/2061 | 1.3% |
Philippine Government International Bond | 2.650% | 12/10/2045 | 1.3% |
Angolan Government International Bond | 8.250% | 05/09/2028 | 1.2% |
Nigeria Government International Bond | 6.500% | 11/28/2027 | 1.1% |
Turkey Government International Bond | 4.250% | 04/14/2026 | 1.1% |
Holding | Coupon | Maturity | Assets |
---|
Oman Government International Bond | 4.750% | 06/15/2026 | 2.1% |
Egypt Government International Bond | 3.875% | 02/16/2026 | 1.6% |
Petroleos Mexicanos | 6.700% | 02/16/2032 | 1.6% |
Republic of South Africa Government International Bond | 4.300% | 10/12/2028 | 1.5% |
Qatar Government International Bond | 3.250% | 06/02/2026 | 1.4% |
Saudi Government International Bond | 3.450% | 02/02/2061 | 1.3% |
Philippine Government International Bond | 2.650% | 12/10/2045 | 1.2% |
Angolan Government International Bond | 8.250% | 05/09/2028 | 1.2% |
Nigeria Government International Bond | 6.500% | 11/28/2027 | 1.2% |
Turkey Government International Bond | 4.250% | 04/14/2026 | 1.1% |
Republic of South Africa Government International Bond | 5.750% | 09/30/2049 | 1.0% |
CBB International Sukuk Co 6 Spc | 5.250% | 03/20/2025 | 1.0% |
Abu Dhabi Government International Bond | 1.700% | 03/02/2031 | 1.0% |
Saudi Government International Bond | 3.625% | 03/04/2028 | 1.0% |
Qatar Government International Bond | 4.000% | 03/14/2029 | 1.0% |
Ecuador Government International Bond | 0.000% | 07/31/2040 | 0.9% |
Peruvian Government International Bond | 3.000% | 01/15/2034 | 0.9% |
Uruguay Government International Bond | 4.975% | 04/20/2055 | 0.9% |
Brazilian Government International Bond | 3.750% | 09/12/2031 | 0.8% |
Petronas Capital Ltd | 3.404% | 04/28/2061 | 0.8% |
Bahrain Government International Bond | 5.450% | 09/16/2032 | 0.8% |
Petronas Capital Ltd | 2.480% | 01/28/2032 | 0.8% |
Nigeria Government International Bond | 7.375% | 09/28/2033 | 0.8% |
Indonesia Government International Bond | 3.050% | 03/12/2051 | 0.8% |
Korea National Oil Corp | 2.125% | 04/18/2027 | 0.8% |
Angolan Government International Bond | 9.125% | 11/26/2049 | 0.8% |
Bahrain Government International Bond | 6.750% | 09/20/2029 | 0.8% |
Colombia Government International Bond | 5.000% | 06/15/2045 | 0.8% |
Qatar Energy | 2.250% | 07/12/2031 | 0.8% |
OQ SAOC | 5.125% | 05/06/2028 | 0.8% |
Panama Government International Bond | 4.500% | 04/16/2050 | 0.7% |
Dominican Republic International Bond | 4.500% | 01/30/2030 | 0.7% |
Dominican Republic International Bond | 5.950% | 01/25/2027 | 0.7% |
Ecuador Government International Bond | 0.000% | 07/31/2030 | 0.7% |
Dianjian Haiyu Ltd | 3.500% | 12/14/2170 | 0.7% |
Turkiye Garanti Bankasi AS | 5.875% | 03/16/2023 | 0.7% |
Turkey Government International Bond | 5.250% | 03/13/2030 | 0.7% |
US 10yr Ultra Fut Jun22 | 0.000% | 06/30/2022 | 0.7% |
OmGrid Funding Ltd | 5.196% | 05/16/2027 | 0.7% |
DP World Crescent Ltd | 3.875% | 07/18/2029 | 0.7% |
Ghana Government International Bond | 6.375% | 02/11/2027 | 0.7% |
CBB International Sukuk Programme Co WLL | 6.250% | 11/14/2024 | 0.7% |
Costa Rica Government International Bond | 5.625% | 04/30/2043 | 0.6% |
Brazilian Government International Bond | 4.750% | 01/14/2050 | 0.6% |
SK Hynix Inc | 2.375% | 01/19/2031 | 0.6% |
Colombia Government International Bond | 3.000% | 01/30/2030 | 0.6% |
Panama Government International Bond | 2.252% | 09/29/2032 | 0.6% |
Turkey Government International Bond | 6.350% | 08/10/2024 | 0.6% |
KazTransGas JSC | 4.375% | 09/26/2027 | 0.6% |
Senegal Government International Bond | 6.250% | 05/23/2033 | 0.6% |
Dominican Republic International Bond | 5.875% | 01/30/2060 | 0.6% |
Colombia Government International Bond | 3.250% | 04/22/2032 | 0.6% |
Qatar Government International Bond | 4.400% | 04/16/2050 | 0.6% |
Mexico Government International Bond | 4.400% | 02/12/2052 | 0.6% |
Oman Government International Bond | 6.750% | 01/17/2048 | 0.6% |
Uruguay Government International Bond | 5.100% | 06/18/2050 | 0.6% |
Turkey Government International Bond | 5.750% | 05/11/2047 | 0.5% |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 4.125% | 05/15/2027 | 0.5% |
US ULTRA BOND CBT Jun22 | 0.000% | 06/30/2022 | 0.5% |
Tengizchevroil Finance Co International Ltd | 3.250% | 08/15/2030 | 0.5% |
Petroleos Mexicanos | 6.500% | 06/02/2041 | 0.5% |
Petronas Energy Canada Ltd | 2.112% | 03/23/2028 | 0.5% |
KSA Sukuk Ltd | 2.250% | 05/17/2031 | 0.5% |
Adani Ports & Special Economic Zone Ltd | 5.000% | 08/02/2041 | 0.5% |
Thaioil Treasury Center Co Ltd | 3.500% | 10/17/2049 | 0.5% |
Abu Dhabi Government International Bond | 1.875% | 09/15/2031 | 0.5% |
Kazakhstan Government International Bond | 4.875% | 10/14/2044 | 0.5% |
Colombia Government International Bond | 4.125% | 05/15/2051 | 0.5% |
Argentine Republic Government International Bond | 0.000% | 07/09/2035 | 0.5% |
Indonesia Government International Bond | 1.850% | 03/12/2031 | 0.5% |
Empresa Nacional del Petroleo | 3.450% | 09/16/2031 | 0.5% |
Chile Government International Bond | 3.100% | 05/07/2041 | 0.5% |
Abu Dhabi Government International Bond | 3.125% | 09/30/2049 | 0.5% |
Galaxy Pipeline Assets Bidco Ltd | 3.250% | 09/30/2040 | 0.5% |
UAE INTERNATIONAL GOVERNMENT BOND | 3.250% | 10/19/2061 | 0.5% |
Pertamina Persero PT | 3.100% | 01/21/2030 | 0.5% |
Reliance Industries Ltd | 2.875% | 01/12/2032 | 0.5% |
Development Bank of Mongolia LLC | 7.250% | 10/23/2023 | 0.5% |
Ecuador Government International Bond | 0.000% | 07/31/2035 | 0.5% |
Banco do Brasil SA/Cayman | 3.250% | 09/30/2026 | 0.5% |
Peruvian Government International Bond | 1.862% | 12/01/2032 | 0.5% |
Colombia Government International Bond | 3.875% | 04/25/2027 | 0.5% |
Gabon Government International Bond | 7.000% | 11/24/2031 | 0.5% |
Morocco Government International Bond | 3.000% | 12/15/2032 | 0.5% |
Colombia Government International Bond | 5.200% | 05/15/2049 | 0.5% |
Republic of Kenya Government International Bond | 6.300% | 01/23/2034 | 0.5% |
Panama Government International Bond | 4.300% | 04/29/2053 | 0.5% |
Panama Government International Bond | 3.870% | 07/23/2060 | 0.4% |
Argentine Republic Government International Bond | 0.000% | 01/09/2038 | 0.4% |
Egypt Government International Bond | 7.300% | 09/30/2033 | 0.4% |
Chile Government International Bond | 2.450% | 01/31/2031 | 0.4% |
Antofagasta PLC | 2.375% | 10/14/2030 | 0.4% |
Argentine Republic Government International Bond | 0.000% | 07/09/2041 | 0.4% |
Romanian Government International Bond | 2.625% | 12/02/2040 | 0.4% |
Petroleos Mexicanos | 5.350% | 02/12/2028 | 0.4% |
KazMunayGas National Co JSC | 4.750% | 04/19/2027 | 0.4% |
Sri Lanka Government International Bond | 5.750% | 04/18/2023 | 0.4% |
Mexico Government International Bond | 3.771% | 05/24/2061 | 0.4% |
Costa Rica Government International Bond | 4.375% | 04/30/2025 | 0.4% |
El Salvador Government International Bond | 8.250% | 04/10/2032 | 0.4% |
Egypt Government International Bond | 7.903% | 02/21/2048 | 0.4% |
Qatar Energy | 3.300% | 07/12/2051 | 0.4% |
Pertamina Persero PT | 5.625% | 05/20/2043 | 0.4% |
Guatemala Government Bond | 4.375% | 06/05/2027 | 0.4% |
Russian Foreign Bond - Eurobond | 5.250% | 06/23/2047 | 0.4% |
EIG Pearl Holdings Sarl | 3.545% | 08/31/2036 | 0.4% |
Mexico Government International Bond | 2.659% | 05/24/2031 | 0.4% |
Dominican Republic International Bond | 5.300% | 01/21/2041 | 0.4% |
Paraguay Government International Bond | 5.400% | 03/30/2050 | 0.4% |
Sweihan PV Power Co PJSC | 3.625% | 01/31/2049 | 0.3% |
Guatemala Government Bond | 6.125% | 06/01/2050 | 0.3% |
Aegea Finance Sarl | 6.750% | 05/20/2029 | 0.3% |
Comision Federal de Electricidad | 4.688% | 05/15/2029 | 0.3% |
Eskom Holdings SOC Ltd | 7.125% | 02/11/2025 | 0.3% |
Comision Federal de Electricidad | 4.677% | 02/09/2051 | 0.3% |
Dominican Republic International Bond | 5.500% | 02/22/2029 | 0.3% |
Tunisian Republic | 5.750% | 01/30/2025 | 0.3% |
Chile Government International Bond | 3.500% | 01/25/2050 | 0.3% |
Banco Internacional del Peru SAA Interbank | 3.250% | 10/04/2026 | 0.3% |
Ivory Coast Government International Bond | 0.000% | 12/31/2032 | 0.3% |
Turkiye Ihracat Kredi Bankasi AS | 5.750% | 07/06/2026 | 0.3% |
Itau Unibanco Holding SA/Cayman Island | 4.500% | 11/21/2029 | 0.3% |
Ukraine Government International Bond | 7.375% | 09/25/2032 | 0.3% |
Banco Internacional del Peru SAA Interbank | 3.375% | 01/18/2023 | 0.3% |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 3.000% | 06/30/2030 | 0.3% |
Globo Comunicacao e Participacoes SA | 4.875% | 01/22/2030 | 0.3% |
Corp Nacional del Cobre de Chile | 3.000% | 09/30/2029 | 0.3% |
Ecopetrol SA | 5.875% | 11/02/2051 | 0.3% |
Qatar Government International Bond | 4.400% | 04/16/2050 | 0.3% |
Dominican Republic International Bond | 6.400% | 06/05/2049 | 0.3% |
Indika Energy Capital IV Pte Ltd | 8.250% | 10/22/2025 | 0.3% |
Korea East-West Power Co Ltd | 3.600% | 05/06/2025 | 0.3% |
Indonesia Asahan Aluminium Persero PT | 5.450% | 05/15/2030 | 0.3% |
NBK Tier 1 Financing 2 Ltd | 4.500% | 05/27/2170 | 0.3% |
China Railway Xunjie Co Ltd | 3.250% | 07/28/2026 | 0.3% |
Philippine Government International Bond | 3.229% | 03/29/2027 | 0.3% |
Ghana Government International Bond | 7.625% | 05/16/2029 | 0.3% |
Bahrain Government International Bond | 7.000% | 01/26/2026 | 0.3% |
Sri Lanka Government International Bond | 6.750% | 04/18/2028 | 0.3% |
MHP Lux SA | 6.250% | 09/19/2029 | 0.3% |
BBVA Bancomer SA/Texas | 5.125% | 01/18/2033 | 0.3% |
African Export-Import Bank/The | 2.634% | 05/17/2026 | 0.3% |
TransJamaican Highway Ltd | 5.750% | 10/10/2036 | 0.3% |
Republic of Kenya Government International Bond | 7.000% | 05/22/2027 | 0.3% |
Banco Latinoamericano de Comercio Exterior SA | 2.375% | 09/14/2025 | 0.3% |
Jordan Government International Bond | 5.850% | 07/07/2030 | 0.3% |
Prosus NV | 3.832% | 02/08/2051 | 0.3% |
Paraguay Government International Bond | 3.849% | 06/28/2033 | 0.3% |
Bank Hapoalim BM | 3.255% | 01/21/2032 | 0.3% |
Banco del Estado de Chile | 2.704% | 01/09/2025 | 0.3% |
Sri Lanka Government International Bond | 5.875% | 07/25/2022 | 0.3% |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 4.000% | 06/30/2050 | 0.3% |
Ecuador Government International Bond | 0.000% | 07/31/2030 | 0.3% |
Kazakhstan Government International Bond | 3.875% | 10/14/2024 | 0.3% |
Turkey Government International Bond | 5.950% | 01/15/2031 | 0.3% |
Banco Nacional de Panama | 2.500% | 08/11/2030 | 0.2% |
Hunt Oil Co of Peru LLC Sucursal Del Peru | 6.375% | 06/01/2028 | 0.2% |
Lukoil Securities BV | 3.875% | 05/06/2030 | 0.2% |
Indian Railway Finance Corp Ltd | 2.800% | 02/10/2031 | 0.2% |
Indonesia Government International Bond | 3.500% | 02/14/2050 | 0.2% |
Uruguay Government International Bond | 4.375% | 01/23/2031 | 0.2% |
Kazakhstan Government International Bond | 1.500% | 09/30/2034 | 0.2% |
Saudi Government International Bond | 3.250% | 11/17/2051 | 0.2% |
Turkey Government International Bond | 8.600% | 09/24/2027 | 0.2% |
Jamaica Government International Bond | 6.750% | 04/28/2028 | 0.2% |
El Salvador Government International Bond | 7.650% | 06/15/2035 | 0.2% |
OCP SA | 5.125% | 06/23/2051 | 0.2% |
Panama Government International Bond | 4.500% | 04/01/2056 | 0.2% |
Alfa Desarrollo SpA | 4.550% | 09/27/2051 | 0.2% |
Banco Nacional de Comercio Exterior SNC/Cayman Islands | 2.720% | 08/11/2031 | 0.2% |
MDGH GMTN RSC Ltd | 3.700% | 11/07/2049 | 0.2% |
AI Candelaria Spain SA | 5.750% | 06/15/2033 | 0.2% |
Egypt Government International Bond | 8.750% | 09/30/2051 | 0.2% |
Brazilian Government International Bond | 5.000% | 01/27/2045 | 0.2% |
Morocco Government International Bond | 4.000% | 12/15/2050 | 0.2% |
Oman Government International Bond | 6.250% | 01/25/2031 | 0.2% |
Peruvian Government International Bond | 2.780% | 12/01/2060 | 0.2% |
Ghana Government International Bond | 8.625% | 04/07/2034 | 0.2% |
Sociedad Quimica y Minera de Chile SA | 3.500% | 09/10/2051 | 0.2% |
Saudi Arabian Oil Co | 3.500% | 04/16/2029 | 0.2% |
KazMunayGas National Co JSC | 6.375% | 10/24/2048 | 0.2% |
Costa Rica Government International Bond | 6.125% | 02/19/2031 | 0.2% |
Bermuda Government International Bond | 2.375% | 08/20/2030 | 0.2% |
Banco Continental SAECA | 2.750% | 12/10/2025 | 0.2% |
Power Finance Corp Ltd | 3.950% | 04/23/2030 | 0.2% |
Bahrain Government International Bond | 6.000% | 09/19/2044 | 0.1% |
Russian Foreign Bond - Eurobond | 4.250% | 06/23/2027 | 0.1% |
Ukraine Government International Bond | 7.253% | 03/15/2033 | 0.1% |
El Salvador Government International Bond | 6.375% | 01/18/2027 | 0.1% |
Sri Lanka Government International Bond | 7.550% | 03/28/2030 | 0.1% |
Lebanon Government International Bond | 6.650% | 02/26/2030 | 0.1% |
Freeport Indonesia PT | 5.315% | 04/14/2032 | 0.1% |
SA Global Sukuk Ltd | 1.602% | 06/17/2026 | 0.1% |
Huarong Finance 2019 Co Ltd | 3.375% | 02/24/2030 | 0.1% |
Saudi Arabian Oil Co | 4.375% | 04/16/2049 | 0.1% |
Citgo Holding Inc | 9.250% | 08/01/2024 | 0.1% |
Gazprom PJSC Via Gaz Capital SA | 4.950% | 02/06/2028 | 0.1% |
OCP SA | 6.875% | 04/25/2044 | 0.1% |
Senegal Government International Bond | 5.375% | 06/08/2037 | 0.1% |
Bank Leumi Le-Israel BM | 3.275% | 01/29/2031 | 0.1% |
Corp Nacional del Cobre de Chile | 3.150% | 01/15/2051 | 0.1% |
Oleoducto Central SA | 4.000% | 07/14/2027 | 0.1% |
AES Panama Generation Holdings SRL | 4.375% | 05/31/2030 | 0.1% |
Xiaomi Best Time International Ltd | 4.100% | 07/14/2051 | 0.1% |
US 5YR NOTE (CBT) Jun22 | 0.000% | 07/06/2022 | 0.1% |
Lukoil Capital DAC | 3.600% | 10/26/2031 | 0.0% |
Ukraine Government International Bond | 1.258% | 05/31/2040 | 0.0% |
FX USD/EUR 06/22 | 0.000% | 06/10/2022 | 0.0% |
CPI Swap | 0.010% | 02/28/2032 | 0.0% |
CPI Swap | 0.010% | 02/28/2032 | 0.0% |
EURO-BUND FUTURE Jun22 | 0.000% | 06/10/2022 | 0.0% |
EURO-BUXL 30Y BND Jun22 | 0.000% | 06/10/2022 | 0.0% |
LAC | 0.010% | 12/31/2050 | -0.1% |
US 2YR NOTE (CBT) Jun22 | 0.000% | 07/06/2022 | -0.1% |
US LONG BOND(CBT) Jun22 | 0.000% | 06/30/2022 | -0.9% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 06/24/2022
- $0.089
- Dividend Frequency
- Monthly (Daily Accrual)
Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
---|---|---|---|---|
Daily | Daily | 05/31/2022 | $0.01650 | $4.21 |
Daily | Daily | 04/30/2022 | $0.01811 | $4.21 |
Daily | Daily | 03/31/2022 | $0.01814 | $4.49 |
Daily | Daily | 02/28/2022 | $0.01814 | $4.52 |
Daily | Daily | 01/31/2022 | $0.01819 | $4.80 |
Upcoming Dividend Payment Dates
This section lists all anticipated income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
Record Date | Ex-Dividend Date | Reinvest & Payable Date |
---|---|---|
Daily | Daily | 06/30/2022 |
Daily | Daily | 07/31/2022 |
Daily | Daily | 08/31/2022 |
Daily | Daily | 09/30/2022 |
Daily | Daily | 10/31/2022 |
Daily | Daily | 11/30/2022 |
Daily | Daily | 12/31/2022 |
Capital Gains Distributions
Record Date | Reinvest & Payable Date | Long-term | Short-term * | Total | Reinvest Price |
---|---|---|---|---|---|
07/28/2011 | 07/29/2011 | - | $0.0337 | $0.0337 | $6.96 |
Taxed as ordinary income
Lord Abbett does not provide tax advice. It is strongly recommended that you discuss the impact of dividends and distributions with your tax advisor.
Upcoming Capital Gain Distribution
This section lists all anticipated income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
Record Date | Ex-Dividend Date |
---|---|
07/27/2022 | 07/28/2022 |
Fees & Expenses
Fees & Expenses
Expense Ratioas of 05/31/2022
Fund Gross Expense Ratio | Fund Net Expense Ratio | |
---|---|---|
0.77% | 0.67% |
Expense ratio details, Click here.
The net expense ratio for Class F takes into account a contractual fee waiver agreement currently scheduled to remain in place through 04/30/2023 of the Fund's 0.10% Rule 12b-1 fee. For periods when fees or expenses were waived and/or reimbursed, the share class benefited by not bearing such expenses. Without such waivers, performance would have been lower.
Fund Documents
Fund Documents
Download fund documents & literature, create email subscriptions, and place direct mail order
0Documents selected
|
Order | ||||
---|---|---|---|---|---|
n/a |
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
n/a |
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
|||||
n/a |
Statutory Prospectus
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
|||||
Annual Report
Publish Date:11/03/2015
|
|||||
Semi-Annual Report
Publish Date:11/03/2015
|
|||||
Fact Sheet
Publish Date:11/03/2015
|