Emerging Markets Bond
Daily price w/o sales charge as of 12/05/2023
$4.02
$0.02
YTD Returns w/o sales charge as of 12/05/2023
6.24%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 7.03% | 6.92% |
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Fund Basicsas of 10/31/2023
- Total Net Assets
- $106.15 M
- Inception Date
- 09/28/2007
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.85%
- Fund Net Expense Ratio
- 0.75%
- Number of Holdings
- 188
Fund Expense Ratio :
Gross 0.85%
Net 0.75%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
w/o sales charge | 5.36% | 6.08% | -3.98% | 1.37% | 0.04% | 1.07% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | - | - | - | - | - | - |
J.P. Morgan EMBI Global Diversified Index | 6.07% | 6.42% | -4.44% | 1.00% | 2.79% | 4.58% |
w/ sales charge | 5.36% | 6.08% | -3.98% | 1.37% | 0.04% | 1.07% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 0.85%
Net 0.75%
Fund Expense Ratio :
Gross 0.85%
Net 0.75%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
w/o sales charge | 0.90% | 9.99% | -3.96% | -0.14% | -0.36% | 0.81% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 2.11% | 10.63% | -3.27% | 0.03% | 1.37% | - |
J.P. Morgan EMBI Global Diversified Index | 1.76% | 10.01% | -4.56% | -0.35% | 2.47% | 4.36% |
Fund Expense Ratio :
Gross 0.85%
Net 0.75%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Region | Assets |
---|---|
Latin America | |
Middle East/Africa | |
Asia | |
Europe | |
North America | |
Other |
Credit Quality Distribution as of 10/31/2023
Rating | Assets |
---|---|
AA | |
A | |
BBB | |
BB | |
B | |
CCC | |
Not Rated |
INVESTMENT TEAM


Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of
30-Day Standardized Yield 1 as of 11/30/2023
Subsidized2 | Un-Subsidized3 | |
---|---|---|
w/o sales charge | 7.03% | 6.92% |
Fund Expense Ratio :
Gross 0.85%
Net 0.75%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
w/o sales charge | 5.36% | 6.08% | -3.98% | 1.37% | 0.04% | 1.07% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | - | - | - | - | - | - |
J.P. Morgan EMBI Global Diversified Index | 6.07% | 6.42% | -4.44% | 1.00% | 2.79% | 4.58% |
w/ sales charge | 5.36% | 6.08% | -3.98% | 1.37% | 0.04% | 1.07% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 0.85%
Net 0.75%
Fund Expense Ratio :
Gross 0.85%
Net 0.75%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 09/28/2007 |
---|
w/o sales charge | 0.90% | 9.99% | -3.96% | -0.14% | -0.36% | 0.81% |
Lipper Category Avg. Emerging Mrkts Hard Currency Debt Funds | 2.11% | 10.63% | -3.27% | 0.03% | 1.37% | - |
J.P. Morgan EMBI Global Diversified Index | 1.76% | 10.01% | -4.56% | -0.35% | 2.47% | 4.36% |
Fund Expense Ratio :
Gross 0.85%
Net 0.75%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Year | Fund Returns | J.P. Morgan EMBI Global Diversified Index |
---|
2022 | -15.45% | -17.78% |
2021 | -2.63% | -1.80% |
2020 | 5.17% | 5.26% |
2019 | 16.08% | 15.04% |
2018 | -6.44% | -4.26% |
2017 | 10.83% | - |
2016 | 5.79% | - |
2015 | -8.86% | - |
2014 | -5.40% | - |
2013 | -2.97% | - |
2012 | 10.63% | - |
2011 | -5.77% | - |
2010 | 6.20% | - |
2009 | 20.82% | - |
2008 | -11.76% | - |
2007 | 7.71% | - |
Year | Q1 | Q2 | Q3 | Q4 | Yearly Returns |
---|
2023 | 1.25% | 2.03% | -2.33% | - | 6.24% |
2022 | -8.21% | -11.62% | -4.39% | 9.01% | -15.45% |
2021 | -4.64% | 3.94% | -0.90% | -0.87% | -2.63% |
2020 | -15.37% | 14.06% | 2.14% | 6.66% | 5.17% |
2019 | 7.48% | 4.32% | 0.91% | 2.59% | 16.08% |
2018 | 2.58% | -7.90% | 1.15% | -2.09% | -6.44% |
2017 | 5.13% | 1.72% | 2.09% | 1.52% | 10.83% |
2016 | 4.15% | 1.78% | 2.33% | -2.47% | 5.79% |
2015 | -2.96% | 0.34% | -7.24% | 0.91% | -8.86% |
2014 | 0.93% | 2.36% | -4.38% | -4.24% | -5.40% |
2013 | -0.10% | -3.75% | 0.38% | 0.53% | -2.97% |
2012 | 7.04% | -2.22% | 4.19% | 1.46% | 10.63% |
2011 | 3.51% | 1.79% | -9.74% | -0.92% | -5.77% |
2010 | 2.37% | -5.18% | 8.91% | 0.46% | 6.20% |
2009 | -1.19% | 13.17% | 6.62% | 1.33% | 20.82% |
2008 | 2.81% | 4.63% | -6.38% | -12.39% | -11.76% |
2007 | 1.12% | -1.11% | 4.01% | 3.56% | 7.71% |
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Type | Assets |
---|---|
Sovereign | |
Investment Grade Corporate | |
High Yield Corporate | |
Other | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Rating | Assets |
---|---|
Less than 1 year | |
1-2.99 years | |
3-4.99 years | |
5-6.99 years | |
7-9.99 years | |
Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 10/31/2023
Rating | Assets |
---|---|
AA | |
A | |
BBB | |
BB | |
B | |
CCC | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the median, but if there are only two ratings, the lower rating is used. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 10/31/2023
- Total Net Assets
- $106.15 M
- Average Effective Duration
- 6.41 Years
- Average Life
- 11.41 Years
- Average Maturity
- 12.11 Years
- Average Modified Duration
- 6.41 Years
- Number of Issues
- 188
To view definitions for the above Portfolio Details, Click here.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Modified Duration - The change in the value of a fixed income security that will result from a 1% change in interest rates. Duration is expressed as a number of years, and generally, the larger a portfolio’s duration, the greater the interest-rate risk or reward for underlying bond prices. Where applicable, securities, such as common or preferred stock, convertible bonds and convertible preferred stock, ETFs and ADRs and futures, are excluded from these calculations.
Holding | Coupon | Maturity | Assets |
---|
Indonesia Government International Bond | 1.850% | 03/12/2031 | 1.9% |
Turkiye Government International Bond | 4.250% | 04/14/2026 | 1.8% |
Mexico Government International Bond | 2.659% | 05/24/2031 | 1.5% |
Saudi Government International Bond | 3.450% | 02/02/2061 | 1.5% |
Philippine Government International Bond | 3.229% | 03/29/2027 | 1.5% |
KSA Sukuk Ltd | 5.268% | 10/25/2028 | 1.5% |
Peruvian Government International Bond | 3.000% | 01/15/2034 | 1.4% |
Brazilian Government International Bond | 3.750% | 09/12/2031 | 1.3% |
Eskom Holdings SOC Ltd | 7.125% | 02/11/2025 | 1.2% |
Hungary Government International Bond | 2.125% | 09/22/2031 | 1.2% |
Holding | Coupon | Maturity | Assets |
---|
Indonesia Government International Bond | 1.850% | 03/12/2031 | 1.9% |
Turkiye Government International Bond | 4.250% | 04/14/2026 | 1.8% |
Mexico Government International Bond | 2.659% | 05/24/2031 | 1.5% |
Saudi Government International Bond | 3.450% | 02/02/2061 | 1.5% |
Philippine Government International Bond | 3.229% | 03/29/2027 | 1.5% |
KSA Sukuk Ltd | 5.268% | 10/25/2028 | 1.5% |
Peruvian Government International Bond | 3.000% | 01/15/2034 | 1.4% |
Brazilian Government International Bond | 3.750% | 09/12/2031 | 1.3% |
Eskom Holdings SOC Ltd | 7.125% | 02/11/2025 | 1.2% |
Hungary Government International Bond | 2.125% | 09/22/2031 | 1.2% |
Nigeria Government International Bond | 6.500% | 11/28/2027 | 1.2% |
Republic of South Africa Government International Bond | 4.300% | 10/12/2028 | 1.2% |
Turkiye Government International Bond | 5.250% | 03/13/2030 | 1.1% |
Dominican Republic International Bond | 5.950% | 01/25/2027 | 1.1% |
Bahrain Government International Bond | 7.000% | 01/26/2026 | 1.1% |
QatarEnergy | 2.250% | 07/12/2031 | 1.1% |
Republic of South Africa Government International Bond | 5.750% | 09/30/2049 | 1.1% |
Colombia Government International Bond | 5.000% | 06/15/2045 | 1.1% |
OmGrid Funding Ltd | 5.196% | 05/16/2027 | 1.1% |
Dominican Republic International Bond | 4.500% | 01/30/2030 | 1.0% |
Chile Government International Bond | 4.950% | 01/05/2036 | 1.0% |
QazaqGaz NC JSC | 4.375% | 09/26/2027 | 0.9% |
Turkiye Government International Bond | 5.750% | 05/11/2047 | 0.9% |
Brazilian Government International Bond | 4.750% | 01/14/2050 | 0.9% |
Oman Government International Bond | 6.750% | 01/17/2048 | 0.9% |
Philippine Government International Bond | 1.950% | 01/06/2032 | 0.9% |
Bahrain Government International Bond | 5.450% | 09/16/2032 | 0.8% |
Philippine Government International Bond | 2.650% | 12/10/2045 | 0.8% |
Panama Government International Bond | 2.252% | 09/29/2032 | 0.8% |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 4.125% | 05/15/2027 | 0.8% |
Petroleos Mexicanos | 6.840% | 01/23/2030 | 0.8% |
Mexico Government International Bond | 6.338% | 05/04/2053 | 0.8% |
Angolan Government International Bond | 8.250% | 05/09/2028 | 0.8% |
Romanian Government International Bond | 6.000% | 05/25/2034 | 0.8% |
EDO Sukuk Ltd | 5.875% | 09/21/2033 | 0.8% |
Egypt Government International Bond | 7.500% | 01/31/2027 | 0.8% |
KSA Sukuk Ltd | 2.250% | 05/17/2031 | 0.8% |
El Salvador Government International Bond | 8.250% | 04/10/2032 | 0.7% |
Oman Government International Bond | 6.250% | 01/25/2031 | 0.7% |
Petronas Capital Ltd | 2.480% | 01/28/2032 | 0.7% |
Egypt Government International Bond | 7.300% | 09/30/2033 | 0.7% |
Angolan Government International Bond | 8.750% | 04/14/2032 | 0.7% |
Empresa Nacional del Petroleo | 3.450% | 09/16/2031 | 0.7% |
Banco do Brasil SA/Cayman | 3.250% | 09/30/2026 | 0.7% |
Argentine Republic Government International Bond | 0.000% | 07/09/2035 | 0.7% |
Petronas Capital Ltd | 3.404% | 04/28/2061 | 0.7% |
Pertamina Persero PT | 3.100% | 01/21/2030 | 0.7% |
Reliance Industries Ltd | 2.875% | 01/12/2032 | 0.7% |
Nigeria Government International Bond | 7.375% | 09/28/2033 | 0.7% |
Costa Rica Government International Bond | 6.550% | 04/03/2034 | 0.7% |
Qatar Government International Bond | 4.400% | 04/16/2050 | 0.7% |
Peruvian Government International Bond | 1.862% | 12/01/2032 | 0.7% |
Dominican Republic International Bond | 5.875% | 01/30/2060 | 0.7% |
Galaxy Pipeline Assets Bidco Ltd | 3.250% | 09/30/2040 | 0.7% |
Turkiye Government International Bond | 5.950% | 01/15/2031 | 0.6% |
Petroleos Mexicanos | 6.700% | 02/16/2032 | 0.6% |
Perusahaan Penerbit SBSN Indonesia III | 4.700% | 06/06/2032 | 0.6% |
KazMunayGas National Co JSC | 4.750% | 04/19/2027 | 0.6% |
Republic of Poland Government International Bond | 4.875% | 10/04/2033 | 0.6% |
Romanian Government International Bond | 2.625% | 12/02/2040 | 0.6% |
Eskom Holdings SOC Ltd | 6.350% | 08/10/2028 | 0.6% |
Colombia Government International Bond | 3.250% | 04/22/2032 | 0.6% |
Hungary Government International Bond | 6.125% | 05/22/2028 | 0.6% |
El Salvador Government International Bond | 7.650% | 06/15/2035 | 0.6% |
Abu Dhabi Government International Bond | 3.125% | 09/30/2049 | 0.6% |
Romanian Government International Bond | 6.625% | 02/17/2028 | 0.6% |
Ecuador Government International Bond | 0.000% | 07/31/2040 | 0.6% |
Bahrain Government International Bond | 7.500% | 09/20/2047 | 0.6% |
Comision Federal de Electricidad | 3.875% | 07/26/2033 | 0.6% |
Guatemala Government Bond | 4.375% | 06/05/2027 | 0.5% |
Bank Gospodarstwa Krajowego | 5.375% | 05/22/2033 | 0.5% |
Oil and Gas Holding Co BSCC/The | 7.625% | 11/07/2024 | 0.5% |
Sri Lanka Government International Bond | 6.750% | 04/18/2028 | 0.5% |
Dominican Republic International Bond | 5.300% | 01/21/2041 | 0.5% |
Panama Government International Bond | 4.300% | 04/29/2053 | 0.5% |
Turkiye Ihracat Kredi Bankasi AS | 9.000% | 01/28/2027 | 0.5% |
Pertamina Persero PT | 5.625% | 05/20/2043 | 0.5% |
Panama Government International Bond | 3.870% | 07/23/2060 | 0.5% |
WE Soda Investments Holding PLC | 9.500% | 10/06/2028 | 0.5% |
Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 4.000% | 06/30/2050 | 0.5% |
Banco Internacional del Peru SAA Interbank | 3.250% | 10/04/2026 | 0.5% |
EIG Pearl Holdings Sarl | 3.545% | 08/31/2036 | 0.5% |
Hungary Government International Bond | 3.125% | 09/21/2051 | 0.5% |
Chile Government International Bond | 5.330% | 01/05/2054 | 0.5% |
Petroleos Mexicanos | 6.500% | 06/02/2041 | 0.5% |
Paraguay Government International Bond | 5.400% | 03/30/2050 | 0.5% |
Petroleos Mexicanos | 6.750% | 09/21/2047 | 0.5% |
Serbia International Bond | 6.250% | 05/26/2028 | 0.5% |
Ecuador Government International Bond | 0.000% | 07/31/2035 | 0.5% |
Indika Energy Capital IV Pte Ltd | 8.250% | 10/22/2025 | 0.5% |
Sweihan PV Power Co PJSC | 3.625% | 01/31/2049 | 0.5% |
Sri Lanka Government International Bond | 5.875% | 07/25/2022 | 0.5% |
Trinidad & Tobago Government International Bond | 5.950% | 01/14/2031 | 0.5% |
Egypt Government International Bond | 7.903% | 02/21/2048 | 0.5% |
Globo Comunicacao e Participacoes SA | 4.875% | 01/22/2030 | 0.5% |
Comision Federal de Electricidad | 3.348% | 02/09/2031 | 0.5% |
Corp Nacional del Cobre de Chile | 3.000% | 09/30/2029 | 0.4% |
CBB International Sukuk Programme Co WLL | 6.250% | 10/18/2030 | 0.4% |
Jordan Government International Bond | 7.500% | 01/13/2029 | 0.4% |
Paraguay Government International Bond | 5.850% | 08/21/2033 | 0.4% |
NBK Tier 1 Financing 2 Ltd | 4.500% | 05/27/2172 | 0.4% |
QatarEnergy | 3.300% | 07/12/2051 | 0.4% |
Morocco Government International Bond | 3.000% | 12/15/2032 | 0.4% |
African Export-Import Bank/The | 2.634% | 05/17/2026 | 0.4% |
Petronas Energy Canada Ltd | 2.112% | 03/23/2028 | 0.4% |
Banco Latinoamericano de Comercio Exterior SA | 2.375% | 09/14/2025 | 0.4% |
Ukraine Government International Bond | 7.375% | 09/25/2034 | 0.4% |
US 10yr Ultra Fut Dec23 | 0.000% | 12/29/2023 | 0.4% |
Costa Rica Government International Bond | 5.625% | 04/30/2043 | 0.4% |
Corp Nacional del Cobre de Chile | 6.300% | 09/08/2053 | 0.4% |
Republic of Azerbaijan International Bond | 3.500% | 09/01/2032 | 0.4% |
Jordan Government International Bond | 5.850% | 07/07/2030 | 0.4% |
Colombia Government International Bond | 4.125% | 05/15/2051 | 0.4% |
Nigeria Government International Bond | 8.250% | 09/28/2051 | 0.4% |
Ghana Government International Bond | 6.375% | 02/11/2027 | 0.4% |
Tengizchevroil Finance Co International Ltd | 3.250% | 08/15/2030 | 0.4% |
UAE INTERNATIONAL GOVERNMENT BOND | 3.250% | 10/19/2061 | 0.4% |
Bank Gospodarstwa Krajowego | 6.250% | 10/31/2028 | 0.4% |
Indian Railway Finance Corp Ltd | 2.800% | 02/10/2031 | 0.4% |
Colombia Government International Bond | 3.000% | 01/30/2030 | 0.4% |
Finance Department Government of Sharjah | 3.625% | 03/10/2033 | 0.4% |
Qatar Government International Bond | 4.400% | 04/16/2050 | 0.4% |
Uruguay Government International Bond | 5.750% | 10/28/2034 | 0.4% |
Romanian Government International Bond | 4.000% | 02/14/2051 | 0.4% |
Banco Nacional de Panama | 2.500% | 08/11/2030 | 0.4% |
Republic of Kenya Government International Bond | 6.300% | 01/23/2034 | 0.3% |
Egypt Government International Bond | 7.600% | 03/01/2029 | 0.3% |
Republic of Poland Government International Bond | 5.500% | 04/04/2053 | 0.3% |
Prosus NV | 3.832% | 02/08/2051 | 0.3% |
Kazakhstan Government International Bond | 4.875% | 10/14/2044 | 0.3% |
Argentine Republic Government International Bond | 4.250% | 01/09/2038 | 0.3% |
Adani Ports & Special Economic Zone Ltd | 3.100% | 02/02/2031 | 0.3% |
Sri Lanka Government International Bond | 5.750% | 04/18/2023 | 0.3% |
Guatemala Government Bond | 6.125% | 06/01/2050 | 0.3% |
Indonesia Government International Bond | 3.500% | 02/14/2050 | 0.3% |
Turkiye Vakiflar Bankasi TAO | 9.000% | 10/12/2028 | 0.3% |
Mexico Government International Bond | 3.771% | 05/24/2061 | 0.3% |
Alfa Desarrollo SpA | 4.550% | 09/27/2051 | 0.3% |
Argentine Republic Government International Bond | 3.500% | 07/09/2041 | 0.3% |
Brazilian Government International Bond | 5.000% | 01/27/2045 | 0.3% |
Ghana Government International Bond | 7.625% | 05/16/2029 | 0.3% |
AI Candelaria Spain SA | 5.750% | 06/15/2033 | 0.3% |
Morocco Government International Bond | 4.000% | 12/15/2050 | 0.3% |
Ghana Government International Bond | 8.627% | 06/16/2049 | 0.3% |
Republic of Uzbekistan International Bond | 7.850% | 10/12/2028 | 0.3% |
US ULTRA BOND CBT Dec23 | 0.000% | 12/29/2023 | 0.3% |
Angolan Government International Bond | 9.125% | 11/26/2049 | 0.3% |
Republic of Kenya Government International Bond | 6.875% | 06/24/2024 | 0.3% |
MDGH GMTN RSC Ltd | 5.500% | 04/28/2033 | 0.3% |
Senegal Government International Bond | 6.250% | 05/23/2033 | 0.3% |
Bank Leumi Le-Israel BM | 5.125% | 07/27/2027 | 0.3% |
Zambia Government International Bond | 8.500% | 04/14/2024 | 0.3% |
Banco Continental SAECA | 2.750% | 12/10/2025 | 0.3% |
Sri Lanka Government International Bond | 7.550% | 03/28/2030 | 0.3% |
Egypt Government International Bond | 8.750% | 09/30/2051 | 0.3% |
Bermuda Government International Bond | 2.375% | 08/20/2030 | 0.2% |
Peruvian Government International Bond | 2.780% | 12/01/2060 | 0.2% |
MHP SE | 7.750% | 05/10/2024 | 0.2% |
Saudi Arabian Oil Co | 2.250% | 11/24/2030 | 0.2% |
Petroleos Mexicanos | 6.490% | 01/23/2027 | 0.2% |
Pakistan Government International Bond | 6.000% | 04/08/2026 | 0.2% |
Senegal Government International Bond | 6.750% | 03/13/2048 | 0.2% |
OCP SA | 5.125% | 06/23/2051 | 0.2% |
Mexico Government International Bond | 4.875% | 05/19/2033 | 0.2% |
Venezuela Government International Bond | 12.750% | 08/23/2049 | 0.2% |
Ghana Government International Bond | 8.625% | 04/07/2034 | 0.2% |
Corp Nacional del Cobre de Chile | 3.750% | 01/15/2031 | 0.2% |
Abu Dhabi National Energy Co PJSC | 4.696% | 04/24/2033 | 0.2% |
Ecopetrol SA | 5.875% | 11/02/2051 | 0.2% |
Uruguay Government International Bond | 4.975% | 04/20/2055 | 0.2% |
Guatemala Government Bond | 3.700% | 10/07/2033 | 0.2% |
Republic of Kenya Government International Bond | 7.000% | 05/22/2027 | 0.2% |
Bank Leumi Le-Israel BM | 3.275% | 01/29/2031 | 0.2% |
CITGO Petroleum Corp | 8.375% | 01/15/2029 | 0.2% |
Senegal Government International Bond | 5.375% | 06/08/2037 | 0.1% |
Tunisian Republic | 5.750% | 01/30/2025 | 0.1% |
Saudi Arabian Oil Co | 3.250% | 11/24/2050 | 0.1% |
Lebanon Government International Bond | 6.650% | 02/26/2030 | 0.1% |
Mexican Bonos | 7.750% | 05/29/2031 | 0.1% |
US 5YR NOTE (CBT) Dec23 | 0.000% | 01/04/2024 | 0.1% |
FX USD/EUR 12/23 | 0.000% | 12/13/2023 | 0.0% |
FX EUR/USD 12/23 | 0.000% | 12/13/2023 | 0.0% |
FX EUR/USD 12/23 | 0.000% | 12/13/2023 | 0.0% |
EURO-BUND FUTURE Dec23 | 0.000% | 12/11/2023 | 0.0% |
EURO-BUXL 30Y BND Dec23 | 0.000% | 12/11/2023 | 0.0% |
US 2YR NOTE (CBT) Dec23 | 0.000% | 01/04/2024 | 0.0% |
US 10YR NOTE (CBT)Dec23 | 0.000% | 12/29/2023 | -0.1% |
US LONG BOND(CBT) Dec23 | 0.000% | 12/29/2023 | -0.6% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 12/05/2023
- $0.19762
- Dividend Frequency
- Monthly (Daily Accrual)
Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
---|---|---|---|---|
Daily | Daily | 11/30/2023 | $0.01961 | $3.99 |
Daily | Daily | 10/31/2023 | $0.01995 | $3.79 |
Daily | Daily | 09/30/2023 | $0.01856 | $3.86 |
Daily | Daily | 08/31/2023 | $0.01968 | $3.98 |
Daily | Daily | 07/31/2023 | $0.01945 | $4.07 |
Daily | Daily | 06/30/2023 | $0.01736 | $4.01 |
Daily | Daily | 05/31/2023 | $0.01652 | $3.95 |
Daily | Daily | 04/30/2023 | $0.01637 | $3.99 |
Daily | Daily | 03/31/2023 | $0.01648 | $3.98 |
Daily | Daily | 02/28/2023 | $0.01681 | $3.97 |
Daily | Daily | 01/31/2023 | $0.01683 | $4.09 |
Upcoming Dividend Payment Dates
This section lists all anticipated income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
Record Date | Ex-Dividend Date | Reinvest & Payable Date |
---|---|---|
Daily | Daily | 12/31/2023 |
Capital Gains Distributions
Record Date | Reinvest & Payable Date | Long-term | Short-term * | Total | Reinvest Price |
---|---|---|---|---|---|
07/28/2011 | 07/29/2011 | - | $0.0337 | $0.0337 | $6.96 |
Taxed as ordinary income
Lord Abbett does not provide tax advice. It is strongly recommended that you discuss the impact of dividends and distributions with your tax advisor.
Fees & Expenses
Fees & Expenses
Expense Ratioas of 10/31/2023
Fund Gross Expense Ratio | Fund Net Expense Ratio | |
---|---|---|
0.85% | 0.75% |
Expense ratio details, Click here.
The net expense ratio for Class F takes into account a contractual fee waiver agreement currently scheduled to remain in place through 04/30/2024 of the Fund's 0.10% Rule 12b-1 fee. For periods when fees or expenses were waived and/or reimbursed, the share class benefited by not bearing such expenses. Without such waivers, performance would have been lower.
Fund Documents
Fund Documents
0Documents selected
|
||||
---|---|---|---|---|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
||||
Statutory Prospectus
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
||||
Annual Report
Publish Date:11/03/2015
|
||||
Semi-Annual Report
Publish Date:11/03/2015
|
||||
Fact Sheet
Publish Date:11/03/2015
|