Developing Growth Fund
Daily price w/o sales charge as of 09/13/2024
$21.47
$0.35
YTD Returns w/o sales charge as of 09/13/2024
16.75%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Fund Basicsas of 08/30/2024
- Total Net Assets
- $2.49 B
- Inception Date
- 10/10/1973
- Dividend Frequency
- Annually
- Fund Gross Expense Ratio
- 0.92%
- Fund Net Expense Ratio
- 0.92%
- Number of Holdings
- 81
- Minimum Initial Investment
- $1,000+
Fund Expense Ratio :
Gross 0.92%
Net 0.92%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 10/10/1973 |
---|
w/o sales charge | 18.00% | 21.36% | -8.89% | 6.06% | 8.56% | 10.47% |
Lipper Category Avg. Small-Cap Growth Funds | 11.86% | 16.94% | -2.77% | 9.01% | 9.22% | - |
Russell 2000® Growth Index | 11.74% | 17.67% | -2.07% | 8.35% | 8.21% | - |
w/ sales charge | 11.23% | 14.39% | -10.66% | 4.81% | 7.91% | 10.34% |
Fund Expense Ratio :
Gross 0.92%
Net 0.92%
Fund Expense Ratio :
Gross 0.92%
Net 0.92%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 10/10/1973 |
---|
w/o sales charge | 13.65% | 10.23% | -9.80% | 4.74% | 7.92% | 10.42% |
Lipper Category Avg. Small-Cap Growth Funds | 5.52% | 10.00% | -4.14% | 7.27% | 8.44% | - |
Russell 2000® Growth Index | 4.44% | 9.14% | -4.86% | 6.17% | 7.39% | - |
w/ sales charge | 7.12% | 3.88% | -11.57% | 3.50% | 7.28% | 10.29% |
Fund Expense Ratio :
Gross 0.92%
Net 0.92%
Returns with sales charges reflect a maximum sales charge of 5.75%.
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
TEN LARGEST HOLDINGS as of 07/31/2024View Portfolio
Holding | Assets |
---|---|
Krystal Biotech Inc | 2.1% |
Piper Sandler Cos | 2.1% |
Blueprint Medicines Corp | 2.0% |
CyberArk Software Ltd | 2.0% |
Glaukos Corp | 2.0% |
Agilysys Inc | 1.9% |
Varonis Systems Inc | 1.9% |
Crane Co | 1.9% |
TransMedics Group Inc | 1.9% |
Appfolio Inc | 1.8% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 08/30/2024View Portfolio
Sector | Weighting |
---|
Sector | Weighting |
---|---|
Communication Services | |
Real Estate | |
Utilities | |
Consumer Discretionary | |
Consumer Staples | |
Energy | |
Financials | |
Health Care | |
Industrials | |
Information Technology | |
Materials |
INVESTMENT TEAM
Your Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Fund Expense Ratio :
Gross 0.92%
Net 0.92%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 10/10/1973 |
---|
w/o sales charge | 18.00% | 21.36% | -8.89% | 6.06% | 8.56% | 10.47% |
Lipper Category Avg. Small-Cap Growth Funds | 11.86% | 16.94% | -2.77% | 9.01% | 9.22% | - |
Russell 2000® Growth Index | 11.74% | 17.67% | -2.07% | 8.35% | 8.21% | - |
w/ sales charge | 11.23% | 14.39% | -10.66% | 4.81% | 7.91% | 10.34% |
Fund Expense Ratio :
Gross 0.92%
Net 0.92%
Fund Expense Ratio :
Gross 0.92%
Net 0.92%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 10/10/1973 |
---|
w/o sales charge | 13.65% | 10.23% | -9.80% | 4.74% | 7.92% | 10.42% |
Lipper Category Avg. Small-Cap Growth Funds | 5.52% | 10.00% | -4.14% | 7.27% | 8.44% | - |
Russell 2000® Growth Index | 4.44% | 9.14% | -4.86% | 6.17% | 7.39% | - |
w/ sales charge | 7.12% | 3.88% | -11.57% | 3.50% | 7.28% | 10.29% |
Fund Expense Ratio :
Gross 0.92%
Net 0.92%
Returns with sales charges reflect a maximum sales charge of 5.75%.
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Year | Fund Returns | Russell 2000® Growth Index |
---|
2023 | 8.50% | 18.66% |
2022 | -36.09% | -26.36% |
2021 | -2.66% | 2.83% |
2020 | 72.57% | 34.63% |
2019 | 31.91% | 28.48% |
2018 | 5.09% | -9.31% |
2017 | 29.92% | 22.17% |
2016 | -2.71% | 11.32% |
2015 | -8.90% | -1.38% |
2014 | 3.25% | 5.60% |
2013 | 57.19% | - |
2012 | 10.39% | - |
2011 | -1.66% | - |
2010 | 36.54% | - |
2009 | 47.03% | - |
2008 | -47.50% | - |
2007 | 35.83% | - |
2006 | 12.45% | - |
2005 | 11.87% | - |
2004 | 6.00% | - |
Year | Q1 | Q2 | Q3 | Q4 |
---|
2024 | 12.62% | 0.92% | - | - |
2023 | 8.32% | 3.27% | -12.97% | 11.45% |
2022 | -19.27% | -21.16% | 0.59% | -0.18% |
2021 | 1.64% | 2.87% | -3.66% | -3.35% |
2020 | -16.91% | 40.59% | 15.92% | 27.45% |
2019 | 27.01% | 9.09% | -11.35% | 7.39% |
2018 | 7.16% | 14.97% | 12.18% | -23.96% |
2017 | 8.36% | 4.06% | 7.07% | 7.61% |
2016 | -10.30% | 2.24% | 10.87% | -4.32% |
2015 | 7.12% | 2.61% | -15.70% | -1.68% |
2014 | 1.67% | 0.15% | -5.75% | 7.59% |
2013 | 13.50% | 10.00% | 18.78% | 6.00% |
2012 | 12.16% | -2.68% | 5.55% | -4.19% |
2011 | 10.23% | 1.49% | -20.86% | 11.06% |
2010 | 8.21% | -7.94% | 16.47% | 17.68% |
2009 | -2.17% | 24.37% | 14.25% | 5.76% |
2008 | -21.82% | 6.65% | -11.81% | -28.60% |
2007 | 4.65% | 13.60% | 9.82% | 4.04% |
2006 | 15.98% | -6.23% | -6.80% | 10.93% |
2005 | -5.91% | 5.82% | 9.60% | 2.52% |
2004 | 2.00% | 0.20% | -7.05% | 11.58% |
2003 | -3.27% | 21.33% | 9.79% | 8.70% |
2002 | 0.07% | -11.90% | -23.81% | 4.90% |
2001 | -17.44% | 16.01% | -22.68% | 25.62% |
2000 | 3.52% | -13.67% | -0.56% | -7.37% |
1999 | 1.42% | 11.69% | -3.37% | 26.23% |
1998 | 11.49% | -2.94% | -22.00% | 28.29% |
1997 | -2.88% | 17.68% | 21.77% | -6.03% |
1996 | 8.18% | 8.18% | -2.85% | 7.46% |
1995 | 6.04% | 19.02% | 15.90% | -0.42% |
1994 | 0.16% | -8.07% | 10.54% | 4.34% |
1993 | -0.67% | 1.03% | 8.15% | 3.76% |
1992 | -2.92% | -13.34% | 5.39% | 9.32% |
1991 | 29.96% | -5.07% | 9.77% | 15.46% |
1990 | 1.18% | 11.38% | -24.62% | 10.17% |
1989 | 3.04% | 1.70% | 8.07% | 0.77% |
1988 | 8.71% | 2.49% | -4.04% | -3.23% |
1987 | 23.22% | -1.54% | 5.33% | -21.15% |
1986 | 12.02% | 1.82% | -18.44% | 7.95% |
1985 | 9.91% | -2.42% | -9.28% | 18.16% |
1984 | -15.56% | -5.27% | 1.63% | -4.54% |
1983 | 19.37% | 16.69% | -4.44% | -6.33% |
1982 | -11.29% | 1.28% | 11.66% | 29.18% |
1981 | 6.38% | 7.72% | -18.09% | 14.79% |
1980 | -8.32% | 13.37% | 24.22% | 5.17% |
1979 | 11.23% | 3.38% | 10.21% | 1.23% |
1978 | 12.74% | 18.50% | 11.85% | -9.31% |
1977 | -5.21% | 6.36% | 3.99% | 7.90% |
1976 | 25.90% | -5.36% | -5.21% | 5.87% |
1975 | 36.09% | 17.79% | -12.76% | -0.65% |
1974 | 2.02% | -14.31% | -23.96% | -3.25% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
Growth of $10,000 as of 08/31/2024
The chart begins on the Fund's inception date of 10/10/1973.
Based on a hypothetical Class A share investment of $10,000 on 10/10/1973 without sales charge and includes the reinvestment of all distributions.
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Holding | Sector | Assets |
---|
Krystal Biotech Inc | Health Care | 2.1% |
Piper Sandler Cos | Financials | 2.1% |
Blueprint Medicines Corp | Health Care | 2.0% |
CyberArk Software Ltd | Information Technology | 2.0% |
Glaukos Corp | Health Care | 2.0% |
Agilysys Inc | Information Technology | 1.9% |
Varonis Systems Inc | Information Technology | 1.9% |
Crane Co | Industrials | 1.9% |
TransMedics Group Inc | Health Care | 1.9% |
Appfolio Inc | Information Technology | 1.8% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Holding | Sector | Assets |
---|
Krystal Biotech Inc | Health Care | 2.1% |
Piper Sandler Cos | Financials | 2.1% |
Blueprint Medicines Corp | Health Care | 2.0% |
CyberArk Software Ltd | Information Technology | 2.0% |
Glaukos Corp | Health Care | 2.0% |
Agilysys Inc | Information Technology | 1.9% |
Varonis Systems Inc | Information Technology | 1.9% |
Crane Co | Industrials | 1.9% |
TransMedics Group Inc | Health Care | 1.9% |
Appfolio Inc | Information Technology | 1.8% |
SPS Commerce Inc | Information Technology | 1.8% |
Insmed Inc | Health Care | 1.7% |
Comfort Systems USA Inc | Industrials | 1.6% |
Onto Innovation Inc | Information Technology | 1.6% |
Camtek Ltd/Israel | Information Technology | 1.6% |
Evercore Inc | Financials | 1.6% |
Zeta Global Holdings Corp | Information Technology | 1.6% |
Cava Group Inc | Consumer Discretionary | 1.6% |
MakeMyTrip Ltd | Consumer Discretionary | 1.6% |
FTAI Aviation Ltd | Industrials | 1.6% |
Intra-Cellular Therapies Inc | Health Care | 1.6% |
Loar Holdings Inc | Industrials | 1.5% |
Hamilton Lane Inc | Financials | 1.5% |
Freshpet Inc | Consumer Staples | 1.5% |
Parsons Corp | Industrials | 1.5% |
Sprouts Farmers Market Inc | Consumer Staples | 1.5% |
Verra Mobility Corp | Industrials | 1.4% |
Guidewire Software Inc | Information Technology | 1.4% |
Wix.com Ltd | Information Technology | 1.3% |
Itron Inc | Information Technology | 1.3% |
Wingstop Inc | Consumer Discretionary | 1.3% |
Natera Inc | Health Care | 1.3% |
Credo Technology Group Holding Ltd | Information Technology | 1.3% |
Oddity Tech Ltd | Consumer Staples | 1.3% |
Lantheus Holdings Inc | Health Care | 1.2% |
Merus NV | Health Care | 1.2% |
Modine Manufacturing Co | Consumer Discretionary | 1.2% |
Sweetgreen Inc | Consumer Discretionary | 1.2% |
Monday.com Ltd | Information Technology | 1.2% |
Arcellx Inc | Health Care | 1.2% |
Vertex Inc | Information Technology | 1.2% |
JFrog Ltd | Information Technology | 1.1% |
Bright Horizons Family Solutions Inc | Consumer Discretionary | 1.1% |
SpringWorks Therapeutics Inc | Health Care | 1.1% |
Birkenstock Holding Plc | Consumer Discretionary | 1.1% |
Stride Inc | Consumer Discretionary | 1.1% |
Sterling Infrastructure Inc | Industrials | 1.1% |
Descartes Systems Group Inc/The | Information Technology | 1.1% |
AeroVironment Inc | Industrials | 1.1% |
Impinj Inc | Information Technology | 1.1% |
SPX Technologies Inc | Industrials | 1.1% |
MSA Safety Inc | Industrials | 1.0% |
REVOLUTION Medicines Inc | Health Care | 1.0% |
AZEK Co Inc/The | Industrials | 1.0% |
Crinetics Pharmaceuticals Inc | Health Care | 0.9% |
Reddit Inc | Communication Services | 0.9% |
nVent Electric PLC | Industrials | 0.9% |
EMCOR Group Inc | Industrials | 0.9% |
Tetra Tech Inc | Industrials | 0.9% |
Fabrinet | Information Technology | 0.9% |
AvidXchange Holdings Inc | Financials | 0.8% |
Nova Ltd | Information Technology | 0.8% |
elf Beauty Inc | Consumer Staples | 0.8% |
Twist Bioscience Corp | Health Care | 0.8% |
Maplebear Inc | Consumer Staples | 0.8% |
Baldwin Insurance Group Inc/The | Financials | 0.8% |
RxSight Inc | Health Care | 0.7% |
Trex Co Inc | Industrials | 0.7% |
Primo Water Corp | Consumer Staples | 0.7% |
Dutch Bros Inc | Consumer Discretionary | 0.7% |
PROCEPT BioRobotics Corp | Health Care | 0.7% |
ADMA Biologics Inc | Health Care | 0.7% |
Vaxcyte Inc | Health Care | 0.6% |
Dyne Therapeutics Inc | Health Care | 0.6% |
Janux Therapeutics Inc | Health Care | 0.6% |
Astera Labs Inc | Information Technology | 0.6% |
Nuvalent Inc | Health Care | 0.6% |
Avidity Biosciences Inc | Health Care | 0.6% |
AAON Inc | Industrials | 0.6% |
Criteo SA | Communication Services | 0.6% |
Mirum Pharmaceuticals Inc | Health Care | 0.5% |
Q2 Holdings Inc | Information Technology | 0.5% |
VSE Corp | Industrials | 0.5% |
Rambus Inc | Information Technology | 0.5% |
Sapiens International Corp NV | Information Technology | 0.1% |
NerdWallet Inc | Financials | 0.1% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 08/30/2024
Sector | Weighting | Fund Change from Previous Quarter |
---|
Sector | Weighting | Fund Change from Previous Quarter |
---|---|---|
Communication Services | 1.6% | |
Real Estate | 0.0% | |
Utilities | 0.0% | |
Consumer Discretionary | 1.8% | |
Consumer Staples | 1.7% | |
Energy | 0.0% | |
Financials | 0.8% | |
Health Care | 6.3% | |
Industrials | 4.3% | |
Information Technology | 0.0% | |
Materials | 0.0% |
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 09/13/2024
- $0
- Dividend Frequency
- Annually
Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
---|---|---|---|---|
02/14/1997 | 02/18/1997 | 03/03/1997 | $0.00000 |
Upcoming Dividend Payment Dates
This section lists all anticipated Income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
Record Date | Ex-Dividend Date | Reinvest & Payable Date |
---|---|---|
11/25/2024 | 11/26/2024 | 11/26/2024 |
Capital Gains Distributions
Record Date | Reinvest & Payable Date | Long-term | Short-term * | Total | Reinvest Price |
---|---|---|---|---|---|
11/22/2021 | 11/23/2021 | $3.3406 | - | $3.3406 | $27.44 |
Taxed as ordinary income
Lord Abbett does not provide tax advice. It is strongly recommended that you discuss the impact of dividends and distributions with your tax advisor.
Fees & Expenses
Fees & Expenses
Sales Charge Schedule as of 09/13/2024
Sales Charge | Dealer's Concession | Prices at Breakpoint | |
---|---|---|---|
Less than $50,000 | 5.75% | 5.00% | $22.78 |
$50,000 to $99,999 | 4.75% | 4.00% | $22.54 |
$100,000 to $249,999 | 3.95% | 3.25% | $22.35 |
$250,000 to $499,999 | 2.75% | 2.25% | $22.08 |
$500,000 to $999,999 | 1.95% | 1.75% | $21.90 |
$1,000,000 to $5,000,000 | 0.00% | 1.00% | $21.47 |
The 12b-1 trail commission is 0.15% (accrues immediately) for all fixed-income and municipal income funds.
Class A shares purchased without a sales charge (commissionable NAV) will be subject to a CDSC of 1% if they are redeemed before the first day of the month in which the one-year anniversary of the purchase falls.
Expense Ratioas of 08/31/2024
Fund Gross Expense Ratio | 0.92% |
Fund Net Expense Ratio | 0.92% |
Adjusted Expense Ratio | - |
Fund Documents
Fund Documents
0Documents selected
|
||||
---|---|---|---|---|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
||||
Statutory Prospectus
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
||||
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
Fact Sheet
Publish Date:11/03/2015
|
||||
Commentary
Publish Date:11/03/2015
|
||||
Fund Story
Publish Date:11/03/2015
|