Developing Growth Fund
Daily price w/o sales charge as of 09/26/2023
$16.07
$0.20
YTD Returns w/o sales charge as of 09/26/2023
-5.19%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Fund Basicsas of 08/31/2023
- Total Net Assets
- $2.53 B
- Inception Date
- 10/10/1973
- Dividend Frequency
- Annually
- Fund Gross Expense Ratio
- 0.94%
- Fund Net Expense Ratio
- 0.94%
- Number of Holdings
- 88
- Minimum Initial Investment
- $1,000+
Fund Expense Ratio :
Gross 0.94%
Net 0.94%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 10/10/1973 |
---|
w/o sales charge | 5.49% | -3.09% | -4.92% | 2.53% | 8.04% | 10.26% |
Lipper Category Avg. Small-Cap Growth Funds | 11.58% | 6.74% | 3.41% | 4.51% | 8.90% | - |
Russell 2000® Growth Index | 12.68% | 6.78% | 2.67% | 2.46% | 8.17% | - |
w/ sales charge | -0.56% | -8.68% | -6.79% | 1.33% | 7.40% | 10.13% |
Fund Expense Ratio :
Gross 0.94%
Net 0.94%
Fund Expense Ratio :
Gross 0.94%
Net 0.94%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 10/10/1973 |
---|
w/o sales charge | 11.86% | 12.32% | 0.93% | 6.21% | 9.56% | 10.43% |
Lipper Category Avg. Small-Cap Growth Funds | 11.71% | 15.09% | 7.37% | 6.31% | 9.50% | - |
Russell 2000® Growth Index | 13.55% | 18.53% | 6.10% | 4.22% | 8.83% | - |
w/ sales charge | 5.45% | 5.86% | -1.04% | 4.96% | 8.91% | 10.30% |
Fund Expense Ratio :
Gross 0.94%
Net 0.94%
Returns with sales charges reflect a maximum sales charge of 5.75%.
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
TEN LARGEST HOLDINGS as of 08/31/2023View Portfolio
Holding | Assets |
---|---|
Remitly Global Inc | 2.9% |
Duolingo Inc | 2.5% |
Flywire Corp | 2.2% |
Glaukos Corp | 2.2% |
Global-e Online Ltd | 2.1% |
Lattice Semiconductor Corp | 2.1% |
Rambus Inc | 1.9% |
Krystal Biotech Inc | 1.9% |
TransMedics Group Inc | 1.9% |
Samsara Inc | 1.8% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 08/31/2023View Portfolio
Sector | Weighting |
---|
Sector | Weighting |
---|---|
Communication Services | |
Real Estate | |
Utilities | |
Consumer Discretionary | |
Consumer Staples | |
Energy | |
Financials | |
Health Care | |
Industrials | |
Information Technology | |
Materials |
INVESTMENT TEAM




Your Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Fund Expense Ratio :
Gross 0.94%
Net 0.94%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 10/10/1973 |
---|
w/o sales charge | 5.49% | -3.09% | -4.92% | 2.53% | 8.04% | 10.26% |
Lipper Category Avg. Small-Cap Growth Funds | 11.58% | 6.74% | 3.41% | 4.51% | 8.90% | - |
Russell 2000® Growth Index | 12.68% | 6.78% | 2.67% | 2.46% | 8.17% | - |
w/ sales charge | -0.56% | -8.68% | -6.79% | 1.33% | 7.40% | 10.13% |
Fund Expense Ratio :
Gross 0.94%
Net 0.94%
Fund Expense Ratio :
Gross 0.94%
Net 0.94%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 10/10/1973 |
---|
w/o sales charge | 11.86% | 12.32% | 0.93% | 6.21% | 9.56% | 10.43% |
Lipper Category Avg. Small-Cap Growth Funds | 11.71% | 15.09% | 7.37% | 6.31% | 9.50% | - |
Russell 2000® Growth Index | 13.55% | 18.53% | 6.10% | 4.22% | 8.83% | - |
w/ sales charge | 5.45% | 5.86% | -1.04% | 4.96% | 8.91% | 10.30% |
Fund Expense Ratio :
Gross 0.94%
Net 0.94%
Returns with sales charges reflect a maximum sales charge of 5.75%.
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Year | Fund Returns | Russell 2000® Growth Index |
---|
2022 | -36.09% | -26.36% |
2021 | -2.66% | 2.83% |
2020 | 72.57% | 34.63% |
2019 | 31.91% | 28.48% |
2018 | 5.09% | -9.31% |
2017 | 29.92% | 22.17% |
2016 | -2.71% | 11.32% |
2015 | -8.90% | -1.38% |
2014 | 3.25% | 5.60% |
2013 | 57.19% | 43.30% |
2012 | 10.39% | - |
2011 | -1.66% | - |
2010 | 36.54% | - |
2009 | 47.03% | - |
2008 | -47.50% | - |
2007 | 35.83% | - |
2006 | 12.45% | - |
2005 | 11.87% | - |
2004 | 6.00% | - |
2003 | 40.06% | - |
Year | Q1 | Q2 | Q3 | Q4 | Yearly Returns |
---|
2023 | 8.32% | 3.27% | - | - | -5.19% |
2022 | -19.27% | -21.16% | 0.59% | -0.18% | -36.09% |
2021 | 1.64% | 2.87% | -3.66% | -3.35% | -2.66% |
2020 | -16.91% | 40.59% | 15.92% | 27.45% | 72.57% |
2019 | 27.01% | 9.09% | -11.35% | 7.39% | 31.91% |
2018 | 7.16% | 14.97% | 12.18% | -23.96% | 5.09% |
2017 | 8.36% | 4.06% | 7.07% | 7.61% | 29.92% |
2016 | -10.30% | 2.24% | 10.87% | -4.32% | -2.71% |
2015 | 7.12% | 2.61% | -15.70% | -1.68% | -8.90% |
2014 | 1.67% | 0.15% | -5.75% | 7.59% | 3.25% |
2013 | 13.50% | 10.00% | 18.78% | 6.00% | 57.19% |
2012 | 12.16% | -2.68% | 5.55% | -4.19% | 10.39% |
2011 | 10.23% | 1.49% | -20.86% | 11.06% | -1.66% |
2010 | 8.21% | -7.94% | 16.47% | 17.68% | 36.54% |
2009 | -2.17% | 24.37% | 14.25% | 5.76% | 47.03% |
2008 | -21.82% | 6.65% | -11.81% | -28.60% | -47.50% |
2007 | 4.65% | 13.60% | 9.82% | 4.04% | 35.83% |
2006 | 15.98% | -6.23% | -6.80% | 10.93% | 12.45% |
2005 | -5.91% | 5.82% | 9.60% | 2.52% | 11.87% |
2004 | 2.00% | 0.20% | -7.05% | 11.58% | 6.00% |
2003 | -3.27% | 21.33% | 9.79% | 8.70% | 40.06% |
2002 | 0.07% | -11.90% | -23.81% | 4.90% | -29.54% |
2001 | -17.44% | 16.01% | -22.68% | 25.62% | -6.98% |
2000 | 3.52% | -13.67% | -0.56% | -7.37% | -17.69% |
1999 | 1.42% | 11.69% | -3.37% | 26.23% | 38.16% |
1998 | 11.49% | -2.94% | -22.00% | 28.29% | 8.27% |
1997 | -2.88% | 17.68% | 21.77% | -6.03% | 30.78% |
1996 | 8.18% | 8.18% | -2.85% | 7.46% | 22.19% |
1995 | 6.04% | 19.02% | 15.90% | -0.42% | 45.66% |
1994 | 0.16% | -8.07% | 10.54% | 4.34% | 6.20% |
1993 | -0.67% | 1.03% | 8.15% | 3.76% | 12.62% |
1992 | -2.92% | -13.34% | 5.39% | 9.32% | -3.06% |
1991 | 29.96% | -5.07% | 9.77% | 15.46% | 56.36% |
1990 | 1.18% | 11.38% | -24.62% | 10.17% | -6.41% |
1989 | 3.04% | 1.70% | 8.07% | 0.77% | 14.12% |
1988 | 8.71% | 2.49% | -4.04% | -3.23% | 3.45% |
1987 | 23.22% | -1.54% | 5.33% | -21.15% | 0.76% |
1986 | 12.02% | 1.82% | -18.44% | 7.95% | 0.42% |
1985 | 9.91% | -2.42% | -9.28% | 18.16% | 14.96% |
1984 | -15.56% | -5.27% | 1.63% | -4.54% | -22.39% |
1983 | 19.37% | 16.69% | -4.44% | -6.33% | 24.68% |
1982 | -11.29% | 1.28% | 11.66% | 29.18% | 29.58% |
1981 | 6.38% | 7.72% | -18.09% | 14.79% | 7.74% |
1980 | -8.32% | 13.37% | 24.22% | 5.17% | 35.80% |
1979 | 11.23% | 3.38% | 10.21% | 1.23% | 28.29% |
1978 | 12.74% | 18.50% | 11.85% | -9.31% | 35.51% |
1977 | -5.21% | 6.36% | 3.99% | 7.90% | 13.12% |
1976 | 25.90% | -5.36% | -5.21% | 5.87% | 19.57% |
1975 | 36.09% | 17.79% | -12.76% | -0.65% | 38.93% |
1974 | 2.02% | -14.31% | -23.96% | -3.25% | -35.69% |
1973 | - | - | - | - | -9.00% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
Growth of $10,000 as of 08/31/2023
The chart begins on the Fund's inception date of 10/10/1973.
Based on a hypothetical Class A share investment of $10,000 on 10/10/1973 without sales charge and includes the reinvestment of all distributions.
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Holding | Sector | Assets |
---|
Remitly Global Inc | Financials | 2.9% |
Duolingo Inc | Consumer Discretionary | 2.5% |
Flywire Corp | Financials | 2.2% |
Glaukos Corp | Health Care | 2.2% |
Global-e Online Ltd | Consumer Discretionary | 2.1% |
Lattice Semiconductor Corp | Information Technology | 2.1% |
Rambus Inc | Information Technology | 1.9% |
Krystal Biotech Inc | Health Care | 1.9% |
TransMedics Group Inc | Health Care | 1.9% |
Samsara Inc | Information Technology | 1.8% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Holding | Sector | Assets |
---|
Rambus Inc | Information Technology | 2.6% |
Duolingo Inc | Consumer Discretionary | 2.5% |
TransMedics Group Inc | Health Care | 2.4% |
DoubleVerify Holdings Inc | Information Technology | 2.2% |
Global-e Online Ltd | Consumer Discretionary | 2.2% |
Allegro MicroSystems Inc | Information Technology | 2.1% |
Glaukos Corp | Health Care | 2.1% |
Remitly Global Inc | Financials | 2.0% |
Flywire Corp | Financials | 2.0% |
Roku Inc | Communication Services | 1.9% |
Krystal Biotech Inc | Health Care | 1.8% |
Lattice Semiconductor Corp | Information Technology | 1.8% |
Shake Shack Inc | Consumer Discretionary | 1.6% |
Ventyx Biosciences Inc | Health Care | 1.6% |
NEXTracker Inc | Industrials | 1.6% |
Shift4 Payments Inc | Financials | 1.6% |
Deckers Outdoor Corp | Consumer Discretionary | 1.5% |
Confluent Inc | Information Technology | 1.5% |
EMCOR Group Inc | Industrials | 1.5% |
Wingstop Inc | Consumer Discretionary | 1.5% |
Lantheus Holdings Inc | Health Care | 1.5% |
Samsara Inc | Information Technology | 1.5% |
Saia Inc | Industrials | 1.5% |
Monday.com Ltd | Information Technology | 1.5% |
Inspire Medical Systems Inc | Health Care | 1.5% |
Comfort Systems USA Inc | Industrials | 1.4% |
Generac Holdings Inc | Industrials | 1.4% |
Integral Ad Science Holding Corp | Communication Services | 1.3% |
10X Genomics Inc | Health Care | 1.3% |
Five9 Inc | Information Technology | 1.3% |
EnerSys | Industrials | 1.3% |
Diodes Inc | Information Technology | 1.3% |
Shockwave Medical Inc | Health Care | 1.3% |
Xenon Pharmaceuticals Inc | Health Care | 1.2% |
SiteOne Landscape Supply Inc | Industrials | 1.2% |
Trex Co Inc | Industrials | 1.1% |
Tetra Tech Inc | Industrials | 1.1% |
MSA Safety Inc | Industrials | 1.0% |
Intra-Cellular Therapies Inc | Health Care | 1.0% |
Tenable Holdings Inc | Information Technology | 1.0% |
Karuna Therapeutics Inc | Health Care | 1.0% |
CyberArk Software Ltd | Information Technology | 1.0% |
Pacific Biosciences of California Inc | Health Care | 1.0% |
AvidXchange Holdings Inc | Financials | 1.0% |
Axon Enterprise, Inc. | Industrials | 0.9% |
RxSight Inc | Health Care | 0.9% |
Cava Group Inc | Consumer Discretionary | 0.9% |
nVent Electric PLC | Industrials | 0.9% |
indie Semiconductor Inc | Information Technology | 0.9% |
Inter Parfums Inc | Consumer Staples | 0.8% |
Verra Mobility Corp | Industrials | 0.8% |
Novanta Inc | Information Technology | 0.8% |
Dick's Sporting Goods Inc | Consumer Discretionary | 0.8% |
Manhattan Associates Inc | Information Technology | 0.8% |
JFrog Ltd | Information Technology | 0.8% |
RH | Consumer Discretionary | 0.8% |
Penumbra Inc | Health Care | 0.8% |
Descartes Systems Group Inc/The | Information Technology | 0.8% |
Guardant Health Inc | Health Care | 0.7% |
Hexcel Corp | Industrials | 0.7% |
Arcellx Inc | Health Care | 0.7% |
Natera Inc | Health Care | 0.7% |
Carvana Co | Consumer Discretionary | 0.7% |
Crocs Inc | Consumer Discretionary | 0.7% |
Clear Secure Inc | Information Technology | 0.7% |
Texas Roadhouse Inc | Consumer Discretionary | 0.6% |
Clean Harbors Inc | Industrials | 0.6% |
Shoals Technologies Group Inc | Industrials | 0.6% |
Agilysys Inc | Information Technology | 0.6% |
AeroVironment Inc | Industrials | 0.5% |
iRhythm Technologies Inc | Health Care | 0.5% |
Aehr Test Systems | Information Technology | 0.5% |
Bridgebio Pharma Inc | Health Care | 0.5% |
Piper Sandler Cos | Financials | 0.5% |
Revance Therapeutics Inc | Health Care | 0.5% |
elf Beauty Inc | Consumer Staples | 0.5% |
Super Micro Computer Inc | Information Technology | 0.5% |
DigitalOcean Holdings Inc | Information Technology | 0.5% |
Cytokinetics Inc | Health Care | 0.5% |
SPS Commerce Inc | Information Technology | 0.5% |
Sarepta Therapeutics Inc | Health Care | 0.5% |
Gogo Inc | Communication Services | 0.5% |
FTI Consulting Inc | Industrials | 0.5% |
Calix Inc | Information Technology | 0.4% |
Replimune Group Inc | Health Care | 0.4% |
Zeta Global Holdings Corp | Information Technology | 0.4% |
Oddity Tech Ltd | Consumer Staples | 0.4% |
Madrigal Pharmaceuticals Inc | Health Care | 0.4% |
Akero Therapeutics Inc | Health Care | 0.4% |
Olink Holding AB | Health Care | 0.4% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 08/31/2023
Sector | Weighting | Fund Change from Previous Quarter |
---|
Sector | Weighting | Fund Change from Previous Quarter |
---|---|---|
Communication Services |
![]() |
|
Real Estate | 0.0% | |
Utilities | 0.0% | |
Consumer Discretionary |
![]() |
|
Consumer Staples |
![]() |
|
Energy | 0.0% | |
Financials | 0.0% | |
Health Care |
![]() |
|
Industrials |
![]() |
|
Information Technology |
![]() |
|
Materials | 0.0% |
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 09/26/2023
- $0
- Dividend Frequency
- Annually
Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
---|---|---|---|---|
02/14/1997 | 02/18/1997 | 03/03/1997 | $0.00000 |
Upcoming Dividend Payment Dates
This section lists all anticipated Income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
Record Date | Ex-Dividend Date | Reinvest & Payable Date |
---|---|---|
11/20/2023 | 11/21/2023 | 11/21/2023 |
Capital Gains Distributions
Record Date | Reinvest & Payable Date | Long-term | Short-term * | Total | Reinvest Price |
---|---|---|---|---|---|
11/22/2021 | 11/23/2021 | $3.3406 | - | $3.3406 | $27.44 |
Taxed as ordinary income
Lord Abbett does not provide tax advice. It is strongly recommended that you discuss the impact of dividends and distributions with your tax advisor.
Fees & Expenses
Fees & Expenses
Sales Charge Schedule as of 09/26/2023
Sales Charge | Dealer's Concession | Prices at Breakpoint | |
---|---|---|---|
Less than $50,000 | 5.75% | 5.00% | $17.05 |
$50,000 to $99,999 | 4.75% | 4.00% | $16.87 |
$100,000 to $249,999 | 3.95% | 3.25% | $16.73 |
$250,000 to $499,999 | 2.75% | 2.25% | $16.52 |
$500,000 to $999,999 | 1.95% | 1.75% | $16.39 |
$1,000,000 to $5,000,000 | 0.00% | 1.00% | $16.07 |
The 12b-1 trail commission is 0.15% (accrues immediately) for all fixed-income and municipal income funds.
Class A shares purchased without a sales charge (commissionable NAV) will be subject to a CDSC of 1% if they are redeemed before the first day of the month in which the one-year anniversary of the purchase falls.
Expense Ratioas of 08/31/2023
Fund Gross Expense Ratio | Fund Net Expense Ratio | |
---|---|---|
0.94% | 0.94% |
Fund Documents
Fund Documents
0Documents selected
|
||||
---|---|---|---|---|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
||||
Statutory Prospectus
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
||||
Annual Report
Publish Date:11/03/2015
|
||||
Semi-Annual Report
Publish Date:11/03/2015
|
||||
Fact Sheet
Publish Date:11/03/2015
|
||||
Commentary
Publish Date:11/03/2015
|