Series Fund - Developing Growth Portfolio
- CUSIP
- 543910855
Summary
Summary
The Fund seeks to deliver long-term growth of capital by investing primarily in stocks of small U.S. companies.
| Holding | Sector | Assets |
|---|
| Comfort Systems USA Inc | Industrials | 3.5% |
| Bloom Energy Corp | Industrials | 3.2% |
| Sterling Infrastructure Inc | Industrials | 2.7% |
| SiTime Corp | Information Technology | 2.5% |
| Guardant Health Inc | Health Care | 2.3% |
| MACOM Technology Solutions Holdings Inc | Information Technology | 2.3% |
| Fabrinet | Information Technology | 2.2% |
| Carpenter Technology Corp | Industrials | 2.1% |
| Nova Ltd | Information Technology | 2.0% |
| Madrigal Pharmaceuticals Inc | Health Care | 1.9% |
Ten largest holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund’s current or future investments. The figures presented are as of the date shown, do not include the Fund’s entire investment portfolio, and may change at any given time.
| Holding | Sector | Assets |
|---|
| Comfort Systems USA Inc | Industrials | 3.5% |
| Bloom Energy Corp | Industrials | 3.2% |
| Sterling Infrastructure Inc | Industrials | 2.7% |
| SiTime Corp | Information Technology | 2.5% |
| Guardant Health Inc | Health Care | 2.3% |
| MACOM Technology Solutions Holdings Inc | Information Technology | 2.3% |
| Fabrinet | Information Technology | 2.2% |
| Carpenter Technology Corp | Industrials | 2.1% |
| Nova Ltd | Information Technology | 2.0% |
| Madrigal Pharmaceuticals Inc | Health Care | 1.9% |
| Modine Manufacturing Co | Industrials | 1.8% |
| Bridgebio Pharma Inc | Health Care | 1.8% |
| Lattice Semiconductor Corp | Information Technology | 1.7% |
| MasTec Inc | Industrials | 1.5% |
| Nextpower Inc | Industrials | 1.5% |
| Planet Labs PBC | Industrials | 1.5% |
| DigitalOcean Holdings Inc | Information Technology | 1.5% |
| Construction Partners Inc | Industrials | 1.5% |
| Semtech Corp | Information Technology | 1.5% |
| TTM Technologies Inc | Information Technology | 1.4% |
| Cava Group Inc | Consumer Discretionary | 1.4% |
| RBC Bearings Inc | Industrials | 1.4% |
| Argan Inc | Industrials | 1.3% |
| IES Holdings Inc | Industrials | 1.2% |
| Bel Fuse Inc | Information Technology | 1.2% |
| Tarsus Pharmaceuticals Inc | Health Care | 1.2% |
| Mercury Systems Inc | Industrials | 1.1% |
| Mirum Pharmaceuticals Inc | Health Care | 1.1% |
| Universal Technical Institute Inc | Consumer Discretionary | 1.1% |
| Karman Holdings Inc | Industrials | 1.1% |
| Adaptive Biotechnologies Corp | Health Care | 1.1% |
| Cogent Biosciences Inc | Health Care | 1.1% |
| Navan Inc | Consumer Discretionary | 1.1% |
| Vita Coco Co Inc/The | Consumer Staples | 1.1% |
| Nektar Therapeutics | Health Care | 1.0% |
| Terawulf Inc | Information Technology | 1.0% |
| Legence Corp | Industrials | 1.0% |
| Littelfuse Inc | Information Technology | 1.0% |
| Celcuity Inc | Health Care | 1.0% |
| Amkor Technology Inc | Information Technology | 1.0% |
| Cardinal Infrastructure Group Inc | Industrials | 1.0% |
| Miami International Holdings Inc | Financials | 1.0% |
| PTC Therapeutics Inc | Health Care | 1.0% |
| Abivax SA | Health Care | 1.0% |
| Sanmina Corp | Information Technology | 1.0% |
| Piper Sandler Cos | Financials | 1.0% |
| Kratos Defense & Security Solutions Inc | Industrials | 0.9% |
| VSE Corp | Industrials | 0.9% |
| Ascendis Pharma A/S | Health Care | 0.9% |
| Astera Labs Inc | Information Technology | 0.9% |
| Revolution Medicines Inc | Health Care | 0.9% |
| Hut 8 Corp | Information Technology | 0.8% |
| Fastly Inc | Information Technology | 0.8% |
| FTAI Aviation Ltd | Industrials | 0.8% |
| Rambus Inc | Information Technology | 0.8% |
| Allegro MicroSystems Inc | Information Technology | 0.8% |
| Glaukos Corp | Health Care | 0.8% |
| MKS Inc | Information Technology | 0.8% |
| Woodward Inc | Industrials | 0.8% |
| Clear Secure Inc | Information Technology | 0.8% |
| Natera Inc | Health Care | 0.8% |
| Credo Technology Group Holding Ltd | Information Technology | 0.8% |
| Evercore Inc | Financials | 0.7% |
| Rhythm Pharmaceuticals Inc | Health Care | 0.7% |
| Arrowhead Pharmaceuticals Inc | Health Care | 0.7% |
| Cipher Digital Inc | Information Technology | 0.7% |
| Applied Digital Corp | Information Technology | 0.7% |
| JFrog Ltd | Information Technology | 0.7% |
| Rocket Lab Corp | Industrials | 0.7% |
| Oruka Therapeutics Inc | Health Care | 0.7% |
| Aevex Corp | Industrials | 0.6% |
| CG oncology Inc | Health Care | 0.6% |
| Protagonist Therapeutics Inc | Health Care | 0.6% |
| Madison Air Solutions Corp | Industrials | 0.6% |
| York Space Systems Inc | Industrials | 0.6% |
| Boot Barn Holdings Inc | Consumer Discretionary | 0.6% |
| Sphere Entertainment Co | Communication Services | 0.5% |
| CECO Environmental Corp | Industrials | 0.5% |
| MP Materials Corp | Materials | 0.5% |
| IMAX Corp | Communication Services | 0.5% |
| Cognex Corp | Information Technology | 0.5% |
| Saia Inc | Industrials | 0.5% |
| Life Time Group Holdings Inc | Consumer Discretionary | 0.5% |
| Guidewire Software Inc | Information Technology | 0.5% |
| Moog Inc | Industrials | 0.5% |
| Dianthus Therapeutics Inc | Health Care | 0.4% |
| Celsius Holdings Inc | Consumer Staples | 0.4% |
| Lincoln Educational Services Corp | Consumer Discretionary | 0.4% |
| Nuvalent Inc | Health Care | 0.4% |
| Crane Co | Industrials | 0.4% |
| ServiceTitan Inc | Information Technology | 0.4% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Fund Documents
Fund Documents
|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
|
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
|
Summary Prospectus
Publish Date:11/03/2015
|
||||
|
Statutory Prospectus
Publish Date:11/03/2015
|
||||
|
SAI
Publish Date:11/03/2015
|
||||
|
2025 Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
|
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
2025 Semi-Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
|
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
Fact Sheet
Publish Date:11/03/2015
|
Other Important Information
Portfolio shares of the Lord Abbett Series Funds are not offered directly to the public. These shares are currently offered only to separate accounts of certain insurance companies that are unaffiliated with Lord Abbett.
The Fund's portfolio is actively managed and is subject to change. Holdings are for informational purposes only and are not a recommendation to buy, sell, or hold any security.
The investment return and principal value of an investment in the Fund will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than their original cost. To obtain performance data current to the most recent quarter-end, go to quarter ending performance on our Website or call Lord Abbett at (888) 522-2388.
Investors should carefully consider the investment objectives, risks charges and expenses of the Lord Abbett Funds. This and other important information is contained in the fund's summary prospectus and/or prospectus. To obtain a prospectus or summary prospectus on any Lord Abbett mutual fund, you can click here, contact your investment professional or Lord Abbett Distributor LLC at (888) 522-2388. Read the prospectus carefully before you invest or send money.