Series Fund - Bond Debenture Portfolio
- CUSIP
- 543910608
Summary
Summary
The Fund seeks to deliver high current income and long-term growth of capital by investing primarily in a variety of fixed income securities and select equity-related securities.
| Holding | Coupon | Maturity | Assets |
|---|
| 30-YR UMBS-TBA PROD JUL | 5.500% | 08/25/2032 | 2.2% |
| United States Treasury Inflation Indexed Bonds | 1.250% | 04/15/2031 | 2.0% |
| 30-YR UMBS-TBA PROD JUL | 5.000% | 04/16/2034 | 1.9% |
| 30-YR UMBS-TBA PROD JUL | 2.500% | 06/28/2035 | 1.8% |
| LA PRIVATE CREDIT FUND | 0.000% | - | 1.4% |
| 15-YR UMBS-TBA PROD JUL | 5.000% | 08/28/2030 | 1.1% |
| Mexican Bonos | 7.750% | 05/29/2031 | 1.0% |
| Brazil Notas do Tesouro Nacional Serie F | 10.000% | 01/01/2031 | 0.7% |
| Alloy Finco Limited | 0.005% | 03/06/2028 | 0.6% |
| RBC DOMINION SECURITIES INC. | 3.640% | 06/01/2026 | 0.6% |
Ten largest holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund’s current or future investments. The figures presented are as of the date shown, do not include the Fund’s entire investment portfolio, and may change at any given time.
| Holding | Coupon | Maturity | Assets |
|---|
| 30-YR UMBS-TBA PROD JUL | 5.500% | 08/25/2032 | 2.2% |
| United States Treasury Inflation Indexed Bonds | 1.250% | 04/15/2031 | 2.0% |
| 30-YR UMBS-TBA PROD JUL | 5.000% | 04/16/2034 | 1.9% |
| 30-YR UMBS-TBA PROD JUL | 2.500% | 06/28/2035 | 1.8% |
| LA PRIVATE CREDIT FUND | 0.000% | - | 1.4% |
| 15-YR UMBS-TBA PROD JUL | 5.000% | 08/28/2030 | 1.1% |
| Mexican Bonos | 7.750% | 05/29/2031 | 1.0% |
| Brazil Notas do Tesouro Nacional Serie F | 10.000% | 01/01/2031 | 0.7% |
| Alloy Finco Limited | 0.005% | 03/06/2028 | 0.6% |
| RBC DOMINION SECURITIES INC. | 3.640% | 06/01/2026 | 0.6% |
| 30-YR UMBS-TBA PROD JUN | 5.000% | 05/12/2034 | 0.6% |
| American Airlines Inc/AAdvantage Loyalty IP Ltd | 5.750% | 11/27/2027 | 0.6% |
| 30-YR UMBS-TBA PROD JUL | 7.000% | 01/01/2030 | 0.6% |
| 30-YR UMBS-TBA PROD JUN | 5.500% | 09/20/2032 | 0.5% |
| 30-YR UMBS-TBA PROD JUL | 6.500% | 04/22/2030 | 0.5% |
| 30-YR UMBS-TBA PROD JUN | 6.000% | 01/24/2031 | 0.5% |
| Brazil Letras do Tesouro Nacional | 0.000% | 04/01/2027 | 0.5% |
| 30-YR GNMA II-TBA PROD JUN | 5.000% | 11/09/2033 | 0.4% |
| Argentine Republic Government International Bond | 0.750% | 05/26/2028 | 0.4% |
| Venture Global LNG Inc | 9.500% | 11/01/2028 | 0.4% |
| 15-YR UMBS-TBA PROD JUL | 4.500% | 03/10/2031 | 0.4% |
| 30-YR GNMA II-TBA PROD JUN | 4.500% | 08/07/2034 | 0.4% |
| Petroleos Mexicanos | 10.000% | 11/07/2032 | 0.4% |
| Ghana Government International Bond | 5.000% | 10/17/2032 | 0.4% |
| EchoStar Corp | 6.750% | 11/30/2027 | 0.3% |
| 30-YR UMBS-TBA PROD JUL | 6.000% | 01/05/2031 | 0.3% |
| 15-YR UMBS-TBA PROD JUN | 4.500% | 03/28/2031 | 0.3% |
| Ecopetrol SA | 5.875% | 05/28/2045 | 0.3% |
| Oracle Corp | 5.200% | 09/26/2035 | 0.3% |
| Iron Mountain Inc | 4.500% | 02/15/2031 | 0.3% |
| Cleveland-Cliffs Inc | 7.625% | 01/15/2031 | 0.3% |
| Discovery Global Holdings Inc | 5.050% | 03/15/2042 | 0.3% |
| Royal Caribbean Cruises Ltd | 5.625% | 09/30/2029 | 0.3% |
| ROCK Trust 2024-CNTR | 8.819% | 11/12/2029 | 0.3% |
| 1261229 BC Ltd | 10.000% | 04/15/2030 | 0.3% |
| 30-YR GNMA II-TBA PROD JUN | 5.500% | 05/20/2032 | 0.3% |
| Nissan Motor Co Ltd | 4.810% | 09/17/2030 | 0.3% |
| Heathrow Finance PLC | 6.625% | 03/01/2031 | 0.3% |
| 30-YR GNMA II-TBA PROD JUN | 6.000% | 01/23/2030 | 0.2% |
| Ford Motor Credit Co LLC | 6.125% | 12/08/2033 | 0.2% |
| INEOS US Petrochem LLC | 7.979% | 03/29/2029 | 0.2% |
| 30-YR GNMA II-TBA PROD JUL | 5.000% | 10/18/2033 | 0.2% |
| EquipmentShare.com Inc | 9.000% | 05/15/2027 | 0.2% |
| El Salvador Government International Bond | 9.250% | 04/04/2029 | 0.2% |
| Australia & New Zealand Banking Group Ltd | 6.742% | 12/08/2032 | 0.2% |
| Angolan Government International Bond | 9.244% | 01/15/2031 | 0.2% |
| Gray Media Inc | 5.375% | 11/15/2031 | 0.2% |
| El Salvador Government International Bond | 8.625% | 02/28/2029 | 0.2% |
| EMRLD Borrower LP / Emerald Co-Issuer Inc | 6.625% | 06/15/2028 | 0.2% |
| Sunrise FinCo I BV | 4.875% | 07/15/2031 | 0.2% |
| Carnival Corp Ltd | 5.750% | 12/15/2029 | 0.2% |
| Freddie Mac STACR REMIC Trust 2022-HQA1 | 14.612% | 01/26/2042 | 0.2% |
| 30-YR GNMA II-TBA PROD JUL | 5.500% | 04/28/2032 | 0.2% |
| Ecuador Government International Bond | 9.250% | 01/19/2038 | 0.2% |
| Crescent Energy Finance LLC | 7.375% | 07/15/2029 | 0.2% |
| Venezuela Government International Bond | 11.750% | 10/21/2026 | 0.2% |
| Oracle Corp | 6.700% | 02/04/2056 | 0.2% |
| Ecuador Government International Bond | 8.750% | 01/19/2033 | 0.2% |
| Level 3 Financing Inc | 7.500% | 08/15/2034 | 0.2% |
| Level 3 Financing Inc | 8.500% | 01/15/2034 | 0.2% |
| Nigeria Government International Bond | 8.631% | 01/13/2036 | 0.2% |
| Occidental Petroleum Corp | 6.600% | 09/15/2045 | 0.2% |
| Petroleos Mexicanos | 6.750% | 09/21/2047 | 0.2% |
| Lightpath Fiber Issuer LLC | 5.597% | 03/26/2031 | 0.2% |
| Minera Mexico SA de CV | 5.625% | 12/12/2031 | 0.2% |
| MAD Commercial Mortgage Trust 2025-11MD | 5.631% | 10/15/2030 | 0.2% |
| Hilcorp Energy I LP / Hilcorp Finance Co | 6.875% | 05/15/2032 | 0.2% |
| GEO Group Inc/The | 8.625% | 06/08/2026 | 0.2% |
| First-Citizens Bank & Trust Co | 6.125% | 03/09/2028 | 0.2% |
| TransDigm Inc | 6.000% | 09/15/2029 | 0.2% |
| UniCredit SpA | 7.296% | 04/02/2029 | 0.2% |
| Uniti Group LP / Uniti Group Finance 2019 Inc / CSL Capital LLC | 8.625% | 06/15/2030 | 0.2% |
| Western Alliance Bancorp | 3.000% | 06/15/2026 | 0.2% |
| Whistler Pipeline LLC | 5.950% | 06/30/2034 | 0.2% |
| WULF Compute LLC | 7.750% | 10/15/2029 | 0.2% |
| Zambia Government International Bond | 5.750% | 05/01/2029 | 0.2% |
| ZF North America Capital Inc | 7.125% | 02/14/2030 | 0.2% |
| Petroleos de Venezuela SA | 6.000% | 05/16/2024 | 0.2% |
| LYB International Finance III LLC | 5.875% | 10/15/2035 | 0.2% |
| Sinclair Television Group Inc | 7.047% | 12/31/2029 | 0.2% |
| Ally Financial Inc | 6.700% | 11/16/2032 | 0.2% |
| Core Scientific Finance I LLC | 7.750% | 04/11/2030 | 0.2% |
| Efesto Bidco SpA Efesto US LLC | 7.500% | 02/15/2032 | 0.2% |
| First Quantum Minerals Ltd | 8.625% | 06/08/2026 | 0.2% |
| Ford Motor Credit Co LLC | 3.625% | 06/17/2031 | 0.2% |
| FTAI Aviation Investors LLC | 5.875% | 04/15/2033 | 0.2% |
| Celanese US Holdings LLC | 7.700% | 08/15/2033 | 0.2% |
| BAR 2026-FL1 Issuer LLC | 5.203% | 09/25/2029 | 0.2% |
| Boeing Co/The | 6.528% | 02/01/2034 | 0.2% |
| Venture Global Plaquemines LNG LLC | 6.500% | 07/15/2033 | 0.2% |
| CACI International Inc | 6.375% | 06/15/2030 | 0.2% |
| SeaWorld Parks & Entertainment Inc | 5.250% | 08/15/2029 | 0.2% |
| Rayonier LP | 2.750% | 05/17/2031 | 0.2% |
| Rede D'or Finance Sarl | 6.550% | 04/28/2036 | 0.2% |
| Repsol E&P Capital Markets US LLC | 5.976% | 06/16/2035 | 0.2% |
| Starwood Property Trust Inc | 6.500% | 04/15/2030 | 0.2% |
| Palomino Funding Trust I | 7.233% | 04/17/2028 | 0.2% |
| Park River Holdings Inc | 8.000% | 09/15/2028 | 0.2% |
| NRG Energy Inc | 10.250% | 03/15/2028 | 0.2% |
| United Airlines 2024-1 Class AA Pass Through Trust | 5.450% | 03/24/2033 | 0.2% |
| SEB Funding LLC | 6.665% | 12/17/2030 | 0.2% |
| HF Sinclair Corp | 5.500% | 07/01/2032 | 0.2% |
| 30-YR GNMA II-TBA PROD JUL | 6.000% | 01/07/2030 | 0.2% |
| 15-YR UMBS-TBA PROD JUN | 5.000% | 09/14/2030 | 0.2% |
| DISH DBS Corp | 5.125% | 06/01/2029 | 0.2% |
| Dominican Republic International Bond | 6.000% | 11/22/2032 | 0.2% |
| DB Master Finance LLC | 5.432% | 04/28/2033 | 0.2% |
| QTS Fayetteville I Dc1-2 LLC / QTS TRS Fayetteville I DC1-2 LLC | 5.700% | 04/15/2036 | 0.2% |
| OAK-Eagle Acquireco Inc | 8.750% | 07/01/2031 | 0.2% |
| Planet Labs PBC | 0.000% | 09/09/9999 | 0.2% |
| Sands China Ltd | 4.375% | 06/18/2030 | 0.2% |
| Dominican Republic International Bond | 10.500% | 12/15/2036 | 0.2% |
| Tronox Inc | 4.625% | 03/15/2029 | 0.2% |
| Tampa Electric Co | 5.150% | 12/01/2034 | 0.2% |
| VZ Secured Financing BV | 5.000% | 01/15/2032 | 0.2% |
| Panama Government International Bond | 6.400% | 11/14/2034 | 0.2% |
| Topaz Solar Farms LLC | 5.750% | 10/05/2032 | 0.2% |
| Regal Rexnord Corp | 6.400% | 01/15/2033 | 0.2% |
| Rand Parent LLC | 8.500% | 02/15/2028 | 0.2% |
| SHOW Trust 2022-BIZ | 6.622% | 01/14/2027 | 0.2% |
| Constellation Energy Generation LLC | 6.250% | 10/01/2039 | 0.2% |
| Bank OZK | 2.750% | 10/01/2026 | 0.2% |
| Vmed O2 UK Financing I PLC | 4.250% | 01/31/2031 | 0.2% |
| WR Grace Holdings LLC | 6.625% | 08/15/2032 | 0.2% |
| Altice France SA | 6.875% | 10/15/2030 | 0.2% |
| Cipher Compute LLC | 7.125% | 11/15/2030 | 0.2% |
| Freddie Mac STACR Trust 2019-DNA1 | 14.477% | 05/03/2038 | 0.2% |
| Flash Compute LLC | 7.250% | 12/31/2029 | 0.2% |
| Foundry JV Holdco LLC | 5.500% | 12/25/2030 | 0.2% |
| Celanese US Holdings LLC | 7.375% | 02/15/2031 | 0.2% |
| Cousins Properties LP | 5.875% | 07/01/2034 | 0.2% |
| Advance Auto Parts Inc | 7.375% | 08/01/2030 | 0.2% |
| Allied Universal Holdco LLC | 7.875% | 02/15/2029 | 0.2% |
| Talen Energy Supply LLC | 6.500% | 10/15/2032 | 0.2% |
| MF1 2026-FL22 LLC | 5.060% | 06/24/2029 | 0.2% |
| Virgin Media Finance PLC | 5.000% | 07/15/2030 | 0.2% |
| Transocean International Ltd | 8.500% | 05/15/2029 | 0.2% |
| Southern Copper Corp | 0.000% | 09/09/9999 | 0.2% |
| Suriname Government International Bond | 8.500% | 11/06/2035 | 0.2% |
| LBM Acquisition LLC | 9.500% | 06/15/2031 | 0.2% |
| Kinross Gold Corp | 6.250% | 04/15/2033 | 0.2% |
| Jane Street Group / JSG Finance Inc | 6.750% | 05/01/2030 | 0.2% |
| HLF Financing Sarl LLC / Herbalife International Inc | 7.750% | 05/01/2031 | 0.2% |
| Hilton Domestic Operating Co Inc | 5.875% | 03/15/2030 | 0.2% |
| INCREF 2026-FL2 LLC | 5.120% | 06/18/2029 | 0.2% |
| Navoi Mining & Metallurgical Combinat | 6.750% | 02/14/2030 | 0.2% |
| Nextpower Inc | 0.000% | 09/09/9999 | 0.2% |
| CSC Holdings LLC | 11.750% | 01/31/2029 | 0.2% |
| Lumen Technologies Inc | 4.500% | 01/15/2029 | 0.2% |
| SWCH Commercial Mortgage Trust 2025-DATA | 6.268% | 02/14/2027 | 0.2% |
| Angolan Government International Bond | 8.750% | 04/14/2032 | 0.2% |
| Asurion LLC/ Asurion Co-Issuer Inc | 8.000% | 12/31/2030 | 0.2% |
| BX Trust 2025-VOLT | 6.377% | 12/15/2027 | 0.2% |
| Citigroup Inc | 6.950% | 02/15/2030 | 0.2% |
| Caesars Entertainment Inc | 4.625% | 10/15/2029 | 0.2% |
| Lindblad Expeditions LLC | 7.000% | 09/15/2029 | 0.2% |
| Hilcorp Energy I LP / Hilcorp Finance Co | 7.250% | 02/15/2033 | 0.2% |
| Freeport-McMoRan Inc | 5.400% | 05/14/2034 | 0.2% |
| Capstone Copper Corp | 6.750% | 03/31/2030 | 0.2% |
| Borr IHC Ltd / Borr Finance LLC | 9.000% | 09/16/2032 | 0.2% |
| Avis Budget Car Rental LLC / Avis Budget Finance Inc | 8.375% | 06/15/2030 | 0.2% |
| Altice France SA | 6.500% | 04/15/2032 | 0.2% |
| APA Corp | 6.750% | 08/15/2054 | 0.2% |
| Deutsche Bank AG/New York NY | 7.079% | 11/10/2032 | 0.2% |
| Colombia Government International Bond | 7.500% | 11/02/2033 | 0.2% |
| Cleveland-Cliffs Inc | 7.000% | 03/15/2029 | 0.2% |
| Continental Finance Credit Card ABS Master Trust | 5.780% | 03/13/2028 | 0.2% |
| Celanese US Holdings LLC | 6.750% | 04/15/2030 | 0.2% |
| Buckeye Partners LP | 6.750% | 02/01/2029 | 0.2% |
| BP Capital Markets PLC | 6.450% | 12/01/2033 | 0.2% |
| BSPDF 2026-FL4 Issuer LLC | 5.100% | 10/17/2029 | 0.2% |
| Borr IHC Ltd / Borr Finance LLC | 10.000% | 11/15/2028 | 0.2% |
| AMC Global Media Inc | 4.250% | 02/15/2029 | 0.2% |
| Acadia Healthcare Co Inc | 7.375% | 03/15/2030 | 0.2% |
| William Carter Co/The | 7.375% | 11/15/2029 | 0.2% |
| Weatherford International Ltd | 6.750% | 10/15/2030 | 0.2% |
| WEC Energy Group Inc | 5.625% | 02/15/2031 | 0.2% |
| Western Midstream Operating LP | 4.050% | 02/01/2030 | 0.2% |
| SunCoke Energy Inc | 4.875% | 06/30/2029 | 0.2% |
| Sunoco LP | 6.250% | 07/01/2030 | 0.2% |
| Six Flags Entertainment Corp/Canada's Wonderland Co/Millennium Operations LLC | 8.625% | 07/15/2030 | 0.2% |
| Sasol Financing USA LLC | 8.750% | 04/10/2031 | 0.2% |
| Resorts World Las Vegas LLC / RWLV Capital Inc | 4.625% | 04/16/2029 | 0.2% |
| Mineral Resources Ltd | 6.250% | 05/01/2034 | 0.2% |
| Nissan Motor Acceptance Co LLC | 6.125% | 09/30/2030 | 0.2% |
| Oceaneering International Inc | 6.000% | 11/01/2027 | 0.2% |
| Novelis Corp | 6.875% | 01/30/2029 | 0.2% |
| PFP 2026-14 Ltd | 4.970% | 09/01/2029 | 0.2% |
| CSN Inova Ventures | 6.750% | 01/28/2028 | 0.2% |
| 30-YR UMBS-TBA PROD JUN | 2.500% | 07/08/2035 | 0.2% |
| Grupo Nutresa SA | 7.875% | 10/21/2031 | 0.2% |
| Generac Holdings Inc | 0.000% | 09/09/9999 | 0.2% |
| nVent Finance Sarl | 5.650% | 02/15/2033 | 0.2% |
| Samarco Mineracao SA | 9.500% | 06/13/2026 | 0.2% |
| LGI Homes Inc | 7.000% | 11/15/2032 | 0.2% |
| SV RNO Property Owner 1 LLC | 5.875% | 11/10/2030 | 0.2% |
| Studio City Finance Ltd | 5.000% | 01/15/2029 | 0.2% |
| Sociedad Quimica y Minera de Chile SA | 5.625% | 01/22/2031 | 0.2% |
| SESI LLC | 7.875% | 03/02/2029 | 0.2% |
| Sociedad Quimica y Minera de Chile SA | 0.000% | 09/09/9999 | 0.1% |
| Sydney Airport Finance Co Pty Ltd | 5.248% | 03/26/2036 | 0.1% |
| VB-S1 Issuer LLC | 5.193% | 03/16/2031 | 0.1% |
| Zebra Technologies Corp | 6.500% | 06/01/2029 | 0.1% |
| JetBlue Airways Corp / JetBlue Loyalty LP | 9.875% | 09/20/2031 | 0.1% |
| Newmark Group Inc | 7.500% | 12/12/2028 | 0.1% |
| Rocket Cos Inc | 6.375% | 08/01/2030 | 0.1% |
| QXO Building Products Inc | 6.750% | 04/30/2030 | 0.1% |
| Opal Bidco SAS | 6.500% | 03/31/2030 | 0.1% |
| GGAM Finance Ltd | 8.000% | 12/15/2027 | 0.1% |
| Freeport-McMoRan Inc | 0.000% | 09/09/9999 | 0.1% |
| Hilton Domestic Operating Co Inc | 5.500% | 03/31/2034 | 0.1% |
| Hilton Domestic Operating Co Inc | 3.625% | 02/15/2032 | 0.1% |
| Freddie Mac STACR Trust 2019-DNA3 | 11.877% | 10/13/2037 | 0.1% |
| NRG Energy Inc | 7.000% | 12/15/2032 | 0.1% |
| Nexa Resources SA | 6.600% | 01/08/2037 | 0.1% |
| Michaels Cos Inc/The | 8.500% | 03/15/2033 | 0.1% |
| Meituan | 4.625% | 10/02/2029 | 0.1% |
| Republic of Cameroon International Bond | 9.500% | 07/03/2029 | 0.1% |
| Quikrete Holdings Inc | 6.375% | 03/01/2030 | 0.1% |
| Provincia de Cordoba | 9.750% | 06/07/2031 | 0.1% |
| TransDigm Inc | 6.875% | 08/18/2028 | 0.1% |
| BAHA Trust 2024-MAR | 6.841% | 12/10/2029 | 0.1% |
| BX Commercial Mortgage Trust 2019-IMC | 4.673% | 06/15/2026 | 0.1% |
| BX Commercial Mortgage Trust 2026-CSMO | 6.077% | 02/14/2028 | 0.1% |
| CCO Holdings LLC / CCO Holdings Capital Corp | 7.000% | 02/01/2033 | 0.1% |
| Cognex Corp | 0.000% | 09/09/9999 | 0.1% |
| Citigroup Inc | 0.000% | 09/09/9999 | 0.1% |
| Discovery Global Holdings Inc | 5.141% | 03/15/2052 | 0.1% |
| CVS Health Corp | 7.000% | 12/10/2029 | 0.1% |
| AS Mileage Plan IP Ltd | 5.308% | 10/20/2031 | 0.1% |
| American Assets Trust LP | 6.150% | 07/01/2034 | 0.1% |
| Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC | 3.500% | 03/15/2029 | 0.1% |
| ATI Inc | 7.250% | 08/15/2027 | 0.1% |
| Bracelet Holdings Inc | 9.250% | 07/02/2028 | 0.1% |
| Freddie Mac STACR Trust 2019-HQA1 | 15.977% | 04/30/2040 | 0.1% |
| Full House Resorts Inc | 8.250% | 02/15/2028 | 0.1% |
| Evergy Inc | 6.650% | 03/02/2030 | 0.1% |
| Long Ridge Energy LLC | 8.750% | 02/15/2030 | 0.1% |
| Lattice Semiconductor Corp | 0.000% | 09/09/9999 | 0.1% |
| Kennedy-Wilson Inc | 7.000% | 06/01/2030 | 0.1% |
| Kirby Corp | 0.000% | 09/09/9999 | 0.1% |
| ILFC E-Capital Trust I | 6.380% | 12/21/2065 | 0.1% |
| Genesis Energy LP / Genesis Energy Finance Corp | 6.750% | 03/15/2031 | 0.1% |
| ATI Inc | 0.000% | 09/09/9999 | 0.1% |
| Astera Labs Inc | 0.000% | 09/09/9999 | 0.1% |
| CoreWeave Inc | 9.750% | 10/01/2030 | 0.1% |
| Cooper-Standard Automotive Inc | 9.250% | 03/01/2030 | 0.1% |
| Capital Power US Holdings Inc | 6.189% | 03/01/2035 | 0.1% |
| Cabot Corp | 5.000% | 03/30/2032 | 0.1% |
| Bellis Acquisition Co PLC | 6.472% | 05/14/2031 | 0.1% |
| Viper Energy Partners LLC | 5.700% | 05/01/2035 | 0.1% |
| Allied Universal Holdco LLC / Allied Universal Finance Corp | 6.875% | 06/15/2029 | 0.1% |
| Albemarle Corp | 0.000% | 09/09/9999 | 0.1% |
| Alpha Generation LLC | 6.250% | 01/15/2034 | 0.1% |
| Aris Mining Corp | 8.000% | 10/31/2028 | 0.1% |
| Suncor Energy Inc | 0.000% | 09/09/9999 | 0.1% |
| Suncor Energy Inc | 7.150% | 02/01/2032 | 0.1% |
| Steel Dynamics Inc | 0.000% | 09/09/9999 | 0.1% |
| Standard Chartered PLC | 6.097% | 01/11/2034 | 0.1% |
| Trimble Inc | 6.100% | 12/15/2032 | 0.1% |
| Trivium Packaging Finance BV | 8.250% | 07/15/2029 | 0.1% |
| Lumen Technologies Inc | 5.375% | 06/15/2029 | 0.1% |
| Perimeter Master Note Business Trust | 5.580% | 02/14/2029 | 0.1% |
| Foundry JV Holdco LLC | 6.250% | 10/25/2034 | 0.1% |
| Foundry JV Holdco LLC | 6.400% | 10/25/2037 | 0.1% |
| Zegona Finance PLC | 8.625% | 07/15/2026 | 0.1% |
| Venezuela Government International Bond | 9.000% | 05/07/2023 | 0.1% |
| United Airlines Holdings Inc | 5.375% | 03/01/2031 | 0.1% |
| Twilio Inc | 0.000% | 09/09/9999 | 0.1% |
| Transocean International Ltd | 6.800% | 03/15/2038 | 0.1% |
| South State Bank NA | 8.375% | 08/15/2029 | 0.1% |
| State Street Corp | 6.450% | 09/15/2030 | 0.1% |
| SNF Group SACA | 5.626% | 02/28/2031 | 0.1% |
| Triton Container International Ltd / TAL International Container Corp | 5.150% | 02/15/2033 | 0.1% |
| Yara International ASA | 0.000% | 09/09/9999 | 0.1% |
| Watco Cos LLC / Watco Finance Corp | 7.125% | 08/01/2029 | 0.1% |
| Fortescue Treasury Pty Ltd | 6.125% | 01/15/2032 | 0.1% |
| Discovery Global Holdings Inc | 4.279% | 03/15/2032 | 0.1% |
| DAE Sukuk Difc Ltd | 4.500% | 10/16/2030 | 0.1% |
| Dominion Energy Inc | 6.200% | 11/15/2035 | 0.1% |
| Romanian Government International Bond | 6.625% | 05/16/2036 | 0.1% |
| Sands China Ltd | 5.400% | 05/08/2028 | 0.1% |
| MIWD Holdco II LLC / MIWD Finance Corp | 5.500% | 02/01/2030 | 0.1% |
| PLYM Commercial Mortgage Trust 2026-IND | 5.777% | 03/15/2028 | 0.1% |
| Olympus Water US Holding Corp | 7.250% | 06/15/2029 | 0.1% |
| Ovintiv Inc | 6.500% | 02/01/2038 | 0.1% |
| OWN Equipment Fund I LLC | 5.700% | 03/27/2029 | 0.1% |
| NGPL PipeCo LLC | 3.250% | 07/15/2031 | 0.1% |
| Nickel Industries Ltd | 9.000% | 09/30/2029 | 0.1% |
| Univision Communications Inc | 4.500% | 05/01/2029 | 0.1% |
| Talen Energy Supply LLC | 6.250% | 02/01/2034 | 0.1% |
| TD SYNNEX Corp | 5.300% | 10/10/2035 | 0.1% |
| Punch Finance PLC | 7.875% | 06/15/2029 | 0.1% |
| Republic of Uzbekistan International Bond | 6.947% | 05/25/2032 | 0.1% |
| Rentokil Terminix Funding LLC | 5.625% | 01/28/2035 | 0.1% |
| AI Candelaria -spain- SA | 5.750% | 03/26/2031 | 0.1% |
| Vale Overseas Ltd | 6.000% | 11/25/2030 | 0.1% |
| BX Trust 2025-ROIC | 6.568% | 03/16/2027 | 0.1% |
| Century Communities Inc | 3.875% | 08/15/2029 | 0.1% |
| CoreWeave Inc | 9.000% | 02/01/2030 | 0.1% |
| Cirrus Logic Inc | 0.000% | 09/09/9999 | 0.1% |
| CITGO Petroleum Corp | 8.375% | 10/15/2026 | 0.1% |
| Cox Communications Inc | 4.800% | 02/01/2035 | 0.1% |
| Constellation Energy Generation LLC | 5.800% | 12/01/2032 | 0.1% |
| DPL LLC/Ohio | 4.350% | 04/15/2029 | 0.1% |
| Cherry Securitization Trust 2024-1 | 5.700% | 04/06/2027 | 0.1% |
| APA Corp | 6.100% | 11/15/2034 | 0.1% |
| Galderma Group AG | 0.000% | 09/09/9999 | 0.1% |
| GENMAB A/S/GENMAB FINANCE LLC | 7.250% | 12/15/2030 | 0.1% |
| Hunt Cos Inc | 5.250% | 04/15/2029 | 0.1% |
| Huntington Bancshares Inc/OH | 6.250% | 10/15/2030 | 0.1% |
| INEOS US Finance LLC | 6.848% | 02/19/2030 | 0.1% |
| Kraken Oil & Gas Partners LLC | 7.625% | 08/15/2028 | 0.1% |
| JT International Financial Services BV | 6.875% | 07/24/2032 | 0.1% |
| Kaiser Aluminum Corp | 4.500% | 06/01/2031 | 0.1% |
| Lamb Weston Holdings Inc | 4.125% | 01/31/2030 | 0.1% |
| LKQ Corp | 6.250% | 03/15/2033 | 0.1% |
| 15-YR UMBS-TBA PROD JUL | 5.500% | 01/28/2030 | 0.1% |
| Elbit Systems Ltd | 0.000% | 09/09/9999 | 0.1% |
| Element Solutions Inc | 0.000% | 09/09/9999 | 0.1% |
| First Quantum Minerals Ltd | 6.375% | 02/15/2036 | 0.1% |
| Idaho Power Co | 5.700% | 03/15/2055 | 0.1% |
| JB Hunt Transport Services Inc | 0.000% | 09/09/9999 | 0.1% |
| Goodman US Finance Five LLC | 4.625% | 05/04/2032 | 0.1% |
| Global Auto Holdings Ltd/AAG FH UK Ltd | 8.375% | 01/15/2029 | 0.1% |
| Carnival Corp Ltd | 6.125% | 02/15/2030 | 0.1% |
| DBC 2025-DBC Mortgage Trust | 5.678% | 11/14/2027 | 0.1% |
| Cyprium Corp / Cyprium Holdings Luxembourg Sarl | 6.375% | 04/15/2031 | 0.1% |
| Dallas Convention Center Hotel Development Corp | 7.088% | 04/12/2035 | 0.1% |
| CME Group Inc | 0.000% | 09/09/9999 | 0.1% |
| Cajun Global LLC | 5.912% | 03/30/2031 | 0.1% |
| Canpack SA / Canpack US LLC | 3.875% | 11/15/2029 | 0.1% |
| Black Pearl Compute LLC | 6.125% | 02/15/2030 | 0.1% |
| WBI Operating LLC | 6.500% | 10/15/2030 | 0.1% |
| Altice France SA | 6.875% | 07/15/2032 | 0.1% |
| Albion Financing 1 SARL / Aggreko Holdings Inc | 7.000% | 05/21/2029 | 0.1% |
| Aston Martin Capital Holdings Ltd | 10.000% | 03/31/2029 | 0.1% |
| SLB Ltd | 0.000% | 09/09/9999 | 0.1% |
| Sinclair Television Group Inc | 7.832% | 12/31/2030 | 0.1% |
| Provincia de Cordoba | 8.600% | 01/25/2034 | 0.1% |
| Tiffany & Co | 4.900% | 10/01/2044 | 0.1% |
| UBS Group AG | 9.250% | 11/13/2028 | 0.1% |
| NatWest Group PLC | 8.125% | 11/10/2033 | 0.1% |
| Madison Air Solutions Corp | 0.000% | 09/09/9999 | 0.1% |
| LyondellBasell Industries NV | 0.000% | 09/09/9999 | 0.1% |
| MC Brazil Downstream Trading SARL | 7.250% | 08/07/2030 | 0.1% |
| Hilton Grand Vacations Borrower LLC / Hilton Grand Vacations Borrower Inc | 6.625% | 01/15/2029 | 0.1% |
| Honduras Government International Bond | 5.625% | 06/24/2030 | 0.1% |
| Public Finance Authority | 5.750% | 06/30/2035 | 0.1% |
| Nissan Motor Co Ltd | 8.125% | 04/17/2035 | 0.1% |
| Directv Financing LLC | 8.875% | 02/01/2028 | 0.1% |
| Cyprium Corp / Cyprium Holdings Luxembourg Sarl | 6.125% | 04/15/2030 | 0.1% |
| El Salvador Government International Bond | 9.650% | 05/16/2054 | 0.1% |
| FedEx Corp | 0.000% | 09/09/9999 | 0.1% |
| First Quantum Minerals Ltd | 8.000% | 03/01/2030 | 0.1% |
| HEICO Corp | 5.350% | 05/01/2033 | 0.1% |
| Freddie Mac STACR REMIC Trust 2021-DNA2 | 9.612% | 08/25/2033 | 0.1% |
| Fluor Corp | 4.250% | 09/15/2028 | 0.1% |
