Mid Cap Stock Fund
Daily price w/o sales charge as of 09/30/2025
$34.04
$0.07
YTD Returns w/o sales charge as of 09/30/2025
4.91%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Fund Basicsas of 08/29/2025
- Total Net Assets
- $1.12 B
- Inception Date
- 06/28/1983
- Dividend Frequency
- Semi-Annually
- Fund Gross Expense Ratio
- 1.02%
- Fund Net Expense Ratio
- 1.02%
- Number of Holdings
- 61
- Minimum Initial Investment
- $1,000+
Fund Expense Ratio :
Gross 1.02%
Net 1.02%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/28/1983 |
|---|
| w/o sales charge | 3.21% | 3.47% | 11.96% | 13.13% | 7.66% | 10.18% |
| Lipper Category Avg. Mid-Cap Core Funds | 6.26% | 7.00% | 11.08% | 12.17% | 9.25% | - |
| Russell Midcap® Value Index | 8.12% | 8.24% | 11.18% | 12.86% | 9.45% | - |
| w/ sales charge | -2.72% | -2.48% | 9.77% | 11.80% | 7.02% | 10.03% |
Fund Expense Ratio :
Gross 1.02%
Net 1.02%
Fund Expense Ratio :
Gross 1.02%
Net 1.02%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/28/1983 |
|---|
| w/o sales charge | -0.83% | 6.81% | 12.31% | 13.16% | 6.74% | 10.12% |
| Lipper Category Avg. Mid-Cap Core Funds | 1.82% | 9.53% | 11.39% | 13.14% | 8.14% | - |
| Russell Midcap® Value Index | 3.12% | 11.53% | 11.34% | 13.71% | 8.39% | - |
| w/ sales charge | -6.53% | 0.67% | 10.12% | 11.83% | 6.11% | 9.96% |
Fund Expense Ratio :
Gross 1.02%
Net 1.02%
Returns with sales charges reflect a maximum sales charge of 5.75%.
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
TEN LARGEST HOLDINGS as of 08/29/2025View Portfolio
| Holding | Assets |
|---|---|
| Silicon Motion Technology Corp | 2.8% |
| Allegion plc | 2.6% |
| Belden Inc | 2.4% |
| Entergy Corp | 2.2% |
| Dick's Sporting Goods Inc | 2.2% |
| Arch Capital Group Ltd | 2.1% |
| AerCap Holdings NV | 2.1% |
| Labcorp Holdings Inc | 2.1% |
| American Financial Group Inc/OH | 2.0% |
| White Mountains Insurance Group Ltd | 2.0% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 08/29/2025View Portfolio
| Sector | Weighting |
|---|
| Sector | Weighting |
|---|---|
| Communication Services | |
| Real Estate | |
| Utilities | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials |
INVESTMENT TEAM
Your Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Fund Expense Ratio :
Gross 1.02%
Net 1.02%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/28/1983 |
|---|
| w/o sales charge | 3.21% | 3.47% | 11.96% | 13.13% | 7.66% | 10.18% |
| Lipper Category Avg. Mid-Cap Core Funds | 6.26% | 7.00% | 11.08% | 12.17% | 9.25% | - |
| Russell Midcap® Value Index | 8.12% | 8.24% | 11.18% | 12.86% | 9.45% | - |
| w/ sales charge | -2.72% | -2.48% | 9.77% | 11.80% | 7.02% | 10.03% |
Fund Expense Ratio :
Gross 1.02%
Net 1.02%
Fund Expense Ratio :
Gross 1.02%
Net 1.02%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/28/1983 |
|---|
| w/o sales charge | -0.83% | 6.81% | 12.31% | 13.16% | 6.74% | 10.12% |
| Lipper Category Avg. Mid-Cap Core Funds | 1.82% | 9.53% | 11.39% | 13.14% | 8.14% | - |
| Russell Midcap® Value Index | 3.12% | 11.53% | 11.34% | 13.71% | 8.39% | - |
| w/ sales charge | -6.53% | 0.67% | 10.12% | 11.83% | 6.11% | 9.96% |
Fund Expense Ratio :
Gross 1.02%
Net 1.02%
Returns with sales charges reflect a maximum sales charge of 5.75%.
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
| Year | Fund Returns | Russell Midcap® Value Index |
|---|
| 2024 | 15.05% | 13.07% |
| 2023 | 15.50% | 12.71% |
| 2022 | -11.06% | -12.03% |
| 2021 | 28.88% | 28.34% |
| 2020 | 2.73% | 4.96% |
| 2019 | 22.91% | 27.06% |
| 2018 | -14.54% | -12.29% |
| 2017 | 7.03% | 13.34% |
| 2016 | 16.61% | 20.00% |
| 2015 | -3.55% | -4.78% |
| 2014 | 11.60% | - |
| 2013 | 30.32% | - |
| 2012 | 14.49% | - |
| 2011 | -3.95% | - |
| 2010 | 25.55% | - |
| 2009 | 26.67% | - |
| 2008 | -39.44% | - |
| 2007 | 0.54% | - |
| 2006 | 12.36% | - |
| 2005 | 8.16% | - |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|
| 2025 | -3.82% | 3.11% | - | - |
| 2024 | 11.27% | -4.00% | 8.83% | -1.04% |
| 2023 | 1.56% | 4.79% | -2.47% | 11.27% |
| 2022 | -3.55% | -14.22% | -4.44% | 12.49% |
| 2021 | 13.99% | 4.23% | -0.29% | 8.79% |
| 2020 | -30.43% | 20.21% | 0.00% | 22.84% |
| 2019 | 13.37% | 1.43% | 1.42% | 5.39% |
| 2018 | -1.77% | 1.02% | 4.09% | -17.26% |
| 2017 | 2.54% | 1.53% | 0.13% | 2.67% |
| 2016 | 1.90% | 3.73% | 4.25% | 5.83% |
| 2015 | 3.52% | -1.27% | -8.31% | 2.92% |
| 2014 | 3.13% | 5.08% | -3.29% | 6.48% |
| 2013 | 12.26% | 1.79% | 4.73% | 8.89% |
| 2012 | 11.48% | -7.17% | 5.58% | 4.79% |
| 2011 | 8.03% | 0.11% | -22.38% | 14.42% |
| 2010 | 7.31% | -9.29% | 12.51% | 14.64% |
| 2009 | -12.27% | 14.32% | 19.50% | 5.70% |
| 2008 | -13.32% | 0.13% | -11.53% | -21.13% |
| 2007 | 4.99% | 6.02% | -3.76% | -6.15% |
| 2006 | 3.65% | -2.85% | 2.43% | 8.94% |
| 2005 | -0.15% | 2.22% | 4.25% | 1.65% |
| 2004 | 6.53% | 2.64% | 0.29% | 13.16% |
| 2003 | -7.85% | 15.39% | 4.55% | 12.39% |
| 2002 | 5.73% | -6.16% | -14.72% | 6.65% |
| 2001 | -2.05% | 5.32% | -7.94% | 13.72% |
| 2000 | 10.84% | 6.77% | 12.83% | 14.81% |
| 1999 | -6.31% | 17.56% | -7.58% | 2.40% |
| 1998 | 8.45% | 0.07% | -17.30% | 10.92% |
| 1997 | 1.08% | 13.81% | 12.06% | 2.03% |
| 1996 | 6.72% | 0.43% | 4.17% | 8.58% |
| 1995 | 7.66% | 6.63% | 5.41% | 4.19% |
| 1994 | -3.01% | -0.62% | 5.08% | -4.50% |
| 1993 | 6.84% | 0.59% | 3.77% | 2.18% |
| 1992 | 2.21% | -0.26% | 1.86% | 9.28% |
| 1991 | 12.05% | -0.87% | 5.44% | 8.75% |
| 1990 | -1.62% | 2.87% | -14.71% | 10.48% |
| 1989 | 5.02% | 6.61% | 6.88% | 0.36% |
| 1988 | 11.00% | 9.02% | -4.36% | -0.10% |
| 1987 | 13.50% | 0.50% | 9.33% | -23.17% |
| 1986 | 17.62% | 5.67% | -6.69% | 0.32% |
| 1985 | 5.88% | 9.74% | -4.39% | 21.22% |
| 1984 | -10.14% | -5.12% | 11.04% | 4.51% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
Growth of $10,000 as of 08/31/2025
The chart begins on the Fund's inception date of 06/28/1983.
Based on a hypothetical Class A share investment of $10,000 on 06/28/1983 without sales charge and includes the reinvestment of all distributions.
NAV HISTORICAL PRICES
| Date | Net Asset Value |
|---|
Portfolio
Portfolio
| Holding | Sector | Assets |
|---|
| Silicon Motion Technology Corp | Information Technology | 2.8% |
| Allegion plc | Industrials | 2.6% |
| Belden Inc | Information Technology | 2.4% |
| Entergy Corp | Utilities | 2.2% |
| Dick's Sporting Goods Inc | Consumer Discretionary | 2.2% |
| Arch Capital Group Ltd | Financials | 2.1% |
| AerCap Holdings NV | Industrials | 2.1% |
| Labcorp Holdings Inc | Health Care | 2.1% |
| American Financial Group Inc/OH | Financials | 2.0% |
| White Mountains Insurance Group Ltd | Financials | 2.0% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
| Holding | Sector | Assets |
|---|
| Silicon Motion Technology Corp | Information Technology | 2.8% |
| Allegion plc | Industrials | 2.6% |
| Belden Inc | Information Technology | 2.4% |
| Entergy Corp | Utilities | 2.2% |
| Dick's Sporting Goods Inc | Consumer Discretionary | 2.2% |
| Arch Capital Group Ltd | Financials | 2.1% |
| AerCap Holdings NV | Industrials | 2.1% |
| Labcorp Holdings Inc | Health Care | 2.1% |
| American Financial Group Inc/OH | Financials | 2.0% |
| White Mountains Insurance Group Ltd | Financials | 2.0% |
| AECOM | Industrials | 2.0% |
| NetApp Inc | Information Technology | 1.9% |
| Aon PLC | Financials | 1.9% |
| Permian Resources Corp | Energy | 1.9% |
| CMS Energy Corp | Utilities | 1.9% |
| East West Bancorp Inc | Financials | 1.9% |
| CRH PLC | Materials | 1.9% |
| IDACORP Inc | Utilities | 1.9% |
| Kemper Corp | Financials | 1.8% |
| AutoZone Inc | Consumer Discretionary | 1.8% |
| Expand Energy Corp | Energy | 1.8% |
| TPG Inc | Financials | 1.8% |
| Steel Dynamics Inc | Materials | 1.7% |
| SEI Investments Co | Financials | 1.7% |
| FirstEnergy Corp | Utilities | 1.7% |
| Keysight Technologies Inc | Information Technology | 1.7% |
| AGCO Corp | Industrials | 1.7% |
| Builders FirstSource Inc | Industrials | 1.7% |
| Landstar System Inc | Industrials | 1.7% |
| CACI International Inc | Industrials | 1.6% |
| Carlsberg AS | Consumer Staples | 1.6% |
| United Therapeutics Corp | Health Care | 1.6% |
| CBRE Group Inc | Real Estate | 1.6% |
| Jabil Inc | Information Technology | 1.6% |
| Kimco Realty Corp | Real Estate | 1.5% |
| Parker-Hannifin Corp | Industrials | 1.5% |
| Cencora Inc | Health Care | 1.5% |
| Assurant Inc | Financials | 1.5% |
| Genpact Ltd | Industrials | 1.5% |
| Ross Stores Inc | Consumer Discretionary | 1.5% |
| Middleby Corp/The | Industrials | 1.5% |
| Docusign Inc | Information Technology | 1.5% |
| TD SYNNEX Corp | Information Technology | 1.4% |
| Williams Cos Inc/The | Energy | 1.4% |
| Teva Pharmaceutical Industries Ltd | Health Care | 1.4% |
| Agilent Technologies Inc | Health Care | 1.3% |
| Lincoln Electric Holdings Inc | Industrials | 1.3% |
| BJ's Wholesale Club Holdings Inc | Consumer Staples | 1.3% |
| Teledyne Technologies Inc | Information Technology | 1.3% |
| Arthur J Gallagher & Co | Financials | 1.3% |
| Moelis & Co | Financials | 1.3% |
| Nasdaq Inc | Financials | 1.3% |
| RenaissanceRe Holdings Ltd | Financials | 1.2% |
| Maplebear Inc | Consumer Staples | 1.2% |
| Coca-Cola Consolidated Inc | Consumer Staples | 1.2% |
| MRC Global Inc | Industrials | 1.1% |
| Nexstar Media Group Inc | Communication Services | 1.1% |
| Expedia Group Inc | Consumer Discretionary | 1.0% |
| EMCOR Group Inc | Industrials | 1.0% |
| Crane NXT Co | Information Technology | 0.8% |
| Azenta Inc | Health Care | 0.8% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
SECTOR ALLOCATIONas of 08/29/2025
| Sector | Weighting | Fund Change from Previous Quarter |
|---|
| Sector | Weighting | Fund Change from Previous Quarter |
|---|---|---|
| Communication Services |
|
|
| Real Estate |
|
|
| Utilities |
|
|
| Consumer Discretionary |
|
|
| Consumer Staples |
|
|
| Energy |
|
|
| Financials |
|
|
| Health Care |
|
|
| Industrials |
|
|
| Information Technology |
|
|
| Materials |
|
PORTFOLIO DETAILS as of 08/29/2025
- Total Net Assets
- $1.12 B
- Number of Holdings
- 61
- Weighted Average Market Cap.
- 23.9 B
- P/B Ratio
- 2.7x
- P/E Ratio
- 19.9x
To view definitions for the above Portfolio Details, Click here.
Market Capitalization Breakdown - Morningstar separates stock portfolio holdings into five market-capitalization groups: Giant, Large, Mid, Small, and Micro. Of the 5000 largest domestic stocks in their equities database, the top 1% are categorized as Giant, the next 4% are Large, the next 15% are Mid, the next 30% are Small, and the remaining 50% are Micro. Stocks outside of the largest 5000 are also classified as Micro.
Weighted Average Market Cap - The average market capitalization of all companies held in the portfolio with each company weighted according to its percent held in the portfolio. The result is based upon a weighted average of the securities held in the fund.
P/B Ratio - A ratio that helps determine whether a stock is undervalued or overvalued. It is calculated by dividing a stock's price per share by its book value per share. The result is based upon a weighted average of the securities held in the fund.
P/E Ratio - Is the weighted average of each holding's P/E ratio (price of a stock divided by its earnings per share). The result is based upon a weighted average of the securities held in the fund.
Portfolio Turnover - This is a measure of the Fund’s trading activity which is computed by taking the lesser of purchases or sales divided by average monthly market value, excluding short-term investments. The resulting percentage represents the percentage of the portfolio’s holdings that have changed over the past year.
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 09/30/2025
- $0
- Dividend Frequency
- Semi-Annually
| Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
|---|---|---|---|---|
| 12/16/2024 | 12/17/2024 | 12/17/2024 | $0.20420 | $34.63 |
Upcoming Dividend Payment Dates
This section lists all anticipated income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
| Record Date | Ex-Dividend Date | Reinvest & Payable Date |
|---|---|---|
| 12/17/2025 | 12/18/2025 | 12/18/2025 |
Capital Gains Distributions
| Record Date | Reinvest & Payable Date | Long-term | Short-term * | Total | Reinvest Price |
|---|---|---|---|---|---|
| 07/28/2025 | 07/29/2025 | $1.3027 | $0.0224 | $1.3251 | $33.00 |
Taxed as ordinary income
Lord Abbett does not provide tax advice. It is strongly recommended that you discuss the impact of dividends and distributions with your tax advisor.
Fees & Expenses
Fees & Expenses
Sales Charge Schedule as of 09/30/2025
| Sales Charge | Dealer's Concession | Prices at Breakpoint | |
|---|---|---|---|
| Less than $50,000 | 5.75% | 5.00% | $36.12 |
| $50,000 to $99,999 | 4.75% | 4.00% | $35.74 |
| $100,000 to $249,999 | 3.95% | 3.25% | $35.44 |
| $250,000 to $499,999 | 2.75% | 2.25% | $35.00 |
| $500,000 to $999,999 | 1.95% | 1.75% | $34.72 |
| $1,000,000 to $5,000,000 | 0.00% | 1.00% | $34.04 |
The 12b-1 trail commission is 0.15% (accrues immediately) for all fixed-income and municipal income funds.
Class A shares purchased without a sales charge (commissionable NAV) will be subject to a CDSC of 1% if they are redeemed before the first day of the month in which the one-year anniversary of the purchase falls.
EXPENSE RATIOas of 08/31/2025
| Fund Gross Expense Ratio | 1.02% |
| Fund Net Expense Ratio | 1.02% |
Fund Documents
Fund Documents
|
0Documents selected
|
||||
|---|---|---|---|---|
|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
|
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
|
Summary Prospectus
Publish Date:11/03/2015
|
||||
|
Statutory Prospectus
Publish Date:11/03/2015
|
||||
|
SAI
Publish Date:11/03/2015
|
||||
|
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
2024 Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
|
2025 Semi-Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
|
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
Fact Sheet
Publish Date:11/03/2015
|