Health Care Fund
Daily price w/o sales charge as of 01/30/2026
$22.21
$0.04
YTD Returns w/o sales charge as of 01/30/2026
-1.33%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
The Fund seeks to deliver long-term growth of capital by investing primarily in stocks of companies within the health care sector.
Fund Basicsas of 12/31/2025
- Total Net Assets
- $8.86 M
- Inception Date
- 08/01/2019
- Dividend Frequency
- Monthly (Daily Accrual)
- Fund Gross Expense Ratio
- 3.34%
- Fund Net Expense Ratio
- 1.03%
- Number of Holdings
- 61
- Minimum Initial Investment
- $1,500+
Fund Expense Ratio :
Gross 3.34%
Net 1.03%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
|---|
| w/o sales charge | 17.66% | 17.66% | 9.12% | 4.35% | - | 9.88% |
| Lipper Category Avg. Health/Biotechnology Funds | 21.72% | 21.72% | 8.75% | 3.82% | - | - |
| MSCI ACWI Health Care Index (Net) | 14.68% | 14.68% | 6.28% | 5.77% | - | 8.86% |
| w/ sales charge | 10.89% | 10.89% | 6.99% | 3.12% | - | 8.87% |
Fund Expense Ratio :
Gross 3.34%
Net 1.03%
Fund Expense Ratio :
Gross 3.34%
Net 1.03%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
|---|
| w/o sales charge | 17.66% | 17.66% | 9.12% | 4.35% | - | 9.88% |
| Lipper Category Avg. Health/Biotechnology Funds | 21.72% | 21.72% | 8.75% | 3.82% | - | - |
| MSCI ACWI Health Care Index (Net) | 14.68% | 14.68% | 6.28% | 5.77% | - | 8.86% |
| w/ sales charge | 10.89% | 10.89% | 6.99% | 3.12% | - | 8.87% |
Fund Expense Ratio :
Gross 3.34%
Net 1.03%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Returns with sales charge reflect a maximum sales charge of 5.75%
INVESTMENT TEAM
Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Fund Expense Ratio :
Gross 3.34%
Net 1.03%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
|---|
| w/o sales charge | 17.66% | 17.66% | 9.12% | 4.35% | - | 9.88% |
| Lipper Category Avg. Health/Biotechnology Funds | 21.72% | 21.72% | 8.75% | 3.82% | - | - |
| MSCI ACWI Health Care Index (Net) | 14.68% | 14.68% | 6.28% | 5.77% | - | 8.86% |
| w/ sales charge | 10.89% | 10.89% | 6.99% | 3.12% | - | 8.87% |
Fund Expense Ratio :
Gross 3.34%
Net 1.03%
Fund Expense Ratio :
Gross 3.34%
Net 1.03%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
|---|
| w/o sales charge | 17.66% | 17.66% | 9.12% | 4.35% | - | 9.88% |
| Lipper Category Avg. Health/Biotechnology Funds | 21.72% | 21.72% | 8.75% | 3.82% | - | - |
| MSCI ACWI Health Care Index (Net) | 14.68% | 14.68% | 6.28% | 5.77% | - | 8.86% |
| w/ sales charge | 10.89% | 10.89% | 6.99% | 3.12% | - | 8.87% |
Fund Expense Ratio :
Gross 3.34%
Net 1.03%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
NAV Historical Prices
| Date | Net Asset Value |
|---|
Portfolio
Portfolio
Portfolio Details as of 12/31/2025
- Total Net Assets
- $8.86 M
- Number of Holdings
- 61
- Weighted Average Market Cap.
- 163.9 B
- P/B Ratio
- 8.8x
- P/E Ratio
- 38.5x
To view definitions for the above Portfolio Details, Click here.
| Holding | Sector | Assets |
|---|
| Eli Lilly & Co | Health Care | 9.2% |
| Argenx SE | Health Care | 3.9% |
| AstraZeneca PLC | Health Care | 3.6% |
| Gilead Sciences Inc | Health Care | 3.5% |
| Tarsus Pharmaceuticals Inc | Health Care | 3.4% |
| Natera Inc | Health Care | 3.0% |
| Intuitive Surgical Inc | Health Care | 2.9% |
| Guardant Health Inc | Health Care | 2.8% |
| Cencora Inc | Health Care | 2.6% |
| EssilorLuxottica SA | Health Care | 2.4% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
| Holding | Sector | Assets |
|---|
| Eli Lilly & Co | Health Care | 9.2% |
| Argenx SE | Health Care | 3.9% |
| AstraZeneca PLC | Health Care | 3.6% |
| Gilead Sciences Inc | Health Care | 3.5% |
| Tarsus Pharmaceuticals Inc | Health Care | 3.4% |
| Natera Inc | Health Care | 3.0% |
| Intuitive Surgical Inc | Health Care | 2.9% |
| Guardant Health Inc | Health Care | 2.8% |
| Cencora Inc | Health Care | 2.6% |
| EssilorLuxottica SA | Health Care | 2.4% |
| Terns Pharmaceuticals Inc | Health Care | 2.3% |
| Madrigal Pharmaceuticals Inc | Health Care | 2.3% |
| CVS Health Corp | Health Care | 2.1% |
| Cogent Biosciences Inc | Health Care | 2.0% |
| Abivax SA | Health Care | 2.0% |
| Thermo Fisher Scientific Inc | Health Care | 2.0% |
| Bridgebio Pharma Inc | Health Care | 2.0% |
| Galderma Group AG | Health Care | 1.9% |
| UCB SA | Health Care | 1.7% |
| IDEXX Laboratories Inc | Health Care | 1.6% |
| Boston Scientific Corp | Health Care | 1.5% |
| AbbVie Inc | Health Care | 1.5% |
| Ascendis Pharma A/S | Health Care | 1.5% |
| Johnson & Johnson | Health Care | 1.5% |
| Mirum Pharmaceuticals Inc | Health Care | 1.5% |
| Alnylam Pharmaceuticals Inc | Health Care | 1.5% |
| GeneDx Holdings Corp | Health Care | 1.4% |
| Mineralys Therapeutics Inc | Health Care | 1.3% |
| Celcuity Inc | Health Care | 1.3% |
| United Therapeutics Corp | Health Care | 1.3% |
| Adaptive Biotechnologies Corp | Health Care | 1.2% |
| Insmed Inc | Health Care | 1.2% |
| PTC Therapeutics Inc | Health Care | 1.2% |
| Arcellx Inc | Health Care | 1.2% |
| Edwards Lifesciences Corp | Health Care | 1.2% |
| Encompass Health Corp | Health Care | 1.2% |
| Penumbra Inc | Health Care | 1.1% |
| Rhythm Pharmaceuticals Inc | Health Care | 1.1% |
| Teva Pharmaceutical Industries Ltd | Health Care | 1.0% |
| iRhythm Technologies Inc | Health Care | 1.0% |
| Insulet Corp | Health Care | 1.0% |
| Novartis AG | Health Care | 0.9% |
| Hinge Health Inc | Health Care | 0.9% |
| BeOne Medicines Ltd | Health Care | 0.9% |
| Lonza Group AG | Health Care | 0.8% |
| Repligen Corp | Health Care | 0.8% |
| HeartFlow Inc | Health Care | 0.8% |
| Revolution Medicines Inc | Health Care | 0.8% |
| Newamsterdam Pharma Co NV | Health Care | 0.8% |
| Dyne Therapeutics Inc | Health Care | 0.8% |
| CG oncology Inc | Health Care | 0.8% |
| Stryker Corp | Health Care | 0.7% |
| RadNet Inc | Health Care | 0.7% |
| Nektar Therapeutics | Health Care | 0.7% |
| Neurocrine Biosciences Inc | Health Care | 0.7% |
| TransMedics Group Inc | Health Care | 0.7% |
| Nuvalent Inc | Health Care | 0.6% |
| Structure Therapeutics Inc | Health Care | 0.6% |
| Arrowhead Pharmaceuticals Inc | Health Care | 0.5% |
| Pro Medicus Ltd | Health Care | 0.5% |
| ORIC Pharmaceuticals Inc | Health Care | 0.3% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Fees & Expenses
Fees & Expenses
Sales Charge Schedule as of 01/30/2026
| Sales Charge | Dealer's Concession | Prices at Breakpoint | |
|---|---|---|---|
| Less than $50,000 | 5.75% | 5.00% | $23.56 |
| $50,000 to $99,999 | 4.75% | 4.00% | $23.32 |
| $100,000 to $249,999 | 3.95% | 3.25% | $23.12 |
| $250,000 to $499,999 | 2.75% | 2.25% | $22.84 |
| $500,000 to $999,999 | 1.95% | 1.75% | $22.65 |
| $1,000,000 to $5,000,000 | 0.00% | 1.00% | $22.21 |
Class A shares purchased without a sales charge (commissionable NAV) will be subject to a CDSC of 1% if they are redeemed before the first day of the month in which the one-year anniversary of the purchase falls.
Expense Ratioas of 12/31/2025
| Fund Gross Expense Ratio | 3.34% |
| Fund Net Expense Ratio | 1.03% |
Expense ratio details, Click here.
The net expense ratio takes into account contractual fee waivers/expense reimbursements that currently are scheduled to remain in place through 02/28/2026. For periods when fees and expenses were waived and/or reimbursed, the Fund benefited by not bearing such expenses. Without such fee waivers/reimbursements, performance would have been lower.
Fund Documents
Fund Documents
|
0Documents selected
|
||||
|---|---|---|---|---|
|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
|
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
|
Summary Prospectus
Publish Date:11/03/2015
|
||||
|
Statutory Prospectus
Publish Date:11/03/2015
|
||||
|
SAI
Publish Date:11/03/2015
|
||||
|
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
2025 Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
|
2025 Semi-Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
|
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
Fact Sheet
Publish Date:11/03/2015
|