Health Care Fund
Daily price w/o sales charge as of 06/02/2026
$21.17
$0.71
YTD Returns w/o sales charge as of 06/02/2026
-7.35%
Summary
Summary
The Fund seeks to deliver long-term growth of capital by investing primarily in stocks of companies within the health care sector.
Fund Basicsas of 04/30/2026
- Total Net Assets
- $8.15 M
- Inception Date
- 08/01/2019
- Dividend Frequency
- Monthly (Daily Accrual)
- Fund Gross Expense Ratio
- 3.13%
- Fund Net Expense Ratio
- 0.68%
- Number of Holdings
- 60
Fund Expense Ratio :
Gross 3.13%
Net 0.68%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
|---|
| w/o sales charge | -2.54% | 23.90% | 7.69% | 4.21% | - | 9.21% |
| Lipper Category Avg. Health/Biotechnology Funds | - | - | - | - | - | - |
| MSCI ACWI Health Care Index (Net) | -3.02% | 11.73% | 6.08% | 3.76% | - | 7.82% |
| w/ sales charge | -2.54% | 23.90% | 7.69% | 4.21% | - | 9.21% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 3.13%
Net 0.68%
Fund Expense Ratio :
Gross 3.13%
Net 0.68%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
|---|
| w/o sales charge | -5.03% | 18.04% | 8.12% | 4.01% | - | 9.03% |
| Lipper Category Avg. Health/Biotechnology Funds | -3.99% | 19.64% | 8.02% | 3.12% | - | - |
| MSCI ACWI Health Care Index (Net) | -4.58% | 4.26% | 5.24% | 4.69% | - | 7.76% |
Fund Expense Ratio :
Gross 3.13%
Net 0.68%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Returns with sales charge reflect a maximum sales charge of 5.75%
INVESTMENT TEAM
Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Fund Expense Ratio :
Gross 3.13%
Net 0.68%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
|---|
| w/o sales charge | -2.54% | 23.90% | 7.69% | 4.21% | - | 9.21% |
| Lipper Category Avg. Health/Biotechnology Funds | - | - | - | - | - | - |
| MSCI ACWI Health Care Index (Net) | -3.02% | 11.73% | 6.08% | 3.76% | - | 7.82% |
| w/ sales charge | -2.54% | 23.90% | 7.69% | 4.21% | - | 9.21% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 3.13%
Net 0.68%
Fund Expense Ratio :
Gross 3.13%
Net 0.68%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
|---|
| w/o sales charge | -5.03% | 18.04% | 8.12% | 4.01% | - | 9.03% |
| Lipper Category Avg. Health/Biotechnology Funds | -3.99% | 19.64% | 8.02% | 3.12% | - | - |
| MSCI ACWI Health Care Index (Net) | -4.58% | 4.26% | 5.24% | 4.69% | - | 7.76% |
Fund Expense Ratio :
Gross 3.13%
Net 0.68%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
NAV Historical Prices
| Date | Net Asset Value |
|---|
Portfolio
Portfolio
Portfolio Details as of 04/30/2026
- Total Net Assets
- $8.15 M
- Number of Holdings
- 60
- Weighted Average Market Cap.
- 161.3 B
- P/B Ratio
- 7.5x
- P/E Ratio
- 28.9x
To view definitions for the above Portfolio Details, Click here.
| Holding | Sector | Assets |
|---|
| Eli Lilly & Co | Health Care | 8.9% |
| AstraZeneca PLC | Health Care | 4.7% |
| Gilead Sciences Inc | Health Care | 4.3% |
| Johnson & Johnson | Health Care | 3.2% |
| Nektar Therapeutics | Health Care | 3.2% |
| Natera Inc | Health Care | 2.9% |
| Tarsus Pharmaceuticals Inc | Health Care | 2.8% |
| Guardant Health Inc | Health Care | 2.6% |
| Argenx SE | Health Care | 2.6% |
| Novartis AG | Health Care | 2.5% |
| Holding | Sector | Assets |
|---|
| Eli Lilly & Co | Health Care | 8.9% |
| AstraZeneca PLC | Health Care | 4.7% |
| Gilead Sciences Inc | Health Care | 4.3% |
| Johnson & Johnson | Health Care | 3.2% |
| Nektar Therapeutics | Health Care | 3.2% |
| Natera Inc | Health Care | 2.9% |
| Tarsus Pharmaceuticals Inc | Health Care | 2.8% |
| Guardant Health Inc | Health Care | 2.6% |
| Argenx SE | Health Care | 2.6% |
| Novartis AG | Health Care | 2.5% |
| CVS Health Corp | Health Care | 2.4% |
| Madrigal Pharmaceuticals Inc | Health Care | 2.2% |
| Intuitive Surgical Inc | Health Care | 2.2% |
| Cogent Biosciences Inc | Health Care | 2.2% |
| Galderma Group AG | Health Care | 2.1% |
| UnitedHealth Group Inc | Health Care | 2.1% |
| Celcuity Inc | Health Care | 2.0% |
| Bridgebio Pharma Inc | Health Care | 2.0% |
| Cencora Inc | Health Care | 2.0% |
| Ascendis Pharma A/S | Health Care | 2.0% |
| Abivax SA | Health Care | 1.9% |
| Edwards Lifesciences Corp | Health Care | 1.8% |
| Mirum Pharmaceuticals Inc | Health Care | 1.8% |
| UCB SA | Health Care | 1.7% |
| Dianthus Therapeutics Inc | Health Care | 1.7% |
| United Therapeutics Corp | Health Care | 1.6% |
| Vertex Pharmaceuticals Inc | Health Care | 1.6% |
| Thermo Fisher Scientific Inc | Health Care | 1.5% |
| Revolution Medicines Inc | Health Care | 1.4% |
| Teva Pharmaceutical Industries Ltd | Health Care | 1.3% |
| Adaptive Biotechnologies Corp | Health Care | 1.2% |
| PTC Therapeutics Inc | Health Care | 1.1% |
| Insmed Inc | Health Care | 1.1% |
| Mineralys Therapeutics Inc | Health Care | 1.1% |
| Otsuka Holdings Co Ltd | Health Care | 1.0% |
| CG oncology Inc | Health Care | 1.0% |
| Rhythm Pharmaceuticals Inc | Health Care | 0.9% |
| Glaukos Corp | Health Care | 0.9% |
| BeOne Medicines Ltd | Health Care | 0.9% |
| Arrowhead Pharmaceuticals Inc | Health Care | 0.9% |
| 10X Genomics Inc | Health Care | 0.9% |
| HeartFlow Inc | Health Care | 0.9% |
| Encompass Health Corp | Health Care | 0.8% |
| GeneDx Holdings Corp | Health Care | 0.8% |
| TransMedics Group Inc | Health Care | 0.8% |
| DBV Technologies SA | Health Care | 0.8% |
| Stryker Corp | Health Care | 0.7% |
| Protagonist Therapeutics Inc | Health Care | 0.7% |
| Newamsterdam Pharma Co NV | Health Care | 0.7% |
| Alumis Inc | Health Care | 0.7% |
| Nuvalent Inc | Health Care | 0.6% |
| Samsung Biologics Co Ltd | Health Care | 0.6% |
| Repligen Corp | Health Care | 0.6% |
| IDEXX Laboratories Inc | Health Care | 0.6% |
| Roivant Sciences Ltd | Health Care | 0.5% |
| Oruka Therapeutics Inc | Health Care | 0.5% |
| Apogee Therapeutics Inc | Health Care | 0.5% |
| Scholar Rock Holding Corp | Health Care | 0.5% |
| RadNet Inc | Health Care | 0.5% |
| ORIC Pharmaceuticals Inc | Health Care | 0.4% |
Fees & Expenses
Fees & Expenses
Expense Ratioas of 04/30/2026
| Fund Gross Expense Ratio | 3.13% |
| Fund Net Expense Ratio | 0.68% |
Expense ratio details, Click here.
The net expense ratio takes into account contractual fee waivers/expense reimbursements that currently are scheduled to remain in place through 02/28/2027. For periods when fees and expenses were waived and/or reimbursed, the Fund benefited by not bearing such expenses. Without such fee waivers/reimbursements, performance would have been lower.
Fund Documents
Fund Documents
|
0Documents selected
|
||||
|---|---|---|---|---|
|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
|
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
|
Summary Prospectus
Publish Date:11/03/2015
|
||||
|
Statutory Prospectus
Publish Date:11/03/2015
|
||||
|
SAI
Publish Date:11/03/2015
|
||||
|
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
2025 Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
|
2025 Semi-Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
|
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
Fact Sheet
Publish Date:11/03/2015
|