Floating Rate Fund
Daily price w/o sales charge as of 12/05/2025
$8.07
$0.00
YTD Returns w/o sales charge as of 12/05/2025
5.39%
Overall Morningstar RatingsBank Loan
as of 11/30/2025
Morningstar rated the Lord Abbett Floating Rate Fund class R4 share 4, 4 and 3 stars among 212, 201 and 169 Bank Loan Funds for the overall rating and the 3, 5 and 10 year periods ended 11/30/2025, respectively.
Summary
Summary
Yield
Average Yield to Maturity as of 10/31/2025 |
7.71% |
Distribution Yield as of 12/05/2025 |
6.68% |
30-Day Standardized Yield 1 as of 11/30/2025 |
6.44% |
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 10/31/2025
- Total Net Assets
- $4.58 B
- Inception Date
- 06/30/2015
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.85%
- Fund Net Expense Ratio
- 0.85%
- Number of Holdings
- 485
Fund Expense Ratio :
Gross 0.85%
Net 0.85%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/30/2015 |
|---|
| w/o sales charge | 5.16% | 5.69% | 8.87% | 6.18% | 4.70% | 4.33% |
| Lipper Category Avg. Loan Participation Funds | 4.64% | 5.13% | 8.29% | 5.51% | 4.60% | - |
| Morningstar LSTA US Leveraged Loan Index | 5.19% | 5.81% | 9.25% | 6.56% | 5.64% | 5.17% |
| w/ sales charge | 5.16% | 5.69% | 8.87% | 6.18% | 4.70% | 4.33% |
Fund Expense Ratio :
Gross 0.85%
Net 0.85%
Fund Expense Ratio :
Gross 0.85%
Net 0.85%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/30/2015 |
|---|
| w/o sales charge | 4.10% | 6.35% | 9.31% | 6.58% | 4.54% | 4.30% |
| Lipper Category Avg. Loan Participation Funds | 3.89% | 6.03% | 8.83% | 5.86% | 4.43% | - |
| Morningstar LSTA US Leveraged Loan Index | 4.63% | 7.00% | 9.85% | 6.96% | 5.47% | 5.20% |
Fund Expense Ratio :
Gross 0.85%
Net 0.85%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
| Type | Assets |
|---|---|
| Bank Loans | |
| High Yield Bonds | |
| Equity | |
| CLO | |
| Investment Grade Bonds | |
| Other | |
| Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
| Maturity | Assets |
|---|---|
| Less than 1 year | |
| 1-3 years | |
| 3-5 years | |
| 5-7 years | |
| 7-10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 10/31/2025 View Portfolio
| Rating | Assets |
|---|---|
| BBB | |
| BB | |
| B | |
| <B | |
| Not Rated |
Ratings provided by Standard & Poor’s and Moody’s. Where the rating agencies rate a security differently, Lord Abbett uses the lower credit rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non investment grade bonds (junk bonds) involve higher risks than investment grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
INVESTMENT TEAM
Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of 10/31/2025
Distribution Yield as of 12/05/2025
30-Day Standardized Yield 1 as of 11/30/2025
| Subsidized2 | Un-Subsidized3 | |
|---|---|---|
| w/o sales charge | 6.44% | 6.44% |
Fund Expense Ratio :
Gross 0.85%
Net 0.85%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/30/2015 |
|---|
| w/o sales charge | 5.16% | 5.69% | 8.87% | 6.18% | 4.70% | 4.33% |
| Lipper Category Avg. Loan Participation Funds | 4.64% | 5.13% | 8.29% | 5.51% | 4.60% | - |
| Morningstar LSTA US Leveraged Loan Index | 5.19% | 5.81% | 9.25% | 6.56% | 5.64% | 5.17% |
| w/ sales charge | 5.16% | 5.69% | 8.87% | 6.18% | 4.70% | 4.33% |
Fund Expense Ratio :
Gross 0.85%
Net 0.85%
Fund Expense Ratio :
Gross 0.85%
Net 0.85%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 06/30/2015 |
|---|
| w/o sales charge | 4.10% | 6.35% | 9.31% | 6.58% | 4.54% | 4.30% |
| Lipper Category Avg. Loan Participation Funds | 3.89% | 6.03% | 8.83% | 5.86% | 4.43% | - |
| Morningstar LSTA US Leveraged Loan Index | 4.63% | 7.00% | 9.85% | 6.96% | 5.47% | 5.20% |
Fund Expense Ratio :
Gross 0.85%
Net 0.85%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
| Year | Fund Returns | Morningstar LSTA US Leveraged Loan Index |
|---|
| 2024 | 8.87% | 8.95% |
| 2023 | 12.58% | 13.32% |
| 2022 | -1.89% | -0.77% |
| 2021 | 5.09% | 5.20% |
| 2020 | -1.75% | 3.12% |
| 2019 | 7.29% | 8.64% |
| 2018 | -0.27% | 0.44% |
| 2017 | 3.69% | 4.12% |
| 2016 | 9.95% | 10.16% |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|
| 2025 | 0.27% | 2.07% | 1.72% | - |
| 2024 | 2.65% | 1.81% | 1.97% | 2.16% |
| 2023 | 2.96% | 3.22% | 3.04% | 2.81% |
| 2022 | -0.10% | -5.21% | 1.21% | 2.37% |
| 2021 | 1.81% | 1.79% | 0.96% | 0.43% |
| 2020 | -15.77% | 7.53% | 3.78% | 4.53% |
| 2019 | 3.40% | 1.62% | 0.60% | 1.50% |
| 2018 | 1.16% | 0.71% | 1.75% | -3.79% |
| 2017 | 0.79% | 0.54% | 1.00% | 1.32% |
| 2016 | 1.70% | 2.75% | 2.97% | 2.19% |
NAV Historical Prices
| Date | Net Asset Value |
|---|
Portfolio
Portfolio
| Rating | Assets |
|---|---|
| Bank Loans | |
| High Yield Bonds | |
| Equity | |
| CLO | |
| Investment Grade Bonds | |
| Other | |
| Cash |
| Rating | Assets |
|---|---|
| Less than 1 year | |
| 1-3 years | |
| 3-5 years | |
| 5-7 years | |
| 7-10 years |
Credit Quality Distribution as of 10/31/2025
| Rating | Assets |
|---|---|
| BBB | |
| BB | |
| B | |
| <B | |
| Not Rated |
Portfolio Details as of 10/31/2025
- Total Net Assets
- $4.58 B
- Average Effective Duration
- 0.08 Years
- Average Loan Size
- $1.91 B
- Average Maturity
- 4.42 Years
- Average Spread
- 3.40
- Average Modified Duration
- 0.36 Years
- Number of Issues
- 485
- Average Yield to Maturity
- 7.71%
- Distribution Yield (as of 12/05/2025)
- 6.68%
To view definitions for the above Portfolio Details, Click here.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
| Holding | Coupon | Maturity | Assets |
|---|
| BARCLAYS CAPITAL | 4.150% | 11/03/2025 | 2.3% |
| Invesco Senior Loan ETF | 0.000% | 09/09/9999 | 1.8% |
| Asurion LLC | 8.382% | 08/21/2028 | 0.8% |
| Jane Street Group LLC | 6.038% | 12/15/2031 | 0.8% |
| Alloy Finco Ltd | 0.005% | 03/06/2025 | 0.6% |
| AI Aqua Merger Sub Inc | 6.984% | 07/31/2028 | 0.6% |
| Belron Finance 2019 LLC | 6.354% | 10/16/2031 | 0.6% |
| Dawn Bidco LLC | 7.015% | 10/07/2032 | 0.6% |
| AAdvantage Loyalty IP Ltd | 6.253% | 04/20/2028 | 0.6% |
| Quikrete Holdings Inc | 6.234% | 02/10/2032 | 0.6% |
| Holding | Coupon | Maturity | Assets |
|---|
| BARCLAYS CAPITAL | 4.150% | 11/03/2025 | 2.3% |
| Invesco Senior Loan ETF | 0.000% | 09/09/9999 | 1.8% |
| Asurion LLC | 8.382% | 08/21/2028 | 0.8% |
| Jane Street Group LLC | 6.038% | 12/15/2031 | 0.8% |
| Alloy Finco Ltd | 0.005% | 03/06/2025 | 0.6% |
| AI Aqua Merger Sub Inc | 6.984% | 07/31/2028 | 0.6% |
| AAdvantage Loyalty IP Ltd | 6.253% | 04/20/2028 | 0.6% |
| Belron Finance 2019 LLC | 6.354% | 10/16/2031 | 0.6% |
| Dawn Bidco LLC | 7.015% | 10/07/2032 | 0.6% |
| Quikrete Holdings Inc | 6.234% | 02/10/2032 | 0.6% |
| ACBL | 0.000% | 09/09/9999 | 0.6% |
| Allied Universal Holdco LLC | 7.281% | 08/20/2032 | 0.6% |
| Hudson River Trading LLC | 6.984% | 03/18/2030 | 0.6% |
| Great Outdoors Group LLC | 7.252% | 01/23/2032 | 0.6% |
| Madison IAQ LLC | 7.104% | 05/06/2032 | 0.6% |
| X Corp | 9.500% | 10/29/2029 | 0.6% |
| TransDigm Inc | 6.523% | 01/20/2032 | 0.5% |
| Boost Newco Borrower LLC | 5.854% | 01/31/2031 | 0.5% |
| Clydesdale Acquisition Holdings Inc | 7.234% | 03/29/2032 | 0.5% |
| State Street Blackstone Senior Loan ETF | 0.000% | 09/09/9999 | 0.5% |
| Sedgwick Claims Management Services Inc | 6.338% | 07/31/2031 | 0.5% |
| Masorange Finco PLC | 4.589% | 03/25/2031 | 0.5% |
| McAfee Corp | 7.031% | 03/01/2029 | 0.5% |
| INEOS US Finance LLC | 6.584% | 11/09/2028 | 0.5% |
| Oryx Midstream Services Permian Basin LLC | 6.252% | 10/05/2028 | 0.5% |
| Lackawanna Energy Center LLC | 6.984% | 08/05/2032 | 0.5% |
| Rocket Software Inc | 7.782% | 11/28/2028 | 0.5% |
| Opal US LLC | 6.786% | 04/23/2032 | 0.5% |
| Bayonne Energy Center LLC | 6.984% | 10/01/2032 | 0.5% |
| BCPE Empire Holdings Inc | 7.234% | 12/26/2030 | 0.5% |
| EOC Borrower LLC | 7.015% | 03/24/2032 | 0.5% |
| Heartland Dental LLC | 7.741% | 08/25/2032 | 0.4% |
| Caesars Entertainment Inc | 6.241% | 02/06/2031 | 0.4% |
| Alliant Holdings Intermediate LLC | 6.484% | 09/19/2031 | 0.4% |
| Numericable US LLC | 8.109% | 04/28/2028 | 0.4% |
| Lsf12 Crown US Commercial Bidco LLC | 7.537% | 12/02/2031 | 0.4% |
| South Field Energy LLC | 7.058% | 08/29/2031 | 0.4% |
| Tenneco Inc | 9.335% | 11/17/2028 | 0.4% |
| Azalea Topco Inc | 7.002% | 04/30/2031 | 0.4% |
| Central Parent LLC | 7.144% | 07/06/2029 | 0.4% |
| EFS Cogen Holdings I LLC | 6.984% | 08/05/2032 | 0.4% |
| Modena Buyer LLC | 8.354% | 07/01/2031 | 0.4% |
| Primo Brands Corp | 6.104% | 03/31/2028 | 0.4% |
| Peraton Corp | 7.834% | 02/01/2028 | 0.4% |
| TK Elevator Midco GmbH | 5.303% | 04/30/2030 | 0.4% |
| Froneri US Inc | 6.465% | 09/30/2032 | 0.4% |
| Cloud Software Group Inc | 7.483% | 08/13/2032 | 0.4% |
| Acrisure LLC | 7.002% | 11/06/2030 | 0.4% |
| Arcline FM Holdings LLC | 6.881% | 06/24/2030 | 0.4% |
| Colossus Acquireco LLC | 5.715% | 07/30/2032 | 0.4% |
| Talen Energy Supply LLC | 6.503% | 05/17/2030 | 0.4% |
| White Cap Supply Holdings LLC | 7.298% | 10/29/2029 | 0.4% |
| Osaic Holdings Inc | 6.984% | 08/02/2032 | 0.4% |
| Nouryon Finance BV | 7.234% | 04/03/2028 | 0.4% |
| Starwood Property Mortgage LLC | 6.265% | 09/24/2032 | 0.4% |
| Husky Injection Molding Systems Ltd | 7.873% | 02/15/2029 | 0.4% |
| Cornerstone Building Brands Inc | 7.382% | 04/12/2028 | 0.4% |
| Compass Power Generation LLC | 7.234% | 04/16/2029 | 0.4% |
| Mavis Tire Express Services Topco Corp | 7.002% | 05/04/2028 | 0.4% |
| Hamilton Projects Acquiror LLC | 6.484% | 05/30/2031 | 0.4% |
| First Eagle Holdings Inc | 7.532% | 08/16/2032 | 0.4% |
| Gainwell Acquisition Corp | 8.085% | 10/01/2027 | 0.4% |
| CoreLogic Inc | 7.599% | 06/02/2028 | 0.4% |
| DTI Holdco Inc | 7.984% | 04/26/2029 | 0.4% |
| CMG Media Corp | 7.454% | 06/18/2029 | 0.4% |
| INEOS Styrolution Ludwigshafen GmbH | 3.893% | 01/29/2027 | 0.4% |
| Potomac Energy Center LLC | 6.984% | 08/05/2032 | 0.4% |
| Boxer Parent Co Inc | 7.199% | 07/30/2031 | 0.4% |
| CommScope LLC | 9.287% | 12/17/2029 | 0.3% |
| Arches Buyer Inc | 7.341% | 12/06/2027 | 0.3% |
| Aretec Group Inc | 7.484% | 08/09/2030 | 0.3% |
| Ascend Learning LLC | 6.965% | 12/11/2028 | 0.3% |
| TRQ Sales LLC | 7.234% | 08/13/2032 | 0.3% |
| United PF Holdings LLC | 8.196% | 12/30/2026 | 0.3% |
| Reworld Holding Corp | 6.265% | 01/15/2031 | 0.3% |
| Resideo Funding Inc | 6.048% | 08/13/2032 | 0.3% |
| AthenaHealth Group Inc | 6.715% | 02/15/2029 | 0.3% |
| BCPE North Star US Holdco 2 Inc | 8.099% | 06/12/2028 | 0.3% |
| Ensono Inc | 8.101% | 05/30/2028 | 0.3% |
| Ensemble RCM LLC | 6.840% | 08/01/2029 | 0.3% |
| Skopima Consilio Parent LLC | 7.781% | 05/17/2028 | 0.3% |
| PODS LLC | 7.461% | 03/31/2028 | 0.3% |
| Jump Financial LLC | 7.723% | 02/26/2032 | 0.3% |
| OneDigital Borrower LLC | 6.965% | 07/02/2031 | 0.3% |
| Service Logic Acquisition Inc | 7.031% | 10/29/2027 | 0.3% |
| VetStrategy Canada Holdings Inc | 7.607% | 12/06/2028 | 0.3% |
| Sunrise Financing Partnership | 6.339% | 02/17/2032 | 0.3% |
| Caesars Entertainment Inc | 6.241% | 02/06/2030 | 0.3% |
| Clarios Global LP | 6.715% | 01/28/2032 | 0.3% |
| AMC Entertainment Holdings Inc | 11.002% | 01/04/2029 | 0.3% |
| Alpha Generation LLC | 6.031% | 09/30/2031 | 0.3% |
| Alera Group Inc | 7.215% | 05/28/2032 | 0.3% |
| Ascensus Holdings Inc | 7.048% | 08/02/2028 | 0.3% |
| Berlin Packaging LLC | 7.215% | 06/09/2031 | 0.3% |
| BARCLAYS CAPITAL | 4.150% | 11/03/2025 | 0.3% |
| Directv Financing LLC | 9.377% | 08/02/2029 | 0.3% |
| CSC Holdings LLC | 4.500% | 11/15/2031 | 0.3% |
| Flynn Restaurant Group LP | 7.715% | 01/28/2032 | 0.3% |
| Gategroup US Finance Inc | 8.234% | 06/10/2032 | 0.3% |
| Stonepeak Nile Parent LLC | 6.298% | 04/09/2032 | 0.3% |
| TransDigm Inc | 6.531% | 08/19/2032 | 0.3% |
| Veritiv Operating Co | 7.854% | 11/29/2030 | 0.3% |
| Sinclair Television Group Inc | 8.184% | 12/31/2030 | 0.3% |
| Raven Acquisition Holdings LLC | 7.281% | 11/20/2031 | 0.3% |
| Pasadena Performance Products LLC | 7.276% | 02/27/2032 | 0.3% |
| PetSmart LLC | 8.031% | 08/18/2032 | 0.3% |
| Medline Borrower LP | 5.965% | 10/23/2028 | 0.3% |
| First Advantage Holdings LLC | 6.718% | 10/31/2031 | 0.3% |
| American Axle & Manufacturing Inc | 7.265% | 09/20/2032 | 0.3% |
| Asurion LLC | 8.131% | 08/21/2028 | 0.3% |
| Evergreen Acqco 1 LP | 7.031% | 09/17/2032 | 0.3% |
| DRW Holdings LLC | 7.491% | 06/26/2031 | 0.3% |
| DG Investment Intermediate Holdings 2 Inc | 7.734% | 07/12/2032 | 0.3% |
| Icon Parent Inc | 6.954% | 11/13/2031 | 0.3% |
| Flora Food Management US Corp | 7.798% | 01/03/2028 | 0.3% |
| LifePoint Health Inc | 7.655% | 05/19/2031 | 0.3% |
| Sophos Holdings LLC | 7.599% | 03/05/2027 | 0.3% |
| Wash Bidco Inc | 7.234% | 09/10/2032 | 0.3% |
| Storable Inc | 7.234% | 04/16/2031 | 0.3% |
| Speedster Bidco GmbH | 7.484% | 10/13/2031 | 0.3% |
| Global Medical Response Inc | 7.531% | 09/20/2032 | 0.3% |
| Cotiviti Inc | 6.734% | 05/01/2031 | 0.3% |
| BCPE Pequod Buyer Inc | 6.984% | 11/25/2031 | 0.3% |
| Conair Holdings LLC | 7.901% | 05/17/2028 | 0.3% |
| Charter Next Generation Inc | 6.984% | 12/02/2030 | 0.3% |
| CHG PPC Parent LLC | 7.099% | 12/08/2028 | 0.3% |
| Armor Holdco Inc | 7.995% | 12/11/2028 | 0.3% |
| Ardonagh Group Finco Pty Ltd | 6.984% | 02/18/2031 | 0.3% |
| Indy US Holdco LLC | 6.484% | 10/31/2030 | 0.3% |
| Fitness International LLC | 9.564% | 02/12/2029 | 0.3% |
| Rand Parent LLC | 6.854% | 03/18/2030 | 0.3% |
| Regatta XXVIII Funding Ltd | 7.858% | 03/25/2033 | 0.3% |
| PG Polaris BidCo Sarl | 6.884% | 03/24/2031 | 0.3% |
| Nexus Buyer LLC | 9.798% | 01/14/2032 | 0.3% |
| LBM Acquisition LLC | 9.500% | 06/15/2029 | 0.3% |
| Lumen Technologies Inc | 6.466% | 04/15/2030 | 0.3% |
| Garda World Security Corp | 6.984% | 02/01/2029 | 0.3% |
| Hexion Holdings Corp | 7.984% | 03/15/2029 | 0.3% |
| Clover Holdings 2 LLC | 8.123% | 12/09/2031 | 0.3% |
| Zegona Holdco Ltd | 5.010% | 07/30/2029 | 0.3% |
| CD&R Firefly Bidco PLC | 8.719% | 04/30/2029 | 0.2% |
| Altice Financing SA | 7.016% | 10/29/2027 | 0.2% |
| Finastra USA Inc | 8.032% | 09/15/2032 | 0.2% |
| MidOcean Credit CLO XII Ltd | 10.384% | 04/24/2032 | 0.2% |
| Paradigm Parent LLC | 8.382% | 04/19/2032 | 0.2% |
| Polaris Newco LLC | 6.017% | 06/05/2028 | 0.2% |
| Rohm Holding GmbH | 7.123% | 01/29/2029 | 0.2% |
| TruGreen LP | 8.084% | 11/02/2027 | 0.2% |
| UKG Inc | 6.468% | 02/10/2031 | 0.2% |
| Qsrp Finco Sarl | 7.167% | 06/19/2031 | 0.2% |
| Kaseya Inc | 7.281% | 03/22/2032 | 0.2% |
| GTCR Everest Borrower LLC | 6.727% | 09/05/2031 | 0.2% |
| Disco Parent Inc | 7.234% | 08/06/2032 | 0.2% |
| Delta Topco Inc | 9.104% | 11/29/2030 | 0.2% |
| Ahead DB Holdings LLC | 6.604% | 02/03/2031 | 0.2% |
| Advancion Sciences Inc | 9.250% | 11/01/2026 | 0.2% |
| Anastasia Parent LLC | 8.050% | 08/11/2025 | 0.2% |
| Cloud Software Group Inc | 7.483% | 03/24/2031 | 0.2% |
| Chariot Buyer LLC | 6.984% | 09/08/2032 | 0.2% |
| CHG Healthcare Services Inc | 6.604% | 09/29/2028 | 0.2% |
| X.AI LLC | 11.215% | 06/28/2030 | 0.2% |
| Cogentrix Finance Holdco I LLC | 6.241% | 02/26/2032 | 0.2% |
| Colosseum Dental Finance BV | 5.529% | 03/18/2032 | 0.2% |
| Asurion LLC | 9.349% | 02/03/2028 | 0.2% |
| Amentum Holdings Inc | 6.241% | 09/29/2031 | 0.2% |
| Bakelite US Holdco Inc | 7.763% | 12/23/2031 | 0.2% |
| Acropole Holding SAS | 5.572% | 07/26/2032 | 0.2% |
| Curaleaf Holdings Inc | 8.000% | 12/15/2026 | 0.2% |
| DISH Network Corp | 11.750% | 11/15/2025 | 0.2% |
| Loire Finco Luxembourg Sarl | 7.991% | 01/28/2030 | 0.2% |
| RealPage Inc | 7.265% | 04/24/2028 | 0.2% |
| UTEX INDUSTRIES | 0.000% | 09/09/9999 | 0.2% |
| Trinitas CLO XXIII Ltd | 6.784% | 05/21/2035 | 0.2% |
| Summer BC Holdco B SARL | 9.477% | 02/21/2029 | 0.2% |
| Trulieve Cannabis Corp | 8.000% | 10/06/2026 | 0.2% |
| Telenet Financing USD LLC | 6.079% | 04/28/2028 | 0.2% |
| TransDigm Inc | 6.660% | 02/28/2031 | 0.2% |
| Raising Cane's Restaurants LLC | 6.031% | 10/25/2032 | 0.2% |
| SeaWorld Parks & Entertainment Inc | 5.984% | 12/04/2031 | 0.2% |
| Live Nation Entertainment Inc | 6.024% | 10/21/2032 | 0.2% |
| Mamba Purchaser Inc | 7.031% | 10/16/2031 | 0.2% |
| Qnity Electronics Inc | 5.984% | 08/12/2032 | 0.2% |
| PointClickCare Technologies Inc | 6.607% | 11/03/2031 | 0.2% |
| Peer Holding III BV | 6.556% | 10/28/2030 | 0.2% |
| Peer Holding III BV | 6.556% | 07/01/2031 | 0.2% |
| Ping Identity Holding Corp | 6.741% | 10/29/2032 | 0.2% |
| Pegasus Bidco BV | 6.763% | 07/12/2029 | 0.2% |
| National Mentor Holdings Inc | 7.834% | 03/02/2028 | 0.2% |
| National Mentor Holdings Inc | 11.226% | 03/02/2029 | 0.2% |
| Orion US Finco Inc | 7.484% | 10/12/2032 | 0.2% |
| Deuce Finco PLC | 5.500% | 06/15/2027 | 0.2% |
| Cushman & Wakefield US Borrower LLC | 6.874% | 01/31/2030 | 0.2% |
| Cornerstone Generation LLC | 7.234% | 08/11/2032 | 0.2% |
| Cinemark USA Inc | 6.215% | 05/24/2030 | 0.2% |
| Chrysaor Bidco Sarl | 7.162% | 10/30/2031 | 0.2% |
| Carlyle US CLO 2024-1 Ltd | 7.805% | 03/08/2033 | 0.2% |
| Boxer Parent Co Inc | 9.949% | 07/30/2032 | 0.2% |
| Albion Financing 1 SARL / Aggreko Holdings Inc | 7.000% | 05/21/2029 | 0.2% |
| Harbor Freight Tools USA Inc | 6.484% | 06/11/2031 | 0.2% |
| Nexus Buyer LLC | 7.484% | 07/31/2031 | 0.2% |
| Priority Holdings LLC | 7.815% | 07/30/2032 | 0.2% |
| Mitchell International Inc | 7.287% | 06/17/2031 | 0.2% |
| Magnera Corp | 8.104% | 11/04/2031 | 0.2% |
| Magnite Inc | 7.031% | 02/06/2031 | 0.2% |
| Lightning Power LLC | 6.435% | 08/18/2031 | 0.2% |
| SCIH Salt Holdings Inc | 7.023% | 01/31/2029 | 0.2% |
| Spin Holdco Inc | 8.160% | 03/06/2028 | 0.2% |
| Southern Veterinary Partners LLC | 6.365% | 12/04/2031 | 0.2% |
| Viasat Inc | 8.484% | 03/05/2029 | 0.2% |
| WCG Intermediate Corp | 6.991% | 02/25/2032 | 0.2% |
| SupplyOne Inc | 7.532% | 04/21/2031 | 0.2% |
| Tank Holding Corp | 10.065% | 03/31/2028 | 0.2% |
| Recess Holdings Inc | 7.615% | 02/20/2030 | 0.2% |
| Maxeda DIY Holding BV | 5.875% | 10/01/2026 | 0.2% |
| Park River Holdings Inc | 8.750% | 12/31/2030 | 0.2% |
| Pacific Dental Services LLC | 6.537% | 03/17/2031 | 0.2% |
| Hunterstown Generation LLC | 6.857% | 11/06/2031 | 0.2% |
| IFCO Management GmbH | 5.771% | 11/21/2029 | 0.2% |
| GIH Borrower LLC | 6.723% | 11/26/2031 | 0.2% |
| Flutter Financing BV | 5.984% | 06/04/2032 | 0.2% |
| CP Atlas Buyer Inc | 9.750% | 07/15/2029 | 0.2% |
| CRC Insurance Group LLC | 6.806% | 05/06/2031 | 0.2% |
| Dynasty Acquisition Co Inc | 6.215% | 10/31/2031 | 0.2% |
| Edelman Financial Engines Center LLC/The | 9.234% | 10/06/2028 | 0.2% |
| ADMI Corp | 9.741% | 12/23/2027 | 0.2% |
| Apex Group Treasury LLC | 7.698% | 02/27/2032 | 0.2% |
| Cerdia Finanz GmbH | 9.375% | 10/15/2029 | 0.2% |
| Benefit Street Partners CLO IV Ltd | 6.604% | 10/20/2038 | 0.2% |
| 888 Acquisitions LLC | 9.104% | 07/03/2028 | 0.2% |
| ACP Tara Holdings Inc | 7.234% | 09/17/2032 | 0.2% |
| Amber Finco PLC | 5.279% | 06/11/2029 | 0.2% |
| Gainwell Acquisition Corp | 12.854% | 10/02/2028 | 0.2% |
| Freedom Mortgage Corp | 6.625% | 01/15/2026 | 0.2% |
| Ladder Capital Finance Holdings LLLP / Ladder Capital Finance Corp | 4.250% | 02/01/2027 | 0.2% |
| ION Platform Finance US Inc / ION Platform Finance SARL | 9.000% | 08/01/2028 | 0.2% |
| Peer USA LLC | 6.252% | 09/27/2032 | 0.2% |
| Proofpoint Inc | 6.986% | 08/31/2028 | 0.2% |
| Prime Security Services Borrower LLC | 5.734% | 03/08/2032 | 0.2% |
| Rand Parent LLC | 8.500% | 02/15/2028 | 0.2% |
| Smyrna Ready Mix Concrete LLC | 7.015% | 04/02/2029 | 0.2% |
| Holding Socotec SAS | 5.550% | 06/02/2031 | 0.2% |
| Entain Holdings Gibraltar Ltd | 6.110% | 07/30/2032 | 0.2% |
| Ellucian Holdings Inc | 6.727% | 10/09/2029 | 0.2% |
| Emrld Borrower LP | 6.354% | 05/31/2030 | 0.2% |
| Aggreko Holdings Inc | 6.984% | 05/21/2031 | 0.2% |
| Bulldog Purchaser Inc | 7.684% | 06/27/2031 | 0.2% |
| Blackstone Mortgage Trust Inc | 7.031% | 12/10/2030 | 0.2% |
| Ballyrock CLO 22 Ltd | 7.405% | 01/07/2033 | 0.2% |
| Ares XLIII CLO Ltd | 6.905% | 07/29/2034 | 0.2% |
| Astoria Energy LLC | 6.752% | 06/23/2032 | 0.2% |
| CTEC II GmbH | 5.250% | 02/15/2030 | 0.2% |
| Dedalus Finance GmbH | 5.779% | 05/31/2030 | 0.2% |
| GFL ES US LLC | 6.671% | 03/03/2032 | 0.2% |
| Snacking Investments US LLC | 6.934% | 10/12/2032 | 0.2% |
| Sharp Services LLC | 6.990% | 09/29/2032 | 0.2% |
| Seaspan Corp | 5.500% | 08/01/2029 | 0.2% |
| SPX FLOW Inc | 6.734% | 04/05/2029 | 0.2% |
| TransDigm Inc | 6.273% | 03/22/2030 | 0.2% |
| Victory Capital Holdings Inc | 6.102% | 09/23/2032 | 0.2% |
| Matador Resources Co | 6.500% | 04/15/2029 | 0.2% |
| Legence Holdings LLC | 6.281% | 12/16/2031 | 0.2% |
