High Yield Fund
Daily price w/o sales charge as of 06/30/2026
$6.32
$0.01
YTD Returns w/o sales charge as of 06/30/2026
2.22%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Average Yield to Maturity as of 05/29/2026 |
8.01% |
Distribution Yield as of 06/30/2026 |
7.18% |
| Subsidized2 | Un-Subsidized3 | |
|---|---|---|
| w/o sales charge | 6.45% | 6.44% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 05/29/2026
- Total Net Assets
- $3.26 B
- Inception Date
- 05/03/1999
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.73%
- Fund Net Expense Ratio
- 0.73%
- Number of Holdings
- 703
Fund Expense Ratio :
Gross 0.73%
Net 0.73%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 05/03/1999 |
|---|
| w/o sales charge | 1.93% | 8.28% | 8.79% | 3.23% | 5.11% | 6.18% |
| Lipper Category Avg. High Yield Funds | 1.81% | 7.63% | 8.80% | 3.98% | 5.21% | - |
| ICE BofA U.S. High Yield Constrained Index | 1.67% | 7.53% | 9.37% | 4.42% | 5.81% | 6.29% |
| w/ sales charge | 1.93% | 8.28% | 8.79% | 3.23% | 5.11% | 6.18% |
Fund Expense Ratio :
Gross 0.73%
Net 0.73%
Fund Expense Ratio :
Gross 0.73%
Net 0.73%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 05/03/1999 |
|---|
| w/o sales charge | -0.68% | 6.49% | 7.73% | 3.03% | 5.30% | 6.12% |
| Lipper Category Avg. High Yield Funds | -0.53% | 6.70% | 7.89% | 3.79% | 5.36% | - |
| ICE BofA U.S. High Yield Constrained Index | -0.53% | 6.98% | 8.58% | 4.25% | 6.07% | 6.24% |
Fund Expense Ratio :
Gross 0.73%
Net 0.73%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
| Type | Assets |
|---|---|
| High Yield Bonds | |
| Bank Loans | |
| Convertibles | |
| Investment Grade Bonds | |
| Other | |
| Equity | |
| Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Allocations are reported as of the date a security transaction is initiated; however, certain transactions may not settle until several days later. Accordingly, cash may appear as a negative allocation as a result of unsettled transactions.
| Maturity | Assets |
|---|---|
| Less than 1 year | |
| 1-3 years | |
| 3-5 years | |
| 5-7 years | |
| 7-10 years | |
| Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 05/29/2026 View Portfolio
| Rating | Assets |
|---|---|
| BBB | |
| BB | |
| B | |
| <B | |
| Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the average rating based on numeric values assigned to each rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
INVESTMENT TEAM
Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of 05/29/2026
Distribution Yield as of 06/30/2026
30-Day Standardized Yield 1 as of 05/31/2026
| Subsidized2 | Un-Subsidized3 | |
|---|---|---|
| w/o sales charge | 6.45% | 6.44% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
Gross 0.73%
Net 0.73%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 05/03/1999 |
|---|
| w/o sales charge | 1.93% | 8.28% | 8.79% | 3.23% | 5.11% | 6.18% |
| Lipper Category Avg. High Yield Funds | 1.81% | 7.63% | 8.80% | 3.98% | 5.21% | - |
| ICE BofA U.S. High Yield Constrained Index | 1.67% | 7.53% | 9.37% | 4.42% | 5.81% | 6.29% |
| w/ sales charge | 1.93% | 8.28% | 8.79% | 3.23% | 5.11% | 6.18% |
Fund Expense Ratio :
Gross 0.73%
Net 0.73%
Fund Expense Ratio :
Gross 0.73%
Net 0.73%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 05/03/1999 |
|---|
| w/o sales charge | -0.68% | 6.49% | 7.73% | 3.03% | 5.30% | 6.12% |
| Lipper Category Avg. High Yield Funds | -0.53% | 6.70% | 7.89% | 3.79% | 5.36% | - |
| ICE BofA U.S. High Yield Constrained Index | -0.53% | 6.98% | 8.58% | 4.25% | 6.07% | 6.24% |
Fund Expense Ratio :
Gross 0.73%
Net 0.73%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
| Year | Fund Returns | ICE BofA U.S. High Yield Constrained Index |
|---|
| 2025 | 7.61% | 8.59% |
| 2024 | 8.60% | 8.27% |
| 2023 | 10.84% | 13.55% |
| 2022 | -13.64% | -11.16% |
| 2021 | 6.36% | 5.35% |
| 2020 | 4.69% | 6.07% |
| 2019 | 15.25% | 14.41% |
| 2018 | -5.06% | -2.27% |
| 2017 | 8.85% | 7.48% |
| 2016 | 16.04% | 17.49% |
| 2015 | -2.02% | - |
| 2014 | 3.68% | - |
| 2013 | 9.89% | - |
| 2012 | 16.70% | - |
| 2011 | 3.38% | - |
| 2010 | 14.53% | - |
| 2009 | 50.77% | - |
| 2008 | -23.15% | - |
| 2007 | 2.84% | - |
| 2006 | 10.32% | - |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|
| 2026 | -0.68% | - | - | - |
| 2025 | 0.36% | 2.85% | 2.82% | 1.40% |
| 2024 | 1.94% | 1.26% | 5.07% | 0.14% |
| 2023 | 2.90% | 1.20% | -0.38% | 6.85% |
| 2022 | -5.36% | -10.62% | -1.41% | 3.56% |
| 2021 | 1.77% | 3.15% | 0.82% | 0.49% |
| 2020 | -16.67% | 10.91% | 5.71% | 7.15% |
| 2019 | 7.52% | 3.82% | 0.33% | 2.90% |
| 2018 | -1.14% | 0.01% | 2.59% | -6.39% |
| 2017 | 2.87% | 2.02% | 2.50% | 1.18% |
| 2016 | 2.06% | 5.55% | 5.50% | 2.10% |
| 2015 | 3.23% | 0.79% | -4.15% | -1.74% |
| 2014 | 2.96% | 3.43% | -1.77% | -0.89% |
| 2013 | 4.01% | -0.97% | 2.69% | 3.90% |
| 2012 | 6.66% | 0.42% | 5.10% | 3.66% |
| 2011 | 3.86% | 1.13% | -6.94% | 5.76% |
| 2010 | 4.98% | -0.86% | 6.37% | 3.45% |
| 2009 | 6.03% | 17.47% | 14.02% | 6.17% |
| 2008 | -3.32% | 2.08% | -7.82% | -15.53% |
| 2007 | 3.12% | 0.25% | 0.57% | -1.08% |
| 2006 | 2.70% | 0.06% | 2.86% | 4.36% |
| 2005 | -1.69% | 1.60% | 1.03% | 0.57% |
| 2004 | 1.02% | -0.21% | 4.53% | 5.11% |
| 2003 | 4.04% | 8.36% | 2.60% | 5.52% |
| 2002 | 1.59% | -3.54% | -3.57% | 6.27% |
| 2001 | 5.25% | -1.59% | -4.02% | 6.14% |
| 2000 | -1.46% | 1.00% | 0.40% | -2.68% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
NAV Historical Prices
| Date | Net Asset Value |
|---|
Portfolio
Portfolio
| Rating | Assets |
|---|---|
| High Yield Bonds | |
| Bank Loans | |
| Convertibles | |
| Investment Grade Bonds | |
| Other | |
| Equity | |
| Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Allocations are reported as of the date a security transaction is initiated; however, certain transactions may not settle until several days later. Accordingly, cash may appear as a negative allocation as a result of unsettled transactions.
| Rating | Assets |
|---|---|
| Less than 1 year | |
| 1-3 years | |
| 3-5 years | |
| 5-7 years | |
| 7-10 years | |
| Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 05/29/2026
| Rating | Assets |
|---|---|
| BBB | |
| BB | |
| B | |
| <B | |
| Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the average rating based on numeric values assigned to each rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 05/29/2026
- Total Net Assets
- $3.26 B
- Average Effective Duration
- 2.66 Years
- Number of Issues
- 703
- Average Yield to Maturity
- 8.01%
- Distribution Yield (as of 06/30/2026)
- 7.18%
To view definitions for the above Portfolio Details, Click here.
Yield to maturity (YTM) represents the expected total return on a bond (expressed as an annualized rate) based on the bond’s expected future cash flows, including coupon payments over the life of the bond and the bond’s principal value received at maturity.
Average Effective Maturity is the weighted average of all the maturities of the securities held in a fund. The maturity of a security is the length of time until final payment is due, or if applicable, an earlier date based on relevant factors such as maturity-shortening devices. Indicating a portfolio’s sensitivity to general market interest rate changes, a longer average maturity implies greater relative portfolio volatility.
Average Effective Duration - The change in the value of a fixed income security that will result from a 1% change in interest rates, taking into account anticipated cash flow fluctuations from mortgage prepayments, puts, adjustable coupons, and potential call dates. Duration is expressed as a number of years, and generally, the larger a duration, the greater the interest-rate risk or reward for a portfolio’s underlying bond prices. Where applicable, certain investments, such as common or preferred stock, convertible bonds and convertible preferred stock, ETFs, ADRs, and CPI swaps and related futures, are excluded from these calculations.
| Holding | Coupon | Maturity | Assets |
|---|
| Alloy Finco Limited | 0.005% | 03/06/2028 | 0.9% |
| Discovery Global Holdings Inc | 5.050% | 03/15/2042 | 0.7% |
| DISH DBS Corp | 5.125% | 06/01/2029 | 0.7% |
| Venture Global LNG Inc | 9.500% | 11/01/2028 | 0.6% |
| RBC DOMINION SECURITIES INC. | 3.640% | 06/01/2026 | 0.6% |
| Hilcorp Energy I LP / Hilcorp Finance Co | 7.250% | 02/15/2033 | 0.6% |
| Nissan Motor Co Ltd | 4.810% | 09/17/2030 | 0.5% |
| Borr IHC Ltd / Borr Finance LLC | 10.375% | 11/15/2026 | 0.5% |
| Borr IHC Ltd / Borr Finance LLC | 9.000% | 09/16/2032 | 0.5% |
| CCO Holdings LLC / CCO Holdings Capital Corp | 7.000% | 02/01/2033 | 0.5% |
| Holding | Coupon | Maturity | Assets |
|---|
| Alloy Finco Limited | 0.005% | 03/06/2028 | 0.9% |
| Discovery Global Holdings Inc | 5.050% | 03/15/2042 | 0.7% |
| DISH DBS Corp | 5.125% | 06/01/2029 | 0.7% |
| Venture Global LNG Inc | 9.500% | 11/01/2028 | 0.6% |
| RBC DOMINION SECURITIES INC. | 3.640% | 06/01/2026 | 0.6% |
| Hilcorp Energy I LP / Hilcorp Finance Co | 7.250% | 02/15/2033 | 0.6% |
| Nissan Motor Co Ltd | 4.810% | 09/17/2030 | 0.5% |
| Borr IHC Ltd / Borr Finance LLC | 10.375% | 11/15/2026 | 0.5% |
| Borr IHC Ltd / Borr Finance LLC | 9.000% | 09/16/2032 | 0.5% |
| 1261229 BC Ltd | 10.000% | 04/15/2030 | 0.5% |
| CCO Holdings LLC / CCO Holdings Capital Corp | 7.000% | 02/01/2033 | 0.5% |
| CVS Health Corp | 7.000% | 12/10/2029 | 0.5% |
| TransDigm Inc | 6.000% | 09/15/2029 | 0.4% |
| Viasat Inc | 7.500% | 05/30/2028 | 0.4% |
| Hilton Domestic Operating Co Inc | 5.500% | 03/31/2034 | 0.4% |
| Cipher Compute LLC | 7.125% | 11/15/2030 | 0.4% |
| Carnival Corp Ltd | 5.750% | 12/15/2029 | 0.4% |
| Cleveland-Cliffs Inc | 7.500% | 03/15/2030 | 0.4% |
| Directv Financing LLC / Directv Financing Co-Obligor Inc | 10.000% | 02/15/2029 | 0.4% |
| Long Ridge Energy LLC | 8.750% | 02/15/2030 | 0.4% |
| Lumen Technologies Inc | 4.500% | 01/15/2029 | 0.4% |
| Altice France SA | 6.500% | 04/15/2032 | 0.3% |
| EquipmentShare.com Inc | 9.000% | 05/15/2027 | 0.3% |
| Taseko Mines Ltd | 8.250% | 11/01/2026 | 0.3% |
| VZ Secured Financing BV | 5.000% | 01/15/2032 | 0.3% |
| WULF Compute LLC | 7.750% | 10/15/2029 | 0.3% |
| Vermilion Energy Inc | 7.250% | 02/28/2030 | 0.3% |
| Advance Auto Parts Inc | 7.375% | 08/01/2030 | 0.3% |
| ZF North America Capital Inc | 7.125% | 02/14/2030 | 0.3% |
| CSC Holdings LLC | 6.500% | 02/01/2029 | 0.3% |
| Coeur Mining Inc | 6.875% | 04/01/2030 | 0.3% |
| Virgin Media Finance PLC | 5.000% | 07/15/2030 | 0.3% |
| CSC Holdings LLC | 11.750% | 01/31/2029 | 0.3% |
| Virgin Media Secured Finance PLC | 5.500% | 05/15/2029 | 0.3% |
| Uniti Group LP / Uniti Group Finance 2019 Inc / CSL Capital LLC | 8.625% | 06/15/2030 | 0.3% |
| Diversified Healthcare Trust | 7.250% | 10/15/2029 | 0.3% |
| ROCK Trust 2024-CNTR | 8.819% | 11/12/2029 | 0.3% |
| Core Scientific Finance I LLC | 7.750% | 04/11/2030 | 0.3% |
| Kioxia Holdings Corp | 6.625% | 07/24/2030 | 0.3% |
| Lumen Technologies Inc | 5.375% | 06/15/2029 | 0.3% |
| Meridian Arc Holdco LLC | 6.250% | 04/30/2030 | 0.3% |
| Transportadora de Gas del Sur SA | 7.750% | 11/20/2033 | 0.3% |
| CoreWeave Inc | 9.000% | 02/01/2030 | 0.3% |
| EMRLD Borrower LP / Emerald Co-Issuer Inc | 6.625% | 06/15/2028 | 0.3% |
| Full House Resorts Inc | 8.250% | 02/15/2028 | 0.3% |
| Chemours Co/The | 8.000% | 01/15/2030 | 0.3% |
| Seaspan Corp | 5.500% | 08/01/2029 | 0.3% |
| Talen Energy Supply LLC | 6.500% | 10/15/2032 | 0.3% |
| Sunrise FinCo I BV | 4.875% | 07/15/2031 | 0.3% |
| K Hovnanian Enterprises Inc | 8.375% | 10/01/2030 | 0.3% |
| IHO Verwaltungs GmbH | 8.000% | 11/15/2029 | 0.3% |
| Rain Carbon Inc | 12.250% | 03/01/2027 | 0.3% |
| Sinclair Television Group Inc | 7.832% | 12/31/2030 | 0.3% |
| Tronox Inc | 4.625% | 03/15/2029 | 0.3% |
| CNX Midstream Partners LP | 4.750% | 04/15/2030 | 0.3% |
| Lindblad Expeditions LLC | 7.000% | 09/15/2029 | 0.3% |
| JetBlue Airways Corp / JetBlue Loyalty LP | 9.875% | 09/20/2031 | 0.3% |
| Kedrion SpA | 6.500% | 09/01/2029 | 0.3% |
| Efesto Bidco SpA Efesto US LLC | 7.500% | 02/15/2032 | 0.3% |
| Fortescue Treasury Pty Ltd | 6.125% | 01/15/2032 | 0.3% |
| BKV Upstream Midstream LLC | 7.500% | 10/15/2029 | 0.3% |
| SESI LLC | 7.875% | 03/02/2029 | 0.3% |
| NRG Energy Inc | 10.250% | 03/15/2028 | 0.3% |
| Park-Ohio Industries Inc | 8.500% | 08/01/2029 | 0.3% |
| FTAI Aviation Investors LLC | 7.000% | 05/01/2029 | 0.3% |
| Genting New York LLC / GENNY Capital Inc | 7.250% | 10/01/2028 | 0.3% |
| Alpha Generation LLC | 6.250% | 01/15/2034 | 0.3% |
| Smyrna Ready Mix Concrete LLC | 8.875% | 11/15/2026 | 0.3% |
| Venture Global Plaquemines LNG LLC | 6.500% | 07/15/2033 | 0.3% |
| Aris Mining Corp | 8.000% | 10/31/2028 | 0.3% |
| TransDigm Inc | 6.625% | 03/01/2029 | 0.3% |
| SunCoke Energy Inc | 4.875% | 06/30/2029 | 0.3% |
| STL Holding Co LLC | 8.750% | 02/15/2027 | 0.2% |
| Turning Point Brands Inc | 7.625% | 03/15/2030 | 0.2% |
| Vornado Realty LP | 3.400% | 06/01/2031 | 0.2% |
| RVR Dealership Holdings LLC | 8.084% | 02/28/2033 | 0.2% |
| AMC Global Media Inc | 4.250% | 02/15/2029 | 0.2% |
| Wynn Resorts Finance LLC / Wynn Resorts Capital Corp | 7.125% | 11/15/2030 | 0.2% |
| Stonegate Pub Co Financing 2019 PLC | 10.750% | 07/31/2029 | 0.2% |
| Discovery Global Holdings Inc | 4.279% | 03/15/2032 | 0.2% |
| Hughes Satellite Systems Corp | 6.625% | 08/01/2026 | 0.2% |
| INEOS US Petrochem LLC | 7.979% | 03/29/2029 | 0.2% |
| Maxam Prill Sarl | 7.750% | 07/02/2029 | 0.2% |
| Rand Parent LLC | 8.500% | 02/15/2028 | 0.2% |
| Rivian Holdings LLC/Rivian LLC/Rivian Automotive LLC | 10.000% | 01/15/2031 | 0.2% |
| Global Partners LP / GLP Finance Corp | 8.250% | 01/15/2029 | 0.2% |
| Crescent Energy Finance LLC | 7.875% | 04/15/2029 | 0.2% |
| Celanese US Holdings LLC | 7.700% | 08/15/2033 | 0.2% |
| Caturus Energy LLC | 8.500% | 02/15/2029 | 0.2% |
| Fibercop SpA | 6.375% | 08/15/2033 | 0.2% |
| PBF Holding Co LLC / PBF Finance Corp | 7.875% | 09/15/2028 | 0.2% |
| Transocean International Ltd | 8.500% | 05/15/2029 | 0.2% |
| Starwood Property Trust Inc | 6.500% | 04/15/2030 | 0.2% |
| EZCORP Inc | 7.375% | 04/01/2030 | 0.2% |
| Level 3 Financing Inc | 7.500% | 08/15/2034 | 0.2% |
| Level 3 Financing Inc | 8.500% | 01/15/2034 | 0.2% |
| Venture Global Plaquemines LNG LLC | 7.750% | 12/01/2034 | 0.2% |
| Algoma Steel Inc | 9.125% | 04/15/2029 | 0.2% |
| Dexko Global Inc | 7.500% | 04/15/2032 | 0.2% |
| GrafTech Global Enterprises Inc | 9.875% | 12/23/2029 | 0.2% |
| Six Flags Entertainment Corp | 7.250% | 05/15/2031 | 0.2% |
| NRG Energy Inc | 6.000% | 01/15/2036 | 0.2% |
| NRG Energy Inc | 6.000% | 11/01/2029 | 0.2% |
| Newmark Group Inc | 7.500% | 12/12/2028 | 0.2% |
| NGL Energy Operating LLC / NGL Energy Finance Corp | 8.375% | 02/15/2029 | 0.2% |
| OEP Glass Purchaser LLC | 7.613% | 03/02/2033 | 0.2% |
| Macy's Retail Holdings LLC | 6.700% | 07/15/2034 | 0.2% |
| Iron Mountain Inc | 5.625% | 07/15/2032 | 0.2% |
| EF Holdco / EF Cayman Hold / Ellington Fin REIT Cayman/TRS / EF Cayman Non-MTM | 7.375% | 09/30/2029 | 0.2% |
| Cleveland-Cliffs Inc | 7.625% | 01/15/2031 | 0.2% |
| Five Point Operating Co LP | 8.000% | 10/01/2029 | 0.2% |
| Flagstar Bank NA | 6.695% | 11/06/2028 | 0.2% |
| Flash Compute LLC | 7.250% | 12/31/2029 | 0.2% |
| First Quantum Minerals Ltd | 8.000% | 03/01/2030 | 0.2% |
| Celanese US Holdings LLC | 6.750% | 04/15/2030 | 0.2% |
| Brandywine Operating Partnership LP | 8.875% | 03/12/2029 | 0.2% |
| StoneX Group Inc | 7.875% | 03/01/2027 | 0.2% |
| Bombardier Inc | 7.000% | 06/01/2029 | 0.2% |
| Arcor SAIC | 7.600% | 07/25/2032 | 0.2% |
| APLD ComputeCo LLC | 9.250% | 12/15/2027 | 0.2% |
| Kraken Oil & Gas Partners LLC | 7.625% | 08/15/2028 | 0.2% |
| Coronado Finance Pty Ltd | 9.250% | 10/01/2029 | 0.2% |
| XPLR Infrastructure Operating Partners LP | 7.750% | 04/15/2031 | 0.2% |
| XPLR Infrastructure Operating Partners LP | 8.625% | 03/15/2029 | 0.2% |
| Nabors Industries Inc | 8.875% | 08/15/2029 | 0.2% |
| Saturn Oil & Gas Inc | 9.625% | 11/13/2028 | 0.2% |
| PR RNO Property Owner 1 LLC | 6.500% | 03/25/2031 | 0.2% |
| SM Energy Co | 6.625% | 04/15/2031 | 0.2% |
| South Bow Canadian Infrastructure Holdings Ltd | 7.625% | 12/01/2029 | 0.2% |
| Moss Creek Resources Holdings Inc | 8.250% | 09/01/2029 | 0.2% |
| Park Intermediate Holdings LLC / PK Domestic Property LLC / PK Finance Co-Issuer | 7.000% | 08/01/2028 | 0.2% |
| OAK-Eagle Acquireco Inc | 7.250% | 07/01/2031 | 0.2% |
| Velocity Vehicle Group LLC | 8.000% | 06/01/2029 | 0.2% |
| Venture Global LNG Inc | 9.000% | 09/30/2029 | 0.2% |
| EchoStar Corp | 6.750% | 11/30/2027 | 0.2% |
| Ford Motor Credit Co LLC | 7.350% | 01/06/2030 | 0.2% |
| JW Aluminum Continuous Cast Co | 10.250% | 04/01/2029 | 0.2% |
| Kennedy-Wilson Inc | 7.000% | 06/01/2030 | 0.2% |
| Marriott Ownership Resorts Inc | 6.500% | 10/01/2033 | 0.2% |
| Ivanhoe Mines Ltd | 7.875% | 01/23/2029 | 0.2% |
| Studio City Finance Ltd | 5.000% | 01/15/2029 | 0.2% |
| TXNM Energy Inc | 7.000% | 04/30/2031 | 0.2% |
| United Airlines Holdings Inc | 5.375% | 03/01/2031 | 0.2% |
| Bombardier Inc | 7.450% | 05/01/2034 | 0.2% |
| Caesars Entertainment Inc | 6.500% | 02/15/2032 | 0.2% |
| Eutelsat Communications SACA | 6.250% | 03/15/2031 | 0.2% |
| Limak Iskenderun Uluslararasi Liman Isletmeciligi AS | 9.500% | 08/24/2032 | 0.2% |
| GEO Group Inc/The | 10.250% | 04/15/2027 | 0.2% |
| OAK-Eagle Acquireco Inc | 8.750% | 07/01/2031 | 0.2% |
| Nexstar Media Inc | 6.500% | 03/15/2031 | 0.2% |
| PLS Group Ltd | 6.875% | 05/01/2030 | 0.2% |
| OneMain Finance Corp | 7.500% | 05/15/2029 | 0.2% |
| Penn Entertainment Inc | 4.125% | 07/01/2029 | 0.2% |
| Cerdia Finanz GmbH | 9.375% | 10/03/2031 | 0.2% |
| Cable One Inc | 4.000% | 11/15/2030 | 0.2% |
| CCO Holdings LLC / CCO Holdings Capital Corp | 7.375% | 02/01/2036 | 0.2% |
| Blackstone Mortgage Trust Inc | 6.250% | 06/01/2031 | 0.2% |
| Harvest Midstream I LP | 7.500% | 05/15/2029 | 0.2% |
| Hilton Domestic Operating Co Inc | 5.750% | 07/01/2030 | 0.2% |
| Enpro Inc | 6.125% | 06/01/2030 | 0.2% |
| Perimeter Holdings LLC | 6.250% | 01/15/2034 | 0.2% |
| PetSmart LLC / PetSmart Finance Corp | 10.000% | 09/15/2030 | 0.2% |
| MIWD Holdco II LLC / MIWD Finance Corp | 5.500% | 02/01/2030 | 0.2% |
| PODS LLC | 8.750% | 05/15/2031 | 0.2% |
| Sotheby's | 8.250% | 04/15/2031 | 0.2% |
| CHC Group LLC | 11.750% | 09/01/2030 | 0.2% |
| CP Atlas Buyer Inc | 7.000% | 12/01/2028 | 0.2% |
| Heathrow Finance PLC | 6.625% | 03/01/2031 | 0.2% |
| Archrock Services LP / Archrock Partners Finance Corp | 6.000% | 02/01/2031 | 0.2% |
| VistaJet Malta Finance PLC / Vista Management Holding Inc | 6.375% | 02/01/2030 | 0.2% |
| Weekley Homes LLC / Weekley Finance Corp | 6.750% | 01/15/2034 | 0.2% |
| Sunoco LP | 7.875% | 09/18/2030 | 0.2% |
| Canpack SA / Canpack US LLC | 3.875% | 11/15/2029 | 0.2% |
| P&L Development LLC / PLD Finance Corp | 12.000% | 05/15/2029 | 0.2% |
| Sinclair Television Group Inc | 7.047% | 12/31/2029 | 0.2% |
| Resorts World Las Vegas LLC / RWLV Capital Inc | 4.625% | 04/06/2031 | 0.2% |
| Rakuten Group Inc | 9.750% | 04/15/2029 | 0.2% |
| Hunterstown Generation LLC | 6.664% | 11/06/2031 | 0.2% |
| American Rock Salt Co LLC | 7.924% | 06/12/2028 | 0.2% |
| Avis Budget Car Rental LLC / Avis Budget Finance Inc | 8.375% | 06/15/2030 | 0.2% |
| CoreWeave Inc | 9.750% | 10/01/2030 | 0.2% |
| Ashton Woods USA LLC / Ashton Woods Finance Co | 6.875% | 08/01/2033 | 0.2% |
| Aston Martin Capital Holdings Ltd | 10.000% | 03/31/2029 | 0.2% |
| Asurion LLC/ Asurion Co-Issuer Inc | 8.000% | 12/31/2030 | 0.2% |
| Bausch Health Cos Inc | 5.000% | 01/30/2028 | 0.2% |
| Granite Construction Inc | 6.375% | 06/15/2031 | 0.2% |
| EnerSys | 6.625% | 01/15/2029 | 0.2% |
| Star Leasing Co LLC | 7.625% | 02/15/2030 | 0.2% |
| Starz Capital Holdings 1 Inc | 6.000% | 04/15/2030 | 0.2% |
| Sunoco LP | 6.625% | 08/15/2029 | 0.2% |
| Univision Communications Inc | 9.375% | 08/01/2030 | 0.2% |
| SM Energy Co | 8.750% | 07/01/2026 | 0.2% |
| Skeena Resources Ltd | 8.500% | 04/01/2030 | 0.2% |
| Park River Holdings Inc | 8.000% | 09/15/2028 | 0.2% |
| Molina Healthcare Inc | 6.500% | 12/15/2029 | 0.2% |
| VoltaGrid LLC | 7.375% | 11/01/2029 | 0.2% |
| Wynn Macau Ltd | 6.750% | 08/15/2030 | 0.2% |
