Floating Rate Fund
Daily price w/o sales charge as of 06/02/2026
$8.02
$0.01
YTD Returns w/o sales charge as of 06/02/2026
2.09%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Yield
Average Yield to Maturity as of 04/30/2026 |
7.84% |
Distribution Yield as of 06/02/2026 |
6.57% |
30-Day Standardized Yield 1 as of 04/30/2026 |
6.32% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Distribution Yield is the calculation of cash flow for an investment vehicle, to calculate the distribution yield, the most recent distribution is multiplied by 12 to get an annualized total, which is then divided by the NAV.
Fund Basicsas of 04/30/2026
- Total Net Assets
- $4.28 B
- Inception Date
- 04/05/2017
- Dividend Frequency
- Monthly
- Fund Gross Expense Ratio
- 0.54%
- Fund Net Expense Ratio
- 0.54%
- Number of Holdings
- 438
Fund Expense Ratio :
Gross 0.54%
Net 0.54%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2007 |
|---|
| w/o sales charge | 1.93% | 6.38% | 8.69% | 6.07% | 4.89% | 4.72% |
| Lipper Category Avg. Loan Participation Funds | - | - | - | - | - | - |
| Morningstar LSTA US Leveraged Loan Index | 1.20% | 5.10% | 8.32% | 6.07% | 5.49% | - |
| w/ sales charge | 1.93% | 6.38% | 8.69% | 6.07% | 4.89% | 4.72% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 0.54%
Net 0.54%
Fund Expense Ratio :
Gross 0.54%
Net 0.54%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2007 |
|---|
| w/o sales charge | -0.17% | 5.66% | 8.27% | 5.90% | 4.96% | 4.64% |
| Lipper Category Avg. Loan Participation Funds | -0.35% | 4.36% | 7.14% | 4.88% | 4.54% | - |
| Morningstar LSTA US Leveraged Loan Index | -0.55% | 4.81% | 8.00% | 5.93% | 5.61% | - |
Fund Expense Ratio :
Gross 0.54%
Net 0.54%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
| Type | Assets |
|---|---|
| Bank Loans | |
| High Yield Bonds | |
| Equity | |
| CLO | |
| Other | |
| Investment Grade Bonds | |
| Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
| Maturity | Assets |
|---|---|
| Less than 1 year | |
| 1-3 years | |
| 3-5 years | |
| 5-7 years | |
| 7-10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 04/30/2026 View Portfolio
| Rating | Assets |
|---|---|
| BBB | |
| BB | |
| B | |
| <B | |
| Not Rated |
Ratings provided by Standard & Poor’s and Moody’s. Where the rating agencies rate a security differently, Lord Abbett uses the lower credit rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non investment grade bonds (junk bonds) involve higher risks than investment grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
INVESTMENT TEAM
Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Average Yield to Maturity as of 04/30/2026
Distribution Yield as of 06/02/2026
30-Day Standardized Yield 1 as of 04/30/2026
| Subsidized2 | Un-Subsidized3 | |
|---|---|---|
| w/o sales charge | 6.32% | 6.32% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
Gross 0.54%
Net 0.54%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2007 |
|---|
| w/o sales charge | 1.93% | 6.38% | 8.69% | 6.07% | 4.89% | 4.72% |
| Lipper Category Avg. Loan Participation Funds | - | - | - | - | - | - |
| Morningstar LSTA US Leveraged Loan Index | 1.20% | 5.10% | 8.32% | 6.07% | 5.49% | - |
| w/ sales charge | 1.93% | 6.38% | 8.69% | 6.07% | 4.89% | 4.72% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 0.54%
Net 0.54%
Fund Expense Ratio :
Gross 0.54%
Net 0.54%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 12/31/2007 |
|---|
| w/o sales charge | -0.17% | 5.66% | 8.27% | 5.90% | 4.96% | 4.64% |
| Lipper Category Avg. Loan Participation Funds | -0.35% | 4.36% | 7.14% | 4.88% | 4.54% | - |
| Morningstar LSTA US Leveraged Loan Index | -0.55% | 4.81% | 8.00% | 5.93% | 5.61% | - |
Fund Expense Ratio :
Gross 0.54%
Net 0.54%
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
| Year | Fund Returns | Morningstar LSTA US Leveraged Loan Index |
|---|
| 2025 | 6.22% | 5.90% |
| 2024 | 9.22% | 8.95% |
| 2023 | 12.93% | 13.32% |
| 2022 | -1.69% | -0.77% |
| 2021 | 5.53% | 5.20% |
| 2020 | -1.44% | 3.12% |
| 2019 | 7.62% | 8.64% |
| 2018 | 0.03% | 0.44% |
| 2017 | 4.11% | 4.12% |
| 2016 | 10.18% | 10.16% |
| 2015 | 0.62% | - |
| 2014 | 1.21% | - |
| 2013 | 6.28% | - |
| 2012 | 10.28% | - |
| 2011 | 1.72% | - |
| 2010 | 8.65% | - |
| 2009 | 32.91% | - |
| 2008 | -20.94% | - |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|
| 2026 | -0.17% | - | - | - |
| 2025 | 0.35% | 2.15% | 1.93% | 1.65% |
| 2024 | 2.73% | 1.89% | 2.05% | 2.24% |
| 2023 | 3.04% | 3.30% | 3.11% | 2.89% |
| 2022 | -0.15% | -5.13% | 1.30% | 2.45% |
| 2021 | 1.88% | 1.87% | 1.04% | 0.63% |
| 2020 | -15.68% | 7.60% | 3.85% | 4.60% |
| 2019 | 3.47% | 1.70% | 0.68% | 1.58% |
| 2018 | 1.23% | 0.78% | 1.82% | -3.71% |
| 2017 | 0.98% | 0.60% | 1.19% | 1.29% |
| 2016 | 1.78% | 2.83% | 3.05% | 2.16% |
| 2015 | 2.11% | 0.73% | -1.13% | -1.07% |
| 2014 | 1.01% | 1.26% | -0.51% | -0.54% |
| 2013 | 2.70% | 0.42% | 1.28% | 1.75% |
| 2012 | 4.12% | 0.63% | 3.34% | 1.85% |
| 2011 | 1.81% | 0.41% | -3.78% | 3.41% |
| 2010 | 3.18% | -0.82% | 3.42% | 2.66% |
| 2009 | 9.11% | 11.72% | 6.56% | 2.32% |
| 2008 | -3.23% | 4.22% | -4.94% | -17.54% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
NAV Historical Prices
| Date | Net Asset Value |
|---|
Portfolio
Portfolio
| Rating | Assets |
|---|---|
| Bank Loans | |
| High Yield Bonds | |
| Equity | |
| CLO | |
| Other | |
| Investment Grade Bonds | |
| Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
| Rating | Assets |
|---|---|
| Less than 1 year | |
| 1-3 years | |
| 3-5 years | |
| 5-7 years | |
| 7-10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 04/30/2026
| Rating | Assets |
|---|---|
| BBB | |
| BB | |
| B | |
| <B | |
| Not Rated |
Ratings provided by Standard & Poor’s and Moody’s. Where the rating agencies rate a security differently, Lord Abbett uses the lower credit rating. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non investment grade bonds (junk bonds) involve higher risks than investment grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
Portfolio Details as of 04/30/2026
- Total Net Assets
- $4.28 B
- Average Effective Duration
- 0.21 Years
- Average Loan Size
- $1.94 B
- Average Maturity
- 4.27 Years
- Average Spread
- 3.21
- Average Modified Duration
- 0.40 Years
- Number of Issues
- 438
- Average Yield to Maturity
- 7.84%
- Distribution Yield (as of 06/02/2026)
- 6.57%
To view definitions for the above Portfolio Details, Click here.
| Holding | Coupon | Maturity | Assets |
|---|
| J.P. MORGAN SECURITIES LLC | 3.640% | 05/01/2026 | 3.8% |
| Invesco Senior Loan ETF | 0.000% | 09/09/9999 | 1.3% |
| Alloy Finco Limited | 0.005% | 03/06/2028 | 1.0% |
| Jane Street Group LLC | 5.671% | 12/15/2031 | 0.7% |
| AI Aqua Merger Sub Inc | 6.399% | 07/31/2028 | 0.7% |
| AAdvantage Loyalty IP Ltd | 5.956% | 04/20/2028 | 0.6% |
| Hudson River Trading LLC | 6.157% | 03/18/2030 | 0.6% |
| Proofpoint Inc | 6.658% | 08/31/2028 | 0.6% |
| Allied Universal Holdco LLC | 6.911% | 08/20/2032 | 0.6% |
| Quikrete Holdings Inc | 5.899% | 02/10/2032 | 0.6% |
| Holding | Coupon | Maturity | Assets |
|---|
| J.P. MORGAN SECURITIES LLC | 3.640% | 05/01/2026 | 3.8% |
| Invesco Senior Loan ETF | 0.000% | 09/09/9999 | 1.3% |
| Alloy Finco Limited | 0.005% | 03/06/2028 | 1.0% |
| Jane Street Group LLC | 5.671% | 12/15/2031 | 0.7% |
| AI Aqua Merger Sub Inc | 6.399% | 07/31/2028 | 0.7% |
| AAdvantage Loyalty IP Ltd | 5.956% | 04/20/2028 | 0.6% |
| Allied Universal Holdco LLC | 6.911% | 08/20/2032 | 0.6% |
| Hudson River Trading LLC | 6.157% | 03/18/2030 | 0.6% |
| Proofpoint Inc | 6.658% | 08/31/2028 | 0.6% |
| Quikrete Holdings Inc | 5.899% | 02/10/2032 | 0.6% |
| Great Outdoors Group LLC | 6.902% | 01/23/2032 | 0.6% |
| Clydesdale Acquisition Holdings Inc | 6.899% | 04/01/2032 | 0.6% |
| Acrisure LLC | 6.652% | 11/06/2030 | 0.6% |
| White Cap Supply Holdings LLC | 6.902% | 10/29/2029 | 0.6% |
| Bayonne Energy Center LLC | 6.649% | 10/01/2032 | 0.5% |
| Sedgwick Claims Management Services Inc | 6.163% | 07/31/2031 | 0.5% |
| State Street Blackstone Senior Loan ETF | 0.000% | 09/09/9999 | 0.5% |
| Belron Finance 2019 LLC | 5.663% | 10/16/2031 | 0.5% |
| Masorange Finco PLC | 4.620% | 03/25/2031 | 0.5% |
| Opal US LLC | 6.669% | 04/23/2032 | 0.5% |
| RealPage Inc | 6.949% | 04/24/2028 | 0.5% |
| TK Elevator Midco GmbH | 5.299% | 04/30/2030 | 0.5% |
| Altice France SA | 7.774% | 04/28/2028 | 0.5% |
| EOC Borrower LLC | 6.402% | 03/24/2032 | 0.5% |
| BCPE Empire Holdings Inc | 7.152% | 12/29/2032 | 0.5% |
| Tenneco Inc | 8.753% | 11/17/2028 | 0.5% |
| Potomac Energy Center LLC | 6.399% | 08/05/2032 | 0.5% |
| Madison IAQ LLC | 6.899% | 05/06/2032 | 0.5% |
| Proampac PG Borrower LLC | 7.670% | 03/07/2033 | 0.5% |
| Lackawanna Energy Center LLC | 6.649% | 08/05/2032 | 0.5% |
| Rocket Software Inc | 7.414% | 11/28/2028 | 0.5% |
| Telenet Financing USD LLC | 5.767% | 04/28/2028 | 0.4% |
| Core Scientific Finance I LLC | 7.750% | 04/05/2030 | 0.4% |
| NRG Energy Inc | 5.875% | 05/15/2034 | 0.4% |
| Heartland Dental LLC | 7.404% | 08/25/2032 | 0.4% |
| Osaic Holdings Inc | 6.149% | 08/02/2032 | 0.4% |
| Talen Energy Supply LLC | 6.185% | 05/17/2030 | 0.4% |
| McAfee Corp | 6.661% | 03/01/2029 | 0.4% |
| Organon & Co | 5.911% | 05/19/2031 | 0.4% |
| Sophos Holdings LLC | 7.264% | 03/05/2027 | 0.4% |
| Asurion LLC | 7.402% | 02/23/2033 | 0.4% |
| Nouryon Finance BV | 6.899% | 04/03/2028 | 0.4% |
| GENMAB A/S/GENMAB FINANCE LLC | 6.250% | 12/15/2030 | 0.4% |
| Azalea Topco Inc | 6.652% | 04/30/2031 | 0.4% |
| Aretec Group Inc | 6.661% | 08/09/2030 | 0.4% |
| ACBL | 0.000% | 09/09/9999 | 0.4% |
| Grifols International Services USA Inc | 6.149% | 04/14/2033 | 0.4% |
| INEOS Styrolution Ludwigshafen GmbH | 4.010% | 01/29/2027 | 0.4% |
| Mavis Tire Express Services Topco Corp | 6.700% | 05/04/2028 | 0.4% |
| Azuria Water Solutions Inc | 6.402% | 04/25/2033 | 0.4% |
| South Field Energy LLC | 6.675% | 08/29/2031 | 0.4% |
| Garda World Security Corp | 6.402% | 02/01/2029 | 0.4% |
| First Eagle Holdings Inc | 7.155% | 08/16/2032 | 0.4% |
| CMG Media Corp | 7.263% | 06/18/2029 | 0.4% |
| Peraton Corp | 7.499% | 02/01/2028 | 0.4% |
| Arcline FM Holdings LLC | 6.424% | 06/24/2030 | 0.4% |
| Compass Power Generation LLC | 6.899% | 04/16/2029 | 0.4% |
| Lsf12 Crown US Commercial Bidco LLC | 6.661% | 12/02/2031 | 0.4% |
| Finastra USA Inc | 7.655% | 09/15/2032 | 0.4% |
| Fertitta Entertainment LLC/NV | 6.902% | 01/29/2029 | 0.4% |
| Hamilton Projects Acquiror LLC | 6.149% | 05/30/2031 | 0.4% |
| CoreLogic Inc | 7.264% | 06/02/2028 | 0.4% |
| Arches Buyer Inc | 7.004% | 12/06/2027 | 0.4% |
| Berlin Packaging LLC | 6.902% | 06/09/2031 | 0.4% |
| CPM Holdings Inc | 8.158% | 09/28/2028 | 0.4% |
| Dayforce Bidco LLC | 6.649% | 02/04/2033 | 0.4% |
| LifePoint Health Inc | 7.423% | 05/19/2031 | 0.4% |
| Icon Parent Inc | 6.406% | 11/13/2031 | 0.4% |
| AthenaHealth Group Inc | 6.402% | 02/15/2029 | 0.4% |
| Boxer Parent Co Inc | 6.673% | 07/30/2031 | 0.4% |
| Veritiv Operating Co | 7.663% | 11/29/2030 | 0.4% |
| ConnectWise LLC | 7.425% | 09/29/2028 | 0.4% |
| Central Parent LLC | 6.930% | 07/06/2029 | 0.4% |
| EFS Cogen Holdings I LLC | 6.649% | 10/03/2031 | 0.3% |
| Jump Financial LLC | 7.173% | 02/26/2032 | 0.3% |
| Gainwell Acquisition Corp | 7.792% | 10/01/2027 | 0.3% |
| VetStrategy Canada Holdings Inc | 7.414% | 12/06/2028 | 0.3% |
| Sunrise Financing Partnership | 6.112% | 02/17/2032 | 0.3% |
| Skopima Consilio Parent LLC | 7.411% | 05/17/2028 | 0.3% |
| OAK-Eagle Acquireco Inc | 7.164% | 03/24/2033 | 0.3% |
| Clarios Global LP | 6.402% | 01/28/2032 | 0.3% |
| PetSmart LLC | 7.661% | 08/18/2032 | 0.3% |
| OneDigital Borrower LLC | 6.652% | 07/02/2031 | 0.3% |
| Mister Car Wash Holdings Inc | 6.652% | 03/27/2031 | 0.3% |
| Pegasus Bidco BV | 6.437% | 07/12/2029 | 0.3% |
| BCPE Pequod Buyer Inc | 6.407% | 11/25/2031 | 0.3% |
| Autokiniton US Holdings Inc | 7.766% | 04/06/2028 | 0.3% |
| Cable One Inc | 5.764% | 05/03/2028 | 0.3% |
| Caesars Entertainment Inc | 5.904% | 02/06/2030 | 0.3% |
| Bulldog Purchaser Inc | 6.899% | 02/07/2033 | 0.3% |
| Pasadena Performance Products LLC | 6.936% | 02/27/2032 | 0.3% |
| WH Borrower LLC | 8.156% | 02/20/2032 | 0.3% |
| Paradigm Parent LLC | 8.180% | 04/19/2032 | 0.3% |
| Viasat Inc | 8.149% | 03/05/2029 | 0.3% |
| Alera Group Inc | 6.402% | 05/28/2032 | 0.3% |
| Directv Financing LLC | 9.179% | 08/02/2029 | 0.3% |
| Gategroup US Finance Inc | 7.149% | 06/10/2032 | 0.3% |
| GB AIT Buyer Inc | 7.902% | 04/29/2033 | 0.3% |
| DG Investment Intermediate Holdings 2 Inc | 6.902% | 07/12/2032 | 0.3% |
| Ensemble RCM LLC | 6.649% | 02/09/2033 | 0.3% |
| DRW Holdings LLC | 7.154% | 06/26/2031 | 0.3% |
| Cloud Software Group Inc | 6.903% | 08/16/2032 | 0.3% |
| Wash Bidco Inc | 6.899% | 09/10/2032 | 0.3% |
| Primo Brands Corp | 6.402% | 03/31/2031 | 0.3% |
| Node AcquiCo GmbH | 5.578% | 12/09/2032 | 0.3% |
| RVR Dealership Holdings LLC | 8.154% | 02/28/2033 | 0.3% |
| CSC Holdings LLC | 4.500% | 11/15/2031 | 0.3% |
| Jones Deslauriers Insurance Management Inc | 6.649% | 02/02/2033 | 0.3% |
| Hexion Holdings Corp | 7.652% | 03/15/2029 | 0.3% |
| Harbor Freight Tools USA Inc | 5.899% | 06/11/2031 | 0.3% |
| Cornerstone Generation LLC | 5.902% | 08/11/2032 | 0.3% |
| Ellucian Holdings Inc | 6.152% | 10/09/2029 | 0.3% |
| Sword Purchaser LLC | 7.649% | 04/11/2033 | 0.3% |
| UKG Inc | 6.152% | 02/10/2031 | 0.3% |
| PAREXEL International Corp | 6.402% | 12/12/2031 | 0.3% |
| Altium Packaging LLC | 6.149% | 06/11/2031 | 0.3% |
| CPV Three Rivers LLC | 6.405% | 04/15/2033 | 0.3% |
| Global Medical Response Inc | 7.161% | 09/20/2032 | 0.3% |
| JetBlue Airways Corp | 8.423% | 08/27/2029 | 0.3% |
| Fitness International LLC | 8.149% | 02/12/2029 | 0.3% |
| Altar Bidco Inc | 6.792% | 02/01/2029 | 0.3% |
| Ardonagh Group Finco Pty Ltd | 6.399% | 02/18/2031 | 0.3% |
| Rand Parent LLC | 6.663% | 03/18/2030 | 0.3% |
| Star Parent Inc | 7.701% | 09/30/2030 | 0.3% |
| Ontario Gaming GTA LP | 7.942% | 08/01/2030 | 0.3% |
| BCPE North Star US Holdco 2 Inc | 7.764% | 06/12/2028 | 0.3% |
| Johnstone Supply LLC | 5.899% | 06/09/2031 | 0.3% |
| Chariot Buyer LLC | 6.399% | 09/08/2032 | 0.3% |
| Dermatology Intermediate Holdings III Inc | 7.917% | 04/02/2029 | 0.3% |
| Cotiviti Inc | 6.399% | 05/01/2031 | 0.3% |
| Clue Opco LLC | 8.152% | 12/19/2030 | 0.3% |
| Nexus Buyer LLC | 9.399% | 01/14/2032 | 0.3% |
| Storable Inc | 6.899% | 04/16/2031 | 0.3% |
| Swissport Stratosphere Usa LLC | 6.399% | 04/25/2031 | 0.3% |
| TransDigm Inc | 6.187% | 01/20/2032 | 0.3% |
| Armor Holdco Inc | 7.411% | 12/10/2031 | 0.3% |
| Allwyn Entertainment Financing US LLC | 6.180% | 01/18/2033 | 0.3% |
| Alliant Holdings Intermediate LLC | 6.149% | 09/19/2031 | 0.3% |
| Altice Financing SA | 7.108% | 10/29/2027 | 0.3% |
| Tega MC Australia Holdings Pty Ltd | 7.164% | 03/25/2033 | 0.3% |
| TRQ Sales LLC | 6.902% | 12/30/2032 | 0.3% |
| Conair Holdings LLC | 7.532% | 05/17/2028 | 0.3% |
| Dexko Global Inc | 8.149% | 10/20/2031 | 0.3% |
| Caesars Entertainment Inc | 5.904% | 02/06/2031 | 0.3% |
| Genesys Cloud Services Inc | 6.152% | 01/30/2032 | 0.3% |
| CHG PPC Parent LLC | 6.764% | 12/08/2028 | 0.3% |
| Evergreen Acqco 1 LP | 6.661% | 09/17/2032 | 0.3% |
| TransDigm Inc | 6.161% | 08/19/2032 | 0.3% |
| TKO Worldwide Holdings LLC | 5.655% | 11/21/2031 | 0.3% |
| PODS LLC | 6.934% | 03/31/2028 | 0.3% |
| Alpha Generation LLC | 6.250% | 01/15/2034 | 0.3% |
| Conga Corp | 7.163% | 05/08/2028 | 0.3% |
| Freeport LNG Investments LLLP | 6.925% | 01/31/2033 | 0.3% |
| Edelman Financial Engines Center LLC/The | 8.899% | 10/06/2028 | 0.3% |
| Disco Parent Inc | 6.899% | 08/06/2032 | 0.3% |
| INEOS US Finance LLC | 6.249% | 11/09/2028 | 0.3% |
| Aggreko Holdings Inc | 7.167% | 05/21/2031 | 0.3% |
| Indeck Niles LLC | 6.399% | 03/09/2033 | 0.2% |
| GTCR Everest Borrower LLC | 6.149% | 09/05/2031 | 0.2% |
| DTI Holdco Inc | 7.652% | 04/26/2029 | 0.2% |
| Colosseum Dental Finance BV | 5.621% | 03/18/2032 | 0.2% |
| CHG Healthcare Services Inc | 6.413% | 09/29/2028 | 0.2% |
| Advancion Sciences Inc | 9.250% | 11/01/2026 | 0.2% |
| Zelis Payments Buyer Inc | 6.418% | 09/28/2029 | 0.2% |
| TransDigm Inc | 6.157% | 02/28/2031 | 0.2% |
| TK Elevator US Newco Inc | 6.399% | 04/30/2030 | 0.2% |
| Tosca Services LLC | 5.268% | 11/30/2028 | 0.2% |
| PointClickCare Technologies Inc | 6.414% | 11/03/2031 | 0.2% |
| Peer Holding III BV | 6.162% | 07/01/2031 | 0.2% |
| Mamba Purchaser Inc | 6.402% | 10/16/2031 | 0.2% |
| Mitchell International Inc | 6.653% | 06/17/2031 | 0.2% |
| TruGreen LP | 7.749% | 11/02/2027 | 0.2% |
| United PF Holdings LLC | 7.936% | 12/30/2026 | 0.2% |
| DISH Network Corp | 11.750% | 05/10/2026 | 0.2% |
| Bakelite US Holdco Inc | 7.437% | 12/23/2031 | 0.2% |
| Loire Finco Luxembourg Sarl | 7.654% | 01/28/2030 | 0.2% |
| Jupiter Borrower Inc | 6.414% | 03/25/2033 | 0.2% |
| FirstCash Inc | 6.125% | 05/01/2034 | 0.2% |
| Clover Holdings 2 LLC | 7.649% | 12/09/2031 | 0.2% |
| Cushman & Wakefield US Borrower LLC | 6.407% | 01/31/2030 | 0.2% |
| Nexstar Media Inc | 6.411% | 03/21/2033 | 0.2% |
| Peloton Interactive Inc | 9.652% | 05/30/2029 | 0.2% |
| Stonepeak Nile Parent LLC | 5.899% | 04/09/2032 | 0.2% |
| Reworld Holding Corp | 5.902% | 01/15/2031 | 0.2% |
| SCIH Salt Holdings Inc | 6.407% | 01/31/2029 | 0.2% |
| Rohm Holding GmbH | 7.504% | 01/29/2029 | 0.2% |
| SeaWorld Parks & Entertainment Inc | 5.649% | 12/04/2031 | 0.2% |
| Peer Holding III BV | 6.162% | 10/28/2030 | 0.2% |
| LBM Acquisition LLC | 9.500% | 06/15/2031 | 0.2% |
| Magnite Inc | 6.661% | 02/06/2031 | 0.2% |
| Lsf12 Helix Parent LLC | 7.125% | 02/01/2033 | 0.2% |
| Mitchell International Inc | 8.918% | 06/17/2032 | 0.2% |
| Archrock Services LP / Archrock Partners Finance Corp | 6.000% | 02/01/2031 | 0.2% |
| Cloud Software Group Inc | 6.903% | 03/24/2031 | 0.2% |
| Bread Financial Holdings Inc | 8.375% | 06/15/2030 | 0.2% |
| Delta Topco Inc | 8.913% | 11/29/2030 | 0.2% |
| Hopper Merger Sub Inc | 5.899% | 04/07/2033 | 0.2% |
| Jefferson Capital Holdings LLC | 8.250% | 05/15/2029 | 0.2% |
| Indy US Holdco LLC | 6.152% | 10/31/2030 | 0.2% |
| Arcwood Environmental Inc | 6.664% | 03/21/2033 | 0.2% |
| Zegona Holdco Ltd | 4.353% | 07/16/2029 | 0.2% |
| Trivium Packaging Finance BV | 5.776% | 05/28/2030 | 0.2% |
| Mohegan Tribal Gaming Authority / MS Digital Entertainment Holdings LLC | 11.875% | 04/15/2029 | 0.2% |
| Lightning Power LLC | 5.905% | 08/18/2031 | 0.2% |
| Oryx Midstream Services Permian Basin LLC | 5.902% | 10/05/2028 | 0.2% |
| Sinclair Television Group Inc | 7.852% | 12/31/2030 | 0.2% |
| OneSky Flight LLC | 6.418% | 02/17/2033 | 0.2% |
| WCG Intermediate Corp | 6.399% | 02/25/2032 | 0.2% |
| Zelis Payments Buyer Inc | 6.904% | 11/26/2031 | 0.2% |
| Darktrace Finco US LLC | 6.927% | 10/09/2031 | 0.2% |
| CoreLogic Inc | 10.264% | 06/04/2029 | 0.2% |
| Magnera Corp | 7.250% | 11/15/2031 | 0.2% |
| LFS Topco LLC | 8.750% | 07/15/2030 | 0.2% |
| UTEX INDUSTRIES | 0.000% | 09/09/9999 | 0.2% |
| SupplyOne Inc | 7.164% | 04/21/2031 | 0.2% |
| Raven Acquisition Holdings LLC | 6.661% | 11/20/2031 | 0.2% |
| Star Holding LLC | 8.152% | 07/31/2031 | 0.2% |
| Recess Holdings Inc | 7.417% | 02/20/2030 | 0.2% |
| US Fertility Enterprises LLC | 7.152% | 12/30/2032 | 0.2% |
| Amber Finco PLC | 5.328% | 06/11/2029 | 0.2% |
| CD&R Firefly Bidco PLC | 8.480% | 04/30/2029 | 0.2% |
| CRC Insurance Group LLC | 6.412% | 05/06/2031 | 0.2% |
| ACP Tara Holdings Inc | 6.905% | 12/15/2032 | 0.2% |
| Virgin Media Bristol LLC | 6.951% | 03/31/2031 | 0.2% |
| Venture Global Plaquemines LNG LLC | 5.879% | 05/25/2029 | 0.2% |
| Hunterstown Generation LLC | 6.664% | 11/06/2031 | 0.2% |
| Gainwell Acquisition Corp | 12.854% | 10/02/2028 | 0.2% |
| Hobbs & Associates LLC | 6.411% | 07/23/2031 | 0.2% |
| Cotiviti Inc | 7.625% | 05/01/2031 | 0.2% |
| Boxer Parent Co Inc | 9.423% | 07/30/2032 | 0.2% |
| BCPE Empire Holdings Inc | 6.899% | 12/26/2030 | 0.2% |
| Bella Holding Co LLC | 6.652% | 05/10/2028 | 0.2% |
| CP Atlas Buyer Inc | 9.750% | 07/15/2030 | 0.2% |
| Holding Socotec SAS | 5.149% | 06/02/2031 | 0.2% |
| Financiere Mendel SASU | 5.013% | 11/13/2030 | 0.2% |
| Nexus Buyer LLC | 7.149% | 07/31/2031 | 0.2% |
| Vista Management Holding Inc | 7.442% | 04/01/2031 | 0.2% |
| Vmed O2 UK Holdco 4 Ltd | 5.413% | 01/24/2033 | 0.2% |
| Astoria Energy LLC | 5.902% | 06/23/2032 | 0.2% |
