Affiliated Fund
Daily price w/o sales charge as of 12/05/2025
$19.96
$0.03
YTD Returns w/o sales charge as of 12/05/2025
15.09%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
Fund Basicsas of 10/31/2025
- Total Net Assets
- $6.32 B
- Inception Date
- 05/14/1934*
- Dividend Frequency
- Quarterly
- Fund Gross Expense Ratio
- 0.69%
- Fund Net Expense Ratio
- 0.69%
- Number of Holdings
- 69
- Minimum Initial Investment
- $1,000+
The Fund changed its investment strategy on 01/01/1950. Performance is calculated from this date. In addition, the Fund has amended its strategy on June 11, 2013.
Yield
12-Month Dividend Yield 1 as of 12/05/2025
| w/o sales charge | 1.47% |
| w/ sales charge | 1.39% |
30-Day Standardized Yield 2 as of 11/30/2025 |
0.87% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
Gross 0.69%
Net 0.69%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 01/01/1950 |
|---|
| w/o sales charge | 15.18% | 8.20% | 12.96% | 11.93% | 10.06% | 10.78% |
| Lipper Category Avg. Equity Income Funds | 12.84% | 6.80% | 11.26% | 11.23% | 10.07% | - |
| Russell 1000® Value Index | 15.13% | 7.25% | 12.09% | 12.01% | 10.21% | - |
| w/ sales charge | 8.54% | 1.96% | 10.74% | 10.60% | 9.41% | 10.69% |
Fund Expense Ratio :
Gross 0.69%
Net 0.69%
Fund Expense Ratio :
Gross 0.69%
Net 0.69%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 01/01/1950 |
|---|
| w/o sales charge | 12.85% | 12.92% | 17.75% | 13.48% | 10.54% | 10.77% |
| Lipper Category Avg. Equity Income Funds | 10.95% | 9.16% | 16.21% | 12.97% | 10.60% | - |
| Russell 1000® Value Index | 11.65% | 9.44% | 16.96% | 13.87% | 10.72% | - |
| w/ sales charge | 6.35% | 6.43% | 15.45% | 12.14% | 9.89% | 10.69% |
Fund Expense Ratio :
Gross 0.69%
Net 0.69%
Returns with sales charges reflect a maximum sales charge of 5.75%.
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
The Fund changed its investment strategy on 01/01/1950. Performance is calculated from this date.
TEN LARGEST HOLDINGS as of 10/31/2025View Portfolio
| Holding | Assets |
|---|---|
| JPMorgan Chase & Co | 3.8% |
| Walmart Inc | 3.3% |
| Morgan Stanley | 3.2% |
| Wells Fargo & Co | 3.0% |
| Exxon Mobil Corp | 3.0% |
| Broadcom Inc | 2.9% |
| Alphabet Inc | 2.7% |
| CRH PLC | 2.6% |
| Abbott Laboratories | 2.6% |
| Taiwan Semiconductor Manufacturing Co Ltd | 2.4% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 10/31/2025View Portfolio
| Sector | Weighting |
|---|
| Sector | Weighting |
|---|---|
| Communication Services | |
| Real Estate | |
| Utilities | |
| Consumer Discretionary | |
| Consumer Staples | |
| Energy | |
| Financials | |
| Health Care | |
| Industrials | |
| Information Technology | |
| Materials |
INVESTMENT TEAM
Your Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
12-Month Dividend Yield 1 as of 12/05/2025
| w/o sales charge | 1.47% |
| w/ sales charge | 1.39% |
30-Day Standardized Yield 2 as of 11/30/2025
| Subsidized3 | Un-Subsidized4 | |
|---|---|---|
| w/o sales charge | 0.87% | 0.87% |
In absence of the fee waiver, yields shown would have been lower. Yields for other share classes will vary.
Fund Expense Ratio :
Gross 0.69%
Net 0.69%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 01/01/1950 |
|---|
| w/o sales charge | 15.18% | 8.20% | 12.96% | 11.93% | 10.06% | 10.78% |
| Lipper Category Avg. Equity Income Funds | 12.84% | 6.80% | 11.26% | 11.23% | 10.07% | - |
| Russell 1000® Value Index | 15.13% | 7.25% | 12.09% | 12.01% | 10.21% | - |
| w/ sales charge | 8.54% | 1.96% | 10.74% | 10.60% | 9.41% | 10.69% |
Fund Expense Ratio :
Gross 0.69%
Net 0.69%
Fund Expense Ratio :
Gross 0.69%
Net 0.69%
| YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 01/01/1950 |
|---|
| w/o sales charge | 12.85% | 12.92% | 17.75% | 13.48% | 10.54% | 10.77% |
| Lipper Category Avg. Equity Income Funds | 10.95% | 9.16% | 16.21% | 12.97% | 10.60% | - |
| Russell 1000® Value Index | 11.65% | 9.44% | 16.96% | 13.87% | 10.72% | - |
| w/ sales charge | 6.35% | 6.43% | 15.45% | 12.14% | 9.89% | 10.69% |
Fund Expense Ratio :
Gross 0.69%
Net 0.69%
Returns with sales charges reflect a maximum sales charge of 5.75%.
Past performance is not a reliable indicator or guarantee of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost.
The Fund changed its investment strategy on 01/01/1950. Performance is calculated from this date.
| Year | Fund Returns | Russell 1000® Value Index |
|---|
| 2024 | 17.30% | 14.37% |
| 2023 | 10.49% | 11.46% |
| 2022 | -9.85% | -7.54% |
| 2021 | 26.75% | 25.16% |
| 2020 | -1.27% | 2.80% |
| 2019 | 25.24% | 26.54% |
| 2018 | -7.46% | -8.27% |
| 2017 | 16.12% | 13.66% |
| 2016 | 17.34% | 17.34% |
| 2015 | -4.20% | -3.83% |
| 2014 | 12.07% | - |
| 2013 | 32.15% | - |
| 2012 | 15.90% | - |
| 2011 | -7.84% | - |
| 2010 | 14.30% | - |
| 2009 | 19.39% | - |
| 2008 | -37.13% | - |
| 2007 | 3.66% | - |
| 2006 | 17.61% | - |
| 2005 | 3.33% | - |
| Year | Q1 | Q2 | Q3 | Q4 |
|---|
| 2025 | 0.37% | 6.38% | 5.70% | - |
| 2024 | 10.31% | -1.01% | 7.36% | 0.06% |
| 2023 | -2.67% | 3.95% | -1.68% | 11.06% |
| 2022 | -4.39% | -11.89% | -4.11% | 11.61% |
| 2021 | 8.73% | 5.63% | -0.10% | 10.46% |
| 2020 | -27.92% | 15.58% | 5.25% | 12.61% |
| 2019 | 10.53% | 3.81% | 2.51% | 6.47% |
| 2018 | -2.39% | 0.50% | 6.53% | -11.45% |
| 2017 | 4.16% | 2.00% | 3.05% | 6.06% |
| 2016 | 2.52% | 3.15% | 3.70% | 6.99% |
| 2015 | 0.35% | -1.23% | -7.57% | 4.57% |
| 2014 | 2.29% | 3.99% | -0.12% | 5.48% |
| 2013 | 10.88% | 3.84% | 4.49% | 9.84% |
| 2012 | 12.61% | -4.77% | 6.68% | 1.30% |
| 2011 | 5.67% | -2.77% | -20.73% | 13.17% |
| 2010 | 6.69% | -14.37% | 10.35% | 13.36% |
| 2009 | -16.43% | 18.76% | 16.22% | 3.51% |
| 2008 | -9.69% | -6.07% | -6.72% | -20.56% |
| 2007 | 0.36% | 5.10% | 1.90% | -3.56% |
| 2006 | 5.88% | -0.47% | 5.85% | 5.44% |
| 2005 | -2.61% | -0.49% | 4.22% | 2.30% |
| 2004 | 2.47% | 1.10% | -1.93% | 10.82% |
| 2003 | -5.46% | 18.25% | 2.90% | 13.78% |
| 2002 | 3.15% | -10.96% | -19.74% | 10.16% |
| 2001 | -9.47% | 5.32% | -13.97% | 12.22% |
| 2000 | 1.59% | -3.13% | 8.61% | 7.82% |
| 1999 | 2.72% | 10.79% | -6.67% | 10.04% |
| 1998 | 10.75% | -0.26% | -11.55% | 17.10% |
| 1997 | 3.05% | 13.38% | 7.12% | 0.01% |
| 1996 | 5.48% | 0.87% | 3.91% | 8.59% |
| 1995 | 8.27% | 7.30% | 6.95% | 6.00% |
| 1994 | -3.48% | 1.45% | 6.09% | 0.18% |
| 1993 | 5.46% | 0.93% | 4.26% | 2.01% |
| 1992 | -0.50% | 4.48% | 2.81% | 5.16% |
| 1991 | 9.50% | -0.41% | 6.25% | 5.29% |
| 1990 | -1.70% | 1.65% | -12.52% | 8.41% |
| 1989 | 3.79% | 6.94% | 7.96% | 3.09% |
| 1988 | 3.23% | 8.29% | -1.48% | 2.42% |
| 1987 | 16.69% | 4.94% | 5.68% | -20.26% |
| 1986 | 16.15% | 3.65% | -3.96% | 6.33% |
| 1985 | 6.25% | 8.55% | -4.81% | 15.57% |
| 1984 | -3.91% | -3.92% | 10.21% | 5.00% |
| 1983 | 9.35% | 7.44% | 3.82% | 2.91% |
| 1982 | -4.66% | -0.45% | 9.76% | 18.99% |
| 1981 | 6.42% | -1.17% | -9.99% | 5.99% |
| 1980 | -5.50% | 13.53% | 8.08% | 7.35% |
| 1979 | 11.53% | 3.31% | 10.26% | 1.83% |
| 1978 | -4.28% | 6.83% | 8.64% | -6.63% |
| 1977 | -3.89% | 3.00% | -6.81% | 1.18% |
| 1976 | 18.64% | 6.11% | 1.12% | 5.79% |
| 1975 | 23.87% | 17.67% | -7.35% | 5.02% |
| 1974 | 1.24% | -9.11% | -16.45% | 9.29% |
| 1973 | -6.88% | -7.04% | 15.23% | -5.49% |
| 1972 | 5.04% | -3.65% | 3.51% | 7.49% |
| 1971 | 9.60% | 0.10% | -2.99% | 2.40% |
| 1970 | -1.66% | -16.57% | 14.95% | 8.95% |
| 1969 | -1.74% | -6.16% | -6.47% | -1.19% |
| 1968 | -5.70% | 12.37% | 6.90% | 4.73% |
| 1967 | 12.00% | 2.18% | 7.49% | 0.65% |
| 1966 | -1.24% | -3.16% | -8.07% | 6.79% |
| 1965 | 3.16% | -3.69% | 8.46% | 4.33% |
| 1964 | 6.16% | 4.43% | 4.96% | 0.26% |
| 1963 | 7.53% | 3.71% | 3.50% | 3.17% |
| 1962 | -2.79% | -17.81% | 2.65% | 12.18% |
| 1961 | 13.99% | 0.36% | 4.14% | 5.48% |
| 1960 | -4.30% | 4.10% | -3.30% | 9.86% |
| 1959 | 4.20% | 4.46% | -2.25% | 6.11% |
| 1958 | 10.53% | 8.61% | 9.14% | 9.76% |
| 1957 | 0.87% | 3.46% | -3.62% | -0.81% |
| 1956 | 4.58% | 0.32% | -2.98% | 3.34% |
| 1955 | 3.31% | 4.21% | -0.01% | 4.48% |
| 1954 | 6.85% | 5.12% | 6.62% | 10.29% |
| 1953 | 0.59% | -4.04% | -0.66% | 6.28% |
| 1952 | 3.99% | 1.68% | -2.27% | 10.16% |
| 1951 | 4.51% | -0.89% | 2.11% | 10.89% |
Performance is shown for each quarter and each calendar year. Past performance is no guarantee of future results.
Growth of $10,000 as of 11/30/2025
The chart begins on the Fund's inception date of 01/01/1950.
Based on a hypothetical Class A share investment of $10,000 on 01/01/1950 without sales charge and includes the reinvestment of all distributions.
NAV HISTORICAL PRICES
| Date | Net Asset Value |
|---|
Portfolio
Portfolio
| Holding | Sector | Assets |
|---|
| JPMorgan Chase & Co | Financials | 3.8% |
| Walmart Inc | Consumer Staples | 3.3% |
| Morgan Stanley | Financials | 3.2% |
| Wells Fargo & Co | Financials | 3.0% |
| Exxon Mobil Corp | Energy | 3.0% |
| Broadcom Inc | Information Technology | 2.9% |
| Alphabet Inc | Communication Services | 2.7% |
| CRH PLC | Materials | 2.6% |
| Abbott Laboratories | Health Care | 2.6% |
| Taiwan Semiconductor Manufacturing Co Ltd | Information Technology | 2.4% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
| Holding | Sector | Assets |
|---|
| JPMorgan Chase & Co | Financials | 3.8% |
| Walmart Inc | Consumer Staples | 3.3% |
| Morgan Stanley | Financials | 3.2% |
| Wells Fargo & Co | Financials | 3.0% |
| Exxon Mobil Corp | Energy | 3.0% |
| Broadcom Inc | Information Technology | 2.9% |
| Alphabet Inc | Communication Services | 2.7% |
| CRH PLC | Materials | 2.6% |
| Abbott Laboratories | Health Care | 2.6% |
| Taiwan Semiconductor Manufacturing Co Ltd | Information Technology | 2.4% |
| Parker-Hannifin Corp | Industrials | 2.4% |
| Charles Schwab Corp/The | Financials | 2.3% |
| General Electric Co | Industrials | 2.2% |
| Entergy Corp | Utilities | 2.2% |
| Meta Platforms Inc | Communication Services | 1.9% |
| Kinder Morgan Inc | Energy | 1.9% |
| Northrop Grumman Corp | Industrials | 1.9% |
| Philip Morris International Inc | Consumer Staples | 1.8% |
| Lowe's Cos Inc | Consumer Discretionary | 1.8% |
| Linde PLC | Materials | 1.8% |
| Amphenol Corp | Information Technology | 1.8% |
| Johnson & Johnson | Health Care | 1.8% |
| AerCap Holdings NV | Industrials | 1.8% |
| Bank of America Corp | Financials | 1.8% |
| Cheniere Energy Inc | Energy | 1.8% |
| Lam Research Corp | Information Technology | 1.7% |
| NVIDIA Corp | Information Technology | 1.6% |
| Gilead Sciences Inc | Health Care | 1.6% |
| Marsh & McLennan Cos Inc | Financials | 1.5% |
| AbbVie Inc | Health Care | 1.5% |
| Stryker Corp | Health Care | 1.5% |
| S&P Global Inc | Financials | 1.5% |
| Steel Dynamics Inc | Materials | 1.4% |
| Labcorp Holdings Inc | Health Care | 1.3% |
| CMS Energy Corp | Utilities | 1.3% |
| Nasdaq Inc | Financials | 1.3% |
| Emerson Electric Co | Industrials | 1.2% |
| United Rentals Inc | Industrials | 1.2% |
| Booking Holdings Inc | Consumer Discretionary | 1.1% |
| Ferguson Enterprises Inc | Industrials | 1.1% |
| Coca-Cola Co/The | Consumer Staples | 1.1% |
| Cboe Global Markets Inc | Financials | 1.1% |
| Allegion plc | Industrials | 1.1% |
| Marathon Petroleum Corp | Energy | 1.1% |
| EMCOR Group Inc | Industrials | 1.1% |
| Waste Management Inc | Industrials | 1.0% |
| Expand Energy Corp | Energy | 0.9% |
| Blackstone Inc | Financials | 0.9% |
| Cintas Corp | Industrials | 0.9% |
| UnitedHealth Group Inc | Health Care | 0.9% |
| Shell PLC | Energy | 0.9% |
| TJX Cos Inc/The | Consumer Discretionary | 0.8% |
| Deere & Co | Industrials | 0.8% |
| Analog Devices Inc | Information Technology | 0.8% |
| Danaher Corp | Health Care | 0.7% |
| L3Harris Technologies Inc | Industrials | 0.7% |
| Chubb Ltd | Financials | 0.7% |
| Vinci SA | Industrials | 0.7% |
| NextEra Energy Inc | Utilities | 0.6% |
| Blackrock Inc | Financials | 0.5% |
| SEI Investments Co | Financials | 0.5% |
| Cie de Saint-Gobain SA | Industrials | 0.5% |
| Ameriprise Financial Inc | Financials | 0.5% |
| McDonald's Corp | Consumer Discretionary | 0.4% |
| Costco Wholesale Corp | Consumer Staples | 0.2% |
| Progressive Corp/The | Financials | 0.2% |
| Union Pacific Corp | Industrials | 0.2% |
| NextEra Energy Inc | Utilities | 0.2% |
| Accenture PLC | Information Technology | 0.2% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Sector Allocationas of 10/31/2025
| Sector | Weighting | Fund Change from Previous Quarter |
|---|
| Sector | Weighting | Fund Change from Previous Quarter |
|---|---|---|
| Communication Services |
|
|
| Real Estate | 0.0% | |
| Utilities |
|
|
| Consumer Discretionary |
|
|
| Consumer Staples |
|
|
| Energy |
|
|
| Financials | 0.0% | |
| Health Care |
|
|
| Industrials |
|
|
| Information Technology |
|
|
| Materials |
|
PORTFOLIO DETAILS as of 10/31/2025
- Total Net Assets
- $6.32 B
- Number of Holdings
- 69
- Weighted Average Market Cap.
- 490.4 B
- P/B Ratio
- 4.0x
- P/E Ratio
- 24.0x
To view definitions for the above Portfolio Details, Click here.
Weighted Average Market Cap - The average market capitalization of all companies held in the portfolio with each company weighted according to its percent held in the portfolio. The result is based upon a weighted average of the securities held in the fund.
P/B Ratio - A ratio that helps determine whether a stock is undervalued or overvalued. It is calculated by dividing a stock's price per share by its book value per share. The result is based upon a weighted average of the securities held in the fund.
P/E Ratio - Is the weighted average of each holding's P/E ratio (price of a stock divided by its earnings per share). The result is based upon a weighted average of the securities held in the fund.
Portfolio Turnover - This is a measure of the Fund’s trading activity which is computed by taking the lesser of purchases or sales divided by average monthly market value, excluding short-term investments. The resulting percentage represents the percentage of the portfolio’s holdings that have changed over the past year.
Dividends & Cap Gains
Dividends & Cap Gains
Dividend Payments
- YTD Dividends Paidas of 12/05/2025
- $0.17350
- Dividend Frequency
- Quarterly
| Record Date | Ex-Dividend Date | Reinvest & Payable Date | Dividend | Reinvest Price |
|---|---|---|---|---|
| 09/22/2025 | 09/23/2025 | 09/23/2025 | $0.05610 | $20.81 |
| 06/23/2025 | 06/24/2025 | 06/24/2025 | $0.05760 | $19.50 |
| 03/26/2025 | 03/27/2025 | 03/27/2025 | $0.05980 | $18.75 |
Upcoming Dividend Payment Dates
This section lists all anticipated income and Capital Gain distribution dates and any actual distributions are subject to adequacy of earnings and must be approved by the Board of Directors/Trustees. Please note that dates are subject to change.
| Record Date | Ex-Dividend Date | Reinvest & Payable Date |
|---|---|---|
| 12/29/2025 | 12/30/2025 | 12/30/2025 |
Capital Gains Distributions
| Record Date | Reinvest & Payable Date | Long-term | Short-term * | Total | Reinvest Price |
|---|---|---|---|---|---|
| 12/01/2025 | 12/02/2025 | $1.2820 | - | $1.2820 | $19.80 |
Taxed as ordinary income
Lord Abbett does not provide tax advice. It is strongly recommended that you discuss the impact of dividends and distributions with your tax advisor.
Fees & Expenses
Fees & Expenses
Sales Charge Schedule as of 12/05/2025
| Sales Charge | Dealer's Concession | Prices at Breakpoint | |
|---|---|---|---|
| Less than $50,000 | 5.75% | 5.00% | $21.18 |
| $50,000 to $99,999 | 4.75% | 4.00% | $20.96 |
| $100,000 to $249,999 | 3.95% | 3.25% | $20.78 |
| $250,000 to $499,999 | 2.75% | 2.25% | $20.52 |
| $500,000 to $999,999 | 1.95% | 1.75% | $20.36 |
| $1,000,000 to $5,000,000 | 0.00% | 1.00% | $19.96 |
EXPENSE RATIOas of 11/30/2025
| Fund Gross Expense Ratio | 0.69% |
| Fund Net Expense Ratio | 0.69% |
Fund Documents
Fund Documents
|
0Documents selected
|
||||
|---|---|---|---|---|
|
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
|
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
|
Summary Prospectus
Publish Date:11/03/2015
|
||||
|
Statutory Prospectus
Publish Date:11/03/2015
|
||||
|
SAI
Publish Date:11/03/2015
|
||||
|
Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
2024 Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
|
2025 Semi-Annual Tailored Shareholder Report
Publish Date:11/03/2015
|
||||
|
Semi-Annual Financial Statements and Other Information *
Publish Date:11/03/2015
|
||||
|
Fact Sheet
Publish Date:11/03/2015
|
||||
|
Commentary
Publish Date:11/03/2015
|