Income Fund
Daily price w/o sales charge as of 03/03/2021
$2.96
$0.02
YTD Returns w/o sales charge as of 03/03/2021
-1.73%
Summary
Summary
Yield
Dividend Yield 1 as of 03/03/2021
w/o sales charge | 3.35% |
30-Day Standardized Yield 2 as of 01/31/2021
2.19% |
Fund Basicsas of 01/29/2021
- Total Net Assets
- $2.97 B
- Inception Date
- 06/30/2015
- Dividend Frequency
- Monthly
- Fund Expense Ratio
- 0.49%
- Number of Holdings
- 519
Fund Expense Ratio :
0.49%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception |
---|
w/o sales charge | -1.10% | 4.23% | 6.27% | 6.94% | 5.61% | - |
Lipper Category Avg. Corporate Debt Funds BBB-Rated | - | - | - | - | - | - |
Bloomberg Barclays U.S. Credit Bond Index | -2.90% | 2.36% | 6.62% | 5.53% | 5.00% | - |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
0.49%
Fund Expense Ratio :
0.49%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception |
---|
w/o sales charge | 8.25% | 8.25% | 6.16% | 6.95% | 5.90% | - |
Lipper Category Avg. Corporate Debt Funds BBB-Rated | 10.07% | 10.07% | 6.67% | 6.45% | 5.46% | - |
Bloomberg Barclays U.S. Credit Bond Index | 9.35% | 9.35% | 6.80% | 6.44% | 5.40% | - |
Fund Expense Ratio :
0.49%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Type | Assets |
---|---|
Investment Grade Corporate | |
High Yield Corporate | |
U.S. Government Related | |
ABS | |
CMBS | |
Bank Loans | |
MBS | |
Sovereign | |
Other | |
Cash |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Maturity | Assets |
---|---|
Less than 1 year | |
1-2.99 years | |
3-4.99 years | |
5-6.99 years | |
7-9.99 years | |
Greater than 10 years |
The Fund's portfolio is actively managed and is subject to change. "Other" may include municipal bonds and non-index holdings.
Credit Quality Distribution as of 01/29/2021 View Portfolio
Rating | Assets |
---|---|
U.S. Treasury | |
Agency | |
AAA | |
AA | |
A | |
BBB | |
<BBB | |
Not Rated |
Ratings (other than U.S. Treasury securities or securities issued or backed by U.S. agencies) provided by Standard & Poor's, Moody's, and Fitch. For certain securities that are not rated by any of these three agencies, credit ratings from other agencies may be used. Where the rating agencies rate a security differently, Lord Abbett uses the median, but if there are only two ratings, the lower rating is used. Ratings range from AAA (highest) to D (lowest). Bonds rated BBB or above are considered investment grade. Credit ratings BB and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities. A portion of the portfolio's securities may not be rated. Breakdown is not an S&P credit rating or an opinion of S&P as to the creditworthiness of such portfolio. Ratings apply to the credit worthiness of the issuers of the underlying securities and not the fund or its shares. Ratings may be subject to change.
INVESTMENT TEAM






Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Dividend Yield 1 as of 03/03/2021
w/o sales charge | 3.35% |
30-Day Standardized Yield 2 as of 01/31/2021
Subsidized5 | Un-Subsidized6 | |
---|---|---|
w/o sales charge | 2.19% | 2.19% |
Fund Expense Ratio :
0.49%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception |
---|
w/o sales charge | -1.10% | 4.23% | 6.27% | 6.94% | 5.61% | - |
Lipper Category Avg. Corporate Debt Funds BBB-Rated | - | - | - | - | - | - |
Bloomberg Barclays U.S. Credit Bond Index | -2.90% | 2.36% | 6.62% | 5.53% | 5.00% | - |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
0.49%
Fund Expense Ratio :
0.49%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception |
---|
w/o sales charge | 8.25% | 8.25% | 6.16% | 6.95% | 5.90% | - |
Lipper Category Avg. Corporate Debt Funds BBB-Rated | 10.07% | 10.07% | 6.67% | 6.45% | 5.46% | - |
Bloomberg Barclays U.S. Credit Bond Index | 9.35% | 9.35% | 6.80% | 6.44% | 5.40% | - |
Fund Expense Ratio :
0.49%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Year | Fund Returns | Bloomberg Barclays U.S. Credit Bond Index |
---|
2020 | 8.25% | 9.35% |
2019 | 13.23% | 13.80% |
2018 | -2.41% | -2.11% |
2017 | 7.26% | 6.18% |
2016 | 9.06% | 5.63% |
2015 | -2.81% | -0.77% |
2014 | 7.54% | 7.53% |
2013 | 0.57% | -2.01% |
2012 | 12.84% | 9.37% |
2011 | 6.85% | 8.35% |
2010 | 11.58% | - |
2009 | 30.90% | - |
2008 | -10.13% | - |
2007 | 7.07% | - |
2006 | 3.67% | - |
2005 | 2.71% | - |
Year | Q1 | Q2 | Q3 | Q4 | Yearly Returns |
---|
2021 | - | - | - | - | -1.73% |
2020 | -9.04% | 11.10% | 3.05% | 3.96% | 8.25% |
2019 | 4.90% | 3.99% | 2.44% | 1.34% | 13.23% |
2018 | -1.42% | -0.69% | 0.75% | -1.06% | -2.41% |
2017 | 2.05% | 2.38% | 1.32% | 1.32% | 7.26% |
2016 | 3.14% | 4.44% | 2.83% | -1.53% | 9.06% |
2015 | 1.90% | -1.65% | -2.02% | -1.01% | -2.81% |
2014 | 3.79% | 3.71% | -0.11% | 0.01% | 7.54% |
2013 | 1.28% | -3.45% | 1.00% | 1.84% | 0.57% |
2012 | 3.85% | 1.36% | 4.77% | 2.32% | 12.84% |
2011 | 2.10% | 2.42% | -0.36% | 2.55% | 6.85% |
2010 | 3.83% | 1.88% | 5.48% | 0.00% | 11.58% |
2009 | 3.23% | 12.96% | 9.72% | 2.32% | 30.90% |
2008 | 1.27% | 0.26% | -5.95% | -5.90% | -10.13% |
2007 | 1.26% | -0.76% | 3.25% | 3.19% | 7.07% |
2006 | -0.81% | -0.03% | 3.65% | 0.86% | 3.67% |
2005 | -0.11% | 2.99% | -0.86% | 0.70% | 2.71% |
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Type | Assets |
---|---|
Investment Grade Corporate | |
High Yield Corporate | |
U.S. Government Related | |
ABS | |
CMBS | |
Bank Loans | |
MBS | |
Sovereign | |
Other | |
Cash |
Maturity | Assets |
---|---|
Less than 1 year | |
1-2.99 years | |
3-4.99 years | |
5-6.99 years | |
7-9.99 years | |
Greater than 10 years |
Credit Quality Distribution as of 01/29/2021
Rating | Assets |
---|---|
U.S. Treasury | |
Agency | |
AAA | |
AA | |
A | |
BBB | |
<BBB | |
Not Rated |
Portfolio Details as of 01/29/2021
- Total Net Assets
- $2.97 B
- Number of Issues
- 519
- Average Coupon
- 4.21%
- Average Life
- 10.04 Years
- Average Maturity
- 10.04 Years
- Average Effective Duration
- 7.28 Years
To view definitions for the above Portfolio Details, Click here.
Average Coupon - The weighted average annual rate of interest on a bond’s face value that the issuer agrees to pay the holder until maturity for all the securities in a portfolio.
Average Effective Duration - The change in the value of a fixed income security that will result from a 1% change in interest rates, taking into account anticipated cash flow fluctuations from mortgage prepayments, puts, adjustable coupons, and potential call dates. Duration is expressed as a number of years, and generally, the larger a duration, the greater the interest-rate risk or reward for a portfolio’s underlying bond prices. Where applicable, certain investments, such as common or preferred stock, convertible bonds and convertible preferred stock, ETFs, ADRs, and CPI swaps and related futures, are excluded from these calculations.
Holding | Coupon | Maturity | Assets |
---|
U.S. Treasury Note/Bond | 0.375% | 11/30/2025 | 4.3% |
U.S. Treasury Note/Bond | 0.625% | 08/15/2030 | 2.5% |
AT&T, Inc. | 4.300% | 02/15/2030 | 1.6% |
Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worl | 4.700% | 02/01/2036 | 1.3% |
U.S. Treasury Note/Bond | 1.625% | 11/15/2050 | 1.2% |
Pacific Gas & Electric Co. | 4.550% | 07/01/2030 | 1.1% |
AbbVie, Inc. | 4.250% | 11/21/2049 | 1.1% |
Broadcom Corp. / Broadcom Cayman Finance Ltd. | 3.875% | 01/15/2027 | 0.9% |
General Electric Co. | 3.554% | 06/15/2199 | 0.9% |
General Motors Co. | 6.750% | 04/01/2046 | 0.9% |
Holding | Coupon | Maturity | Assets |
---|
U.S. Treasury Note/Bond | 0.375% | 11/30/2025 | 4.3% |
U.S. Treasury Note/Bond | 0.625% | 08/15/2030 | 2.5% |
AT&T, Inc. | 4.300% | 02/15/2030 | 1.6% |
Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worl | 4.700% | 02/01/2036 | 1.3% |
U.S. Treasury Note/Bond | 1.625% | 11/15/2050 | 1.2% |
Pacific Gas & Electric Co. | 4.550% | 07/01/2030 | 1.1% |
AbbVie, Inc. | 4.250% | 11/21/2049 | 1.1% |
Broadcom Corp. / Broadcom Cayman Finance Ltd. | 3.875% | 01/15/2027 | 0.9% |
General Electric Co. | 3.554% | 06/15/2199 | 0.9% |
General Motors Co. | 6.750% | 04/01/2046 | 0.9% |
Time Warner Cable LLC | 7.300% | 07/01/2038 | 0.8% |
PSEG Power LLC | 8.625% | 04/15/2031 | 0.7% |
Altria Group, Inc. | 5.950% | 02/14/2049 | 0.7% |
Helmerich & Payne, Inc. | 4.650% | 03/15/2025 | 0.7% |
Ford Motor Co | 7.450% | 07/16/2031 | 0.7% |
Orange S.A. | 9.000% | 03/01/2031 | 0.7% |
Catholic Health Initiatives | 3.347% | 10/01/2029 | 0.7% |
BAT Capital Corp | 4.390% | 08/15/2037 | 0.6% |
Equinix, Inc. | 5.375% | 05/15/2027 | 0.6% |
NBCUniversal Enterprise, Inc. | 5.250% | 06/19/2099 | 0.6% |
Sysco Corp. | 6.600% | 04/01/2050 | 0.5% |
UBS AG Registered Shares | 5.125% | 05/15/2024 | 0.5% |
NRG Energy, Inc. | 4.450% | 06/15/2029 | 0.5% |
AT&T, Inc. | 3.500% | 09/15/2053 | 0.5% |
Cox Communications, Inc. | 8.375% | 03/01/2039 | 0.5% |
U.S. Treasury Note/Bond | 0.125% | 10/31/2022 | 0.5% |
Dell International LLC / EMC Corp. | 8.350% | 07/15/2046 | 0.5% |
ENI SpA | 5.700% | 10/01/2040 | 0.5% |
U.S. Treasury Note/Bond | 1.375% | 08/15/2050 | 0.5% |
HCA, Inc. | 5.500% | 06/15/2047 | 0.5% |
NVR, Inc. | 3.000% | 05/15/2030 | 0.5% |
Zimmer Biomet Holdings, Inc. | 5.750% | 11/30/2039 | 0.5% |
NGPL Pipeco LLC | 4.875% | 08/15/2027 | 0.5% |
Danske Bank A/S | 5.375% | 01/12/2024 | 0.5% |
Sabine Pass Liquefaction LLC | 5.875% | 06/30/2026 | 0.5% |
Dell International LLC / EMC Corp | 6.020% | 06/15/2026 | 0.4% |
Bank of Ireland Group PLC | 4.125% | 09/19/2027 | 0.4% |
CIFC Funding 2021-I Ltd | 0.000% | 04/25/2033 | 0.4% |
CNO Financial Group, Inc. | 5.250% | 05/30/2025 | 0.4% |
Puget Energy, Inc. | 4.100% | 06/15/2030 | 0.4% |
Charter Communications Operating LLC | 6.484% | 10/23/2045 | 0.4% |
National Australia Bank Ltd. | 3.933% | 08/02/2034 | 0.4% |
Apache Corp. | 5.100% | 09/01/2040 | 0.4% |
BlueMountain CLO Ltd. | 0.000% | 04/15/2034 | 0.4% |
Ally Financial, Inc. | 8.000% | 11/01/2031 | 0.4% |
Oglethorpe Power Corp. | 5.950% | 11/01/2039 | 0.4% |
Boeing Co. | 5.805% | 05/01/2050 | 0.4% |
IPALCO Enterprises, Inc. | 4.250% | 05/01/2030 | 0.4% |
Royalty Pharma PLC | 2.200% | 09/02/2030 | 0.4% |
Nvent Finance Sarl | 4.550% | 04/15/2028 | 0.4% |
Assurant, Inc. | 3.700% | 02/22/2030 | 0.4% |
Freeport-McMoRan, Inc. | 5.450% | 03/15/2043 | 0.4% |
Huntington Ingalls Industries, Inc. | 3.844% | 05/01/2025 | 0.4% |
Diamondback Energy, Inc. | 5.375% | 05/31/2025 | 0.4% |
Patterson-UTI Energy, Inc. | 3.950% | 02/01/2028 | 0.4% |
Alimentation Couche-Tard, Inc. | 2.950% | 01/25/2030 | 0.4% |
Aircastle Ltd. | 4.250% | 06/15/2026 | 0.4% |
Smithfield Foods, Inc. | 5.200% | 04/01/2029 | 0.4% |
Suncor Energy, Inc. | 7.875% | 06/15/2026 | 0.4% |
Global Payments, Inc. | 3.200% | 08/15/2029 | 0.3% |
Carnival Corp. | 11.500% | 04/01/2023 | 0.3% |
Elmwood CLO VIII Ltd | 0.000% | 01/20/2034 | 0.3% |
Boeing Co | 0.000% | 02/06/2022 | 0.3% |
UBS AG | 7.625% | 08/17/2022 | 0.3% |
NXP BV / NXP Funding LLC / NXP USA Inc | 3.150% | 05/01/2027 | 0.3% |
Teachers Insurance & Annuity Association of Americ | 4.900% | 09/15/2044 | 0.3% |
Aircastle Ltd. | 2.850% | 01/26/2028 | 0.3% |
Duqesne Light Holdings, Inc. | 2.532% | 10/01/2030 | 0.3% |
Regeneron Pharmaceuticals, Inc. | 1.750% | 09/15/2030 | 0.3% |
FirstEnergy Corp. | 4.400% | 07/15/2027 | 0.3% |
Leidos, Inc. | 7.125% | 07/01/2032 | 0.3% |
CNH Capital LLC | 4.375% | 04/05/2022 | 0.3% |
Hilcorp Energy L.P. / Hilcorp Finance Co. | 6.250% | 11/01/2028 | 0.3% |
U.S. Treasury Note/Bond | 0.125% | 01/31/2023 | 0.3% |
KKR Clo 17 Ltd | 3.691% | 04/15/2029 | 0.3% |
VEREIT Operating Partnership L.P. | 4.875% | 06/01/2026 | 0.3% |
CF Industries, Inc. | 4.500% | 12/01/2026 | 0.3% |
Suncor Energy Ventures Corp | 4.500% | 04/01/2022 | 0.3% |
Metropolitan Transp Auth, NY | 6.668% | 11/15/2039 | 0.3% |
Hess Corp. | 5.800% | 04/01/2047 | 0.3% |
Enbridge Energy Partners L.P. | 7.500% | 04/15/2038 | 0.3% |
Cheniere Corpus Christi Holdings LLC | 5.125% | 06/30/2027 | 0.3% |
Park Aerospace Holdings Ltd | 5.500% | 02/15/2024 | 0.3% |
Brookfield BRP Holdings Canada Inc | 0.000% | 02/16/2021 | 0.3% |
Broadcom Inc | 4.750% | 04/15/2029 | 0.3% |
Canadian Natural Resources Ltd. | 7.200% | 01/15/2032 | 0.3% |
AT&T, Inc. | 3.650% | 06/01/2051 | 0.3% |
Alleghany Corp. | 3.625% | 05/15/2030 | 0.3% |
Ausgrid Finance Pty Ltd | 4.350% | 08/01/2028 | 0.3% |
Kinross Gold Corp. | 4.500% | 07/15/2027 | 0.3% |
Fresenius Medical Care US Finance II, Inc. | 4.750% | 10/15/2024 | 0.3% |
Goldman Sachs Group, Inc. | 6.750% | 10/01/2037 | 0.3% |
Navient Corp. | 6.750% | 06/25/2025 | 0.3% |
FirstEnergy Transmission LLC | 4.550% | 04/01/2049 | 0.3% |
Emera US Finance L.P. | 4.750% | 06/15/2046 | 0.3% |
WPX Energy, Inc. | 4.500% | 01/15/2030 | 0.3% |
FLIR Systems, Inc. | 2.500% | 08/01/2030 | 0.3% |
Discover Bank | 4.682% | 08/09/2028 | 0.3% |
Wabtec Corp. | 4.950% | 09/15/2028 | 0.3% |
Netflix, Inc. | 3.625% | 05/15/2027 | 0.3% |
Pulte Group, Inc. | 6.375% | 05/15/2033 | 0.3% |
Cleco Corp. | 4.973% | 05/01/2046 | 0.3% |
Coach, Inc. | 4.125% | 07/15/2027 | 0.3% |
Williams Cos., Inc. | 8.750% | 03/15/2032 | 0.3% |
Fresenius Medical Care US Finance III Inc | 2.375% | 02/16/2031 | 0.3% |
EPR Properties | 4.950% | 04/15/2028 | 0.3% |
Kemper Corp. | 2.400% | 09/30/2030 | 0.3% |
Westpac Banking Corp. | 2.668% | 11/15/2035 | 0.3% |
Great Wolf Trust 2019-WOLF | 1.160% | 12/15/2036 | 0.3% |
New York and Presbyterian Hospital/The | 3.954% | 08/01/2119 | 0.3% |
Protective Life Corp. | 8.450% | 10/15/2039 | 0.3% |
Goodman US Finance Three LLC | 3.700% | 03/15/2028 | 0.3% |
MPLX L.P. | 1.342% | 09/09/2022 | 0.3% |
Bahia Sul Holdings GmbH | 3.750% | 01/15/2031 | 0.3% |
Tesla Motors, Inc. | 5.300% | 08/15/2025 | 0.3% |
Centene Corp. | 4.625% | 12/15/2029 | 0.3% |
Kayne CLO 7 Ltd | 1.423% | 04/17/2033 | 0.3% |
Illinois, IL | 5.100% | 06/01/2033 | 0.3% |
Boeing Co. | 4.875% | 05/01/2025 | 0.3% |
Imperial Tobacco Finance plc | 3.875% | 07/26/2029 | 0.3% |
AerCap Ireland Capital Ltd. | 3.500% | 01/15/2025 | 0.3% |
Morgan Stanley | 5.875% | 12/31/2099 | 0.3% |
Bank of Montreal | 3.803% | 12/15/2032 | 0.3% |
Aon plc | 8.205% | 01/01/2027 | 0.3% |
JBS USA LUX SA / JBS USA Food Co / JBS USA Finance | 6.500% | 04/15/2029 | 0.3% |
Anglo American Capital plc | 4.750% | 04/10/2027 | 0.3% |
AT&T, Inc. | 2.875% | 02/18/2170 | 0.3% |
One New York Plaza Trust 2020-1NYP | 1.626% | 01/15/2026 | 0.2% |
Bayer Corp | 6.650% | 02/15/2028 | 0.2% |
Anglo American Capital plc | 2.625% | 09/10/2030 | 0.2% |
Glencore Finance Canada Ltd. | 5.550% | 10/25/2042 | 0.2% |
Cimarex Energy Co. | 4.375% | 03/15/2029 | 0.2% |
Universal Health Services, Inc. | 5.000% | 06/01/2026 | 0.2% |
PVH Corp. | 7.750% | 11/15/2023 | 0.2% |
Time Warner Entertainment Co. L.P. | 8.375% | 07/15/2033 | 0.2% |
Emera, Inc. | 6.750% | 06/15/2076 | 0.2% |
Universal Health Services, Inc. | 2.650% | 10/15/2030 | 0.2% |
Burlington Northern Santa Fe LLC | 5.750% | 05/01/2040 | 0.2% |
Shackleton 2019-XIV Clo Ltd | 2.124% | 07/20/2030 | 0.2% |
Weyerhaeuser Co. | 8.500% | 01/15/2025 | 0.2% |
WOW! (Wide Open West) | 4.250% | 08/18/2023 | 0.2% |
BX Commercial Mortgage Trust 2019-XL | 1.576% | 10/15/2036 | 0.2% |
Continental Resources, Inc. | 4.900% | 06/01/2044 | 0.2% |
Invitation Homes, Inc. | 0.000% | 01/31/2025 | 0.2% |
Citigroup, Inc. | 2.666% | 01/29/2031 | 0.2% |
Cleco Power LLC | 6.000% | 12/01/2040 | 0.2% |
Selective Insurance Group, Inc. | 5.375% | 03/01/2049 | 0.2% |
Kayne CLO II Ltd | 0.000% | 10/15/2031 | 0.2% |
Playtika Holding Corp | 7.000% | 12/03/2024 | 0.2% |
American Homes 4 Rent LP | 4.250% | 02/15/2028 | 0.2% |
Halliburton Co. | 7.450% | 09/15/2039 | 0.2% |
Neuberger Berman Group LLC | 4.875% | 04/15/2045 | 0.2% |
American Axle & Manufacturing, Inc. | 6.875% | 07/01/2028 | 0.2% |
Alcon Finance Corp | 2.600% | 05/27/2030 | 0.2% |
Wyndham Hotels & Resorts | 3.972% | 03/28/2025 | 0.2% |
BX Commercial Mortgage Trust 2019-XL | 2.126% | 10/15/2036 | 0.2% |
Brixmor Operating Partnership L.P. | 3.850% | 02/01/2025 | 0.2% |
Federal Home Loan Mortgage Corp. | 4.000% | 10/01/2049 | 0.2% |
Sabal Trail Transmission LLC | 4.246% | 05/01/2028 | 0.2% |
Fairstone Financial Issuance Trust I | 5.162% | 10/20/2039 | 0.2% |
HCA, Inc. | 5.125% | 06/15/2039 | 0.2% |
Logmein Inc | 4.881% | 08/14/2027 | 0.2% |
Oaktree EIF III Series I Ltd | 2.224% | 10/20/2027 | 0.2% |
National Oilwell Varco, Inc. | 3.600% | 12/01/2029 | 0.2% |
ALM VII Ltd | 2.091% | 07/15/2029 | 0.2% |
Bayer US Finance II LLC | 4.375% | 12/15/2028 | 0.2% |
El Paso Electric Co. | 5.000% | 12/01/2044 | 0.2% |
Matador Resources Co. | 5.875% | 09/15/2026 | 0.2% |
Shackleton 2015-VIII CLO Ltd | 2.923% | 10/20/2027 | 0.2% |
Viper Energy Partners LP | 5.375% | 11/01/2027 | 0.2% |
Boeing Co. | 5.705% | 05/01/2040 | 0.2% |
Banijay Group US Holding | 3.881% | 02/04/2025 | 0.2% |
Mount Sinai Hospitals Group Inc | 3.737% | 07/01/2049 | 0.2% |
BX Commercial Mortgage Trust 2019-XL | 1.926% | 10/15/2036 | 0.2% |
Diamondback Energy, Inc. | 2.875% | 12/01/2024 | 0.2% |
Webster Financial Corp. | 4.100% | 03/25/2029 | 0.2% |
JB y Co SA de CV | 3.750% | 05/13/2025 | 0.2% |
SL Green Operating Partnership L.P. | 3.250% | 10/15/2022 | 0.2% |
Northwell Healthcare, Inc. | 3.979% | 11/01/2046 | 0.2% |
HAT Holdings I LLC / HAT Holdings II LLC | 3.750% | 09/15/2030 | 0.2% |
AstraZeneca plc | 6.450% | 09/15/2037 | 0.2% |
CoStar Group, Inc. | 2.800% | 07/15/2030 | 0.2% |
AerCap Ireland Capital Ltd. | 3.875% | 01/23/2028 | 0.2% |
Berry Petroleum Co. | 7.000% | 02/15/2026 | 0.2% |
Owens Corning | 7.000% | 12/01/2036 | 0.2% |
Morgan Stanley | 5.000% | 11/24/2025 | 0.2% |
Steel Dynamics, Inc. | 5.000% | 12/15/2026 | 0.2% |
Hanover Insurance Group, Inc. | 4.500% | 04/15/2026 | 0.2% |
Hess Corp. | 5.600% | 02/15/2041 | 0.2% |
Central American Bottling Corp. | 5.750% | 01/31/2027 | 0.2% |
Schaeffler Verwaltung Zwei GmbH | 4.750% | 09/15/2026 | 0.2% |
Puget Energy, Inc. | 3.650% | 05/15/2025 | 0.2% |
KKR CLO 30 Ltd | 2.236% | 10/17/2031 | 0.2% |
American Airlines Class B Pass Through Trust | 4.375% | 10/01/2022 | 0.2% |
Octagon Loan Funding Ltd. | 1.400% | 11/18/2031 | 0.2% |
Caesars Resort Collection, LLC (fka Caesars Growth | 4.690% | 06/19/2025 | 0.2% |
Venture XXIV CLO Ltd | 2.274% | 10/20/2028 | 0.2% |
Comcast Hulu Holdings LLC | 0.000% | 03/15/2024 | 0.2% |
AI Aqua Merger Sub, Inc. | 4.250% | 12/13/2023 | 0.2% |
Cigna Corp | 6.125% | 11/15/2041 | 0.2% |
BlueMountain CLO 2016-1 Ltd | 1.574% | 04/20/2027 | 0.2% |
Stanley Black & Decker, Inc. | 4.000% | 03/15/2060 | 0.2% |
Liberty Utilities Finance GP 1 | 2.050% | 09/15/2030 | 0.2% |
Marble Point CLO XVII Ltd | 1.518% | 04/20/2033 | 0.2% |
CyrusOne L.P. / CyrusOne Finance Corp. | 2.150% | 11/01/2030 | 0.2% |
Adani Transmission Ltd | 4.000% | 08/03/2026 | 0.2% |
Phosagro OAO via Phosagro Bond Funding Ltd | 3.949% | 04/24/2023 | 0.2% |
Jabil, Inc. | 3.000% | 01/15/2031 | 0.2% |
Enbridge, Inc. | 6.000% | 01/15/2077 | 0.2% |
Kaisa Group Holdings Ltd. | 9.375% | 06/30/2024 | 0.2% |
Prosus NV | 3.680% | 01/21/2030 | 0.2% |
Neuberger Berman Group LLC | 4.500% | 03/15/2027 | 0.2% |
Benchmark 2020-B22 Mortgage Trust | 2.000% | 01/15/2054 | 0.2% |
Buckeye Partners L.P. | 6.375% | 01/22/2078 | 0.2% |
Garda World Security Corp | 4.625% | 02/15/2027 | 0.2% |
PFP 2019-6 Ltd | 2.229% | 04/14/2037 | 0.2% |
Boeing Co. | 3.600% | 05/01/2034 | 0.2% |
BBVA Bancomer SA | 5.125% | 01/18/2033 | 0.2% |
National Oilwell Varco, Inc. | 3.950% | 12/01/2042 | 0.2% |
Origin Energy Finance Ltd. | 5.450% | 10/14/2021 | 0.2% |
Mountain View CLO 2017-1 LLC | 1.313% | 10/16/2029 | 0.2% |
Trimble Navigation Ltd. | 4.900% | 06/15/2028 | 0.1% |
Centennial Resource Production LLC | 6.875% | 04/01/2027 | 0.1% |
World Financial Network Credit Card Master Trust | 2.030% | 04/15/2025 | 0.1% |
Octagon Investment Partners 29 Ltd | 1.398% | 01/24/2033 | 0.1% |
US Renal Care Inc | 10.625% | 07/15/2027 | 0.1% |
Hardee's Funding LLC | 4.959% | 06/20/2048 | 0.1% |
Macquarie Bank Ltd. | 6.625% | 04/07/2021 | 0.1% |
Zayo Group Holdings, Inc. | 4.000% | 03/01/2027 | 0.1% |
Group 1 Automotive, Inc. | 4.000% | 08/15/2028 | 0.1% |
Brightsphere Investment Group Inc | 4.800% | 07/27/2026 | 0.1% |
Exelon Generation Co. LLC | 5.750% | 10/01/2041 | 0.1% |
Mississippi Power Co. | 4.250% | 03/15/2042 | 0.1% |
Octagon Investment Partners 30 Ltd | 1.924% | 03/17/2030 | 0.1% |
Exelon Generation Co. LLC | 6.250% | 10/01/2039 | 0.1% |
Lithia Motors, Inc. | 4.375% | 01/15/2031 | 0.1% |
Flagship Credit Auto Trust 2019-1 | 4.080% | 02/18/2025 | 0.1% |
Boeing Co. | 5.150% | 05/01/2030 | 0.1% |
Topaz Solar Farms LLC | 5.750% | 09/30/2039 | 0.1% |
BNP Paribas S.A. | 4.500% | 02/25/2170 | 0.1% |
Anglo American Capital plc | 4.500% | 03/15/2028 | 0.1% |
Laredo Petroleum Holdings, Inc. | 10.125% | 01/15/2028 | 0.1% |
Pike Corp | 5.500% | 09/01/2028 | 0.1% |
Continental Finance Credit Card ABS Master Trust | 3.660% | 12/15/2028 | 0.1% |
Sri Lanka (Democratic Socialist Republic of) | 5.875% | 07/25/2022 | 0.1% |
American Homes 4 Rent LP | 4.900% | 02/15/2029 | 0.1% |
Vulcan Materials Co. | 0.896% | 03/01/2021 | 0.1% |
Nationstar Mortgage Holdings, Inc. | 5.500% | 08/15/2028 | 0.1% |
Hayward Acquisition Corp. | 3.621% | 08/05/2024 | 0.1% |
Charles Schwab & Co., Inc. | 5.375% | 09/01/2199 | 0.1% |
Avolon Holdings Funding Ltd | 5.125% | 10/01/2023 | 0.1% |
Forestar Group, Inc. | 5.000% | 03/01/2028 | 0.1% |
Citigroup, Inc. | 3.887% | 01/10/2028 | 0.1% |
Acadia Healthcare Co., Inc. | 5.625% | 02/15/2023 | 0.1% |
BBCMS 2019-BWAY Mortgage Trust | 1.736% | 11/15/2034 | 0.1% |
