Health Care Fund
Daily price w/o sales charge as of 03/03/2021
$19.37
$0.69
YTD Returns w/o sales charge as of 03/03/2021
-0.36%
Please click here for performance current to the most recent quarter-end and month-end.
Summary
Summary
The Fund seeks to deliver long-term growth of capital by investing primarily in stocks of companies within the health care sector.
Fund Basicsas of 01/29/2021
- Total Net Assets
- $6.91 M
- Inception Date
- 08/01/2019
- Dividend Frequency
- Monthly (Daily Accrual)
- Fund Gross Expense Ratio
- 7.05%
- Fund Net Expense Ratio
- 1.78%
- Number of Holdings
- 89
- Minimum Initial Investment
- $1,500+
Fund Expense Ratio :
Gross 7.05%
Net 1.78%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
---|
w/o sales charge | 2.06% | 47.72% | - | - | - | 28.91% |
Lipper Category Avg. Health/Biotechnology Funds | - | - | - | - | - | - |
MSCI ACWI Health Care Index (Net) | -1.79% | 22.62% | - | - | - | 16.88% |
w/ sales charge | 1.06% | 46.72% | - | - | - | 28.91% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 7.05%
Net 1.78%
Fund Expense Ratio :
Gross 7.05%
Net 1.78%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
---|
w/o sales charge | 36.05% | 36.05% | - | - | - | 30.80% |
Lipper Category Avg. Health/Biotechnology Funds | 27.48% | 27.48% | - | - | - | - |
MSCI ACWI Health Care Index (Net) | 14.87% | 14.87% | - | - | - | 20.49% |
w/ sales charge | 35.05% | 35.05% | - | - | - | 30.80% |
Fund Expense Ratio :
Gross 7.05%
Net 1.78%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Returns with sales charge reflect a maximum sales charge of 5.75%
INVESTMENT TEAM


Contact a Representative
To contact your representative, enter your zip code and select your channel below.
Performance
Performance
Fund Expense Ratio :
Gross 7.05%
Net 1.78%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
---|
w/o sales charge | 2.06% | 47.72% | - | - | - | 28.91% |
Lipper Category Avg. Health/Biotechnology Funds | - | - | - | - | - | - |
MSCI ACWI Health Care Index (Net) | -1.79% | 22.62% | - | - | - | 16.88% |
w/ sales charge | 1.06% | 46.72% | - | - | - | 28.91% |
Performance data for the Lipper Category Average and for the Index is shown as soon as it becomes available.
Fund Expense Ratio :
Gross 7.05%
Net 1.78%
Fund Expense Ratio :
Gross 7.05%
Net 1.78%
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception 07/31/2019 |
---|
w/o sales charge | 36.05% | 36.05% | - | - | - | 30.80% |
Lipper Category Avg. Health/Biotechnology Funds | 27.48% | 27.48% | - | - | - | - |
MSCI ACWI Health Care Index (Net) | 14.87% | 14.87% | - | - | - | 20.49% |
w/ sales charge | 35.05% | 35.05% | - | - | - | 30.80% |
Fund Expense Ratio :
Gross 7.05%
Net 1.78%
The performance quoted represents past performance, which is no indication of future results. Current performance may be higher or lower than the performance data quoted. Returns shown include the reinvestment of all distributions. Returns shown at net asset value do not reflect the current maximum sales charge, had the sales charge been included, returns would have been lower. The investment return and principal value of an investment will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than the original cost. Therefore, there can be no assurance for future results.
Year | Fund Returns | MSCI ACWI Health Care Index (Net) |
---|
2020 | 36.05% | 14.87% |
2019 | 7.60% | 22.67% |
Year | Q1 | Q2 | Q3 | Q4 | Yearly Returns |
---|
2021 | - | - | - | - | -0.36% |
2020 | -11.52% | 21.22% | 11.50% | 13.77% | 36.05% |
2019 | - | - | - | 15.95% | 7.60% |
NAV Historical Prices
Date | Net Asset Value |
---|
Portfolio
Portfolio
Portfolio Details as of 01/29/2021
- Total Net Assets
- $6.91 M
- Number of Holdings
- 89
- Weighted Average Market Cap.
- 67.9 B
- P/B Ratio
- 8.0x
- P/E Ratio
- 30.5x
To view definitions for the above Portfolio Details, Click here.
Holding | Sector | Assets |
---|
Abbott Laboratories | Health Care | 3.9% |
Eli Lilly and Co | Health Care | 3.8% |
UnitedHealth Group Inc | Health Care | 3.4% |
Danaher Corp | Health Care | 3.1% |
Thermo Fisher Scientific Inc | Health Care | 2.7% |
Vertex Pharmaceuticals Inc | Health Care | 2.0% |
AstraZeneca PLC | Health Care | 1.8% |
Insulet Corp | Health Care | 1.8% |
Merck & Co Inc | Health Care | 1.8% |
Intuitive Surgical Inc | Health Care | 1.7% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Holding | Sector | Assets |
---|
Abbott Laboratories | Health Care | 3.9% |
Eli Lilly and Co | Health Care | 3.8% |
UnitedHealth Group Inc | Health Care | 3.4% |
Danaher Corp | Health Care | 3.1% |
Thermo Fisher Scientific Inc | Health Care | 2.7% |
Vertex Pharmaceuticals Inc | Health Care | 2.0% |
AstraZeneca PLC | Health Care | 1.8% |
Merck & Co Inc | Health Care | 1.8% |
Insulet Corp | Health Care | 1.8% |
Intuitive Surgical Inc | Health Care | 1.7% |
Natera Inc | Health Care | 1.7% |
Lonza Group AG | Health Care | 1.5% |
IDEXX Laboratories Inc | Health Care | 1.5% |
TG Therapeutics Inc | Health Care | 1.5% |
Zoetis Inc | Health Care | 1.5% |
Insmed Inc | Health Care | 1.5% |
Novo Nordisk A/S | Health Care | 1.5% |
Zimmer Biomet Holdings Inc | Health Care | 1.5% |
Edwards Lifesciences Corp | Health Care | 1.4% |
Align Technology Inc | Health Care | 1.4% |
Genmab A/S | Health Care | 1.4% |
Mirati Therapeutics Inc | Health Care | 1.3% |
Teladoc Health | Health Care | 1.2% |
10X Genomics Inc | Health Care | 1.2% |
Guardant Health Inc | Health Care | 1.2% |
HCA Healthcare Inc | Health Care | 1.2% |
Bio-Rad Laboratories Inc | Health Care | 1.1% |
Constellation Pharmaceuticals Inc | Health Care | 1.1% |
Turning Point Therapeutics Inc | Health Care | 1.1% |
Repligen Corp | Health Care | 1.1% |
DexCom Inc | Health Care | 1.1% |
Horizon Therapeutics Plc | Health Care | 1.1% |
Arena Pharmaceuticals Inc | Health Care | 1.1% |
Twist Bioscience Corp | Health Care | 1.0% |
Quanterix Corp | Health Care | 1.0% |
Schrodinger Inc/United States | Health Care | 1.0% |
Sartorius Stedim Biotech | Health Care | 1.0% |
Pacific Biosciences of California Inc | Health Care | 1.0% |
Cooper Cos Inc/The | Health Care | 1.0% |
Seagen Inc | Health Care | 1.0% |
Maravai Lifesciences Hldgs | Health Care | 0.9% |
Veeva Systems Inc | Health Care | 0.9% |
Rocket Pharmaceuticals Inc | Health Care | 0.9% |
Alcon Inc | Health Care | 0.9% |
Chewy Inc | Consumer Discretionary | 0.9% |
Bridgebio Pharma Inc | Health Care | 0.9% |
Krystal Biotech Inc | Health Care | 0.9% |
Iovance Biotherapeutics Inc | Health Care | 0.9% |
Wuxi Biologics Cayman Inc | Health Care | 0.9% |
Boston Scientific Corp | Health Care | 0.9% |
Inari Medical Inc | Health Care | 0.9% |
Amgen Inc | Health Care | 0.9% |
Roche Holding AG | Health Care | 0.9% |
West Pharmaceutical Services Inc | Health Care | 0.8% |
CRISPR Therapeutics AG | Health Care | 0.8% |
Nevro Corp | Health Care | 0.8% |
UCB SA | Health Care | 0.8% |
Zai Lab Ltd | Health Care | 0.8% |
908 Devices Inc | Information Technology | 0.8% |
Neurocrine Biosciences Inc | Health Care | 0.8% |
Catalent Inc | Health Care | 0.8% |
Ultragenyx Pharmaceutical Inc | Health Care | 0.8% |
SpringWorks Therapeutics Inc | Health Care | 0.8% |
Acceleron Pharma Inc | Health Care | 0.8% |
Trillium Therapeutics Inc | Health Care | 0.8% |
Rigel Pharmaceuticals Inc | Health Care | 0.8% |
Axonics Modulation Technologies Inc | Health Care | 0.8% |
Berkeley Lights Inc | Health Care | 0.7% |
Inspire Medical Systems Inc | Health Care | 0.7% |
CVS Health Corp | Health Care | 0.7% |
Pulmonx Corp | Health Care | 0.7% |
Charles River Laboratories International Inc | Health Care | 0.7% |
I-Mab | Health Care | 0.7% |
Adaptive Biotechnologies Corp | Health Care | 0.6% |
Blueprint Medicines Corp | Health Care | 0.6% |
Outset Medical Inc | Health Care | 0.6% |
Codexis Inc | Health Care | 0.6% |
GW Pharmaceuticals PLC | Health Care | 0.6% |
Karuna Therapeutics Inc | Health Care | 0.5% |
Argenx SE | Health Care | 0.5% |
Sanofi | Health Care | 0.5% |
M3 Inc | Health Care | 0.5% |
SEER Inc | Health Care | 0.5% |
ChemoCentryx Inc | Health Care | 0.5% |
Stoke Therapeutics Inc | Health Care | 0.5% |
Intra-Cellular Therapies Inc | Health Care | 0.4% |
Tecan Group AG | Health Care | 0.4% |
Silk Road Medical Inc | Health Care | 0.4% |
MorphoSys AG | Health Care | 0.3% |
Aggregate holdings are updated monthly, 30 days after month end. Aggregate holdings are presented to illustrate examples of the securities that the Fund has bought and the diversity of the areas in which the Fund may invest, and may not be representative of the Fund's current or future investments. The figures presented are as of the date shown and may change at any time.
Attribution Analysis
Health Care Fund | Benchmark | Variance | |||||
---|---|---|---|---|---|---|---|
Sector | Avg. Weight | Base Return | Avg. Weight | Base Return | Stock Selection | Group Weight | Total |
The total base return displayed for the Fund does not capture daily cash flow and trading activity and therefore is subject to reasonable variance from the Fund's actual return. Please refer to Lord Abbett International Core Fund Performance Results for the Fund's longer-term returns. The Fund is actively managed and portfolio characteristics, such as individual holdings and sector weightings, may change significantly over time.
Source: Wilshire Attribution Software. GICS sector classification; non-GICS securities classified by Lord Abbett. Sectors may include many industries.
Contributors & Detractors as of 12/31/2020
Contributors
Holding | Contribution |
---|---|
Twist Bioscience Corp | 0.8% |
Pacific Biosciences | 0.8% |
Myokardia Inc | 0.6% |
Chewy Inc | 0.6% |
Tg Therapeutics Inc | 0.6% |
Detractors
Holding | Contribution |
---|---|
Vertex Pharmaceutica | -0.4% |
Amgen, Inc. | -0.2% |
AstraZeneca PLC | -0.2% |
Dexcom, Inc. | -0.2% |
Emergent Biosolution | -0.1% |
Fees & Expenses
Fees & Expenses
Expense Ratioas of 01/31/2021
Fund Gross Expense Ratio | Fund Net Expense Ratio | |
---|---|---|
7.05% | 1.78% |
Expense ratio details, Click here.
The net expense ratio takes into account contractual fee waivers/expense reimbursements that currently are scheduled to remain in place through 02/28/2022. For periods when fees and expenses were waived and/or reimbursed, the Fund benefited by not bearing such expenses. Without such fee waivers/reimbursements, performance would have been lower.
Fund Documents
Fund Documents
Download fund documents & literature, create email subscriptions, and place direct mail order
0Documents selected
|
Order | ||||
---|---|---|---|---|---|
n/a |
Portfolio Holdings 1Q
Publish Date:11/03/2015
|
||||
n/a |
Portfolio Holdings 3Q
Publish Date:11/03/2015
|
||||
Summary Prospectus
Publish Date:11/03/2015
|
|||||
n/a |
Statutory Prospectus
Publish Date:11/03/2015
|
||||
n/a |
Prospectus (XBRL)
Publish Date:11/03/2015
|
||||
SAI
Publish Date:11/03/2015
|
|||||
Annual Report
Publish Date:11/03/2015
|
|||||
Semi-Annual Report
Publish Date:11/03/2015
|
|||||
Fact Sheet
Publish Date:11/03/2015
|
|||||
Commentary
Publish Date:11/03/2015
|