Use this form to give us your feedback or report any problems you experienced finding information on our Website.
* Indicates Required Fields
Thank you for providing feedback.
| Price ($) | Change ($) | Change (%) | |
| NAV | 37.90 | 0.07 | 0.19 |
| MOP | 40.21 | 0.07 | 0.17 |
| 52-Week High & Low at NAV ($) | ||
| High (05/20/2013) | 37.90 | |
| Low (06/25/2012) | 29.16 | |
| YTD Returns at NAV (as of 05/20/2013) |
17.81% | |
| Best Returns at NAV | Fund (%) | Index (%) |
| 3-MO (03/01/2009 - 05/31/2009) | 29.35 | 28.88 |
| 1-YR (03/01/2009 - 02/28/2010) | 62.62 | 65.93 |
| Worst Returns at NAV | Fund (%) | Index (%) |
| 3-MO (09/01/2008 - 11/30/2008) | -34.10 | -32.56 |
| 1-YR (03/01/2008 - 02/28/2009) | -38.33 | -43.03 |
| YTD (%) | 1-YR (%) | 3-YR (%) | 5-YR (%) | 10-YR (%) | Since Inception (%) |
||
|---|---|---|---|---|---|---|---|
| NAV | 12.22 | 11.34 | 9.13 | 6.71 | 12.97 | 12.87 | |
| Lipper Category Avg. | 11.19 | 15.47 | 10.78 | 6.81 | 10.27 | - | |
| Index | 11.52 | 19.71 | 9.58 | 6.60 | 10.28 | 9.85 | |
| MOP | 5.77 | 4.93 | 7.00 | 5.45 | 12.30 | 12.49 | |
|
|||||||
| YTD (%) | 1-YR (%) | 3-YR (%) | 5-YR (%) | 10-YR (%) | Since Inception (%) |
||
|---|---|---|---|---|---|---|---|
| NAV | 13.65 | 11.95 | 11.24 | 7.90 | 13.98 | 13.02 | |
| Lipper Category Avg. | 11.99 | 14.81 | 12.92 | 7.84 | 11.24 | - | |
| Index | 11.63 | 18.09 | 12.12 | 7.29 | 11.29 | 9.91 | |
| MOP | 7.12 | 5.53 | 9.06 | 6.62 | 13.30 | 12.64 | |
|
|||||||
| Year | Q1 (%) | Q2 (%) | Q3 (%) | Q4 (%) | Yearly Returns (%) |
|---|
| Year | Q1 (%) | Q2 (%) | Q3 (%) | Q4 (%) | Yearly Returns (%) |
|---|---|---|---|---|---|
| 2013 | 13.65 | - | - | - | 17.81 |
| 2012 | 12.24 | -9.00 | 5.26 | 2.85 | 10.57 |
| 2011 | 9.13 | -3.15 | -24.62 | 19.73 | -4.61 |
| 2010 | 9.92 | -10.74 | 11.75 | 15.13 | 26.23 |
| 2009 | -12.10 | 18.80 | 16.97 | 6.27 | 29.82 |
| 2008 | -7.39 | 2.09 | -3.91 | -24.12 | -31.06 |
| 2007 | 2.32 | 8.17 | 2.31 | -2.48 | 10.43 |
| 2006 | 15.62 | -1.13 | -0.59 | 5.96 | 20.42 |
| 2005 | -1.45 | 2.69 | 10.44 | 1.30 | 13.21 |
| 2004 | 6.39 | 3.46 | -0.33 | 11.56 | 22.39 |
| 2003 | -2.25 | 19.38 | 5.18 | 18.09 | 44.94 |
| 2002 | 8.79 | -6.49 | -14.95 | 2.77 | -11.09 |
| 2001 | -0.88 | 9.30 | -14.43 | 16.44 | 7.93 |
| 2000 | 7.94 | 3.48 | 5.21 | 13.57 | 33.46 |
| 1999 | -10.62 | 22.89 | -8.48 | 7.63 | 8.20 |
| 1998 | 10.57 | -7.58 | -24.20 | 19.61 | -7.35 |
| 1997 | 5.38 | 16.72 | 16.51 | -4.62 | 36.69 |
| 1996 | 8.77 | 7.15 | 2.81 | 8.93 | 30.52 |
| 1995 | - | - | - | - | 0.30 |
|
Current Dates Selected: (04/22/2013 - 05/20/2013) |
|
| NAV High (05/20/2013) | $37.90 |
| NAV Low (04/22/2013) | $34.90 |
| Date | NAV ($) |
|---|
Date |
NAV ($)
|
|---|---|
| 05/20/2013 | 37.90 |
| 05/17/2013 | 37.83 |
| 05/16/2013 | 37.37 |
| 05/15/2013 | 37.51 |
| 05/14/2013 | 37.34 |
| 05/13/2013 | 36.83 |
| 05/10/2013 | 37.00 |
| 05/09/2013 | 36.77 |
| 05/08/2013 | 36.96 |
| 05/07/2013 | 36.84 |
| 05/06/2013 | 36.45 |
| 05/03/2013 | 36.21 |
| 05/02/2013 | 35.77 |
| 05/01/2013 | 35.24 |
| 04/30/2013 | 36.10 |
| 04/29/2013 | 35.84 |
| 04/26/2013 | 35.56 |
| 04/25/2013 | 35.65 |
| 04/24/2013 | 35.51 |
| 04/23/2013 | 35.28 |
| 04/22/2013 | 34.90 |
I WANT TO ...
FUND DOCUMENTS
RELATED CONTENT
| 03/27/2013 | Article |
| 11/27/2012 | Article |
| 11/09/2012 | Article |
| 07/05/2012 | Article |
| Alpha | -1.09% |
| Beta | 1.04 |
| R–Squared | 94.65 |
| Sharpe Ratio | 0.53 |
| Standard Deviation | 21.21% |
| Upside Capture Ratio | 99.21% |
| Downside Capture Ratio | 101.95% |
This fund is closed to new investors, with the exception of certain retirement and benefit plans, existing mutual funds advisory programs, and variable annuity programs.
Performance data quoted is historical. Past performance is not indicative of future results. Current performance may be higher or lower than the performance quoted. The investment return and principal value of an investment in the Fund will fluctuate so that shares, on any given day or when redeemed, may be worth more or less than their original cost. To obtain performance data current to the most recent quarter-end, go to quarter ending performance on our Website or call Lord Abbett at (888) 522-2388.
Lipper Category Average - Peer group averages are based on universes of funds with the same investment objectives. The average return for the peer group is based on the returns of each individual fund within the group for the period shown. This average assumes reinvestment of dividends.
Expense ratio: Lipper category average reflects the average expenses of Class A shares of all funds with in the peer group based on Lipper data available.
1 The Fund’s dividend yield is shown without sales charges (at NAV) and with maximum sales charges (at MOP). The Fund’s dividend yield takes into account any fee waiver or expense limitation arrangements, if any. Without such fee waivers or expense limitation arrangements, the Fund’s dividend yield would have been lower. Information regarding any fee waivers or expense limitation arrangements applicable to the Fund is provided with the Fund’s expense ratio information.
Lipper Category Avg.
Small-Cap Core Funds
NAV
The net asset value (NAV) is the fund’s assets minus its liabilities. NAV is one indicator of the fund’s worth.
MOP
Maximum offering price. The price of a share or value of an investment that reflects sales charges that have been assessed.
Inception Date
12/13/1995
Index
Russell 2000® Value Index
Yearly Returns (%)
This column displays YTD returns for the current year. For past years, actual yearly returns are displayed.
Best Returns at NAV - Index (%)
Russell 2000® Value Index
Worst Returns at NAV - Index (%)
Russell 2000® Value Index