Website Feedback

Use this form to give us your feedback or report any problems you experienced finding information on our Website.

* Indicates Required Fields

Website Feedback

Thank you for providing feedback.

For Financial Investoraccs
 
| |
loading...

Emerging Markets Currency Fund (LDMAX) - Class A

Fund Finder

Regional Allocation

(as of 04/30/2013)
Region classifications of countries are defined by Lord Abbett and may not be consistent with the JP Morgan ELMI Plus region definitions. Country classifications of securities held within the universe of JP Morgan ELMI Plus indexes are defined by JP Morgan ELMI Plus. Country classifcations of securities held by the portfolio only, and not included within the universe of JP Morgan ELMI Plus indexes, are defined by Lord Abbett.
Portfolio Positioning (as of 03/29/2013)
  • In an environment with U.S. growth and dollar strength, we concentrated on currency pairings, and made trades based on which currencies we believe will outperform other emerging market currencies on a relative basis, rather than outperform the dollar.
  • Unlike the past few years, the impact on currencies from a global macroeconomic perspective was relatively subdued during the quarter. Therefore, the portfolio is positioned to focus on country-specific, rather than global, drivers of currencies.
  • We added to the portfolio's underweight position, relative to the benchmark, the Barclays Global Emerging Markets Strategy Index, in the Indonesian rupiah, which is faced with inflationary pressures and the effects of an expanding budget deficit.
  • We favor currencies of countries with strong fundamentals that are experiencing growth, such as the Philippine peso and Chilean peso.
The Fund's portfolio is actively managed and may change significantly over time.

The credit qualities of securities in the portfolio are assigned by a nationally recognized statistical rating organization (NRSRO), such as Standard & Poor's, Moody's, or Fitch, as an indication of an issuer's creditworthiness. Ratings range from 'AAA' (highest) to 'D' (lowest). Bonds rated 'BBB' or above are considered investment grade. Credit ratings 'BB' and below are lower-rated securities (junk bonds). High-yielding, non-investment-grade bonds (junk bonds) involve higher risks than investment-grade bonds. Adverse conditions may affect the issuer's ability to pay interest and principal on these securities.

Currency Exposure(as of 04/30/2013)
Currency Currency Code Assets (%)
Brazil BRL 10.1
India INR 8.8
Thailand THB 8.8
Philippines PHP 8.5
Chile CLP 8.3
Poland PLN 8.2
Mexico MXN 8.0
Turkey TRY 7.6
Hungary HUF 6.8
South Korea KRW 6.6
Argentina ARS 6.6
Russia RUB 5.9
Colombia COP 5.3
South Africa ZAR 4.9
Indonesia IDR 3.8
Romania RON 2.6
NGN NGN 1.0

All Issues(as of 03/28/2013)
Issue Coupon (%) Maturity Assets (%)
Turkey Government Bond 0.0 05/15/2013 3.3
Hungary Treasury Bills 0.0 05/08/2013 2.8
TBA Federal National Mortgage 4.5% 15YR 04/13 4.5 1.3
Nigeria Treasury Bill 0.0 06/06/2013 1.0
Citigroup, Inc. NCV 5.5% 04/11/2013 5.5 04/11/2013 0.9
Boston Scientific Corp. NCV 4.5% 01/15/2015 4.5 01/15/2015 0.8
Federal National Mortgage 889633 5.5 08/01/2037 0.7
QVC, Inc. 144A NCV 7.375% 10/15/2020 7.4 10/15/2020 0.7
Canadian Oil Sands Ltd. 144A NCV 5.8% 08/15/2013 5.8 08/15/2013 0.7
Ford Motor Credit Co. LLC NCV 8.7% 10/01/2014 8.7 10/01/2014 0.6
Anglo American Capital plc 144A NCV 9.375% 04/08/2014 9.4 04/08/2014 0.6
Fidelity National Information NCV 7.625% 07/15/2017 7.6 07/15/2017 0.6
Timken Co. NCV 6% 09/15/2014 6.0 09/15/2014 0.6
Time Warner Cable, Inc. NCV 6.2% 07/01/2013 6.2 07/01/2013 0.5
Airgas, Inc. NCV 2.85% 10/01/2013 2.9 10/01/2013 0.5
DBUBS Mortgage Trust 2011-LC1A A1 3.7 11/10/2046 0.5
JP Morgan Chase Commercial 2012-C8 A2 1.8 10/15/2045 0.5
WFRBS Commercial Mortgage Tr 2013-C12 A2 2.1 03/15/2048 0.5
Comm Mortgage Trust 2013-CR6 A2 2.1 03/10/2046 0.5
WFRBS Commercial Mortgage Trus 2013-C11 A2 2.0 03/15/2045 0.5
Commercial Mtg Pass Through 2012-FL2 A 2.3 09/17/2029 0.5
Federal Home Loan Mortgage 848738 2.8 02/01/2035 0.5
Morgan Stanley Bank of America 2012-C6 A2 1.9 11/15/2045 0.5
Royal Bank of Canada NCV 1.2% 09/19/2017 1.2 09/19/2017 0.5
Commercial Mortgage Pass Throu 2012-CR3 A2 1.8 11/15/2045 0.5
Developers Diversified Realty 2009-DDR1 A 3.8 10/14/2022 0.5
COMM Mortgage Trust 2012-9W57 A 2.4 02/10/2029 0.5
Merrill Lynch Floating Trust 2008-LAQA A2 0.7 07/09/2021 0.5
Federal National Mortgage 889789 2.6 11/01/2036 0.5
Mylan, Inc. 144A NCV 7.625% 07/15/2017 7.6 07/15/2017 0.5
DNB Boligkreditt AS 144A NCV 2.1% 10/14/2015 2.1 10/14/2015 0.5
Banc of America Large Loan Tr 2009-FDG A 5.2 01/25/2042 0.5
FHLMC Multifamily Structured -K007 A1 3.3 12/25/2019 0.5
Federal National Mortgage AL2994 2.7 04/01/2040 0.5
UBS-Barclays Commercial Mortga 2012-C2 A2 2.1 05/10/2063 0.5
SLM Private Education Loan Tr 2010-A 2A 3.4 05/16/2044 0.5
Verizon Wireless Capital LLC NCV 5.55% 02/01/2014 5.6 02/01/2014 0.5
VF Corp. NCV Adj% 08/23/2013 1.0 08/23/2013 0.5
JP Morgan Chase Commercial Mor 2011-PLSD A2 3.4 11/13/2044 0.5
Virgin Media Secured Fin plc NCV 6.5% 01/15/2018 6.5 01/15/2018 0.5
Sunoco Logistics Partners L.P. NCV 8.75% 02/15/2014 8.8 02/15/2014 0.5
Anadarko Petroleum Corp. NCV 7.625% 03/15/2014 7.6 03/15/2014 0.5
Altria Group, Inc. NCV 8.5% 11/10/2013 8.5 11/10/2013 0.5
William Wrigley Jr Co. 144A NCV 3.7% 06/30/2014 3.7 06/30/2014 0.4
Commercial Mortgage Pass Throu 2013-LC6 A2 1.9 01/10/2046 0.4
Volkswagen Auto Loan Enhanced 2012-2 A3 0.5 01/20/2017 0.4
Penske Truck Leasing Co. L.P. 144A NCV 2.5% 07/11/2014 2.5 07/11/2014 0.4
JPMorgan Chase & Co. NCV Adj% 03/20/2015 1.3 03/20/2015 0.4
Energy Transfer Partners L.P. NCV 6% 07/01/2013 6.0 07/01/2013 0.4
Rogers Communications Inc. NCV 6.25% 06/15/2013 6.3 06/15/2013 0.4
BUCKEYE PARTNERS LP NCV 4.625% 07/15/2013 4.6 07/15/2013 0.4
General Electric Capital Corp. NCV Adj% 04/24/2014 1.0 04/24/2014 0.4
Safeway, Inc. NCV Adj% 12/12/2013 1.8 12/12/2013 0.4
Daimler Finance North America 144A NCV Adj% 01/09/2015 0.9 01/09/2015 0.4
JPMorgan Chase & Co. NCV Adj% 09/30/2013 1.0 09/30/2013 0.4
DBUBS Mortgage Trust 2011-LC3A A2 3.6 08/10/2044 0.4
Federal National Mortgage 745196 2.5 01/01/2036 0.4
Ingersoll-Rand Co., Ltd. NCV 9.5% 04/15/2014 9.5 04/15/2014 0.4
Fannie Mae - Aces 2011-M8 A1 2.0 08/25/2021 0.4
JP Morgan Chase Commercial 2010-C2 A1 2.7 11/15/2043 0.4
Panhandle East Pipe Line NCV 6.05% 08/15/2013 6.1 08/15/2013 0.4
Huntington Auto Trust 2012-2 A3 0.5 04/17/2017 0.4
Wachovia Bank Commercial Mortg 2007-C30 A5 5.3 12/15/2043 0.4
GS Mortgage Securities Trust 2010-C2 A1 3.8 12/10/2043 0.4
Federal National Mortgage 725946 5.5 11/01/2034 0.4
BRE Properties, Inc. NCV 4.697% 03/17/2014 4.7 03/17/2014 0.4
CRH America, Inc. NCV 5.3% 10/15/2013 5.3 10/15/2013 0.4
Kansas City Southern de Mexico NCV 8% 02/01/2018 8.0 02/01/2018 0.4
General Mills, Inc. NCV Adj% 01/29/2016 0.6 01/29/2016 0.4
COMM Mortgage Trust 2010-C1 A1 3.2 07/10/2046 0.4
RBSCF Trust 2010-RR3 WBTB 6.1 02/16/2051 0.4
Citibank Omni Master Tr 2009-A14A A14 2.9 08/15/2018 0.4
FHLMC Multifamily Structured K006 A1 3.4 12/25/2046 0.4
GS Mortgage Securities Corp. 2011-GC3 A2 3.6 03/10/2044 0.4
Commercial Mtg Pass Through 2006-C3 A3 6.0 06/15/2038 0.4
Hospitality Properties Trust NCV 5.125% 02/15/2015 5.1 02/15/2015 0.4
Ziggo Finance BV 144A NCV 6.125% 11/15/2017 6.1 11/15/2017 0.4
TransAlta Corp. NCV 5.75% 12/15/2013 5.8 12/15/2013 0.4
FHLMC Multifamily Structured K005 A1 3.5 04/25/2019 0.4
RBS Greenwich Capital Mortgage 2010-MB1 A2 3.7 04/15/2024 0.4
Beam, Inc. NCV 6.375% 06/15/2014 6.4 06/15/2014 0.4
Federal National Mortgage 725206 5.5 02/01/2034 0.4
Morgan Stanley Capital I Trust 2011-C1 A2 3.9 09/15/2047 0.4
WFRBS Commercial Mortgage Tr 2011-C2 A2 3.8 02/15/2044 0.3
Woodside Finance Ltd. 144A NCV 4.5% 11/10/2014 4.5 11/10/2014 0.3
Petrohawk Energy Corp. NCV 10.5% 08/01/2014 10.5 08/01/2014 0.3
Life Technologies Corp. NCV 4.4% 03/01/2015 4.4 03/01/2015 0.3
JP Morgan Chase Commercial Mor 2006-LDP9 A3 5.3 05/15/2047 0.3
Reed Elsevier Capital, Inc. NCV 7.75% 01/15/2014 7.8 01/15/2014 0.3
Glencore Funding, LLC 144A NCV 6% 04/15/2014 6.0 04/15/2014 0.3
Southeast Supply Header LLC 144A NCV 4.85% 08/15/2014 4.9 08/15/2014 0.3
Qwest Communications Internati NCV 7.125% 04/01/2018 7.1 04/01/2018 0.3
Smiths Group plc 144A NCV 6.05% 05/15/2014 6.1 05/15/2014 0.3
Health Care REIT, Inc. NCV 6% 11/15/2013 6.0 11/15/2013 0.3
Yara International ASA 144A NCV 5.25% 12/15/2014 5.3 12/15/2014 0.3
Deutsche Telekom Int'l Finance NCV 5.875% 08/20/2013 5.9 08/20/2013 0.3
Quest Diagnostics Inc NCV Adj% 03/24/2014 1.1 03/24/2014 0.3
American International Group NCV Adj% 05/15/2013 4.3 05/15/2013 0.3
Hewlett-Packard Co. NCV 1.25% 09/13/2013 1.3 09/13/2013 0.3
WFRBS Commercial Mortgage Tr 2012-C8 A2 1.9 08/15/2045 0.3
Seminole Tribe of Florida 144A NCV 7.75% 10/01/2017 7.8 10/01/2017 0.3
Mylan, Inc. 144A NCV 7.875% 07/15/2020 7.9 07/15/2020 0.3
Cleveland Electric Illuminatin NCV 5.65% 12/15/2013 5.7 12/15/2013 0.3
Commercial Mtg Trust 2007-C9 AM 5.7 12/10/2049 0.3
FHLMC Multifamily Structured -K017 A1 1.9 12/25/2020 0.3
Discover Card Master Trust 2008-A4 A4 5.7 12/15/2015 0.3
Federal Home Loan Mortgage 1Q1340 2.5 06/01/2037 0.3
DIRECTV Holdings LLC NCV 4.75% 10/01/2014 4.8 10/01/2014 0.3
BUNGE LIMITED FINANCE CO NCV 4.1% 03/15/2016 4.1 03/15/2016 0.3
Sparebank 1 Boligkreditt AS 144A NCV 2.3% 06/30/2017 2.3 06/30/2017 0.3
DBUBS Mortgage Trust 2011-LC2A A1 3.5 07/10/2044 0.3
Host Hotels & Resorts LP NCV 9% 05/15/2017 9.0 05/15/2017 0.3
Federal Home Loan Mortgage 848598 2.5 04/01/2038 0.3
Cameron International Corp. NCV Adj% 06/02/2014 1.2 06/02/2014 0.3
Federal Home Loan Mortgage 1Q0830 2.6 12/01/2035 0.3
GS Mortgage Securities Trust 2012-GCJ7 A1 1.1 05/10/2045 0.3
DBUBS Mortgage Trust 2011-LC2A A2 3.4 07/10/2044 0.3
Cie de Financement Foncier 144A NCV Adj% 04/17/2014 1.0 04/17/2014 0.3
COMM Mortgage Trust 2012-CR1 A1 1.1 05/15/2045 0.3
GS Mortgage Securities Trust 2010-C1 A1 3.7 08/10/2043 0.3
FHLMC Multifamily Structured -K019 A1 1.5 09/25/2021 0.3
Regions Financial Corp. NCV 7.75% 11/10/2014 7.8 11/10/2014 0.3
Hartford Financial Svcs Group NCV 4.625% 07/15/2013 4.6 07/15/2013 0.3
Federal Home Loan Mortgage 1Q1266 2.8 11/01/2038 0.3
ML-CFC Commercial Mortgage Tr 2006-4 AM 5.2 12/12/2049 0.3
Federal Home Loan Mortgage 1Q1100 3.0 02/01/2037 0.3
Federal National Mortgage Asso AL2317 2.5 06/01/2038 0.3
Bank One Issuance Trust 2003-A8 A8 0.4 05/16/2016 0.3
Del Coronado Trust 2013-HDC A 1.0 03/15/2026 0.3
Santander Drive Auto Receivabl 2013-2 A2 0.5 03/15/2016 0.3
CareFusion Corp. NCV 5.125% 08/01/2014 5.1 08/01/2014 0.3
Federal National Mortgage 464018 3.2 11/01/2014 0.3
Maxim Integrated Products, Inc NCV 3.45% 06/14/2013 3.5 06/14/2013 0.3
Federal Home Loan Mortgage 1Q1491 5.5 07/01/2038 0.2
SLM Private Education Loan Tr 2012-C A1 1.3 08/15/2023 0.2
Fidelity National Information NCV 7.875% 07/15/2020 7.9 07/15/2020 0.2
SLM Private Education Loan Tr 2011-B A1 1.0 12/16/2024 0.2
Federal Home Loan Mortgage 1Q1317 2.5 02/01/2038 0.2
JP Morgan Chase Commercial Mtg 2012-LC9 A2 1.7 12/15/2047 0.2
SLM Student Loan Trust 2011-1 A1 0.7 03/25/2026 0.2
Host Hotels & Resorts LP NCV 6% 11/01/2020 6.0 11/01/2020 0.2
Federal Home Loan Mortgage 848737 2.8 12/01/2036 0.2
Hyundai Auto Lease Securitizat 2012-A A3 0.9 08/17/2015 0.2
Cie de Financement Foncier 144A NCV 2.125% 04/22/2013 2.1 04/22/2013 0.2
World Financial Network Credit 2006-A A 0.3 02/15/2017 0.2
WFRBS Commercial Mortgage Tr 2011-C5 A3 3.5 11/15/2044 0.2
General Electric Capital Corp. NCV Adj% 06/20/2014 0.4 06/20/2014 0.2
Willis North America, Inc. NCV 5.625% 07/15/2015 5.6 07/15/2015 0.2
Energy Transfer Partners L.P. NCV 5.95% 02/01/2015 6.0 02/01/2015 0.2
Talisman Energy, Inc. NCV 5.125% 05/15/2015 5.1 05/15/2015 0.2
Federal National Mortgage 806765 2.1 11/01/2034 0.2
Interpublic Group of Cos., Inc NCV 10% 07/15/2017 10.0 07/15/2017 0.2
GS Mortgage Securities Trust 2011-GC5 A2 3.0 08/10/2044 0.2
Sequoia Mortgage Trust 2012-6 A2 1.8 12/25/2042 0.2
Entergy Corp. NCV 3.625% 09/15/2015 3.6 09/15/2015 0.2
Avon Products, Inc. NCV 5.625% 03/01/2014 5.6 03/01/2014 0.2
Extended Stay America Trust 2013-ESH7 C7 3.9 12/05/2031 0.2
Federal National Mortgage 464669 3.0 03/01/2015 0.2
Woodside Finance Ltd. 144A NCV 5% 11/15/2013 5.0 11/15/2013 0.2
Ally Auto Receivables Trust 2012-5 A3 0.6 03/15/2017 0.2
Weatherford Bermuda NCV 4.95% 10/15/2013 5.0 10/15/2013 0.2
Ingersoll-Rand Co., Ltd. NCV 6% 08/15/2013 6.0 08/15/2013 0.2
Extended Stay America Trust 2013-ESH7 B7 3.6 12/05/2031 0.2
UBS-Barclays Commercial Mortga 2012-C4 A2 1.7 12/10/2045 0.2
Abbey National Treasury Servic NCV 2.875% 04/25/2014 2.9 04/25/2014 0.2
Federal Home Loan Mortgage 848734 2.9 09/01/2036 0.2
Hewlett-Packard Co. NCV Adj% 09/16/2014 1.8 09/19/2014 0.2
Cardinal Health, Inc. NCV 5.5% 06/15/2013 5.5 06/15/2013 0.2
JPMorgan Chase & Co. NCV Adj% 05/02/2014 1.0 05/02/2014 0.2
Great Plains Energy, Inc. NCV 2.75% 08/15/2013 2.8 08/15/2013 0.2
Teva Pharmaceutical Finance NCV Adj% 11/08/2013 1.2 11/08/2013 0.2
Goldman Sachs Group, Inc. NCV Adj% 02/07/2014 1.3 02/07/2014 0.2
Associated Banc-Corp. NCV 1.875% 03/12/2014 1.9 03/12/2014 0.2
Daimler Finance North America 144A NCV Adj% 09/13/2013 1.5 09/13/2013 0.2
Verizon Maryland, Inc. NCV 7.15% 05/01/2023 7.2 05/01/2023 0.2
Caribbean Development Bank 144A NCV Adj% 07/19/2013 0.6 07/19/2013 0.2
Regions Financial Corp. NCV 4.85% 04/01/2013 4.9 04/01/2013 0.2
Federal National Mortgage AD0064 2.1 01/01/2035 0.2
Morgan Stanley Capital I Trust 2007-HQ12 A3 5.8 04/12/2049 0.2
NORDEA EIENDOMSKREDITT 144A NCV 2.125% 09/22/2016 2.1 09/22/2016 0.2
Morgan Stanley Capital I Trust 2012-STAR A1 2.1 08/05/2034 0.2
Federal National Mortgage AL1198 2.9 10/01/2036 0.2
Federal National Mortgage 745078 2.5 12/01/2035 0.2
Hyundai Auto Receivables Trust 2012-C A3 0.5 04/17/2017 0.2
Federal National Mortgage AL0529 2.9 11/01/2038 0.2
Bank of Nova Scotia 144A NCV 2.15% 08/03/2016 2.2 08/03/2016 0.2
NOBLE CORP/CAYMAN ISLAND NCV 5.875% 06/01/2013 5.9 06/01/2013 0.2
Federal Home Loan Mortgage 1Q1273 2.7 03/01/2038 0.2
Santander Drive Auto Rcvble Tr 2012-6 A3 0.6 07/15/2016 0.2
GS Mortgage Securities Corp. 2011-GC3 A1 2.3 03/10/2044 0.2
Federal Home Loan Mortgage 1H2542 2.4 10/01/2035 0.2
DCP Midstream LLC 144A NCV 9.7% 12/01/2013 9.7 12/01/2013 0.2
Commercial Mtg Pass Through 2007-FL14 AJ 0.4 06/15/2022 0.2
Federal National Mortgage AL1657 3.7 08/01/2038 0.2
SLM Private Education Loan Tr 2011-A A1 1.2 10/15/2024 0.2
Santander Drive Auto Receivabl 2012-2 A2 0.9 05/15/2015 0.2
Federal Realty Investment Tr NCV 5.4% 12/01/2013 5.4 12/01/2013 0.2
FHLMC Multifamily Structured -K009 A1 2.8 05/25/2020 0.2
Federal National Mortgage AL2960 2.7 07/01/2035 0.2
Energy Transfer Partners L.P. NCV 8.5% 04/15/2014 8.5 04/15/2014 0.2
Chase Issuance Trust 2012-A6 A 0.3 08/15/2017 0.2
Federal Home Loan Mortgage 848703 2.7 03/01/2036 0.2
Qwest Corp. NCV 7.5% 10/01/2014 7.5 10/01/2014 0.2
Federal Home Loan Mortgage 1L1389 2.7 12/01/2035 0.2
Vornado DP LLC Trust 2010-VNO A1 3.0 09/13/2028 0.2
SLM Student Loan Trust 2007-2 A2 0.3 07/25/2017 0.2
Silverstone Master Issuer 2012-1A 1A 1.8 01/21/2055 0.2
Credit Suisse AG/Guernsey 144A NCV 1.625% 03/06/2015 1.6 03/06/2015 0.2
Federal Home Loan Mortgage 1Q1485 2.6 02/01/2038 0.2
Morgan Stanley Capital I Trust 2011-C2 A2 3.5 06/15/2044 0.2
Hyundai Auto Lease Securitizat 2013-A A3 0.7 06/15/2016 0.2
Wachovia Bank Commercial Mortg 2006-C27 A3 5.8 07/15/2045 0.2
Fannie Mae - Aces 2011-M3 A1 2.1 07/25/2021 0.2
Safeway, Inc. NCV 5.625% 08/15/2014 5.6 08/15/2014 0.2
Bank of America Corp. NCV 5.375% 06/15/2014 5.4 06/15/2014 0.2
Federal Home Loan Mortgage 848812 2.7 10/01/2039 0.2
SLM Private Education Loan Tr 2012-A A1 1.6 08/15/2025 0.2
Commercial Mtg Pass Through 2006-C5 5.3 12/15/2039 0.2
FHLMC Multifamily Structured K008 A1 2.7 09/25/2043 0.2
HLSS Servicer Advance Receivab 2012-T2 A2 144A 2.0 10/15/2045 0.2
Electronic Data Systems Corp. NCV Adj% 08/01/2013 6.0 08/01/2013 0.2
WFRBS Commercial Mortgage Tr 2011-C4 A1 1.6 06/15/2044 0.2
Seagate Technology LLC 144A NCV 10% 05/01/2014 10.0 05/01/2014 0.2
Morgan Stanley NCV Adj% 01/24/2014 1.9 01/24/2014 0.2
HLSS Servicer Advance Receivab 2013-T1 A2 1.5 01/16/2046 0.2
National Oilwell Varco, Inc. NCV 6.125% 08/15/2015 6.1 08/15/2015 0.2
Banc of America Re-Remic Trust 2011-STRP A3 2.4 11/17/2039 0.2
Merrill Lynch Floating Trust 2008-LAQA A1 0.7 07/09/2021 0.2
Citigroup Commercial Mortgage 2005-C3 A2 4.6 05/15/2043 0.2
Sequoia Mortgage Trust 2013-2 A1 1.9 02/25/2043 0.2
Federal Home Loan Mortgage 848748 2.7 04/01/2037 0.2
Bio-Rad Laboratories, Inc. NCV 8% 09/15/2016 8.0 09/15/2016 0.2
Fannie Mae-Aces 2012-M2 A1 1.8 02/25/2022 0.2
CS First Boston Mtg Secs Corp. 2003-C4 A4 5.1 08/15/2036 0.2
Wachovia Bank Commercial Mortg 2006-C27 AM 5.8 07/15/2045 0.2
Federal Home Loan Mortgage 1Q0978 4.2 09/01/2037 0.2
SLM Corp. NCV 5% 10/01/2013 5.0 10/01/2013 0.2
Commercial Mortgage Trust 2007-GC9 A2 5.4 03/10/2039 0.2
GS Mortgage Securities Corp. 2013-KYO C 1.9 11/08/2029 0.2
Qwest Corp. NCV 7.625% 06/15/2015 7.6 06/15/2015 0.2
Morgan Stanley Bank of America 2012-C5 A2 2.0 08/15/2045 0.2
CSMC Trust 2013-TH1 A1 2.1 02/25/2043 0.2
Scotland International Finance 144A NCV 4.25% 05/23/2013 4.3 05/23/2013 0.1
FHLMC Multifamily Structured -K706 A1 1.7 11/25/2044 0.1
Cabot Finance BV 144A NCV 5.25% 09/01/2013 5.3 09/01/2013 0.1
Federal National Mortgage AL1140 2.6 08/01/2037 0.1
GMAC Commercial Mortgage Sec 2003-C2 A2 5.6 05/10/2040 0.1
JP Morgan Chase Commercial 2007-LD11 A2 6.0 06/15/2049 0.1
Federal Home Loan Mortgage 848592 2.7 05/01/2036 0.1
Commonwealth Bank of Australia 144A NCV 2.7% 11/25/2014 2.7 11/25/2014 0.1
Federal National Mortgage Asso AL2642 2.6 01/01/2038 0.1
AmeriCredit Auto Receivable Tr 2012-4 A3 0.7 06/08/2017 0.1
Federal Home Loan Mortgage NCV .875% 03/07/2018 0.9 03/07/2018 0.1
Granite Master Issuer plc 2005-1 A4 0.4 12/20/2054 0.1
GS Mortgage Securities Trust 2007-EOP B 1.7 03/06/2020 0.1
Federal Home Loan Mortgage 1Q1468 2.7 12/01/2037 0.1
Federal National Mortgage Asso AL2640 2.4 01/01/2038 0.1
WF-RBS Commercial Mortgage Tru 2012-C9 A2 1.8 11/15/2045 0.1
Roper Industries, Inc. NCV 6.625% 08/15/2013 6.6 08/15/2013 0.1
SLM Student Loan Trust 2007-7 A2 0.5 01/25/2016 0.1
Federal Home Loan Mortgage 1Q1462 4.6 06/01/2037 0.1
Federal National Mortgage AL1418 2.5 03/01/2039 0.1
Federal Home Loan Mortgage 848749 2.8 05/01/2035 0.1
Huntington Auto Trust 2012-1 A2 0.5 11/17/2014 0.1
Santander Drive Auto Rcvble Tr 2012-4 A2 0.8 08/17/2015 0.1
Sequoia Mortgage Trust 2012-4 A3 2.1 09/25/2042 0.1
Federal National Mortgage Asso AL1809 2.5 02/01/2036 0.1
Wells Fargo Commercial Mortgag 2012-LC5 A2 1.8 10/15/2045 0.1
Abbey National Treasury Svc 144A NCV 3.875% 11/10/2014 3.9 11/10/2014 0.1
AmeriCredit Auto Receivable Tr 2012-1 A2 0.9 10/08/2015 0.1
Federal Home Loan Mortgage 1Q1349 3.0 10/01/2038 0.1
JP Morgan Chase Commercial 2004-LN2 A1 4.5 07/15/2041 0.1
Zions Bancorporation NCV 7.75% 09/23/2014 7.8 09/23/2014 0.1
Duquesne Light Holdings, Inc. NCV 5.5% 08/15/2015 5.5 08/15/2015 0.1
Delphi Corp. NCV 5.875% 05/15/2019 5.9 05/15/2019 0.1
Black Hills Corp. NCV 9% 05/15/2014 9.0 05/15/2014 0.1
Transocean, Inc. NCV 4.95% 11/15/2015 5.0 11/15/2015 0.1
Bank of America Auto Trust 2012-1 A2 0.6 11/17/2014 0.1
Airgas, Inc. NCV 7.125% 10/01/2018 7.1 10/01/2018 0.1
Americold LLC Trust 2010-ARTA A1 3.8 01/14/2029 0.1
JP Morgan Chase Commercial 2007-LDPX A2SF 0.3 01/15/2049 0.1
Developers Diversified Realty 2009-DDR1 B 5.7 10/14/2022 0.1
WFRBS Commercial Mortgage Tr 2012-C7 A1 2.3 06/15/2045 0.1
Citigroup, Inc. NCV 5% 09/15/2014 5.0 09/15/2014 0.1
Federal National Mortgage AL2710 5.6 09/01/2037 0.1
UDR, Inc. NCV 6.05% 06/01/2013 6.1 06/01/2013 0.1
AmeriCredit Auto Receivable Tr 2012-3 A2 0.7 12/08/2015 0.1
Petrohawk Energy Corp. NCV 7.875% 06/01/2015 7.9 06/01/2015 0.1
HCP, Inc. NCV 5.65% 12/15/2013 5.7 12/15/2013 0.1
Central American Bank for Econ 144A NCV 6.75% 04/15/2013 6.8 04/15/2013 0.1
Vale Overseas Ltd. NCV 9% 08/15/2013 9.0 08/15/2013 0.1
Holmes Master Issuer plc 2012-1A A2 1.9 10/15/2054 0.1
LEUCADIA NATIONAL CORP NCV 7% 8/15/2013 7.0 08/15/2013 0.1
Rexam plc 144A NCV 6.75% 06/01/2013 6.8 06/01/2013 0.1
GS Mortgage Securities Corp. 2011-ALF B 3.2 02/10/2021 0.1
Abbey National Treasury Servic NCV Adj% 04/25/2014 1.9 04/25/2014 0.1
Valero Energy Corp. NCV 4.75% 06/15/2013 4.8 06/15/2013 0.1
Federal National Mortgage AL1509 2.6 09/01/2038 0.1
ArcelorMittal NCV 5.375% 06/01/2013 5.4 06/01/2013 0.1
NuStar Pipeline Operating Part NCV 5.875% 06/01/2013 5.9 06/01/2013 0.1
International Lease Finance NCV 5.875% 5/1/2013 5.9 05/01/2013 0.1
Capital Auto Receivables Asset 2013-1 A2 0.6 07/20/2016 0.1
Capital Auto Receivables Asset 2013-1 A1 0.5 03/20/2015 0.1
Granite Master Issuer plc 2006-4 A4 0.3 12/20/2054 0.1
BMW Vehicle Lease Trust 2013-1 A3 0.5 09/21/2015 0.1
SLM Private Education Loan Tr 2011-C A1 1.6 12/15/2023 0.1
Ford Credit Auto Lease Trust 2012-A A2 0.6 04/15/2014 0.1
CarMax Auto Owner Trust 2011-1 A3 1.3 09/15/2015 0.1
Noble Energy, Inc. NCV 5.25% 04/15/2014 5.3 04/15/2014 0.1
Holmes Master Issuer plc 2010-1A A2 1.7 10/15/2054 0.1
Wesfarmers Ltd. 144A NCV 6.998% 04/10/2013 7.0 04/10/2013 0.1
Morgan Stanley Bank of America 2012-CKSV A1 2.1 10/15/2030 0.1
Ameren Corp. NCV 8.875% 05/15/2014 8.9 05/15/2014 0.1
Fosse Master Issuer plc 2011-1A A2 1.7 10/18/2054 0.1
WF-RBS Commercial Mortgage Tru 2012-C10 A2 1.8 12/15/2045 0.1
Federal Home Loan Mortgage 848413 5.1 07/01/2036 0.1
CFCRE Commercial Mortgage Trus 2011-C2 A2 3.1 12/15/2047 0.1
AmeriCredit Auto Receivable Tr 2013-1 A3 0.6 10/10/2017 0.1
Bank One Issuance Trust 2003-A4 A4 0.4 01/15/2016 0.1
CarMax Auto Owner Trust 2012-1 A2 0.6 03/16/2015 0.1
Banc of America Re-Remic Trust 2011-STRP A4 1.5 05/17/2046 0.1
BAT International Finance plc 144A NCV 8.125% 11/15/2013 8.1 11/15/2013 0.1
SLM Private Education Loan Tr 2012-E A1 0.9 10/16/2023 0.1
COMM Mortgage Trust 2011-FL1 C 3.5 07/17/2028 0.1
COMM Mortgage Trust 2012-9W57 X 1.5 02/10/2029 0.1
